|
|
EVENT>0-300 Pairs |SESSION>Monday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2010 |SANCTION>ST1002075 | 02/01/2010 22:08|EVENT CODE>03LP
---------------------,-- ------------------- -------------,---------------------
DIR> Carl Gray |RATING>STAC, CLUB>144956 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>300/200/100 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 George Karpoff Bill Mattox A . . . | 6 . . 112.92 51.33 0.20(SA)
2 Virginia Young Frank Skudrzyk A 5 . . | 1 . . 125.40 57.00 1.21(SA)
3 Jackie Raymer Barbara Barkley C . . . | . . . 104.85 47.66
4 Sandra Morris Pat Kyser C . . . | . . . 105.55 47.98
5 Doyle Johnson Carolyn Johnson A . . . | . . . 108.24 49.20
6 Theodore Hannah Lorraine Hannah C . 5 3 | 3 1 1 123.26 56.03 0.95(SB)
7 Toni Lazenby Bud Martin C . . . | . . . 92.57 42.08
8 Linda Faulkner Faith Smith C . . . | . . . 93.06 42.30
9 Bryan Lee Williams Elizabeth Howard A 6 . . | 2 . . 124.19 56.45 0.85(SA)
10 Mary Schneider Norma Bishop B . . . | . . . 107.75 48.98
11 Noel II Hall Noel K. Hall C . 6 4 | 4 2 2 117.26 53.30 0.67(SB)
12 Karen Proetz Anna Hayden C . . . | . . . 101.40 46.09
13 George Ballard Sandra Crawford B . . . | . 4 . 111.82 50.83 0.33(SB)
14 Frances Davis Carolyn Rhinehart C . . . | 5 3 3 113.58 51.63 0.48(SB)
Totals 1541.85
EVENT>0-300 Pairs |SESSION>Monday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2010 |SANCTION>ST1002075 | 02/01/2010 22:08|EVENT CODE>03LP
---------------------,-- ------------------- -------------,---------------------
DIR> Carl Gray |RATING>STAC, CLUB>144956 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>300/200/100 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Tom Byarlay David Lockwood A . . . | 5 . . 120.70 54.86 0.24(SA)
2 Nancy McKenzie Rosemary Dyke B . . . | . . . 106.70 48.50
3 Kam Harrell Karen Irico C . . . | . . . 95.80 43.55
4 Dennis Clark Allison Carter C 3 3 2 | 3 3 2 131.85 59.93 1.36(OA)
6 Barbara Hope Millie Calhoun B 4 4 . | 4 4 . 128.70 58.50 1.02(OA)
7 Marcelline Giroir Annette Connaway C . . . | . . . 96.95 44.07
8 Elizabeth Brandon Suzanne Patton C . . 5 | 6 5 3 116.65 53.02 0.48(OC)
9 Helen Buchanan Ralph Vogel B . . . | . . . 115.50 52.50
10 Richard Kalkbrenner Devon Beck B 1 1 . | 1 1 . 142.70 64.86 2.42(OA)
11 Loyd Stanley Kaye Staney C . . . | . . . 78.80 35.82
12 Jack Pusch Sr Carol Eiseman C 2 2 1 | 2 2 1 135.35 61.52 1.82(OA)
13 Jane Cazort John Gilleland B . . . | . . . 92.20 41.91
14 Walter "Buddy" Coleman Carolyn Coleman C . . . | . . . 68.10 30.95
Totals 1430.00
|