|
|
EVENT>0-500 Pairs |SESSION>Thursday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2010 |CLUB NO.>144956 | 02/04/2010 22:30
---------------------,-- ------------------- -------------,---------------------
DIR> Fran Cockcroft |RATING>STAC, CLUB>144956 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ralph Vogel Terri Schafer C . . . | . . . 84.96 39.33
2 Margaret Kelly Cherry Starling A 4 . . | 1 . . 126.72 58.67 1.83(SA)
3 Ann Yancey Ferrill David Cockcroft A . . . | 4 . . 123.84 57.33 0.64(SA)
4 Jackie Raymer Barbara Barkley C . . . | . . . 75.32 34.87
5 Diana Nagel Barbara Miles B . . . | . . . 101.21 46.86
6 Charles Johnston Gregg Sterne C . . . | . 4 3 106.39 49.25 0.47(SB)
7 Freddy Davy Toni Witherspoon C . . . | . . . 97.67 45.22
8 Norma Bishop Dennis Clark C . . . | . . . 101.88 47.17
9 Kay Loss Joyce Thornton B . 6 . | 5 2 . 117.66 54.47 0.94(SB)
10 Norma Campbell Jim Proctor A 6 . . | 2 . . 125.37 58.04 1.28(SA)
11 Allison Carter Mary Schneider C . . 5 | . 3 2 114.96 53.22 0.67(SB)
12 Bill Mattox Carol Eiseman C . 5 4 | 3 1 1 123.86 57.34 1.34(SB)
Totals 1299.84
EVENT>0-500 Pairs |SESSION>Thursday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 4, 2010 |CLUB NO.>144956 | 02/04/2010 22:30
---------------------,-- ------------------- -------------,---------------------
DIR> Fran Cockcroft |RATING>STAC, CLUB>144956 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Becky Bien Marian Belew C . . . | . . . 96.13 44.50
2 Jane Dickey Bill Jones B . . . | . . . 106.53 49.32
3 Jeanne Lloyd Bonnie Melchior A 5 . . | 4 . . 126.47 58.55 1.16(OA)
4 Jack Pusch Sr Jane Cazort C . . . | . . . 83.58 38.69
5 Karen Proetz Richard Kalkbrenner C . . . | . . . 103.33 47.84
6 Beverly Kinneman William Kinneman B . . . | . . . 97.02 44.92
7 Frances Davis Carolyn Rhinehart C . . . | . . . 57.95 26.83
8 Helen Buchanan Rosemary Dyke C 3 3 2 | 3 3 2 126.77 58.69 2.06(OA)
9 Richard Lowens Elaine Lowens B 1 1 . | 1 1 . 137.22 63.53 3.67(OA)
11 Elizabeth Howard Bryan Lee Williams C . 4 3 | 5 4 3 124.20 57.50 1.19(OB)
12 David Blanchard Jo Blanchard C 2 2 1 | 2 2 1 129.02 59.73 2.75(OA)
Totals 1188.22
|