|
|
EVENT>Open Pairs |SESSION>Sunday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 14, 2010 |CLUB NO.>144956 | 02/14/2010 17:06
---------------------,-- ------------------- -------------,---------------------
DIR> Gerald Koonce |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O Allen Childs Jr Kathy Childs A . . . | . . . 133.86 50.70
2 Bobby Morgan Joyce Thornton B 4 2 . | 2 1 . 151.23 57.28 1.80(OB)
3 Peggy Jett Janet Tetkoskie A 2 . . | 1 . . 157.05 59.49 2.87(OA)
4 Ann Lewis Carol Holcomb B . 4 . | 4 2 . 142.00 53.79 1.01(OB)
5 Bernice McNutt Helen Abbott A . . . | 5 . . 141.14 53.46 0.38(SA)
6 Deb Phillips Norma Campbell A . . . | . . . 113.82 43.11
7 L. Jean Neal Carl Cardin C . . . | . . . 106.50 40.34
8 Sherry Wortsmith Jane Teed B . . . | . . . 112.23 42.51
9 Becky Bien Byron Southern C . . . | . . . 117.45 44.49
10 Ann Yancey Ferrill David Cockcroft A . . . | . . . 137.82 52.20
11 Karen Anderson F. Jeanette Johnston C . 5 1 | . 3 1 128.87 48.81 2.00(OC)
12 Jeanne Lloyd Langdon Jones A 5 . . | 3 . . 149.32 56.56 1.21(OA)
13 Phil Spruiell Wanetta Spruiell C . . 4 | . . 2 124.59 47.19 0.84(OC)
Totals 1715.88
EVENT>Open Pairs |SESSION>Sunday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 14, 2010 |CLUB NO.>144956 | 02/14/2010 17:06
---------------------,-- ------------------- -------------,---------------------
DIR> Gerald Koonce |RATING>Junior Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Richard Lowens Elaine Lowens A . . . | . . . 121.27 45.94
2 Beverly Kinneman William Kinneman B 3 1 . | 2 1 . 153.55 58.16 2.40(OB)
3 Gerald Koonce Bonnie Melchior A 1 . . | 1 . . 172.45 65.32 3.83(OA)
4 Judy Chapman Barbara Blaine B . 3 . | 5 2 . 144.18 54.61 1.35(OB)
5 Jack Tidball Fran Cockcroft A . . . | 4 . . 144.50 54.73 0.67(SA)
6 Betty Jean Carter Jerry Carter C . . . | . . . 103.30 39.13
7 Sarah Jane Smith Nancy Tracy C . . 2 | . 3 1 128.86 48.81 1.50(OC)
8 Arthur Pfeifer Joyce Franklin B . . . | . . . 126.68 47.98
9 Ed Fryer Marion Fryer C . . . | . . . 92.18 34.92
10 W Dane Clay Robert Downie Jr A . . . | . . . 137.41 52.05
11 Catherine Cockrill Virginia Young C . . . | . . . 116.00 43.94
12 Richard Kalkbrenner John Chapman C . . 3 | . . 2 127.14 48.16 1.13(OC)
13 Walter Ely Richard Chapman A 6 . . | 3 . . 147.27 55.78 0.96(SA)
Totals 1714.79
|