|
|
EVENT>0-300 Pairs |SESSION>Monday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 15, 2010 |CLUB NO.>144956 | 02/15/2010 22:08
---------------------,-- ------------------- -------------,---------------------
DIR> John Chapman |RATING>Junior Fund (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>300/186/60 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Karen Irico Gwendolyn Hodge C . . . | . . . 65.00 36.11
2 Betty Jean Carter Jerry Carter B 3 3 . | 2 2 . 115.50 64.17 1.58(OA)
3 Barbara Hope Jane Cazort B . . . | . . . 85.50 47.50
4 Charlotte Davis Pat Rice A . . . | . . . 91.50 50.83
5 Jackie Raymer Barbara Barkley C . . . | . . . 61.00 33.89
6 Lee Cress Rosemary Dyke B 4 4 . | 3 3 . 110.50 61.39 1.18(OA)
7 Mary Schneider Millie Calhoun B 6 5 . | 4 . . 105.00 58.33 0.66(OA)
8 Helen Buchanan Ralph Vogel A . . . | . . . 70.50 39.17
9 Annette Connaway Marcelline Giroir C . . 3 | . . 1 80.00 44.44 0.79(OC)
10 Bryan Lee Williams Elizabeth Howard A . . . | . . . 87.00 48.33
11 Frank Skudrzyk Dixie Martin B 2 2 . | 1 1 . 118.50 65.83 2.10(OA)
Totals 990.00
EVENT>0-300 Pairs |SESSION>Monday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 15, 2010 |CLUB NO.>144956 | 02/15/2010 22:08
---------------------,-- ------------------- -------------,---------------------
DIR> John Chapman |RATING>Junior Fund (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>300/186/60 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Dennis Clark Allison Carter C . . 2 | 4 3 2 96.00 53.33 1.05(OC)
2 Karen Proetz Anna Hayden B . . . | . . . 77.50 43.06
3 Betty Scaife Becky Bien B 1 1 . | 1 1 . 127.50 70.83 2.80(OA)
4 Carolyn Coleman Walter "Buddy" Coleman C . . . | . . . 60.50 33.61
5 Frances Davis Carolyn Rhinehart C . . 1 | 3 2 1 103.00 57.22 1.40(OC)
6 Richard Kalkbrenner Devon Beck B . . . | . . . 84.50 46.94
7 Sandra Crawford George Ballard A . . . | . . . 81.00 45.00
8 Bill Mattox George Karpoff A 5 . . | 2 . . 107.50 59.72 0.98(SA)
9 Toni Lazenby Bud Martin C . . . | . . . 70.50 39.17
10 Jack Pusch Sr Carol Eiseman B . . . | . . . 95.50 53.06
11 Theodore Hannah Tom Byarlay A . . . | . . . 86.50 48.06
Totals 990.00
|