Little Rock Duplicate Bridge Club

RESULTS


EVENT>Open Pairs               |SESSION>Tuesday Eve  |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>February 16, 2010  |CLUB NO.>144956    | 02/16/2010 22:22
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Porta      |RATING>Club Championship (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   42.0 |TOP>   3 |MP LIMITS>None/1000      |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Betsy Berry            Elaine Lowens            A   .     .   |   .     .     42.00  50.00          
 2 Richard Lowens         Evelyn Hodges            A   1     .   |   1     .     53.00  63.10  1.52(OA)
 3 Tom Byarlay            Barbara Barkley          B   .     .   |   .     .     32.50  38.69          
 4 Jane Dickey            Norma Campbell           A   .     .   |   .     .     33.50  39.88          
 5 Joyce Thornton         Kay Loss                 B   .     .   |   .     .     41.00  48.81          
 6 Richard Kalkbrenner    Lisa Whitbeck            B   .     .   |   .     .     41.50  49.40          
 7 Margaret Mathews       Mike Porta               B   3     2   |   3     2     45.00  53.57  0.86(OA)
 8 Sheila Mehaffy         Diana Nagel              B   2     1   |   2     1     47.50  56.55  1.14(OA)

                                          Totals                                336.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   3.00 4-Dickey-Campbell vs 2-Lowens-Hodges
   50          1.50   1.50 6-Kalkbrenner-Whitbeck vs 5-Thornton-Loss
   50          1.50   1.50 7-Mathews-Porta vs 3-Byarlay-Barkley
  100          3.00   0.00 8-Mehaffy-Nagel vs 1-Berry-Lowens
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   3.00 4-Dickey-Campbell vs 2-Lowens-Hodges
   50          3.00   0.00 6-Kalkbrenner-Whitbeck vs 5-Thornton-Loss
        430    1.50   1.50 7-Mathews-Porta vs 3-Byarlay-Barkley
        430    1.50   1.50 8-Mehaffy-Nagel vs 1-Berry-Lowens
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 4-Dickey-Campbell vs 2-Lowens-Hodges
   90          1.50   1.50 6-Kalkbrenner-Whitbeck vs 5-Thornton-Loss
  120          3.00   0.00 7-Mathews-Porta vs 3-Byarlay-Barkley
   90          1.50   1.50 8-Mehaffy-Nagel vs 1-Berry-Lowens
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 4-Dickey-Campbell vs 2-Lowens-Hodges
        110    1.00   2.00 6-Kalkbrenner-Whitbeck vs 5-Thornton-Loss
  110          3.00   0.00 7-Mathews-Porta vs 3-Byarlay-Barkley
        800    0.00   3.00 8-Mehaffy-Nagel vs 1-Berry-Lowens
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   1.00 1-Berry-Lowens vs 4-Dickey-Campbell
  620          2.00   1.00 5-Thornton-Loss vs 3-Byarlay-Barkley
        200    0.00   3.00 7-Mathews-Porta vs 6-Kalkbrenner-Whitbeck
  620          2.00   1.00 8-Mehaffy-Nagel vs 2-Lowens-Hodges
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 1-Berry-Lowens vs 4-Dickey-Campbell
        680    1.00   2.00 5-Thornton-Loss vs 3-Byarlay-Barkley
        680    1.00   2.00 7-Mathews-Porta vs 6-Kalkbrenner-Whitbeck
        680    1.00   2.00 8-Mehaffy-Nagel vs 2-Lowens-Hodges
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   3.00 1-Berry-Lowens vs 4-Dickey-Campbell
  660          3.00   0.00 5-Thornton-Loss vs 3-Byarlay-Barkley
  630          2.00   1.00 7-Mathews-Porta vs 6-Kalkbrenner-Whitbeck
  600          1.00   2.00 8-Mehaffy-Nagel vs 2-Lowens-Hodges
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   3.00 1-Berry-Lowens vs 4-Dickey-Campbell
   50          1.50   1.50 5-Thornton-Loss vs 3-Byarlay-Barkley
   50          1.50   1.50 7-Mathews-Porta vs 6-Kalkbrenner-Whitbeck
  100          3.00   0.00 8-Mehaffy-Nagel vs 2-Lowens-Hodges
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          0.00   3.00 1-Berry-Lowens vs 7-Mathews-Porta
  480          2.00   1.00 2-Lowens-Hodges vs 5-Thornton-Loss
  480          2.00   1.00 6-Kalkbrenner-Whitbeck vs 4-Dickey-Campbell
  480          2.00   1.00 8-Mehaffy-Nagel vs 3-Byarlay-Barkley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.00   2.00 1-Berry-Lowens vs 7-Mathews-Porta
  680          3.00   0.00 2-Lowens-Hodges vs 5-Thornton-Loss
  650          1.00   2.00 6-Kalkbrenner-Whitbeck vs 4-Dickey-Campbell
  650          1.00   2.00 8-Mehaffy-Nagel vs 3-Byarlay-Barkley
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   2.00 1-Berry-Lowens vs 7-Mathews-Porta
  140          2.00   1.00 2-Lowens-Hodges vs 5-Thornton-Loss
         50    0.00   3.00 6-Kalkbrenner-Whitbeck vs 4-Dickey-Campbell
  420          3.00   0.00 8-Mehaffy-Nagel vs 3-Byarlay-Barkley
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   3.00 1-Berry-Lowens vs 7-Mathews-Porta
  100          1.50   1.50 2-Lowens-Hodges vs 5-Thornton-Loss
  150          3.00   0.00 6-Kalkbrenner-Whitbeck vs 4-Dickey-Campbell
  100          1.50   1.50 8-Mehaffy-Nagel vs 3-Byarlay-Barkley
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   2.00 2-Lowens-Hodges vs 1-Berry-Lowens
        650    1.00   2.00 3-Byarlay-Barkley vs 6-Kalkbrenner-Whitbeck
        650    1.00   2.00 7-Mathews-Porta vs 5-Thornton-Loss
        200    3.00   0.00 8-Mehaffy-Nagel vs 4-Dickey-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 2-Lowens-Hodges vs 1-Berry-Lowens
         50    0.50   2.50 3-Byarlay-Barkley vs 6-Kalkbrenner-Whitbeck
  420          2.50   0.50 7-Mathews-Porta vs 5-Thornton-Loss
  420          2.50   0.50 8-Mehaffy-Nagel vs 4-Dickey-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 2-Lowens-Hodges vs 1-Berry-Lowens
   50          1.00   2.00 3-Byarlay-Barkley vs 6-Kalkbrenner-Whitbeck
        180    0.00   3.00 7-Mathews-Porta vs 5-Thornton-Loss
  100          2.50   0.50 8-Mehaffy-Nagel vs 4-Dickey-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   0.50 2-Lowens-Hodges vs 1-Berry-Lowens
  420          0.50   2.50 3-Byarlay-Barkley vs 6-Kalkbrenner-Whitbeck
  450          2.50   0.50 7-Mathews-Porta vs 5-Thornton-Loss
  420          0.50   2.50 8-Mehaffy-Nagel vs 4-Dickey-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   0.00 1-Berry-Lowens vs 6-Kalkbrenner-Whitbeck
        480    2.00   1.00 3-Byarlay-Barkley vs 2-Lowens-Hodges
        980    0.50   2.50 4-Dickey-Campbell vs 7-Mathews-Porta
        980    0.50   2.50 8-Mehaffy-Nagel vs 5-Thornton-Loss
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 1-Berry-Lowens vs 6-Kalkbrenner-Whitbeck
        140    0.00   3.00 3-Byarlay-Barkley vs 2-Lowens-Hodges
  300          3.00   0.00 4-Dickey-Campbell vs 7-Mathews-Porta
  110          1.00   2.00 8-Mehaffy-Nagel vs 5-Thornton-Loss
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   1.00 1-Berry-Lowens vs 6-Kalkbrenner-Whitbeck
  420          2.00   1.00 3-Byarlay-Barkley vs 2-Lowens-Hodges
         50    0.00   3.00 4-Dickey-Campbell vs 7-Mathews-Porta
  420          2.00   1.00 8-Mehaffy-Nagel vs 5-Thornton-Loss
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   0.00 1-Berry-Lowens vs 6-Kalkbrenner-Whitbeck
  140          2.00   1.00 3-Byarlay-Barkley vs 2-Lowens-Hodges
        200    0.00   3.00 4-Dickey-Campbell vs 7-Mathews-Porta
        100    1.00   2.00 8-Mehaffy-Nagel vs 5-Thornton-Loss
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   1.00 2-Lowens-Hodges vs 7-Mathews-Porta
        490    0.00   3.00 4-Dickey-Campbell vs 3-Byarlay-Barkley
        460    1.00   2.00 5-Thornton-Loss vs 1-Berry-Lowens
   50          3.00   0.00 8-Mehaffy-Nagel vs 6-Kalkbrenner-Whitbeck
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 2-Lowens-Hodges vs 7-Mathews-Porta
  110          2.00   1.00 4-Dickey-Campbell vs 3-Byarlay-Barkley
         50    0.00   3.00 5-Thornton-Loss vs 1-Berry-Lowens
  100          1.00   2.00 8-Mehaffy-Nagel vs 6-Kalkbrenner-Whitbeck
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          3.00   0.00 2-Lowens-Hodges vs 7-Mathews-Porta
  660          2.00   1.00 4-Dickey-Campbell vs 3-Byarlay-Barkley
  630          1.00   2.00 5-Thornton-Loss vs 1-Berry-Lowens
        100    0.00   3.00 8-Mehaffy-Nagel vs 6-Kalkbrenner-Whitbeck
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 2-Lowens-Hodges vs 7-Mathews-Porta
  120          2.00   1.00 4-Dickey-Campbell vs 3-Byarlay-Barkley
  140          3.00   0.00 5-Thornton-Loss vs 1-Berry-Lowens
   90          1.00   2.00 8-Mehaffy-Nagel vs 6-Kalkbrenner-Whitbeck
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 3-Byarlay-Barkley vs 1-Berry-Lowens
        150    0.00   3.00 5-Thornton-Loss vs 4-Dickey-Campbell
  100          3.00   0.00 6-Kalkbrenner-Whitbeck vs 2-Lowens-Hodges
        100    2.00   1.00 8-Mehaffy-Nagel vs 7-Mathews-Porta
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460          2.00   1.00 3-Byarlay-Barkley vs 1-Berry-Lowens
 1460          2.00   1.00 5-Thornton-Loss vs 4-Dickey-Campbell
  710          0.00   3.00 6-Kalkbrenner-Whitbeck vs 2-Lowens-Hodges
 1460          2.00   1.00 8-Mehaffy-Nagel vs 7-Mathews-Porta
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   1.50 3-Byarlay-Barkley vs 1-Berry-Lowens
        450    1.50   1.50 5-Thornton-Loss vs 4-Dickey-Campbell
        480    0.00   3.00 6-Kalkbrenner-Whitbeck vs 2-Lowens-Hodges
   50          3.00   0.00 8-Mehaffy-Nagel vs 7-Mathews-Porta
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   2.00 3-Byarlay-Barkley vs 1-Berry-Lowens
  300          3.00   0.00 5-Thornton-Loss vs 4-Dickey-Campbell
   50          0.00   3.00 6-Kalkbrenner-Whitbeck vs 2-Lowens-Hodges
  110          2.00   1.00 8-Mehaffy-Nagel vs 7-Mathews-Porta
----------------------------------------------------------------------