|
|
EVENT>0-300 Pairs |SESSION>Monday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 22, 2010 |CLUB NO.>144956 | 02/22/2010 22:19
---------------------,-- ------------------- -------------,---------------------
DIR> John Chapman |RATING>Junior Fund (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>300/100/50 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Karen Proetz Anna Hayden B . . . | . 3 . 106.50 48.41 0.43(SB)
2 Charlotte Davis Pat Rice A . . . | . . . 105.00 47.73
3 Jackie Raymer Barbara Barkley C . . 3 | . . . 102.00 46.36 0.79(OC)
4 Sandra Morris Pat Kyser B . . . | . . . 93.50 42.50
5 Forrest Webb Claudia Ragon B 5 1 . | 2 1 . 124.00 56.36 1.60(OB)
6 George Karpoff Bill Mattox A 2 . . | 1 . . 132.00 60.00 2.20(OA)
7 Annette Connaway Marcelline Giroir C . . . | . . . 99.00 45.00
8 Karen Irico John Chapman A . . . | . . . 101.50 46.14
9 Mary Schneider Millie Calhoun A . . . | 5 . . 111.00 50.45 0.29(SA)
10 Bryan Lee Williams Elizabeth Howard A 6/7 . . | 3 . . 123.50 56.14 0.74(SA)
11 Noel K. Hall Noel II Hall C . . 2 | . . 1 105.50 47.95 1.05(OC)
12 Faith Smith Linda Faulkner B . 2 . | 4 2 . 116.50 52.95 1.20(OB)
Totals 1320.00
EVENT>0-300 Pairs |SESSION>Monday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 22, 2010 |CLUB NO.>144956 | 02/22/2010 22:19
---------------------,-- ------------------- -------------,---------------------
DIR> John Chapman |RATING>Junior Fund (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>300/100/50 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Betty Scaife Becky Bien A . . . | . . . 87.00 39.55
2 Tom Byarlay David Lockwood A . . . | . . . 113.00 51.36
3 Carolyn Coleman Walter "Buddy" Coleman C . . . | . . . 66.50 30.23
4 Jack Pusch Sr John Gilleland B . 3 . | . 1 . 110.00 50.00 0.90(OB)
5 George Ballard Sandra Crawford A 6/7 . . | 4 . . 123.50 56.14 0.61(OA)
6 Carolyn Johnson Rosemary Dyke A 3/4 . . | 2/3 . . 127.00 57.73 1.45(OA)
7 Carolyn Rhinehart Frances Davis C . 4 1 | . 2 1 108.50 49.32 1.40(OC)
8 Suzanne Patton Elizabeth Brandon C . . . | . . 2 97.50 44.32 0.49(SC)
9 Barbara Hope Jane Cazort A 1 . . | 1 . . 144.50 65.68 2.93(OA)
10 Richard Kalkbrenner Devon Beck A . . . | 5 . . 120.50 54.77 0.29(SA)
11 Loyd Stanley Kaye Staney C . . . | . . . 95.00 43.18
12 Catherine Cockrill Virginia Young A 3/4 . . | 2/3 . . 127.00 57.73 1.45(OA)
Totals 1320.00
|