|
|
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 22, 2010 |SANCTION>144956 | 02/22/2010 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> John Chapman |RATING>ACBL Wide Senior (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Frank Skudrzyk Virginia Young C 2 2 1 | 2 2 1 192.49 61.70 2.70(OA)
2 Sandy Jones Jean Grimes B . . . | . . . 121.18 38.84
3 Cherry Starling Joyce Franklin A . . . | . . . 142.85 45.79
4 Diane Tait Lanell Duell B . 6 . | 5 4 . 172.03 55.14 0.53(OB)
5 Ann Yancey Ferrill Blanche Moore A . . . | 4 . . 173.80 55.71 0.63(SA)
6 Carl Cardin L. Jean Neal C . . . | . . . 115.41 36.99
7 Carol Holcomb Ann Lewis B . . . | . . . 157.71 50.55
8 David Siebert Jane Dickey A . . . | . . . 163.53 52.41
9 Sherry Wortsmith Jane Teed B 6 4 . | 3 3 . 179.50 57.53 0.95(OB)
10 Bonnie Fincher Helen Abbott A . . . | . . . 164.31 52.66
11 Barbara Blaine Barbara Miles B . . . | . . . 143.13 45.88
12 Evelyn Hodges Janet Stern B . . . | . . . 128.51 41.19
13 Johnnie Owen Charlotte Davis B 1 1 . | 1 1 . 192.74 61.78 3.60(OA)
14 Becky Bien Roger Ellingson C . . 2 | 6 5 . 169.07 54.19 1.04(OC)
15 Janet Trotter Bobby Morgan B . . . | . . . 130.74 41.90
16 David Cockcroft Fran Cockcroft A . . . | 7 . . 164.97 52.88 0.26(SA)
17 Betty Peden Diana Nagel B . . . | . . . 138.78 44.48
Totals 2650.75
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 22, 2010 |SANCTION>144956 | 02/22/2010 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> John Chapman |RATING>ACBL Wide Senior (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Van Moores Jr Marilyn Moores C . . . | . . 1 128.87 41.30 0.64(SC)
2 Curtis Finch Jr George McKeown B . 5 . | 4 2 . 177.71 56.96 0.75(SB)
3 Peggy Jett Jeanne Lloyd A . . . | 5 . . 168.47 54.00 0.36(SA)
4 Beverly Kinneman Linda Goldsmith B . . . | . . . 123.98 39.74
5 Jim Proctor Jack Tidball A . . . | 7 . . 162.23 52.00 0.26(SA)
6 Leslie Lipke Nancy Tracy C . . . | . . . 122.29 39.20
7 Byron Southern Langdon Jones B 3 3 . | 1 1 . 190.66 61.11 2.03(OA)
8 Ann Clay W Dane Clay A 4 . . | 2 . . 181.98 58.33 1.52(OA)
9 Charles Johnston Arthur Pfeifer B . . . | . . . 141.98 45.51
10 Diane Lord Norma Campbell B . . . | . . . 143.53 46.00
11 Judy Chapman Richard Chapman B . . . | . 4 . 155.45 49.82 0.37(SB)
12 Deb Phillips Burla Sims A . . . | . . . 139.49 44.71
13 Sarah Jane Smith Bernice McNutt A . . . | . . . 159.69 51.18
14 Betty Karnes Carolyn Harman B . . . | . . . 153.10 49.07
15 Bill Jones Bert Turner B . . . | 6 3 . 167.04 53.54 0.54(SB)
16 Allan Siebert Bonnie Melchior A 5 . . | 3 . . 181.10 58.04 1.14(OA)
Totals 2497.57
|