|
Little Rock Duplicate Bridge Club
RESULTS
|
|
Following scores have been ADJUSTED to correct one score that was submitted incorrectly. In addition, the
masterpoint awards were doubled to reflect that this was a CLUB CHAMPIONSHIP GAME.
EVENT>Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 7, 2010 |CLUB NO.>144956 | 03/08/2010 10:39
---------------------,-- --------------------- -----------,---------------------
DIR> Gerald Koonce |RATING>Club Championship (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/800 |CLUB>L.R.D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
4631536 Jim Tucker 0.12 |R841237 Luraette Tucker 0.12 | |
Little Rock AR | Little Rock AR | |
1 L661504 Peggy Jett 0.12 |9498915 Blanche Moore 0.12 | A 1 | 31.00 . .
Cammack Village AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L488411 Joyce Thornton 0.24 |8968829 Vicki Scanlon 0.24 | |
Little Rock AR | Little Rock AR | |
2 P894686 Cherry Starling 0.24 |K606836 Kay Loss 0.24 | A 2 | 58.00 . .
N Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4906705 Charles Johnston 1.12(A)|4530187 Leslie Lipke 1.12(A)| |
Little Rock AR | Little Rock AR | |
3 O199208 Evelyn Hodges 1.12(A)|O116787 Johnnie Owen 1.12(A)| B 2 | 76.00 3/4 2/3
Little Rock AR | Sherwood AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K954907 David Cockcroft 1.71(A)|M306996 Ann Yancey Ferrill 1.71(A)| |
Little Rock AR | Little Rock AR | |
4 6715346 Marilyn Moores 1.71(A)|3666565 Van Moores Jr 1.71(A)| A 3 | 79.00 2 .
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L939456 Jane Teed 0.12 |R498885 Sheila Mehaffy 0.12 | |
Little Rock AR | Little Rock AR | |
5 K759489 Janet Trotter 0.12 |K909200 Barbara Miles 0.12 | B 1 | 33.00 . .
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L472205 Diane Lord 1.12(A)|M438426 Betty Peden 1.12(A)| |
Little Rock AR | Little Rock AR | |
6 R212396 Carol Holcomb 1.12(A)|Q740488 Ann Lewis 1.12(A)| B 3 | 76.00 3/4 2/3
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5268273 Richard Kalkbrenner 2.28(A)|6764916 Helen Buchanan 2.28(A)| |
Little Rock AR | Little Rock AR | |
7 Q280584 Fran Cockcroft 2.28(A)|L672131 Norma Campbell 2.28(A)| B 4 | 99.00 1 1
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7699050 Curtis Finch Jr 0.12 |4773586 Nancy Ross 0.12 | |
Little Rock AR | Mayflower AR | |
8 L661857 Helen Abbott 0.12 |9273042 Betty Weaver 0.12 | A 1 | 45.00 . .
Little Rock AR | Maumelle AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L789667 Jane Dickey 0.24 |P183542 Bonnie Fincher 0.24 | |
Little Rock AR | Little Rock AR | |
9 J175971 Sherry Wortsmith 0.24 |2012243 Vickey Metrailer 0.24 | A 2 | 62.00 . .
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L010066 Richard Chapman 0.12 |J194283 Judy Chapman 0.12 | |
Little Rock AR | Little Rock AR | |
10 M216121 Beverly Kinneman 0.12 |M216156 William Kinneman 0.12 | B 1 | 38.00 . .
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L020266 Elaine Lowens 0.24 |N484448 Richard Lowens 0.24 | |
Little Rock AR | Little Rock AR | |
11 7342721 Becky Bien 0.24 |9734090 Marsha Biggs 0.24 | B 2 | 63.00 . .
Maumelle AR | Maumelle AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 22.00 660.00
Open Pairs
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -9 v7 -18 v5 5 v3 -42
6 3 22 0
2> v1 9 v8 -15 v10 5 v9 -6
24 4 22 8
3> v4 -6 v6 -3 v1 42 v5 20
8 10 30 28
4> v3 6 v5 20 v8 14 v7 -18
22 28 26 3
5> v6 4 v4 -20 v3 -20 v1 -5
21 2 2 8
6> v5 -4 v3 3 v9 5 v10 13
9 20 22 25
7> v8 8 v1 18 v11 6 v4 18
23 27 22 27
8> v7 -8 v2 15 v4 -14 v11 -5
7 26 4 8
9> v10 -12 v11 18 v6 -5 v2 6
5 27 8 22
10> v11 -31 v9 12 v2 -5 v6 -13
0 25 8 5
11> v9 -18 v10 31 v7 -6 v8 5
3 30 8 22
|