|
|
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 3, 2010 |CLUB NO.>144956 | 06/03/2010 14:49
---------------------,-- ------------------- -------------,---------------------
DIR> Peggy Jett |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janet Tetkoskie Evelyn Hodges A . . . | . . . 158.87 50.92
2 Elizabeth Parry Jean Grimes B . 4 . | 3 2 . 168.84 54.12 0.80(SA)
3 Dixie Martin Carolyn Myatt C . . . | . . . 147.77 47.36
4 Carolyn Moseley Frances Wilson B . 5 . | 5 3 . 166.68 53.42 0.58(OB)
5 Ann Ferrill Norma Campbell A . . . | . . . 139.23 44.63
6 Carolyn Harman Lanell Duell B . . . | . . . 150.96 48.38
7 Jan Worden Dick Heil B . 6 . | 6 4 . 162.29 52.02 0.43(OB)
8 Margaret Kelly Deb Phillips A . . . | 4 . . 167.41 53.66 0.56(SA)
9 Jim Proctor Karen Anderson A . . . | 2 . . 174.92 56.06 1.12(SA)
10 Barbara Miles Margaret Mathews B . . . | . . . 155.36 49.79
11 Luraette Tucker Wendy Wheeler C . . . | . . . 107.63 34.50
12 Bobby Morgan Kay Loss B . . . | . . . 158.72 50.87
13 Diane Tait Betty Karnes B . . . | . . . 150.46 48.22
14 Peggy Jett Helen Abbott A . . . | . . . 160.95 51.59
15 Becky Bien Linda Goldsmith C 4 3 3 | 1 1 1 179.02 57.38 1.50(SA)
16 Sheila Mehaffy Diane Lord B . . . | . . . 144.68 46.37
Totals 2493.79
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 3, 2010 |CLUB NO.>144956 | 06/03/2010 14:49
---------------------,-- ------------------- -------------,---------------------
DIR> Peggy Jett |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
2 Charles Johnston Carl Cardin C 2 1 1 | 2 1 1 186.07 59.64 2.12(OA)
3 Betty Peden Leslie Lipke C . . . | . . . 120.62 38.66
4 Blanche Moore Bill Jones B . . . | . . . 138.10 44.26
5 Cherry Starling Billie Corrothers A 5 . . | 4 . . 176.98 56.72 0.89(OA)
6 Langdon Jones Mike Compton B . . . | . . . 144.60 46.35
7 Judy Chapman Ann Lewis B . . . | . 3 . 160.56 51.46 0.44(SB)
8 Betsy Berry David Cockcroft A . . . | 6 . . 167.53 53.70 0.27(SA)
9 Elaine Lowens Bonnie Melchior A 6 . . | 5 . . 176.12 56.45 0.67(OA)
10 Somers Collins Missy McCain B . . . | . 4 . 156.01 50.00 0.31(SB)
11 John Chapman Jim Tucker C . . . | . . . 155.16 49.73
12 Mary Puckett Marilyn Drinkwater B . . . | . . . 125.11 40.10
13 Janet Trotter Diana Nagel B . . . | . . . 140.90 45.16
14 David Siebert Jane Dickey A 1 . . | 1 . . 186.57 59.80 2.82(OA)
15 Van Moores Jr Marilyn Moores C 3 2 2 | 3 2 2 181.09 58.04 1.59(OA)
16 Arthur Pfeifer Joyce Franklin B . . . | . . . 124.88 40.03
Totals 2340.30
|