|
Little Rock Duplicate Bridge Club
RESULTS
|
|
EVENT>Open Pairs |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 6, 2010 |CLUB NO.>144956 | 06/06/2010 17:09
---------------------,-- --------------------- -----------,---------------------
DIR> Gerald Koonce |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1000 |CLUB>L.R.D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
L063399 Audra Evert 0.09 |4530187 Leslie Lipke 0.09 | |
Little Rock AR | Little Rock AR | |
1 L667596 W Dane Clay 0.09 |O199208 Evelyn Hodges 0.09 | A 1 | 43.00 . .
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P183542 Bonnie Fincher 0.45(A)|4216237 Susan Woodyard 0.45(A)| |
Little Rock AR | Little Rock AR | |
2 4084527 Sandy Jones 0.45(A)|L789667 Jane Dickey 0.45(A)| B 3 | 74.00 3 2
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O923577 Somers Collins 0.80(A)|M939719 Bo Liu 0.80(A)| |
Little Rock AR | Mabelvale AR | |
3 5268273 Richard Kalkbrenner 0.80(A)|3488594 Lisa Whitbeck 0.80(A)| A 3 | 93.00 1 .
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M216121 Beverly Kinneman 0.18 |M216156 William Kinneman 0.18 | |
Little Rock AR | Little Rock AR | |
4 4883594 John Chapman 0.18 |J194283 Judy Chapman 0.18 | B 2 | 51.00 . .
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K759489 Janet Trotter 0.60(A)|K909200 Barbara Miles 0.60(A)| |
Little Rock AR | Little Rock AR | |
5 L939456 Jane Teed 0.60(A)|R498885 Sheila Mehaffy 0.60(A)| B 3 | 77.00 2 1
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L488411 Joyce Thornton 0.18 |K606836 Kay Loss 0.18 | |
Little Rock AR | Little Rock AR | |
6 P894686 Cherry Starling 0.18 |4489705 Nancy McKenzie 0.18 | B 2 | 60.00 . .
N Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4610695 Jerry Carter |4610709 Betty Jean Carter | |
Little Rock AR | Little Rock AR | |
7 J999141 Bobby Morgan |N169720 Gerald Koonce | A 0 | 21.00 . .
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K954907 David Cockcroft 0.18 |Q280584 Fran Cockcroft 0.18 | |
Little Rock AR | Little Rock AR | |
8 7342721 Becky Bien 0.18 |3776719 Byron Southern 0.18 | B 2 | 61.00 . .
Maumelle AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 480.00
Open Pairs
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -1 v7 2 v3 -18 v4 -4
12 19 3 9
2> v1 1 v8 14 v5 -18 v7 18
18 26 3 27
3> v4 32 v5 -3 v1 18 v6 16
30 10 27 26
4> v3 -32 v6 -22 v7 23 v1 4
0 2 28 21
5> v6 17 v3 3 v2 18 v8 -19
27 20 27 3
6> v5 -17 v4 22 v8 11 v3 -16
3 28 25 4
7> v8 -11 v1 -2 v4 -23 v2 -18
5 11 2 3
8> v7 11 v2 -14 v6 -11 v5 19
25 4 5 27
|