|
|
EVENT>0-300 Pairs |SESSION>Monday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 7, 2010 |CLUB NO.>144956 | 06/07/2010 22:03
---------------------,-- ------------------- -------------,---------------------
DIR> John Chapman |RATING>Charity Club Championship (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>300/100/50 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Forrest Webb Ti Davis B . . . | . . . 96.00 43.64
2 Carolyn Rhinehart Sandra Crawford A . . . | . . . 77.98 35.45
3 Jerry Carter Betty Jean Carter B 4 2 . | 1 1 . 126.16 57.35 1.47(SA)
4 George Karpoff Bill Mattox A . . . | . . . 114.47 52.03
5 Mary Burton Bankie Holley C . . . | . . . 93.80 42.64
6 Karen Irico Marsha Biggs C . . 3 | 3 . 1 118.82 54.01 0.79(OC)
7 Helen Buchanan Ralph Vogel A . . . | . . . 113.19 51.45
8 Annette Connaway Marcelline Giroir C . . . | . . . 109.55 49.80
9 Kathy Gates Sandra Morris B . 4 . | 2 2 . 118.93 54.06 1.03(SA)
10 Mary Schneider Millie Calhoun A . . . | . . . 114.77 52.17
11 Nancy McKenzie Rosemary Dyke A . . . | 5 . . 117.90 53.59 0.29(SA)
12 Becky Bien Betty Scaife A . . . | 4 . . 118.75 53.98 0.51(SA)
Totals 1320.32
EVENT>0-300 Pairs |SESSION>Monday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 7, 2010 |CLUB NO.>144956 | 06/07/2010 22:03
---------------------,-- ------------------- -------------,---------------------
DIR> John Chapman |RATING>Charity Club Championship (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>300/100/50 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Barkley Bud Martin C . . . | . . . 80.61 36.64
2 Carolyn Borneman Gene Borneman C . . 2 | . . 2 118.89 54.04 1.05(OC)
3 Dennis Clark Shane Lind B 6 3 . | 5 2 . 123.30 56.05 0.90(OB)
4 Tom Byarlay David Lockwood A . . . | . . . 116.03 52.74
6 Carol Eiseman Elizabeth Howard A 5 . . | 4 . . 124.73 56.70 0.93(OA)
7 Carolyn Johnson Sandy Swegle A 3 . . | 3 . . 127.10 57.77 1.65(OA)
8 Carolyn Coleman Walter "Buddy" Coleman C . . . | . . . 55.73 25.33
9 Suzanne Patton Elizabeth Brandon C 2 1 1 | 2 1 1 128.06 58.21 2.20(OA)
10 Jack Pusch Sr Wayne Swegle A . . . | . . . 96.51 43.87
11 Richard Kalkbrenner Devon Beck A 1 . . | 1 . . 144.33 65.60 2.93(OA)
12 Lorraine Hannah Theodore Hannah C . . . | . . . 93.71 42.60
Totals 1209.00
|