|
|
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 7, 2010 |CLUB NO.>144956 | 06/07/2010 14:43
---------------------,-- ------------------- -------------,---------------------
DIR> Deb Phillips |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=1 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Margaret Mathews Cherry Starling A . . . | . . . 114.50 43.37
2 Missy McCain Somers Collins B . . . | . . . 136.00 51.52
3 Diana Nagel Betty Peden B . . . | . . . 82.00 31.06
4 Bobby Morgan Janet Trotter B . 5/6 . | 5 3 . 140.00 53.03 0.67(OB)
5 Arthur Pfeifer Charles Johnston B . . . | . . . 134.00 50.76
6 Norma Campbell Peggy Jett A . . . | 3/4 . . 142.00 53.79 0.78(SA)
7 Sandy Jones Jane Teed B . . . | . . . 125.50 47.54
8 Becky Bien Leslie Lipke C . 4 . | 3/4 2 . 142.00 53.79 1.01(OB)
9 Jan Worden Dick Heil B 6 3 . | 2 1 . 148.50 56.25 1.35(OB)
10 Margaret Kelly Sarah Jane Smith B . . . | . . . 138.50 52.46
11 Deb Phillips Burla Sims A . . . | . . . 130.50 49.43
12 Suzanne Siebert Jane Dickey A 4 . . | 1 . . 150.50 57.01 1.83(SA)
Totals 1584.00
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 7, 2010 |CLUB NO.>144956 | 06/07/2010 14:43
---------------------,-- ------------------- -------------,---------------------
DIR> Deb Phillips |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Betsy Berry Elaine Lowens A 1 . . | 1 . . 166.00 62.88 3.67(OA)
2 Van Moores Jr Marilyn Moores C . . . | . . 1 120.00 45.45 0.87(SC)
3 Betty Karnes Carolyn Harman B . 5/6 . | 5 3 . 140.00 53.03 0.67(OB)
4 Beverly Kinneman Judy Chapman B . . . | . . . 110.50 41.86
5 Eunice Davis Betty Ballard C . . . | . . . 119.50 45.27
6 Jeanne Lloyd Helen Abbott A 5 . . | 4 . . 149.50 56.63 1.16(OA)
7 Bill Jones James Gauntt B 2 1 . | 2 1 . 155.00 58.71 2.75(OA)
8 L. Jean Neal Carl Cardin C . . . | . . . 92.00 34.85
9 Langdon Jones Byron Southern B 3 2 . | 3 2 . 151.00 57.20 2.06(OA)
10 Ann Lewis Diane Lord B . . . | . . . 122.00 46.21
11 Barbara Miles Bernice McNutt A . . . | . . . 120.00 45.45
12 Allan Siebert Bonnie Melchior A . . . | . . . 138.50 52.46
Totals 1584.00
|