|
|
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 10, 2010 |CLUB NO.>144956 | 06/10/2010 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> Peggy Jett |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cherry Starling Diane Tait A . . . | . . . 130.50 41.83
2 Francis Delorenzo Hildegard Sherman B . . . | . . . 147.50 47.28
3 Luraette Tucker Sherri Rowland C 3 1 . | 1 1 . 187.50 60.10 2.40(OB)
4 Marilyn Drinkwater Kay Loss B . 4 . | . 4 . 160.50 51.44 1.01(OB)
5 Ann Ferrill Burla Sims A . . . | . . . 150.50 48.24
6 Sheila Mehaffy Diane Lord B . . . | . . . 141.00 45.19
7 Bobby Morgan Sarah Jane Smith B . . . | . . . 141.00 45.19
8 Becky Bien Leslie Lipke C . . . | . . . 139.00 44.55
9 Jan Worden Dick Heil B 4 2 . | 2 2 . 181.50 58.17 1.80(OB)
10 Johnnie Owen Charlotte Davis B . 5 . | . . . 158.00 50.64 0.76(OB)
11 Peggy Jett Carol Holcomb A . . . | 5 . . 161.00 51.60 0.38(SA)
12 Ann Lewis Fran Cockcroft B 6/7 3 . | 3 3 . 168.00 53.85 1.35(OB)
13 Bernice McNutt Helen Abbott A . . . | 4 . . 162.00 51.92 0.67(SA)
Totals 2028.00
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 10, 2010 |CLUB NO.>144956 | 06/10/2010 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> Peggy Jett |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 W Dane Clay Langdon Jones A 2 . . | 2 . . 189.50 60.74 2.87(OA)
2 Judy Chapman Richard Chapman B . . . | . 1 . 151.00 48.40 1.07(SB)
3 Betty Peden Blanche Moore C . . . | . . . 126.00 40.38
4 Bonnie Melchior Allan Siebert A 1 . . | 1 . . 205.50 65.87 3.83(OA)
5 Bo Liu Diana Nagel A . . . | 5 . . 163.00 52.24 0.38(SA)
6 Arthur Pfeifer Joyce Franklin B . . . | . . . 140.00 44.87
7 Jim Proctor Karen Anderson A . . . | . . . 157.50 50.48
8 Charles Johnston Carl Cardin C . . . | . . . 138.00 44.23
9 Nancy Tracy Margaret Mathews B . . . | . . . 122.00 39.10
10 Linda Raff Dean Phillips B . . . | . 2 . 148.50 47.60 0.75(SB)
11 Jane Dickey Suzanne Siebert A 5 . . | 3 . . 172.50 55.29 1.21(OA)
12 Bill Jones David Cockcroft A 6/7 . . | 4 . . 168.00 53.85 0.80(OA)
13 Deb Phillips Elaine Lowens A . . . | . . . 146.50 46.96
Totals 2028.00
|