Little Rock Duplicate Bridge Club

RESULTS


EVENT>Open Pairs               |SESSION>Friday Eve   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2010      |SANCTION>ST1006020 | 06/18/2010 22:59|EVENT CODE>150P
---------------------,-- ------------------- -------------,---------------------
DIR> Deb Phillips    |RATING>STAC, CLUB>144956            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Kathy Childs           O Allen Childs Jr        A    .     .     .     92.13  42.65          
 2 Becky Bien             Richard Kalkbrenner      C    1     1     1    128.88  59.67  1.67(A) 
 3 Johnnie Owen           Evelyn Hodges            B    .     .     .    115.21  53.34          
 4 David Siebert          Jane Dickey              A    2     .     .    126.13  58.39  1.17(A) 
 5 David Tetkoskie        R Berry                  B    .     .     .    113.44  52.52          
 6 John Chapman           Wendy Wheeler            C    4     2     .    118.69  54.95  0.78(B) 
 7 Karen Irico            Marsha Biggs             C    .     .     .     95.86  44.38          
 8 Bill Phillips          Dean Phillips            B    .     .     .    102.69  47.54          
 9 Deb Phillips           Betsy Berry              A    3     .     .    118.88  55.04  0.84(A) 
10 Diana Nagel            Cherry Starling          A    .     .     .     67.94  31.45          

                                          Totals                        1079.85       
EVENT>Open Pairs               |SESSION>Friday Eve   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2010      |SANCTION>ST1006020 | 06/18/2010 22:59|EVENT CODE>150P
---------------------,-- ------------------- -------------,---------------------
DIR> Deb Phillips    |RATING>STAC, CLUB>144956            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Karen Anderson         Jim Proctor              A    2     .     .    122.56  56.74  1.17(A) 
 2 Elizabeth Howard       Bryan Lee Williams       C    .     .     .     93.75  43.40          
 3 Audra Evert            Gerald Evert             B    4     2     .    117.62  54.45  0.89(B) 
 4 Ann Clay               W Dane Clay              A    3     .     .    117.74  54.51  0.84(A) 
 5 Judy Chapman           Richard Chapman          B    .     .     .    113.44  52.52          
 6 Barbara Hope           Jane Cazort              C    .     .     1     96.12  44.50  0.70(C) 
 7 Wayne Swegle           Sandy Swegle             C    .     .     .     80.50  37.27          
 8 Diane Tait             Joyce Thornton           B    .     .     .     85.56  39.61          
 9 Bill Jones             Norma Campbell           B    .     3     .    117.09  54.21  0.64(B) 
10 Richard Lowens         Elaine Lowens            B    1     1     .    136.31  63.11  1.67(A) 

                                          Totals                        1080.69       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Childs-Childs Jr vs 1-Anderson-Proctor
        420    1.00   7.00 3-Owen-Hodges vs 4-Clay-Clay
   50          6.50   1.50 4-Siebert-Dickey vs 6-Hope-Cazort
        170    4.00   4.00 5-Tetkoskie-Berry vs 8-Tait-Thornton
        420    1.00   7.00 6-Chapman-Wheeler vs 10-Lowens-Lowens
        400    3.00   5.00 7-Irico-Biggs vs 3-Evert-Evert
  100          8.00   0.00 8-Phillips-Phillips vs 5-Chapman-Chapman
        120    5.00   3.00 9-Phillips-Berry vs 7-Swegle-Swegle
        420    1.00   7.00 10-Nagel-Starling vs 9-Jones-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Childs-Childs Jr vs 1-Anderson-Proctor
  150          8.00   0.00 3-Owen-Hodges vs 4-Clay-Clay
   50          4.00   4.00 4-Siebert-Dickey vs 6-Hope-Cazort
   50          4.00   4.00 5-Tetkoskie-Berry vs 8-Tait-Thornton
   50          4.00   4.00 6-Chapman-Wheeler vs 10-Lowens-Lowens
         90    1.50   6.50 7-Irico-Biggs vs 3-Evert-Evert
  100          6.50   1.50 8-Phillips-Phillips vs 5-Chapman-Chapman
         90    1.50   6.50 9-Phillips-Berry vs 7-Swegle-Swegle
  100          6.50   1.50 10-Nagel-Starling vs 9-Jones-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   6.00 1-Childs-Childs Jr vs 1-Anderson-Proctor
  120          5.00   3.00 3-Owen-Hodges vs 4-Clay-Clay
  110          3.50   4.50 4-Siebert-Dickey vs 6-Hope-Cazort
  150          7.50   0.50 5-Tetkoskie-Berry vs 8-Tait-Thornton
  130          6.00   2.00 6-Chapman-Wheeler vs 10-Lowens-Lowens
         50    1.00   7.00 7-Irico-Biggs vs 3-Evert-Evert
  110          3.50   4.50 8-Phillips-Phillips vs 5-Chapman-Chapman
  150          7.50   0.50 9-Phillips-Berry vs 7-Swegle-Swegle
        100    0.00   8.00 10-Nagel-Starling vs 9-Jones-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   5.00 1-Childs-Childs Jr vs 10-Lowens-Lowens
  630          6.00   2.00 2-Bien-Kalkbrenner vs 2-Howard-Williams
  620          3.00   5.00 4-Siebert-Dickey vs 5-Chapman-Chapman
  660          8.00   0.00 5-Tetkoskie-Berry vs 7-Swegle-Swegle
  650          7.00   1.00 6-Chapman-Wheeler vs 9-Jones-Campbell
  620          3.00   5.00 7-Irico-Biggs vs 1-Anderson-Proctor
        100    0.00   8.00 8-Phillips-Phillips vs 4-Clay-Clay
  620          3.00   5.00 9-Phillips-Berry vs 6-Hope-Cazort
  620          3.00   5.00 10-Nagel-Starling vs 8-Tait-Thornton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   6.50 1-Childs-Childs Jr vs 10-Lowens-Lowens
  630          6.00   2.00 2-Bien-Kalkbrenner vs 2-Howard-Williams
  930          8.00   0.00 4-Siebert-Dickey vs 5-Chapman-Chapman
  620          4.50   3.50 5-Tetkoskie-Berry vs 7-Swegle-Swegle
  620          4.50   3.50 6-Chapman-Wheeler vs 9-Jones-Campbell
  150          3.00   5.00 7-Irico-Biggs vs 1-Anderson-Proctor
  800          7.00   1.00 8-Phillips-Phillips vs 4-Clay-Clay
   50          1.50   6.50 9-Phillips-Berry vs 6-Hope-Cazort
        300    0.00   8.00 10-Nagel-Starling vs 8-Tait-Thornton
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-Childs-Childs Jr vs 10-Lowens-Lowens
  170          7.50   0.50 2-Bien-Kalkbrenner vs 2-Howard-Williams
        140    1.50   6.50 4-Siebert-Dickey vs 5-Chapman-Chapman
  110          6.00   2.00 5-Tetkoskie-Berry vs 7-Swegle-Swegle
         50    4.50   3.50 6-Chapman-Wheeler vs 9-Jones-Campbell
        100    3.00   5.00 7-Irico-Biggs vs 1-Anderson-Proctor
         50    4.50   3.50 8-Phillips-Phillips vs 4-Clay-Clay
        140    1.50   6.50 9-Phillips-Berry vs 6-Hope-Cazort
  170          7.50   0.50 10-Nagel-Starling vs 8-Tait-Thornton
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Childs-Childs Jr vs 9-Jones-Campbell
  100          6.00   2.00 2-Bien-Kalkbrenner vs 1-Anderson-Proctor
         90    2.50   5.50 3-Owen-Hodges vs 3-Evert-Evert
         90    2.50   5.50 5-Tetkoskie-Berry vs 6-Hope-Cazort
  200          8.00   0.00 6-Chapman-Wheeler vs 8-Tait-Thornton
         90    2.50   5.50 7-Irico-Biggs vs 10-Lowens-Lowens
  100          6.00   2.00 8-Phillips-Phillips vs 2-Howard-Williams
         90    2.50   5.50 9-Phillips-Berry vs 5-Chapman-Chapman
        120    0.00   8.00 10-Nagel-Starling vs 7-Swegle-Swegle
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Childs-Childs Jr vs 9-Jones-Campbell
  420          6.00   2.00 2-Bien-Kalkbrenner vs 1-Anderson-Proctor
         50    2.50   5.50 3-Owen-Hodges vs 3-Evert-Evert
  180          4.00   4.00 5-Tetkoskie-Berry vs 6-Hope-Cazort
        150    0.00   8.00 6-Chapman-Wheeler vs 8-Tait-Thornton
         50    2.50   5.50 7-Irico-Biggs vs 10-Lowens-Lowens
  420          6.00   2.00 8-Phillips-Phillips vs 2-Howard-Williams
  420          6.00   2.00 9-Phillips-Berry vs 5-Chapman-Chapman
  480          8.00   0.00 10-Nagel-Starling vs 7-Swegle-Swegle
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    4.50   3.50 1-Childs-Childs Jr vs 9-Jones-Campbell
       2210    2.50   5.50 2-Bien-Kalkbrenner vs 1-Anderson-Proctor
       1460    4.50   3.50 3-Owen-Hodges vs 3-Evert-Evert
        690    8.00   0.00 5-Tetkoskie-Berry vs 6-Hope-Cazort
       1430    6.00   2.00 6-Chapman-Wheeler vs 8-Tait-Thornton
       2210    2.50   5.50 7-Irico-Biggs vs 10-Lowens-Lowens
       1370    7.00   1.00 8-Phillips-Phillips vs 2-Howard-Williams
       2220    0.50   7.50 9-Phillips-Berry vs 5-Chapman-Chapman
       2220    0.50   7.50 10-Nagel-Starling vs 7-Swegle-Swegle
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.50   3.50 1-Childs-Childs Jr vs 8-Tait-Thornton
  600          3.00   5.00 2-Bien-Kalkbrenner vs 10-Lowens-Lowens
  660          7.00   1.00 3-Owen-Hodges vs 2-Howard-Williams
  630          4.50   3.50 4-Siebert-Dickey vs 4-Clay-Clay
  660          7.00   1.00 6-Chapman-Wheeler vs 7-Swegle-Swegle
  660          7.00   1.00 7-Irico-Biggs vs 9-Jones-Campbell
        100    1.00   7.00 8-Phillips-Phillips vs 1-Anderson-Proctor
        100    1.00   7.00 9-Phillips-Berry vs 3-Evert-Evert
        100    1.00   7.00 10-Nagel-Starling vs 6-Hope-Cazort
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Childs-Childs Jr vs 8-Tait-Thornton
        100    2.00   6.00 2-Bien-Kalkbrenner vs 10-Lowens-Lowens
  110          5.50   2.50 3-Owen-Hodges vs 2-Howard-Williams
  110          5.50   2.50 4-Siebert-Dickey vs 4-Clay-Clay
  130          7.00   1.00 6-Chapman-Wheeler vs 7-Swegle-Swegle
   50          3.50   4.50 7-Irico-Biggs vs 9-Jones-Campbell
        140    1.00   7.00 8-Phillips-Phillips vs 1-Anderson-Proctor
   50          3.50   4.50 9-Phillips-Berry vs 3-Evert-Evert
        150    0.00   8.00 10-Nagel-Starling vs 6-Hope-Cazort
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.00   3.00 1-Childs-Childs Jr vs 8-Tait-Thornton
        420    7.50   0.50 2-Bien-Kalkbrenner vs 10-Lowens-Lowens
        480    1.50   6.50 3-Owen-Hodges vs 2-Howard-Williams
        480    1.50   6.50 4-Siebert-Dickey vs 4-Clay-Clay
        450    5.00   3.00 6-Chapman-Wheeler vs 7-Swegle-Swegle
        480    1.50   6.50 7-Irico-Biggs vs 9-Jones-Campbell
        480    1.50   6.50 8-Phillips-Phillips vs 1-Anderson-Proctor
        450    5.00   3.00 9-Phillips-Berry vs 3-Evert-Evert
        420    7.50   0.50 10-Nagel-Starling vs 6-Hope-Cazort
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   5.50 1-Childs-Childs Jr vs 7-Swegle-Swegle
  650          6.50   1.50 2-Bien-Kalkbrenner vs 9-Jones-Campbell
  650          6.50   1.50 3-Owen-Hodges vs 1-Anderson-Proctor
  200          2.50   5.50 4-Siebert-Dickey vs 3-Evert-Evert
  200          2.50   5.50 5-Tetkoskie-Berry vs 5-Chapman-Chapman
  200          2.50   5.50 7-Irico-Biggs vs 8-Tait-Thornton
  200          2.50   5.50 8-Phillips-Phillips vs 10-Lowens-Lowens
  680          8.00   0.00 9-Phillips-Berry vs 2-Howard-Williams
  200          2.50   5.50 10-Nagel-Starling vs 4-Clay-Clay
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Childs-Childs Jr vs 7-Swegle-Swegle
        140    3.50   4.50 2-Bien-Kalkbrenner vs 9-Jones-Campbell
        140    3.50   4.50 3-Owen-Hodges vs 1-Anderson-Proctor
   50          6.50   1.50 4-Siebert-Dickey vs 3-Evert-Evert
   50          6.50   1.50 5-Tetkoskie-Berry vs 5-Chapman-Chapman
        140    3.50   4.50 7-Irico-Biggs vs 8-Tait-Thornton
        200    0.00   8.00 8-Phillips-Phillips vs 10-Lowens-Lowens
        140    3.50   4.50 9-Phillips-Berry vs 2-Howard-Williams
        170    1.00   7.00 10-Nagel-Starling vs 4-Clay-Clay
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    5.50   2.50 1-Childs-Childs Jr vs 7-Swegle-Swegle
        990    0.50   7.50 2-Bien-Kalkbrenner vs 9-Jones-Campbell
        980    2.50   5.50 3-Owen-Hodges vs 1-Anderson-Proctor
        480    5.50   2.50 4-Siebert-Dickey vs 3-Evert-Evert
        480    5.50   2.50 5-Tetkoskie-Berry vs 5-Chapman-Chapman
        480    5.50   2.50 7-Irico-Biggs vs 8-Tait-Thornton
        980    2.50   5.50 8-Phillips-Phillips vs 10-Lowens-Lowens
   50          8.00   0.00 9-Phillips-Berry vs 2-Howard-Williams
        990    0.50   7.50 10-Nagel-Starling vs 4-Clay-Clay
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    6.00   2.00 1-Childs-Childs Jr vs 5-Chapman-Chapman
  100          7.50   0.50 2-Bien-Kalkbrenner vs 8-Tait-Thornton
        120    3.00   5.00 3-Owen-Hodges vs 10-Lowens-Lowens
        100    5.00   3.00 4-Siebert-Dickey vs 2-Howard-Williams
  100          7.50   0.50 5-Tetkoskie-Berry vs 4-Clay-Clay
        130    1.00   7.00 6-Chapman-Wheeler vs 6-Hope-Cazort
        120    3.00   5.00 8-Phillips-Phillips vs 9-Jones-Campbell
        120    3.00   5.00 9-Phillips-Berry vs 1-Anderson-Proctor
        150    0.00   8.00 10-Nagel-Starling vs 3-Evert-Evert
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   4.00 1-Childs-Childs Jr vs 5-Chapman-Chapman
        450    4.00   4.00 2-Bien-Kalkbrenner vs 8-Tait-Thornton
        450    4.00   4.00 3-Owen-Hodges vs 10-Lowens-Lowens
        450    4.00   4.00 4-Siebert-Dickey vs 2-Howard-Williams
        450    4.00   4.00 5-Tetkoskie-Berry vs 4-Clay-Clay
        450    4.00   4.00 6-Chapman-Wheeler vs 6-Hope-Cazort
        450    4.00   4.00 8-Phillips-Phillips vs 9-Jones-Campbell
        450    4.00   4.00 9-Phillips-Berry vs 1-Anderson-Proctor
        450    4.00   4.00 10-Nagel-Starling vs 3-Evert-Evert
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   7.00 1-Childs-Childs Jr vs 5-Chapman-Chapman
   50          5.50   2.50 2-Bien-Kalkbrenner vs 8-Tait-Thornton
        400    0.00   8.00 3-Owen-Hodges vs 10-Lowens-Lowens
        100    2.00   6.00 4-Siebert-Dickey vs 2-Howard-Williams
   50          5.50   2.50 5-Tetkoskie-Berry vs 4-Clay-Clay
  110          8.00   0.00 6-Chapman-Wheeler vs 6-Hope-Cazort
   50          5.50   2.50 8-Phillips-Phillips vs 9-Jones-Campbell
   50          5.50   2.50 9-Phillips-Berry vs 1-Anderson-Proctor
         90    3.00   5.00 10-Nagel-Starling vs 3-Evert-Evert
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    1.50   6.50 1-Childs-Childs Jr vs 4-Clay-Clay
        650    7.50   0.50 2-Bien-Kalkbrenner vs 6-Hope-Cazort
       1430    5.00   3.00 3-Owen-Hodges vs 9-Jones-Campbell
        680    6.00   2.00 4-Siebert-Dickey vs 1-Anderson-Proctor
       1460    1.50   6.50 5-Tetkoskie-Berry vs 3-Evert-Evert
       1460    1.50   6.50 6-Chapman-Wheeler vs 5-Chapman-Chapman
        650    7.50   0.50 7-Irico-Biggs vs 7-Swegle-Swegle
       1440    4.00   4.00 9-Phillips-Berry vs 10-Lowens-Lowens
       1460    1.50   6.50 10-Nagel-Starling vs 2-Howard-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   6.50 1-Childs-Childs Jr vs 4-Clay-Clay
  300          7.00   1.00 2-Bien-Kalkbrenner vs 6-Hope-Cazort
        600    1.50   6.50 3-Owen-Hodges vs 9-Jones-Campbell
  300          7.00   1.00 4-Siebert-Dickey vs 1-Anderson-Proctor
        600    1.50   6.50 5-Tetkoskie-Berry vs 3-Evert-Evert
        600    1.50   6.50 6-Chapman-Wheeler vs 5-Chapman-Chapman
  200          4.50   3.50 7-Irico-Biggs vs 7-Swegle-Swegle
  200          4.50   3.50 9-Phillips-Berry vs 10-Lowens-Lowens
  300          7.00   1.00 10-Nagel-Starling vs 2-Howard-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 1-Childs-Childs Jr vs 4-Clay-Clay
  630          5.69   2.31 2-Bien-Kalkbrenner vs 6-Hope-Cazort
  660          7.94   0.06 4-Siebert-Dickey vs 1-Anderson-Proctor
  630          5.69   2.31 5-Tetkoskie-Berry vs 3-Evert-Evert
        100    0.63   7.38 6-Chapman-Wheeler vs 5-Chapman-Chapman
  150          2.31   5.69 7-Irico-Biggs vs 7-Swegle-Swegle
  600          3.44   4.56 9-Phillips-Berry vs 10-Lowens-Lowens
  630          5.69   2.31 10-Nagel-Starling vs 2-Howard-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-Childs-Childs Jr vs 3-Evert-Evert
  200          5.00   3.00 2-Bien-Kalkbrenner vs 5-Chapman-Chapman
  450          7.50   0.50 3-Owen-Hodges vs 7-Swegle-Swegle
         50    2.50   5.50 4-Siebert-Dickey vs 10-Lowens-Lowens
         50    2.50   5.50 5-Tetkoskie-Berry vs 2-Howard-Williams
  450          7.50   0.50 6-Chapman-Wheeler vs 4-Clay-Clay
  400          6.00   2.00 7-Irico-Biggs vs 6-Hope-Cazort
         50    2.50   5.50 8-Phillips-Phillips vs 8-Tait-Thornton
        100    0.00   8.00 10-Nagel-Starling vs 1-Anderson-Proctor
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Childs-Childs Jr vs 3-Evert-Evert
        600    2.50   5.50 2-Bien-Kalkbrenner vs 5-Chapman-Chapman
        110    6.00   2.00 3-Owen-Hodges vs 7-Swegle-Swegle
        110    6.00   2.00 4-Siebert-Dickey vs 10-Lowens-Lowens
        600    2.50   5.50 5-Tetkoskie-Berry vs 2-Howard-Williams
        200    4.00   4.00 6-Chapman-Wheeler vs 4-Clay-Clay
        110    6.00   2.00 7-Irico-Biggs vs 6-Hope-Cazort
        620    0.50   7.50 8-Phillips-Phillips vs 8-Tait-Thornton
        620    0.50   7.50 10-Nagel-Starling vs 1-Anderson-Proctor
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   6.00 1-Childs-Childs Jr vs 3-Evert-Evert
  140          2.00   6.00 2-Bien-Kalkbrenner vs 5-Chapman-Chapman
  420          7.00   1.00 3-Owen-Hodges vs 7-Swegle-Swegle
  170          4.50   3.50 4-Siebert-Dickey vs 10-Lowens-Lowens
  170          4.50   3.50 5-Tetkoskie-Berry vs 2-Howard-Williams
  420          7.00   1.00 6-Chapman-Wheeler vs 4-Clay-Clay
  140          2.00   6.00 7-Irico-Biggs vs 6-Hope-Cazort
  420          7.00   1.00 8-Phillips-Phillips vs 8-Tait-Thornton
         50    0.00   8.00 10-Nagel-Starling vs 1-Anderson-Proctor
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   8.00 1-Childs-Childs Jr vs 2-Howard-Williams
        100    2.50   5.50 2-Bien-Kalkbrenner vs 4-Clay-Clay
        100    2.50   5.50 3-Owen-Hodges vs 6-Hope-Cazort
         50    5.50   2.50 4-Siebert-Dickey vs 8-Tait-Thornton
         50    5.50   2.50 5-Tetkoskie-Berry vs 1-Anderson-Proctor
         50    5.50   2.50 6-Chapman-Wheeler vs 3-Evert-Evert
  110          8.00   0.00 7-Irico-Biggs vs 5-Chapman-Chapman
        300    1.00   7.00 8-Phillips-Phillips vs 7-Swegle-Swegle
         50    5.50   2.50 9-Phillips-Berry vs 9-Jones-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   3.00 1-Childs-Childs Jr vs 2-Howard-Williams
        100    0.00   8.00 2-Bien-Kalkbrenner vs 4-Clay-Clay
  620          5.00   3.00 3-Owen-Hodges vs 6-Hope-Cazort
  170          1.00   7.00 4-Siebert-Dickey vs 8-Tait-Thornton
  620          5.00   3.00 5-Tetkoskie-Berry vs 1-Anderson-Proctor
  620          5.00   3.00 6-Chapman-Wheeler vs 3-Evert-Evert
  620          5.00   3.00 7-Irico-Biggs vs 5-Chapman-Chapman
  620          5.00   3.00 8-Phillips-Phillips vs 7-Swegle-Swegle
  620          5.00   3.00 9-Phillips-Berry vs 9-Jones-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    2.00   6.00 1-Childs-Childs Jr vs 2-Howard-Williams
        430    6.50   1.50 2-Bien-Kalkbrenner vs 4-Clay-Clay
        400    8.00   0.00 3-Owen-Hodges vs 6-Hope-Cazort
        430    6.50   1.50 4-Siebert-Dickey vs 8-Tait-Thornton
        920    1.00   7.00 5-Tetkoskie-Berry vs 1-Anderson-Proctor
        460    4.50   3.50 6-Chapman-Wheeler vs 3-Evert-Evert
        990    0.00   8.00 7-Irico-Biggs vs 5-Chapman-Chapman
        490    3.00   5.00 8-Phillips-Phillips vs 7-Swegle-Swegle
        460    4.50   3.50 9-Phillips-Berry vs 9-Jones-Campbell
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 2-Bien-Kalkbrenner vs 3-Evert-Evert
        800    0.00   8.00 3-Owen-Hodges vs 5-Chapman-Chapman
         90    4.00   4.00 4-Siebert-Dickey vs 7-Swegle-Swegle
        140    1.00   7.00 5-Tetkoskie-Berry vs 9-Jones-Campbell
        110    2.50   5.50 6-Chapman-Wheeler vs 2-Howard-Williams
   50          5.50   2.50 7-Irico-Biggs vs 4-Clay-Clay
   50          5.50   2.50 8-Phillips-Phillips vs 6-Hope-Cazort
  100          7.50   0.50 9-Phillips-Berry vs 8-Tait-Thornton
        110    2.50   5.50 10-Nagel-Starling vs 10-Lowens-Lowens
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   5.00 2-Bien-Kalkbrenner vs 3-Evert-Evert
 1430          8.00   0.00 3-Owen-Hodges vs 5-Chapman-Chapman
  680          6.00   2.00 4-Siebert-Dickey vs 7-Swegle-Swegle
        100    1.00   7.00 5-Tetkoskie-Berry vs 9-Jones-Campbell
  680          6.00   2.00 6-Chapman-Wheeler vs 2-Howard-Williams
        400    0.00   8.00 7-Irico-Biggs vs 4-Clay-Clay
  650          3.00   5.00 8-Phillips-Phillips vs 6-Hope-Cazort
  680          6.00   2.00 9-Phillips-Berry vs 8-Tait-Thornton
  650          3.00   5.00 10-Nagel-Starling vs 10-Lowens-Lowens
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.69   2.31 2-Bien-Kalkbrenner vs 3-Evert-Evert
        110    3.44   4.56 3-Owen-Hodges vs 5-Chapman-Chapman
   50          5.69   2.31 4-Siebert-Dickey vs 7-Swegle-Swegle
        150    1.75   6.25 5-Tetkoskie-Berry vs 9-Jones-Campbell
        470    0.06   7.94 6-Chapman-Wheeler vs 2-Howard-Williams
   50          5.69   2.31 8-Phillips-Phillips vs 6-Hope-Cazort
  100          7.94   0.06 9-Phillips-Berry vs 8-Tait-Thornton
        150    1.75   6.25 10-Nagel-Starling vs 10-Lowens-Lowens
----------------------------------------------------------------------