|
|
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2010 |CLUB NO.>144956 | 06/24/2010 14:51
---------------------,-- ------------------- -------------,---------------------
DIR> Peggy Jett |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/1500/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bonnie Fincher Carol Holcomb B . . . | 5 4 . 146.00 51.05 0.26(SA)
2 Elizabeth Parry Jean Grimes B 4 2 . | 2 1 . 163.00 56.99 1.24(OB)
3 Betty Karnes Lanell Duell B . . . | . . . 128.50 44.93
4 Carolyn Moseley Frances Wilson B . . . | . . . 114.00 39.86
5 Cherry Starling Hildegard Sherman A . . . | . . . 136.00 47.55
6 Kay Loss Marilyn Drinkwater B 6 3 . | 3 2 . 159.00 55.59 0.93(OB)
7 Becky Bien Byron Southern C . . . | . . . 132.00 46.15
8 Betty Peden Jim Tucker C . . . | . . . 119.00 41.61
9 Margaret Kelly Diana Nagel B . . . | . . . 132.50 46.33
10 Diane Tait Carolyn Myatt B . 4 . | 4 3 . 153.50 53.67 0.70(OB)
11 Peggy Jett Bobby Morgan A . . . | . . . 142.00 49.65
13 Deb Phillips Burla Sims A 1 . . | 1 . . 190.50 66.61 2.49(OA)
Totals 1716.00
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2010 |CLUB NO.>144956 | 06/24/2010 14:51
---------------------,-- ------------------- -------------,---------------------
DIR> Peggy Jett |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/1500/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Betsy Berry Bernice McNutt A . . . | . . . 146.79 51.33
2 Ralph Cash Janet Stern B . . . | . . . 140.29 49.05
3 Sheila Mehaffy Fran Cockcroft C . . . | . . . 112.67 39.40
4 Charlotte Davis Richard Chapman B . . . | 5 3 . 149.50 52.27 0.32(SB)
5 Norma Campbell Jim Proctor A 3 . . | 2 . . 164.13 57.39 1.40(OA)
6 Bill Jones James Gauntt B 2 1 . | 1 1 . 185.79 64.96 1.87(OA)
7 Evelyn Hodges W Dane Clay A . . . | . . . 121.88 42.62
8 John Chapman Wendy Wheeler C . 5 . | 4 2 . 151.13 52.84 0.52(OB)
9 Barbara Miles Diane Lord B . . . | . . . 121.33 42.42
10 Janet Trotter Judy Chapman B . . . | . . . 137.04 47.92
11 Elaine Lowens Helen Abbott A . . . | . . . 132.71 46.40
12 Ann Lewis Susan Woodyard B . . . | . . . 135.96 47.54
13 Jane Dickey Suzanne Siebert A 5 . . | 3 . . 159.79 55.87 0.79(OA)
Totals 1859.01
|