|
Little Rock Duplicate Bridge Club
RESULTS
|
|
EVENT>Club Unit Team Qualifying |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 26, 2010 |CLUB NO.>144956 | 06/26/2010 16:26
---------------------,-- --------------------- -----------,---------------------
DIR> Gerald Koonce |RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None |CLUB>L.R.D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
K954907 David Cockcroft 0.90 |Q280584 Fran Cockcroft 0.90 | |
Little Rock AR | Little Rock AR | |
1 L680142 Robert Downie Jr 0.90 |L672131 Norma Campbell 0.90 | 4 | 123.00 1
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4530187 Leslie Lipke 0.24 |R212396 Carol Holcomb 0.24 | |
Little Rock AR | Little Rock AR | |
2 J194283 Judy Chapman 0.24 |L010066 Richard Chapman 0.24 | 2 | 66.00
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J119869 Mike Compton 0.68 |L155048 Langdon Jones 0.68 | |
Little Rock AR | N Little Rock AR | |
3 1091174 Charlotte Davis 0.68 |O116787 Johnnie Owen 0.68 | 4.50| 107.00 2
Greenbrier AR | Sherwood AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3776719 Byron Southern 0.12 |7342721 Becky Bien 0.12 | |
Little Rock AR | Maumelle AR | |
4 O923577 Somers Collins 0.12 |M939719 Bo Liu 0.12 | 1 | 65.00
Little Rock AR | Mabelvale AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L661504 Peggy Jett 0.51 |Q708460 Dick Heil 0.51 | |
Cammack Village AR | N Little Rock AR | |
5 P468954 Jan Worden 0.51 |L063399 Audra Evert 0.51 | 4 | 104.00 3
Hensley AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P894686 Cherry Starling 0.42 |M438426 Betty Peden 0.42 | |
N Little Rock AR | Little Rock AR | |
6 O199208 Evelyn Hodges 0.42 |M084535 Diana Nagel 0.42 | 3.50| 94.00
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L355802 Deb Phillips 0.36 |5268273 Richard Kalkbrenner 0.36 | |
N Little Rock AR | Little Rock AR | |
7 L020266 Elaine Lowens 0.36 |N484448 Richard Lowens 0.36 | 3 | 93.00
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N263808 David Siebert 0.38 |L789667 Jane Dickey 0.38 | |
Little Rock AR | Little Rock AR | |
8 R841237 Luraette Tucker 0.38 |4631536 Jim Tucker 0.38 | 3 | 98.00 4
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9914625 Linda Goldsmith 0.24 |R498885 Sheila Mehaffy 0.24 | |
Little Rock AR | Little Rock AR | |
9 K909200 Barbara Miles 0.24 |K759489 Janet Trotter 0.24 | 2 | 60.00
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 27.00 810.00
Club Unit Team Qualifying
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 -1 v5 3 v6 28 v9 7 v7 26 v3 -4
12 20 30 23 29 9
2> v1 1 v4 17 v7 -11 v6 -26 v9 -10 v5 -4
18 27 5 1 6 9
3> v4 15 v6 0 v9 7 v7 4 v8 -25 v1 4
26 15 23 21 1 21
4> v3 -15 v2 -17 v8 -1 v5 -1 v6 -4 v7 13
4 3 12 12 9 25
5> v6 -27 v1 -3 v4 1 v8 9 v2 4 v9 48
1 10 18 24 21 30
6> v5 27 v3 0 v1 -28 v2 26 v4 4 v8 -29
29 15 0 29 21 0
7> v8 9 v9 24 v2 11 v3 -4 v1 -26 v4 -13
24 29 25 9 1 5
8> v9 -4 v7 -9 v5 -9 v4 1 v3 25 v6 29
9 6 6 18 29 30
9> v7 -24 v8 4 v3 -7 v1 -7 v5 -48 v2 10
1 21 7 7 0 24
|