|
|
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 28, 2010 |CLUB NO.>144956 | 06/28/2010 14:51
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Chapman |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Leslie Lipke Audra Evert B 6 2 . | 3 2 . 118.28 54.76 1.80(OB)
2 Sandy Jones Jean Grimes C . . . | . . 2 99.89 46.25 0.70(SC)
3 Cherry Starling Joyce Franklin A 2 . . | 1 . . 136.15 63.03 2.75(OA)
4 Diane Tait Lanell Duell B . 5 . | 5 3 . 107.73 49.88 0.76(OB)
5 Bonnie Fincher Helen Abbott A . . . | . . . 103.48 47.91
6 Betty Peden Fran Cockcroft C 4 1 1 | 2 1 1 124.60 57.69 2.40(OB)
7 Margaret Kelly Bernice McNutt A . . . | 4 . . 116.76 54.06 0.64(SA)
8 Carol Holcomb Ann Lewis C . . . | . . . 92.68 42.91
9 Jan Worden Dick Heil C . . . | . . . 97.13 44.97
10 Janet Tetkoskie Peggy Jett A . . . | . . . 105.72 48.94
11 Judy Chapman Richard Chapman C . . . | . . . 93.91 43.48
12 Bobby Morgan Helen Buchanan B . . . | . . . 100.01 46.30
Totals 1296.34
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 28, 2010 |CLUB NO.>144956 | 06/28/2010 14:51
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Chapman |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bill Jones Bert Turner B . 4 . | 5 2 . 108.15 50.07 1.01(OB)
2 Mary Puckett Marilyn Drinkwater B . . . | . . . 99.15 45.90
3 Evelyn Hodges Charles Johnston B . . . | . . . 93.41 43.25
4 Beverly Kinneman Linda Goldsmith C . . 3 | . . . 99.97 46.28 1.05(OC)
5 Betsy Berry Elaine Lowens A 1 . . | 1 . . 136.57 63.23 3.67(OA)
6 Van Moores Jr Marilyn Moores C . . 2 | . 3 1 105.01 48.62 1.40(OC)
7 Diane Lord Norma Campbell A 5 . . | 3 . . 120.40 55.74 1.16(OA)
8 Elizabeth Parry Margaret Mathews B . 3 . | 4 1 . 111.52 51.63 1.35(OB)
9 Barbara Miles Barbara Blaine C . . . | . . . 96.03 44.46
10 Deb Phillips Burla Sims A 3 . . | 2 . . 125.03 57.88 2.06(OA)
11 Byron Southern Langdon Jones B . . . | . . . 93.01 43.06
Totals 1188.25
Thanks for playing in our Monday Pairs game...this was a Club Membership Game, so the masterpoint awards are enhanced.
Don't forget that NEXT MONDAY, JULY 5 will be our club's Independence Day celebration. Members are asked to
bring a side dish: salads, vegetables, dessert, or other dish that goes with the fine American cuise, the grilled
hot dog.
Following are the masterpoint winners, overall game winners, and travelers with hand records.
Open Pairs Monday Morn Session June 28, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 63.03 136.15 A 1 2 2.75(OA) Cherry Starling - Joyce Franklin
6 57.69 124.60 C 2 1 1 4 1 1 2.40(OB) Betty Peden - Fran Cockcroft
1 54.76 118.28 B 3 2 6 2 1.80(OB) Leslie Lipke - Audra Evert
7 54.06 116.76 A 4 0.64(SA) Margaret Kelly - Bernice McNutt
4 49.88 107.73 B 5 3 5 0.76(OB) Diane Tait - Lanell Duell
2 46.25 99.89 C 2 0.70(SC) Sandy Jones - Jean Grimes
Open Pairs Monday Morn Session June 28, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 63.23 136.57 A 1 1 3.67(OA) Betsy Berry - Elaine Lowens
10 57.88 125.03 A 2 3 2.06(OA) Deb Phillips - Burla Sims
7 55.74 120.40 A 3 5 1.16(OA) Diane Lord - Norma Campbell
8 51.63 111.52 B 4 1 3 1.35(OB) Elizabeth Parry - Margaret Mathews
1 50.07 108.15 B 5 2 4 1.01(OB) Bill Jones - Bert Turner
6 48.62 105.01 C 3 1 2 1.40(OC) Van Moores Jr - Marilyn Moores
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 28, 2010 |CLUB NO.>144956 | 06/28/2010 14:51
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Chapman |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Leslie Lipke Audra Evert B 6 2 . | 3 2 . 118.28 54.76 1.80(OB)
2 Sandy Jones Jean Grimes C . . . | . . 2 99.89 46.25 0.70(SC)
3 Cherry Starling Joyce Franklin A 2 . . | 1 . . 136.15 63.03 2.75(OA)
4 Diane Tait Lanell Duell B . 5 . | 5 3 . 107.73 49.88 0.76(OB)
5 Bonnie Fincher Helen Abbott A . . . | . . . 103.48 47.91
6 Betty Peden Fran Cockcroft C 4 1 1 | 2 1 1 124.60 57.69 2.40(OB)
7 Margaret Kelly Bernice McNutt A . . . | 4 . . 116.76 54.06 0.64(SA)
8 Carol Holcomb Ann Lewis C . . . | . . . 92.68 42.91
9 Jan Worden Dick Heil C . . . | . . . 97.13 44.97
10 Janet Tetkoskie Peggy Jett A . . . | . . . 105.72 48.94
11 Judy Chapman Richard Chapman C . . . | . . . 93.91 43.48
12 Bobby Morgan Helen Buchanan B . . . | . . . 100.01 46.30
Totals 1296.34
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 2.88 1.19 5.13 0.06 7.38 2.88 7.38 5.13
50 ---- ---- ---- -420 100 ---- -450 150 50 150 100
2> 7.94 3.44 1.19 6.81 3.44 0.06 5.69 3.44
140 ---- ---- ---- -100 -110 ---- 70 -100 -470 50 -100
3> 4.56 5.69 1.75 6.81 1.75 1.75 1.75 7.94
-600 ---- ---- ---- -130 -630 ---- -100 -630 -630 -630 140
4> 2.88 6.81 2.88 0.63 0.63 6.81 6.81 4.56
---- -100 ---- ---- ---- 620 -100 -200 -200 620 620 140
5> 7.38 7.38 5.13 1.75 1.75 1.75 1.75 5.13
---- 130 ---- ---- ---- 130 120 -100 -100 -100 -100 120
6> 4.56 3.44 7.94 1.19 6.81 1.19 5.69 1.19
---- 300 ---- ---- ---- 170 470 -50 420 -50 400 -50
7> 6.25 6.25 0.63 3.44 2.31 7.94 0.63 4.56
620 620 -200 ---- ---- ---- 90 ---- -100 630 -200 600
8> 6.81 2.88 2.88 2.88 2.88 2.88 2.88 7.94
140 -50 -50 ---- ---- ---- -50 ---- -50 -50 -50 150
9> 4.56 7.94 6.25 3.44 1.19 1.19 1.19 6.25
-100 150 130 ---- ---- ---- -200 ---- -650 -650 -650 130
10> 7.38 3.44 4.56 1.75 7.38 5.69 1.75 0.06
200 ---- 80 90 ---- ---- ---- -100 200 110 -100 -140
11> 1.75 6.25 7.94 1.75 1.75 1.75 6.25 4.56
-490 ---- -400 50 ---- ---- ---- -490 -490 -490 -400 -460
12> 4.56 5.69 7.94 1.19 6.81 2.88 2.88 0.06
-150 ---- -140 -100 ---- ---- ---- -470 -110 -200 -200 -1100
13> 7.38 2.31 2.31 4.56 5.69 0.06 7.38 2.31
170 90 90 110 140 ---- ---- ---- ---- -100 170 90
14> 5.13 7.38 2.88 5.13 0.63 7.38 0.63 2.88
50 100 -110 50 -140 ---- ---- ---- ---- 100 -140 -110
15> 4 4 4 4 4 4 4 4
-450 -450 -450 -450 -450 ---- ---- ---- ---- -450 -450 -450
16> 5.69 2.31 3.44 7.38 7.38 4.56 0.06 1.19
110 -100 ---- -50 120 120 ---- ---- ---- 80 -150 -140
17> 2.31 3.44 0.06 5.13 5.13 7.94 6.81 1.19
-180 -150 ---- -500 -120 -120 ---- ---- ---- -80 -90 -430
18> 4.56 0.63 2.31 0.63 7.94 6.25 6.25 3.44
600 -300 ---- -100 -300 660 ---- ---- ---- 620 620 140
19> 0 2 8 2 5- 5- 2 5- 5-
-690 -660 -600 -660 -630 -630 -660 ---- ---- ---- -630 -630
20> 6 4 5 1- 8 1- 7 1- 1-
620 170 200 130 790 130 650 ---- ---- ---- 130 130
21> 5 7 8 0 3- 1- 1- 6 3-
50 300 930 -150 -110 -130 -130 ---- ---- ---- 200 -110
22> 1.75 7.38 1.75 7.38 4 4 0.06 5.69
-620 100 -620 ---- 100 -600 -600 -630 ---- ---- ---- -150
23> 4 1.19 7.94 5.69 2.31 6.81 0.06 4
130 100 620 ---- 140 110 150 -300 ---- ---- ---- 130
24> 0.63 2.88 6.25 6.25 7.94 0.63 4.56 2.88
-50 50 110 ---- 110 120 -50 100 ---- ---- ---- 50
25> 3- 3- 8 3- 3- 3- 3- 3- 3-
-650 -650 -150 -650 -650 -650 -650 -650 -650 ---- ---- ----
26> 1- 1- 6 5 3- 3- 0 7 8
100 100 800 650 200 200 -650 850 990 ---- ---- ----
27> 7 1 4 5- 0 5- 3 8 2
50 -430 -150 -100 -500 -100 -180 130 -300 ---- ---- ----
28> 2.88 0.06 2.88 7.38 2.88 5.69 7.38 2.88
---- -430 -460 -430 ---- -400 -430 -420 -400 -430 ---- ----
29> 2.31 7.94 4.56 4.56 1.19 6.81 0.06 4.56
---- 100 200 140 ---- 140 -100 170 -200 140 ---- ----
30> 1.19 6.25 4 1.19 7.94 1.19 4 6.25
---- -50 420 400 ---- -50 430 -50 400 420 ---- ----
31> 4 1- 0 4 8 6 1- 7 4
---- ---- 120 90 -100 120 150 130 90 140 120 ----
32> 7- 2 4- 7- 6 2 4- 0 2
---- ---- 420 -100 -50 420 200 -100 -50 -300 -100 ----
33> 6 8 4 6 6 3 1 1 1
---- ---- 110 140 50 110 110 -50 -110 -110 -110 ----
34> 3.44 0.06 7.94 3.44 6.25 1.19 6.25 3.44
---- ---- ---- 50 -100 250 50 100 -90 100 50 ----
35> 6.25 3.44 3.44 6.25 0.63 3.44 7.94 0.63
---- ---- ---- -650 -680 -680 -650 -710 -680 -620 -710 ----
36> 5.69 2.88 1.19 7.94 5.69 5.69 2.88 0.06
---- ---- ---- 150 140 130 170 150 150 140 100 ----
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 28, 2010 |CLUB NO.>144956 | 06/28/2010 14:51
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Chapman |RATING>Club ACBL Membership (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bill Jones Bert Turner B . 4 . | 5 2 . 108.15 50.07 1.01(OB)
2 Mary Puckett Marilyn Drinkwater B . . . | . . . 99.15 45.90
3 Evelyn Hodges Charles Johnston B . . . | . . . 93.41 43.25
4 Beverly Kinneman Linda Goldsmith C . . 3 | . . . 99.97 46.28 1.05(OC)
5 Betsy Berry Elaine Lowens A 1 . . | 1 . . 136.57 63.23 3.67(OA)
6 Van Moores Jr Marilyn Moores C . . 2 | . 3 1 105.01 48.62 1.40(OC)
7 Diane Lord Norma Campbell A 5 . . | 3 . . 120.40 55.74 1.16(OA)
8 Elizabeth Parry Margaret Mathews B . 3 . | 4 1 . 111.52 51.63 1.35(OB)
9 Barbara Miles Barbara Blaine C . . . | . . . 96.03 44.46
10 Deb Phillips Burla Sims A 3 . . | 2 . . 125.03 57.88 2.06(OA)
11 Byron Southern Langdon Jones B . . . | . . . 93.01 43.06
Totals 1188.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 5.13 7.94 0.63 5.13 6.81 0.63 2.88 2.88
-50 ---- 450 ---- -150 ---- -50 420 -150 -100 -100 ----
2> 0.06 1.19 4.56 7.94 4.56 2.31 6.81 4.56
-140 ---- -70 ---- 100 ---- 470 100 -50 110 100 ----
3> 3.44 1.19 6.25 6.25 2.31 6.25 6.25 0.06
600 ---- 100 ---- 630 ---- 630 130 630 630 -140 ----
4> 7.38 5.13 7.38 1.19 1.19 1.19 3.44 5.13
200 100 ---- 200 ---- -620 ---- -620 -620 -140 100 ----
5> 6.25 0.63 6.25 6.25 6.25 0.63 2.88 2.88
100 -130 ---- 100 ---- 100 ---- 100 -130 -120 -120 ----
6> 6.81 3.44 1.19 6.81 2.31 4.56 6.81 0.06
50 -300 ---- -420 ---- 50 ---- -400 -170 50 -470 ----
7> 1.75 5.69 7.38 0.06 7.38 3.44 4.56 1.75
-620 100 200 ---- -630 ---- 200 ---- -600 -90 -620 ----
8> 5.13 5.13 5.13 5.13 5.13 0.06 5.13 1.19
50 50 50 ---- 50 ---- 50 ---- -150 50 -140 ----
9> 0.06 6.81 1.75 6.81 6.81 1.75 4.56 3.44
-150 650 -130 ---- 650 ---- 650 ---- -130 200 100 ----
10> 0.63 4.56 2.31 3.44 6.25 7.94 0.63 6.25
-200 -80 -110 -90 ---- 100 ---- 140 ---- -200 100 ----
11> 6.25 1.75 6.25 0.06 1.75 3.44 6.25 6.25
490 400 490 -50 ---- 400 ---- 460 ---- 490 490 ----
12> 1.19 2.31 5.13 0.06 5.13 7.94 3.44 6.81
110 140 200 100 ---- 200 ---- 1100 ---- 150 470 ----
13> 5.69 7.94 3.44 0.63 2.31 5.69 0.63 5.69
-90 100 -110 -170 -140 ---- -90 ---- -170 ---- -90 ----
14> 5.13 0.63 2.88 7.38 7.38 5.13 2.88 0.63
110 -100 -50 140 140 ---- 110 ---- -50 ---- -100 ----
15> 4 4 4 4 4 4 4 4
450 450 450 450 450 ---- 450 ---- 450 ---- 450 ----
16> 3.44 4.56 7.94 0.63 6.81 0.63 2.31 5.69
-80 50 150 -120 140 -120 ---- -110 ---- 100 ---- ----
17> 0.06 7.94 1.19 2.88 6.81 2.88 5.69 4.56
80 500 90 120 430 120 ---- 180 ---- 150 ---- ----
18> 1.75 5.69 1.75 7.38 4.56 0.06 3.44 7.38
-620 100 -620 300 -140 -660 ---- -600 ---- 300 ---- ----
19> 6 2- 2- 2- 2- 8 6 6 0
660 630 630 630 630 690 660 ---- 660 ---- 600 ----
20> 6- 6- 0 6- 6- 2 1 4 3
-130 -130 -790 -130 -130 -620 -650 ---- -170 ---- -200 ----
21> 8 2 4- 4- 6- 3 6- 1 0
150 -200 110 110 130 -50 130 ---- -300 ---- -930 ----
22> 0.63 2.31 4 6.25 4 0.63 7.94 6.25
---- -100 150 600 620 600 -100 630 ---- 620 ---- ----
23> 2.31 4 5.69 4 1.19 6.81 7.94 0.06
---- -140 -130 -110 -130 -150 -100 300 ---- -620 ---- ----
24> 1.75 5.13 0.06 7.38 7.38 5.13 3.44 1.75
---- -110 -50 -120 50 50 -50 -100 ---- -110 ---- ----
25> 4- 4- 4- 4- 4- 4- 0 4- 4-
650 ---- 650 650 650 650 650 150 650 ---- 650 ----
26> 4- 4- 6- 8 6- 1 2 0 3
-200 ---- -200 -100 650 -100 -850 -800 -990 ---- -650 ----
27> 8 2- 1 5 7 0 4 6 2-
500 ---- 100 -50 180 430 -130 150 300 ---- 100 ----
28> 0.63 5.13 5.13 2.31 7.94 0.63 5.13 5.13
---- 400 ---- 430 430 420 460 400 430 430 ---- ----
29> 3.44 6.81 5.69 1.19 0.06 7.94 3.44 3.44
---- -140 ---- 100 -100 -170 -200 200 -140 -140 ---- ----
30> 6.81 0.06 6.81 6.81 1.75 4 4 1.75
---- 50 ---- -430 50 50 -420 -400 -400 -420 ---- ----
31> 4 0 2 4 6- 6- 1 8 4
-120 ---- -150 ---- -130 -120 -90 -90 -140 100 -120 ----
32> - 2 6 - 3- 6 8 3- 6
-420 ---- -200 ---- 100 -420 50 100 300 50 100 ----
33> 2 2 5 2 7 0 7 4 7
-110 ---- -110 ---- 50 -110 110 -140 110 -50 110 ----
34> 4.56 1.75 6.81 4.56 1.75 7.94 4.56 0.06
---- -50 ---- -100 ---- 90 -50 -100 100 -50 -250 ----
35> 1.75 7.38 4.56 1.75 0.06 4.56 7.38 4.56
---- 650 ---- 710 ---- 680 650 620 680 710 680 ----
36> 0.06 2.31 2.31 2.31 5.13 5.13 7.94 6.81
---- -170 ---- -150 ---- -150 -150 -140 -140 -100 -130 ----
|