|
|
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 1, 2010 |CLUB NO.>144956 | 07/05/2010 13:33
---------------------,-- ------------------- -------------,---------------------
DIR> Peggy Jett |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Hildegard Sherman Carolyn Myatt B . 6 . | 4 4 . 169.65 54.38 0.53(SA)
2 Elizabeth Parry Jean Grimes B . . . | . . . 146.74 47.03
3 Betty Peden Leslie Lipke C . . . | . . . 134.82 43.21
4 Bobby Morgan Diane Tait B . . . | . . . 144.20 46.22
5 Carolyn Moseley Frances Wilson B . . . | . . . 153.53 49.21
6 Ann Ferrill Norma Campbell A . . . | 5 . . 169.61 54.36 0.30(SA)
7 Becky Bien Linda Goldsmith C 5 4 2 | 2 2 1 175.05 56.11 1.05(SA)
8 James Gauntt Cherry Starling A . . . | . . . 163.67 52.46
9 Betty Scaife Dixie Martin C . . . | . . . 113.97 36.53
10 Johnnie Owen Charlotte Davis B 6 5 . | 3 3 . 172.39 55.25 0.75(SA)
11 Peggy Jett Helen Abbott A . . . | . . . 166.51 53.37
12 Diane Lord Fran Cockcroft B . . . | . . . 139.56 44.73
13 Janet Tetkoskie Evelyn Hodges A . . . | . . . 140.04 44.88
14 Carol Holcomb Ann Lewis B 2 1 . | 1 1 . 181.15 58.06 2.03(OA)
15 Bernice McNutt Audra Evert A . . . | 6 . . 168.88 54.13 0.25(SA)
Totals 2339.77
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 1, 2010 |CLUB NO.>144956 | 07/05/2010 13:33
---------------------,-- ------------------- -------------,---------------------
DIR> Peggy Jett |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bonnie Fincher Burla Sims B . . . | . . . 154.46 49.51
2 Mary Puckett Marilyn Drinkwater B . . . | . . . 137.92 44.21
3 Van Moores Jr Marilyn Moores C 4 3 1 | 3 2 1 175.61 56.29 1.21(OC)
4 Blanche Moore Bill Jones B . . . | 6 4 . 158.13 50.68 0.28(SB)
5 Janet Trotter Diana Nagel B . . . | . . . 139.78 44.80
6 Deb Phillips Margaret Kelly A . . . | 4 . . 165.97 53.20 0.53(SA)
7 Richard Chapman Judy Chapman B . . . | 5 3 . 160.81 51.54 0.40(SB)
8 John Chapman Wendy Wheeler C . . . | . . . 140.22 44.94
9 Charles Johnston Carl Cardin C . . 3 | . . 2 150.67 48.29 0.68(OC)
10 Dick Heil Langdon Jones B 3 2 . | 2 1 . 176.47 56.56 1.52(OA)
11 Betsy Berry David Cockcroft A . . . | . . . 156.93 50.30
12 Luraette Tucker Sherri Rowland C . . . | . . . 130.94 41.97
13 Elaine Lowens W Dane Clay A . . . | . . . 154.14 49.40
14 Jane Dickey Suzanne Siebert A 1 . . | 1 . . 182.23 58.41 2.71(OA)
Totals 2184.28
The results shown here have been CHANGED to reflect the correction of a scoring error made on Board 11.
Following are the corrected masterpoint winners, complete game results, and Travelers.
Open Pairs Thursday Morn Session July 1, 2010
Scores after 13 rounds Average: 156.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
14 58.06 181.15 B 1 1 2 1 2.03(OA) Carol Holcomb - Ann Lewis
7 56.11 175.05 C 2 2 1 5 4 2 1.05(SA) Becky Bien - Linda Goldsmith
10 55.25 172.39 B 3 3 6 5 0.75(SA) Johnnie Owen - Charlotte Davis
1 54.38 169.65 B 4 4 6 0.53(SA) Hildegard Sherman - Carolyn Myatt
6 54.36 169.61 A 5 0.30(SA) Ann Ferrill - Norma Campbell
15 54.13 168.88 A 6 0.25(SA) Bernice McNutt - Audra Evert
Open Pairs Thursday Morn Session July 1, 2010
Scores after 13 rounds Average: 156.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
14 58.41 182.23 A 1 1 2.71(OA) Jane Dickey - Suzanne Siebert
10 56.56 176.47 B 2 1 3 2 1.52(OA) Dick Heil - Langdon Jones
3 56.29 175.61 C 3 2 1 4 3 1 1.21(OC) Van Moores Jr - Marilyn Moores
6 53.20 165.97 A 4 0.53(SA) Deb Phillips - Margaret Kelly
7 51.54 160.81 B 5 3 0.40(SB) Richard Chapman - Judy Chapman
4 50.68 158.13 B 6 4 0.28(SB) Blanche Moore - Bill Jones
9 48.29 150.67 C 2 3 0.68(OC) Charles Johnston - Carl Cardin
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 1, 2010 |CLUB NO.>144956 | 07/05/2010 13:33
---------------------,-- ------------------- -------------,---------------------
DIR> Peggy Jett |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Hildegard Sherman Carolyn Myatt B . 6 . | 4 4 . 169.65 54.38 0.53(SA)
2 Elizabeth Parry Jean Grimes B . . . | . . . 146.74 47.03
3 Betty Peden Leslie Lipke C . . . | . . . 134.82 43.21
4 Bobby Morgan Diane Tait B . . . | . . . 144.20 46.22
5 Carolyn Moseley Frances Wilson B . . . | . . . 153.53 49.21
6 Ann Ferrill Norma Campbell A . . . | 5 . . 169.61 54.36 0.30(SA)
7 Becky Bien Linda Goldsmith C 5 4 2 | 2 2 1 175.05 56.11 1.05(SA)
8 James Gauntt Cherry Starling A . . . | . . . 163.67 52.46
9 Betty Scaife Dixie Martin C . . . | . . . 113.97 36.53
10 Johnnie Owen Charlotte Davis B 6 5 . | 3 3 . 172.39 55.25 0.75(SA)
11 Peggy Jett Helen Abbott A . . . | . . . 166.51 53.37
12 Diane Lord Fran Cockcroft B . . . | . . . 139.56 44.73
13 Janet Tetkoskie Evelyn Hodges A . . . | . . . 140.04 44.88
14 Carol Holcomb Ann Lewis B 2 1 . | 1 1 . 181.15 58.06 2.03(OA)
15 Bernice McNutt Audra Evert A . . . | 6 . . 168.88 54.13 0.25(SA)
Totals 2339.77
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 5.46 10.33 5.46 1.13 5.46 5.46 5.46 10.33 10.33 1.13 10.33 1.13
-420 ---- ---- -170 -420 -800 -420 ---- -420 -420 -170 -170 -800 -170 -800
2> 6.54 0.04 3.29 3.29 8.71 3.29 10.88 11.96 8.71 3.29 8.71 3.29
-180 ---- ---- -430 -400 -400 -150 ---- -400 50 100 -150 -400 -150 -400
3> 7.63 2.21 2.21 7.63 7.63 7.63 0.04 7.63 2.21 7.63 7.63 11.96
---- -650 ---- ---- -680 -680 -650 -650 -650 -1050 -650 -680 -650 -650 -620
4> 4.92 11.96 8.71 8.71 1.67 1.67 8.71 1.67 8.71 1.67 8.71 4.92
---- -630 ---- ---- 100 -600 -600 -660 -660 -600 -660 -600 -660 -600 -630
5> 6.54 0.58 9.79 9.79 9.79 9.79 0.58 3.29 3.29 5.46 9.79 3.29
110 -100 120 ---- ---- 120 120 120 ---- -100 90 90 100 120 90
6> 7.08 9.25 3.83 0.58 11.42 7.08 11.42 3.83 3.83 0.58 3.83 9.25
-500 -300 -650 ---- ---- -850 100 -500 ---- 100 -650 -650 -850 -650 -300
7> 4.38 1.13 4.38 7.63 7.63 10.33 7.63 1.13 4.38 1.13 11.96 10.33
100 ---- -110 100 ---- ---- 110 110 140 110 -110 100 -110 170 140
8> 2.21 3.83 0.04 1.13 7.08 5.46 10.88 11.96 9.25 7.08 9.25 3.83
-140 ---- -130 -460 ---- ---- -200 -50 -110 100 150 50 -50 50 -130
9> 10.88 4.92 7.63 3.29 7.63 1.13 1.13 1.13 4.92 7.63 9.79 11.96
-110 -600 -180 -620 -180 ---- ---- -630 -630 ---- -630 -600 -180 -170 -90
10> 10.88 4.38 4.38 8.71 4.38 4.38 4.38 9.79 4.38 0.04 11.96 4.38
100 -630 -630 -600 -630 ---- ---- -630 -630 ---- -110 -630 -660 200 -630
11> 6.54 1.13 5.46 4.38 9.25 2.75 0.04 7.63 2.75 11.96 10.88 9.25
-130 -430 ---- -150 -300 -100 ---- ---- -400 -500 -120 -400 50 -50 -100
12> 5.46 2.21 8.17 8.17 2.21 8.17 2.21 10.88 2.21 11.96 8.17 2.21
-100 -130 ---- 50 50 -130 ---- ---- 50 -130 100 -130 140 50 -130
13> 2.21 2.21 2.21 5.46 8.71 7.63 10.88 10.88 5.46 10.88 0.04 5.46
-100 -100 -100 140 210 170 620 ---- ---- 620 ---- 140 620 -200 140
14> 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 11.96
-450 -450 -450 -450 -450 -450 -450 ---- ---- -450 ---- -450 -450 -450 50
15> 6 11.42 11.42 6 6 0.58 9.79 6 6 0.58 2.21 6
620 680 680 ---- 620 620 -200 650 ---- ---- 620 620 -200 240 620
16> 11.96 2.75 2.75 7.63 7.63 7.63 0.04 10.88 2.75 7.63 7.63 2.75
-50 -180 -180 ---- -150 -150 -150 -630 ---- ---- -120 -180 -150 -150 -180
17> 0.04 5.46 6.54 2.75 7.63 2.75 9.25 11.96 9.25 2.75 10.88 2.75
-150 -50 130 -100 400 -100 430 490 430 ---- ---- ---- -100 460 -100
18> 10.33 11.96 8.17 4.38 4.38 4.38 1.13 4.38 0.04 8.17 4.38 10.33
620 650 200 170 170 170 50 170 -100 ---- ---- ---- 200 170 620
19> 6 8.71 2.21 6 11.96 0.04 4.38 10.33 2.21 2.21 10.33 7.63
-140 PASS -300 -140 ---- 200 -500 -170 100 -300 ---- ---- -300 100 -110
20> 9.79 3.29 4.38 8.17 11.42 11.42 8.17 2.21 5.46 1.13 0.04 6.54
660 130 150 600 ---- 910 910 600 100 200 ---- ---- -100 -200 500
21> 1 3 5 1 5 8 5 10- 1 10- 10- 10- 7
-300 -200 -100 -300 -100 600 -100 630 -300 630 630 ---- ---- 630 110
22> 11 12 5- 5- 5- 5- 5- 5- 0 5- 5- 5- 5-
-500 100 -620 -620 -620 -620 -620 -620 -650 -620 -620 ---- ---- -620 -620
23> 1.13 4.92 1.13 11.42 7.63 11.42 7.63 4.92 1.13 7.63 3.29 9.79
-100 200 -100 650 620 ---- 650 620 200 -100 620 140 ---- ---- 630
24> 8.71 9.79 10.88 11.96 1.67 6.54 4.38 1.67 7.63 0.04 4.38 4.38
-100 -90 -50 50 -150 ---- -120 -130 -150 -110 -300 -130 ---- ---- -130
25> 10 3- 7 0 7 11- 7 7 3- 7 1- 1- 11-
-100 -170 -140 -500 -140 100 -140 -140 -170 -140 -200 -200 100 ---- ----
26> 7 4- 1 12 8- 4- 10- 1 4- 8- 1 4- 10-
-100 -110 -200 200 100 -110 110 -200 -110 100 -200 -110 110 ---- ----
27> 3.29 4.92 1.67 8.17 10.33 10.33 4.92 8.17 11.96 1.67 6.54 0.04
---- -90 50 -110 140 150 ---- 150 50 140 550 -110 100 -150 ----
28> 8.17 0.04 8.17 2.21 3.29 8.17 1.13 8.17 8.17 8.17 8.17 8.17
---- 650 150 650 250 620 ---- 650 200 650 650 650 650 650 ----
29> 6 6 6 9.79 6 2.21 8.71 11.42 0.04 11.42 2.21 2.21
---- ---- -620 -620 -620 -170 -620 -650 -600 100 -680 100 -650 -650 ----
30> 9.25 2.75 2.75 9.25 2.75 9.25 2.75 9.25 9.25 9.25 2.75 2.75
---- ---- 430 400 400 430 400 430 400 430 430 430 400 400 ----
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 1, 2010 |CLUB NO.>144956 | 07/05/2010 13:33
---------------------,-- ------------------- -------------,---------------------
DIR> Peggy Jett |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bonnie Fincher Burla Sims B . . . | . . . 154.46 49.51
2 Mary Puckett Marilyn Drinkwater B . . . | . . . 137.92 44.21
3 Van Moores Jr Marilyn Moores C 4 3 1 | 3 2 1 175.61 56.29 1.21(OC)
4 Blanche Moore Bill Jones B . . . | 6 4 . 158.13 50.68 0.28(SB)
5 Janet Trotter Diana Nagel B . . . | . . . 139.78 44.80
6 Deb Phillips Margaret Kelly A . . . | 4 . . 165.97 53.20 0.53(SA)
7 Richard Chapman Judy Chapman B . . . | 5 3 . 160.81 51.54 0.40(SB)
8 John Chapman Wendy Wheeler C . . . | . . . 140.22 44.94
9 Charles Johnston Carl Cardin C . . 3 | . . 2 150.67 48.29 0.68(OC)
10 Dick Heil Langdon Jones B 3 2 . | 2 1 . 176.47 56.56 1.52(OA)
11 Betsy Berry David Cockcroft A . . . | . . . 156.93 50.30
12 Luraette Tucker Sherri Rowland C . . . | . . . 130.94 41.97
13 Elaine Lowens W Dane Clay A . . . | . . . 154.14 49.40
14 Jane Dickey Suzanne Siebert A 1 . . | 1 . . 182.23 58.41 2.71(OA)
Totals 2184.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 6.54 6.54 6.54 1.67 1.67 1.67 6.54 10.88 10.88 1.67 6.54 10.88
420 420 ---- 420 ---- 170 170 170 420 800 800 170 420 800 ----
2> 5.46 8.71 1.13 0.04 11.96 3.29 8.71 8.71 8.71 3.29 3.29 8.71
180 400 ---- -50 ---- -100 430 150 400 400 400 150 150 400 ----
3> 4.38 4.38 11.96 4.38 9.79 9.79 4.38 9.79 4.38 4.38 0.04 4.38
650 650 1050 ---- 650 ---- 680 680 650 680 650 650 620 650 ----
4> 10.33 7.08 3.29 10.33 3.29 0.04 10.33 3.29 3.29 3.29 7.08 10.33
660 630 600 ---- 660 ---- 600 -100 660 600 600 600 630 660 ----
5> 11.42 11.42 2.21 8.71 8.71 6.54 2.21 2.21 2.21 8.71 2.21 5.46
100 100 -120 -90 ---- -90 ---- -100 -120 -120 -120 -90 -120 -110 ----
6> 2.75 0.58 8.17 8.17 8.17 11.42 11.42 8.17 0.58 2.75 4.92 4.92
300 -100 650 650 ---- 650 ---- 850 850 650 -100 300 500 500 ----
7> 4.38 10.88 10.88 7.63 7.63 10.88 0.04 4.38 1.67 4.38 7.63 1.67
-110 110 110 -100 -100 ---- 110 ---- -170 -110 -140 -110 -100 -140 ----
8> 1.13 8.17 0.04 11.96 2.75 4.92 2.75 10.88 8.17 4.92 9.79 6.54
-100 130 -150 460 -50 ---- 50 ---- -50 200 130 50 140 110 ----
9> 4.38 10.88 8.71 7.08 4.38 4.38 2.21 0.04 10.88 1.13 10.88 7.08
180 630 620 600 180 180 ---- 170 ---- 90 630 110 630 600 ----
10> 7.63 2.21 3.29 7.63 7.63 11.96 0.04 7.63 7.63 1.13 7.63 7.63
630 110 600 630 630 660 ---- -200 ---- 630 630 -100 630 630 ----
11> 4.38 6.54 9.25 7.63 0.04 2.75 1.13 2.75 5.46 9.25 10.88 11.96
120 150 400 300 -50 100 50 ---- 100 ---- 130 400 430 500 ----
12> 1.13 3.83 9.79 3.83 0.04 9.79 3.83 9.79 6.54 3.83 9.79 9.79
-100 -50 130 -50 -140 130 -50 ---- 130 ---- 100 -50 130 130 ----
13> 6.54 6.54 3.29 1.13 4.38 11.96 1.13 6.54 9.79 9.79 1.13 9.79
-140 -140 -210 -620 -170 200 -620 -140 ---- 100 ---- 100 -620 100 ----
14> 6.54 6.54 6.54 6.54 6.54 6.54 6.54 0.04 6.54 6.54 6.54 6.54
450 450 450 450 450 450 450 -50 ---- 450 ---- 450 450 450 ----
15> 6 6 11.42 6 9.79 11.42 6 2.21 6 0.58 0.58 6
-620 -620 200 -620 -240 200 -620 -650 -620 ---- -680 ---- -680 -620 ----
16> 9.25 4.38 4.38 4.38 4.38 4.38 9.25 11.96 0.04 9.25 9.25 1.13
180 150 150 150 150 150 180 630 50 ---- 180 ---- 180 120 ----
17> 4.38 9.25 9.25 1.13 2.75 9.25 0.04 11.96 2.75 6.54 5.46 9.25
-400 100 100 -460 -430 100 -490 150 -430 50 ---- -130 ---- 100 ----
18> 7.63 3.83 7.63 7.63 10.88 1.67 7.63 1.67 11.96 0.04 3.83 7.63
-170 -200 -170 -170 -50 -620 -170 -620 100 -650 ---- -200 ---- -170 ----
19> 9.79 0.04 1.67 11.96 4.38 7.63 6 1.67 3.29 9.79 9.79 6
300 -200 -100 500 110 170 140 -100 PASS 300 300 ---- 140 ---- ----
20> 10.88 0.58 11.96 0.58 5.46 3.83 2.21 9.79 8.71 6.54 7.63 3.83
100 -910 200 -910 -500 -600 -660 -100 -130 -200 -150 ---- -600 ---- ----
21> 4 1- 7 5 1- 11 11 9 1- 7 1- 11 7
-600 -630 100 -110 -630 300 300 200 -630 100 -630 300 ---- 100 ----
22> 6- 6- 6- 6- 6- 1 12 0 6- 6- 6- 6- 6-
620 620 620 620 620 500 650 -100 620 620 620 620 ---- 620 ----
23> 0.58 2.21 4.38 10.88 7.08 7.08 10.88 10.88 4.38 0.58 8.71 4.38
---- -650 -630 -620 100 -200 -200 100 100 -620 -650 -140 -620 ---- ----
24> 5.46 7.63 7.63 3.29 10.33 2.21 4.38 1.13 11.96 0.04 7.63 10.33
---- 120 130 130 100 150 90 110 50 300 -50 130 150 ---- ----
25> 5 5 2 8- 8- 5 5 10- 12 10- 5 - -
140 ---- 140 100 170 170 140 140 200 500 200 140 -100 -100 ----
26> 1- 11 5 7- 7- 3- 11 11 0 7- 3- 1- 7-
-110 ---- 200 100 110 110 -100 200 200 -200 110 -100 -110 110 ----
27> 1.67 7.08 8.71 3.83 7.08 0.04 10.33 10.33 3.83 5.46 1.67 11.96
---- -150 ---- -50 90 -140 -50 -550 110 110 -140 -100 -150 150 ----
28> 3.83 10.88 3.83 3.83 11.96 3.83 3.83 3.83 9.79 3.83 8.71 3.83
---- -650 ---- -200 -650 -650 -150 -650 -650 -650 -250 -650 -620 -650 ----
29> 9.79 3.29 0.58 6 11.96 6 0.58 6 9.79 2.21 9.79 6
650 ---- 600 ---- -100 620 680 620 -100 620 650 170 650 620 ----
30> 2.75 9.25 2.75 2.75 2.75 9.25 2.75 9.25 9.25 2.75 9.25 9.25
-430 ---- -400 ---- -430 -430 -430 -400 -430 -400 -400 -430 -400 -400 ----
|