|
|
EVNT>Sectional Aft 99er|SESSION>One Of One |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2010 |SANCTION>S1007034 | 07/09/2010 17:22|EVENT CODE>922
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>100/50/20 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carolyn Rhinehart Pat Kyser B . . . | . . . 77.00 45.83
2 Forrest Webb Claudia Ragon A . . . | 4 . . 91.00 54.17 0.31(SA)
3 David Batchelor Carlene Batchelor C . . . | . . 2 80.50 47.92 0.30(SC)
4 Dileep Vyas Kokila Vyas C 4 2 2 | 3 1 1 95.00 56.55 1.01(OB)
5 Arleen Gordon Don Barnes C . . . | . . . 78.00 46.43
6 Carolyn Moseley Betty Ballard B . . . | . 3 . 85.00 50.60 0.34(SB)
7 Tom Winkler Betty Winkler A 2 . . | 1 . . 97.00 57.74 1.34(OA)
8 Cheryl Floyd Maureen Terrafranca C . . . | . . . 57.50 34.23
9 Jan Van Ness Marci Hall B . . . | . 2 . 89.50 53.27 0.48(SB)
10 John Mindock Carol Eiseman A 3 . . | 2 . . 96.00 57.14 1.01(OA)
11 Anna Hayden Wayne Swegle B . . . | . . . 77.50 46.13
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> - 4- 6- 4- 2- - 6- 2-
-420 ---- ---- ---- -170 -140 -170 -200 -420 -140 -200
2> 5- 3 0 2 1 7 5- 4
180 ---- ---- ---- 140 -300 110 90 600 180 150
3> 4- 0 3 6- 1 4- 6- 2
430 ---- ---- ---- -50 180 460 120 430 460 130
4> 2 5- 0 2 2 5- 5- 5-
620 650 ---- ---- ---- 170 620 620 650 650 650
5> 2- 2- 7 2- 2- 5- 0 5-
-90 -90 ---- ---- ---- 100 -90 -90 50 -110 50
6> 7 5- 2 5- 0 2 4 2
100 90 ---- ---- ---- -150 90 -200 -150 -100 -150
7> 3 7 3 3 0 6 3 3
-100 620 -100 ---- ---- ---- -100 -300 140 -100 -100
8> 1- 1- 1- 5 6 1- 7 4
-50 -50 -50 ---- ---- ---- 110 120 -50 430 100
9> 4- 1- 1- 1- 6 1- 4- 7
-680 -710 -710 ---- ---- ---- -710 -200 -710 -680 -170
10> 6 2- 4 6 1 2- 6 0
630 150 600 630 ---- ---- ---- 110 150 630 90
11> 6 1 7 2- 4- 2- 0 4-
50 -150 100 -130 ---- ---- ---- -110 -130 -510 -110
12> 5- 3- 7 5- 1 1 1 3-
50 -200 620 50 ---- ---- ---- -420 -420 -420 -200
13> 6 1 1 7 1 5 4 3
200 -200 -200 300 -200 ---- ---- ---- 120 110 90
14> - - 5 2- 6 4 7 2-
-150 -150 PASS -110 50 ---- ---- ---- -50 120 -110
15> - 6 3- 6 3- 6 - 2
-100 170 140 170 140 ---- ---- ---- 170 -100 110
16> 1- 4 7 3 0 1- 6 5
-50 420 490 170 -150 -50 ---- ---- ---- 480 430
17> 0 2- 2- 6- 2- 5 6- 2-
-120 -90 -90 100 -90 50 ---- ---- ---- 100 -90
18> 3 1- 1- 5- 4 7 0 5-
130 -100 -100 170 140 630 ---- ---- ---- -300 170
19> - 3 3 - 5 6- 6- 3
110 130 130 110 180 430 430 ---- ---- ---- 130
20> 1- 6- 3 6- 1- 4- 4- 0
-600 100 -150 100 -600 -100 -100 ---- ---- ---- -630
21> 5- 1 7 2 5- 3- 3- 0
110 -100 250 50 110 100 100 ---- ---- ---- -200
22> 2 6 4- 7 4- 0 2 2
-100 90 -50 110 -50 -120 -100 -100 ---- ---- ----
23> 5 5 0 5 5 1- 5 1-
100 100 -170 100 100 -140 100 -140 ---- ---- ----
24> 2- 7 2- 0 2- 5 6 2-
-50 450 -50 -150 -50 140 170 -50 ---- ---- ----
25> 7 0 6 1 4- 3 2 4-
---- 530 -300 130 -150 110 80 -100 110 ---- ----
26> 5 2- 6 4 - 7 - 2-
---- -140 -620 -110 -170 -650 100 -650 -620 ---- ----
27> 4- 0 4- 4- 1 4- 2 7
---- 450 230 450 450 400 450 420 460 ---- ----
28> 6 3- 6 2 3- 6 1 0
---- ---- 100 50 100 -110 50 100 -150 -400 ----
29> 3 1 6 7 1 4- 4- 1
---- ---- 130 -100 170 600 -100 150 150 -100 ----
30> 4- 1 0 6- 6- 4- 3 2
---- ---- -170 -450 -730 50 50 -170 -200 -420 ----
31> 5- 5- 3 5- 0 1- 5- 1-
---- ---- ---- 650 650 170 650 50 100 650 100
32> 2 0 2 5 2 5 7 5
---- ---- ---- -130 -150 -130 100 -130 100 200 100
33> 0 2- 5- 1 2- 5- 7 4
---- ---- ---- -500 -430 100 -460 -430 100 150 -110
EVENT>Friday Afternoon 99r Pair|SESSION>One Of One |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2010 |SANCTION>S1007034 | 07/09/2010 17:22|EVENT CODE>922
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>100/50/20 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gene Borneman Carolyn Borneman B . 5 . | . . . 92.50 55.06 0.43(OB)
2 Jo James Johnston Barbara Barkley C . . . | . . . 54.00 32.14
3 Lynda Cross Dan Graham C 5 3 3 | 2 2 2 94.00 55.95 0.76(OB)
4 Gretchen Evanco Terry Smith C 1 1 1 | 1 1 1 102.00 60.71 1.79(OA)
5 Chuck Mac Donald Frank Morgan C . . . | . . . 81.50 48.51
6 Lois Potvin Tricia Adcock B . . . | . . . 68.50 40.77
7 Anthony Lind Dennis Clark A . . . | . . . 83.50 49.70
8 Marcie Bearden Susan Verwers C 6/7 4 4 | 3/4 3 . 93.50 55.65 0.57(OB)
9 Suzanne Patton Lee Cress A . . . | . . . 76.00 45.24
10 Theodore Hannah Fred Hunt A 6/7 . . | 3/4 . . 93.50 55.65 0.38(SA)
11 Elaine Schroeder Anne Mindock B . . . | . . . 85.00 50.60
Totals 924.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 6- 2- 4- 6- - 2- 4- -
420 170 ---- 200 ---- 420 ---- 140 170 200 140
2> 1- 5 6 0 1- 4 3 7
-180 -110 ---- -90 ---- -600 ---- -180 -140 -150 300
3> 2- - 6 2- - 7 5 4
-430 -460 ---- -120 ---- -430 ---- -460 50 -130 -180
4> 5 1- 5 1- 1- 1- 7 5
-620 -650 -620 ---- -650 ---- -650 ---- -650 -170 -620
5> 4- 4- 4- 1- 7 1- 0 4-
90 90 90 ---- -50 ---- 110 ---- -50 -100 90
6> 1- 1- 7 5 3 5 5 0
-90 -90 200 ---- 150 ---- 100 ---- 150 150 -100
7> 0 7 4 1 4 4 4 4
-620 300 100 -140 ---- 100 ---- 100 ---- 100 100
8> 5- 1 5- 5- 0 3 5- 2
50 -120 50 50 ---- -430 ---- -100 ---- 50 -110
9> 5- 1 5- 5- 2- 0 2- 5-
710 200 710 710 ---- 680 ---- 170 ---- 680 710
10> 6 3 4- 1 1 7 1 4-
-110 -600 -150 -630 -630 ---- -90 ---- -630 ---- -150
11> 2- 0 4- 4- 7 2- 1 6
110 -100 130 130 510 ---- 110 ---- -50 ---- 150
12> 6 0 6 1- 6 3- 1- 3-
420 -620 420 -50 420 ---- 200 ---- -50 ---- 200
13> 6 2 0 3 6 4 1 6
200 -120 -300 -110 200 -90 ---- -200 ---- 200 ----
14> 2 3 4- 0 1 4- 6- 6-
PASS 50 110 -120 -50 110 ---- 150 ---- 150 ----
15> 3- 1 1 6- 3- 5 6- 1
-140 -170 -170 100 -140 -110 ---- 100 ---- -170 ----
16> 4 1 7 2 5- 5- 3 0
---- -170 -480 150 -430 50 50 ---- -420 ---- -490
17> - - 4- 4- 2 7 4- 4-
---- -100 -100 90 90 -50 120 ---- 90 ---- 90
18> 1- 7 3 1- 0 4 5- 5-
---- -170 300 -140 -170 -630 -130 ---- 100 ---- 100
19> 6- 2 4 - 6- - 4 4
-110 ---- -180 -130 -430 -110 -430 -130 ---- -130 ----
20> - 5- 7 2- 5- 2- - 4
-100 ---- 600 630 100 600 100 -100 ---- 150 ----
21> 5 1- 7 3- 1- 3- 6 0
-50 ---- -110 200 -100 -110 -100 100 ---- -250 ----
22> 2- 7 5 5 1 5 2- 0
---- 50 ---- 120 100 100 -90 100 50 ---- -110
23> 2 5- 2 2 2 5- 7 2
---- -100 ---- 140 -100 -100 -100 140 170 ---- -100
24> 4- 2 4- 1 0 4- 4- 7
---- 50 ---- -140 50 -170 -450 50 50 ---- 150
25> 6 2- 4 0 5 7 2- 1
150 ---- -110 ---- -80 -530 100 300 -110 -130 ----
26> 3 6- 0 2 6- 4- 4- 1
170 ---- 650 ---- -100 140 650 620 620 110 ----
27> 2- 6 2- 2- 5 7 0 2-
-450 ---- -400 ---- -450 -450 -420 -230 -460 -450 ----
28> 5 3- 1 1 6 3- 7 1
---- 110 ---- -50 ---- -100 -100 150 -50 400 -100
29> 0 6 2- 4 2- 6 6 1
---- -600 ---- 100 ---- -150 -130 -150 100 100 -170
30> - - 2- 2- 4 6 5 7
---- -50 ---- -50 ---- 170 170 200 450 420 730
31> 4 1- 7 5- 1- 1- 1- 5-
-170 ---- -650 ---- -50 ---- -100 -650 -650 -650 -100
32> 5 2 5 2 5 0 7 2
130 ---- -100 ---- 130 ---- -100 130 -200 150 -100
33> 1- 6 4- 1- 7 0 4- 3
-100 ---- 460 ---- 430 ---- -100 500 -150 430 110
|