|
|
EVNT>Sectional Aft Open|SESSION>One Of One |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2010 |SANCTION>S1007034 | 07/09/2010 17:32|EVENT CODE>902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joyce Edwards Becky Rogers B . . . | . . . 146.50 46.96
2 Mary Schneider Millie Calhoun C . . . | . . . 119.50 38.30
3 Jack Leach Louallen Thomassen A 3 . . | 2 . . 188.75 60.50 4.78(OA)
4 Karen Proetz Dick Heil B . . . | . . . 146.71 47.02
5 Susie Brunner Nan Medcalf C . . . | . . . 133.96 42.94
6 G Rhoades Frances Doss A . . . | 6 . . 161.21 51.67 0.35(SA)
7 Jim Tucker Luraette Tucker C . . . | . 2 2 152.54 48.89 0.99(SB)
8 Marsha Biggs Pat Rice C . . . | . 3 3 149.25 47.84 0.71(SB)
9 William Howard Ned Irving A . . . | 3 . . 179.25 57.45 1.04(SA)
10 Bill Mattox Tom Byarlay C . . . | . . . 139.38 44.67
11 Deb Phillips Richard Kalkbrenner A 2 . . | 1 . . 189.00 60.58 6.38(OA)
12 Sheila Mehaffy Jane Teed B . . . | . 4 . 147.75 47.36 0.49(SB)
13 John Chapman Wendy Wheeler C . 6 2 | 5 1 1 169.71 54.39 1.95(OC)
14 Emily Jane Gaer Linda McRay A . . . | 4 . . 173.50 55.61 0.73(SA)
15 Kathi Frieberg Vicki Scanlon C . . . | . . . 142.48 45.67
Totals 2339.49
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 11- 9 5- 5- 0 11- 1- 9 3 5- 9 5- 1-
-170 ---- ---- -400 -420 -420 -460 -170 -450 -400 -430 -420 -400 -420 -450
2> 5- 2- 0 8- 1 2- 8- 11 12 4 8- 8- 5-
150 ---- ---- 110 -100 170 50 110 170 600 620 120 170 170 150
3> 6- 6- 6- 6- 6- 1- 11 1- 6- 11 1- 1- 11
460 460 ---- ---- 460 460 460 430 490 430 460 490 430 430 490
4> 9 0 4- 9 9 1 2- 2- 9 9 4- 9 9
650 -100 ---- ---- 620 650 650 170 200 200 650 650 620 650 650
5> 3- - 11 12 8- 3- 5- 5- 8- 8- 8- 2 -
-90 -150 90 ---- ---- 150 50 -90 PASS PASS 50 50 50 -120 -150
6> 0 5- 9- 1- 3 5- 9- 12 5- 1- 9- 9- 5-
-150 90 110 ---- ---- -100 -50 90 110 200 90 -100 110 110 90
7> 9 2 5- 5- - 12 5- 10 5- 5- 11 - 5-
100 -130 -100 -100 ---- ---- -200 620 -100 140 -100 -100 200 -200 -100
8> 3 3 3 3 8 3 11 3 8 3 12 8 10
-50 -50 -50 -50 ---- ---- 110 -50 170 -50 110 -50 420 110 120
9> 0 1 11- 5 5 5 2 5 9 5 11- 9 9
-1460 -1430 -300 -710 -710 ---- ---- -710 -1100 -710 -680 -710 -300 -680 -680
10> 9 5 3- 9 9 9 9 1 1 9 3- 9 1
630 150 -100 630 630 ---- ---- 630 630 -200 -200 630 -100 630 -200
11> 4 10 10 12 4 1 4 2 7- 0 7- 6 10
-130 50 50 100 -130 -430 ---- ---- -130 -400 -50 -500 -50 -100 50
12> 4- 4- 12 4- 4- 4- 10 4- 4- 4- 10 10 0
-420 -420 100 -420 -420 -420 ---- ---- 50 -420 -420 -420 50 50 -450
13> 4- 8- 2- 0 6 8- 4- 8- 1 11- 11- 2- 8-
-100 110 -110 -500 100 110 -100 ---- ---- 110 -200 200 200 -110 110
14> 7- 7- 0 4 11 2 2 7- 12 7- 7- 2 7-
PASS PASS -420 -100 50 -140 -140 ---- ---- PASS 150 PASS PASS -140 PASS
15> 4 0 11- 9- 7- 6 4 7- 9- 4 1- 11- 1-
-100 -300 620 500 170 140 -100 170 ---- ---- 500 -100 -200 620 -200
16> 10 2 4- 7 - 3 10 10 10 4- - 10 6
480 140 420 460 -50 400 480 480 ---- ---- 480 420 -50 480 450
17> 4 1- 9- 1- 3 6- 11- 11- 9- 6- 6- 6- 0
-110 -150 -50 -150 -120 -90 50 50 -50 ---- ---- -90 -90 -90 -180
18> 10- 6 10- 0 8 3 3 8 12 8 3 3 3
600 100 600 -300 130 -100 -100 130 630 ---- ---- 130 -100 -100 -100
19> 1 4 6- 10 4 10 6- 1 10 1 4 10 10
-50 130 400 430 130 430 400 -50 430 -50 ---- ---- 130 430 430
20> 5 5 9- 9- 1- 5 12 1- 9- 5 0 9- 5
-600 -600 100 100 -630 -600 200 -630 100 -600 ---- ---- -660 100 -600
21> 1 9 2 9 9 4- 9 9 4- 0 12 4- 4-
50 130 100 130 130 110 130 130 110 -100 170 ---- ---- 110 110
22> - 12 3- 3- 6 8 10- 8 10- - 8 3- 3-
-150 120 -100 -100 -90 -50 100 -50 100 -150 -50 ---- ---- -100 -100
23> 10 - - 10 3 10 10 6 3 6 6 10 3
100 -620 -620 100 -170 100 100 -140 -170 -140 -140 100 ---- ---- -170
24> 6 6 11 - 2- 6 6 11 6 - 11 2- 9
140 140 170 -50 50 140 140 170 140 -50 170 50 ---- ---- 150
25> 10 8- 6 - 8- 2 6 - 11- 6 11- 3- 3-
120 110 -50 -150 110 -110 -50 -150 130 -50 130 -100 -100 ---- ----
26> 7 7 12 10- 2 7 2 2 2 7 10- 2 7
-620 -620 200 100 -650 -620 -650 -650 -650 -620 100 -650 -620 ---- ----
27> - 7 - 7 7 7 7 7 7 7 7 7 7
---- 420 450 420 450 450 450 450 450 450 450 450 450 450 ----
28> 3- 11- - - 10 3- 8 7 11- 3- 6 3- 9
---- -400 100 -430 -430 50 -400 -140 -180 100 -400 -300 -400 -130 ----
29> 12 11 3 5- 8- 1 4 1 1 5- 8- 10 7
---- ---- 660 630 130 170 600 -100 150 -100 -100 170 600 620 200
30> 2.75 8.71 11.96 8.71 0.04 2.75 2.75 10.88 6 2.75 8.71 6
---- ---- -450 -200 420 -200 -500 -450 -450 -170 -420 -450 -200 -420 NP
EVENT>Friday Afternoon Pairs |SESSION>One Of One |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2010 |SANCTION>S1007034 | 07/09/2010 17:32|EVENT CODE>902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joyce Thornton Kay Loss B 5 1 . | 2 1 . 183.75 58.89 4.36(OB)
2 Sandra Crawford Marian Belew C . . . | . 3 2 152.50 48.88 0.71(SB)
3 Bonnie Melchior Gerald Koonce A . . . | 5 . . 166.75 53.45 0.42(SA)
4 Ann Haggard Linda Richmond B . . . | . . . 135.00 43.27
5 Sarah Ellison Alice Lawrence C . . . | . . . 132.63 42.51
6 Diane Tait Bo Liu A . . . | 3 . . 183.25 58.73 1.04(SA)
7 Norma Bishop Jane Cazort C . . . | . . . 142.00 45.51
8 Dixie Martin Flo Barksdale C . . . | . . . 112.29 35.99
9 Roger Banks Betty Schultz A . . . | 4 . . 180.75 57.93 0.73(SA)
10 Sherry Evans Johnnie Niemann C . . 5 | 6 2 1 162.04 51.94 0.99(SB)
11 Richard Wendricks A Fetters A . . . | . . . 159.29 51.05
12 Celinda Devish Marilyn Biegler B . . . | . . . 142.29 45.61
13 Betty Jean Carter Jerry Carter C . . . | . . . 144.00 46.15
14 Allan Siebert David Siebert A 1 . . | 1 . . 197.96 63.45 8.50(OA)
15 L. Jean Neal Carl Cardin C . . . | . 4 3 145.08 46.50 0.49(SB)
Totals 2339.58
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> - 10- 3 9 3 6- 6- 3 6- 6- 12 10- -
170 450 ---- 400 ---- 430 400 420 420 400 420 420 460 450 170
2> 6- 3- 1 0 9- 8 12 3- 3- 3- 11 6- 9-
-150 -170 ---- -600 ---- -620 -110 -120 100 -170 -170 -170 -50 -150 -110
3> 1 5- 10- 5- 1 5- 10- 5- 10- 5- 1 10- 5-
-490 -460 -430 ---- -460 ---- -490 -460 -430 -460 -430 -460 -490 -430 -460
4> 9- 12 9- 3 3 7- 7- 3 3 3 3 11 3
-200 100 -200 ---- -650 ---- -650 -620 -620 -650 -650 -650 -650 -170 -650
5> 11- 6- 1 3- 3- 3- 0 10 3- 11- 8- 8- 6-
150 PASS -90 -50 ---- -50 ---- -50 -150 120 -50 150 90 90 PASS
6> 6- 0 2- 6- 10- 2- 10- 2- 9 6- 6- 12 2-
-90 -200 -110 -90 ---- 100 ---- -110 100 -110 50 -90 -90 150 -110
7> 2 6- 6- 6- 6- 1 11- 11- 6- 0 3 6- 10
-140 100 100 100 100 ---- -200 ---- 200 200 100 -620 -100 100 130
8> 9 9 4 9 9 0 4 4 2 9 9 1 9
50 50 -110 50 50 ---- -420 ---- -110 -110 -120 50 50 -170 50
9> - 3 7 7 7 - 3 3 7 12 10 11 7
300 680 710 710 710 300 ---- 680 ---- 680 710 1460 1100 1430 710
10> 8- 11 3 3 3 8- 3 11 3 3 3 7 11
100 200 -630 -630 -630 100 ---- -630 ---- 200 -630 -630 -630 -150 200
11> 4- 0 12 8 4- 11 6 2 8 8 2 10 2
50 -100 500 130 50 430 100 ---- -50 ---- 130 130 -50 400 -50
12> 7- 7- 7- 7- 2 7- 2 12 7- 2 7- 7- 0
420 420 420 420 -50 420 -50 ---- 450 ---- 420 -50 420 420 -100
13> 12 - 6 - 3- 9- 7- 3- 7- 3- 3- 9- 11
500 -200 -100 -200 -110 110 100 -110 ---- 100 ---- -110 -110 110 200
14> 8 4- 1 4- 10 10 10 4- 4- 4- 4- 12 0
100 PASS -50 PASS 140 140 140 PASS ---- PASS ---- PASS PASS 420 -150
15> 8 4- 10- 6 - 8 10- 4- 8 12 - 2- 2-
100 -170 200 -140 -620 100 200 -170 100 ---- 300 ---- -620 -500 -500
16> 7- 11- 11- 9 2 2 6 2 2 10 7- 2 5
-420 50 50 -400 -480 -480 -450 -480 -480 ---- -140 ---- -420 -480 -460
17> 9 5- 5- 5- - 12 - 8 2- 10- 2- 10- 5-
120 90 90 90 -50 180 -50 110 50 150 ---- 50 ---- 150 90
18> 4 9 9 9 9 9 4 1- 0 6 1- 12 4
-130 100 100 100 100 100 -130 -600 -630 -100 ---- -600 ---- 300 -130
19> 8 2 2 5- 2 11 11 2 8 11 5- 2 8
-130 -430 -430 -400 -430 50 50 -430 -130 50 -400 ---- -430 ---- -130
20> 12 7 2- 0 7 10- 7 2- 7 7 2- 2- 10-
660 600 -100 -200 600 630 600 -100 600 600 -100 ---- -100 ---- 630
21> 7- 7- 3 7- 3 11 7- 3 12 10 0 3 3
-110 -110 -130 -110 -130 -50 -110 -130 100 -100 -170 -130 ---- -130 ----
22> 4 8- 1- 8- 4 11- 1- 0 11- 8- 4 8- 6
50 100 -100 100 50 150 -100 -120 150 100 50 100 ---- 90 ----
23> 2 9 6 2 9 11- 6 11- 6 2 2 9 2
---- -100 170 140 -100 170 620 140 620 140 -100 -100 170 ---- -100
24> 6 3 1 6 6 6 11- 1 1 11- 9- 9- 6
---- -140 -150 -170 -140 -140 -140 50 -170 -170 50 -50 -50 ---- -140
25> 6 11- 2 - 3- 6 6 - 11- 8- 3- 8- 10
50 ---- 150 -120 -130 -110 50 50 -130 150 100 -110 100 110 ----
26> 10 10 5 10 5 5 0 1- 1- 10 10 5 5
650 ---- 650 620 650 620 620 -200 -100 -100 650 650 620 620 ----
27> 5 5 11- 5 5 5 11- 5 5 5 5 5 5
---- -450 ---- -450 -420 -450 -450 -450 -420 -450 -450 -450 -450 -450 -450
28> 4 5 8- - - 8- 11- 6 11- 8- 2 3 8-
---- 140 ---- 180 400 -100 -100 400 430 300 430 400 -50 130 400
29> 11 8 11 0 11 1 6- 9 3- 6- 2 3- 5
100 ---- -150 ---- 100 -660 100 -630 -170 -130 -600 -170 -620 -600 -200
30> 9.25 9.25 1.13 9.25 6 3.29 9.25 0.04 3.29 3.29 6 11.96
450 ---- 450 ---- 170 450 420 200 450 -420 200 200 420 500 NP
EVENT>Friday Afternoon Pairs |SESSION>One Of One |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2010 |SANCTION>S1007034 | 07/09/2010 17:32|EVENT CODE>902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma Campbell Bill Jones B . . . | 5 4 . 164.50 52.72 0.52(SB)
2 Sheila Bell Patricia Purcell C . . 4 | 4 3 2 167.50 53.69 1.10(OC)
3 Julia Farrar Sharon Easley A . . . | . . . 159.50 51.12
4 Johnnie Owen Charlotte Davis B . 3 . | 2 1 . 182.50 58.49 2.45(OB)
5 Kay Butterworth Gladys Dohrer C . . . | . . . 136.50 43.75
6 Ann Yancey Ferrill Burla Sims A 4 . . | 1 . . 186.50 59.78 3.59(OA)
7 Sandra Snyder Sarah Fike C . . . | . . . 137.50 44.07
8 Linda Smith Larry Kaddatz C . . . | . . . 142.00 45.51
9 Cherry Starling Margaret Kelly A . . . | 6 . . 162.50 52.08 0.35(SA)
10 Charles Johnston Leslie Lipke C . . . | . . . 108.00 34.62
11 Janet Tetkoskie Evelyn Hodges A . . . | . . . 156.00 50.00
12 David Blanchard Jo Blanchard C . 4 1 | 3 2 1 181.50 58.17 2.60(OC)
13 Doyle Johnson Carolyn Johnson C . . . | . . . 145.50 46.63
14 Robert Davis Becky Rice B . . . | . . . 154.00 49.36
15 William Kinneman Beverly Kinneman B . . . | . . . 156.00 50.00
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 4- 7- 7- 4- 7- 11- 2- 2- 1 10 0 7- 11-
-180 ---- ---- -170 -170 -180 -170 50 -400 -400 -420 -140 -450 -170 50
2> 5 12 2 8- 0 11 1 5 3 8- 5 8- 8-
150 ---- ---- 660 100 170 -100 180 50 150 110 170 150 170 170
3> 12 8- 2- 8- 2- 8- 2- 2- 8- 8- 8- 2- 2-
490 460 ---- ---- 430 460 430 460 430 430 460 460 460 430 430
4> 9 1 4- 2- 4- 9 9 0 9 2- 9 9 9
650 170 ---- ---- 620 200 620 650 650 -100 650 200 650 650 650
5> 2 2 6- 5 2 8 11 6- 0 9- 4 12 9-
-120 -120 -90 ---- ---- -100 -120 PASS 100 -90 -180 50 -110 200 50
6> 11- 11- 2 8 0 4 8 8 3 5- 1 5- 10
110 110 -140 ---- ---- 90 -200 -100 90 90 -110 -50 -150 -50 100
7> 3- 3- 9- 3- 3- 7 3- 9- 9- 12 3- 9- 0
-100 -100 140 -100 ---- ---- -100 100 -100 140 140 200 -100 140 -130
8> 5 10- 6- 9 2 6- 8 2 0 4 2 12 10-
100 400 110 140 ---- ---- -50 110 120 -50 -470 90 -50 430 400
9> 12 4 4 8- 0 8- 4 4 10- 7 10- 1 4
100 -710 -710 -500 -1460 ---- ---- -500 -710 -710 -300 -680 -300 -800 -710
10> 5- 5- 5- 12 5- 5- 10- 1 5- 5- 5- 0 10-
630 630 630 690 630 ---- ---- 630 660 600 630 630 630 -100 660
11> 5- 11- 5- 5- 5- 11- 1 5- 5- 5- 10 5- 0
-130 50 -130 -130 -130 50 ---- ---- -150 -130 -130 -130 -110 -130 -430
12> 4- 4- 10 11- 4- 4- 4- 4- 4- 4- 11- 4- 4-
-420 -420 -140 50 -420 -420 ---- ---- -420 -420 -420 -420 50 -420 -420
13> 7 9 4- 10 1- 0 4- 1- 8 11- 4- 11- 4-
-90 90 -100 120 -110 -200 -100 ---- ---- -110 -80 200 -100 200 -100
14> 10- 7 7 3- 3- 5 1- 10- 10- 10- 7 0 1-
50 PASS PASS -110 -110 -80 -140 ---- ---- 50 50 50 PASS -800 -140
15> - - 5 11 3 3 6 8 3 8 8 11 11
-200 -200 110 620 -100 -100 150 170 ---- ---- -100 170 170 620 620
16> 8- 2- 12 2- 10- 10- 2- 7 2- 0 5 8- 6
450 -50 490 -50 480 480 -50 420 ---- ---- -50 -150 100 450 170
17> 8 11 0 8 4- 8 12 2 2 8 4- 2 8
-90 -50 -400 -90 -120 -90 90 -140 -140 ---- ---- -90 -120 -140 -90
18> 5 9- 2- 11 2- 6 12 7- 7- 9- 0 2- 2-
100 140 -100 600 -100 120 630 130 130 ---- ---- 140 -400 -100 -100
19> 9- 9- 5 9- 3 9- 3 3 1 6 0 9- 9-
430 430 180 430 130 430 130 130 -50 400 ---- ---- -100 430 430
20> 9 4- 10 4- 4- 11- 4- 4- 11- - 8 4- -
-130 -600 100 -600 -600 200 -600 -600 200 -630 ---- ---- -300 -600 -630
21> 1 0 9 6- 10- 10- 12 3 6- 6- 6- 3 3
-100 -200 110 100 130 130 600 50 100 100 100 ---- ---- 50 50
22> 9- 9- 12 1 7 5- 3- 2 9- 0 9- 3- 5-
-50 -50 110 -130 -90 -100 -110 -120 -50 -660 -50 ---- ---- -110 -100
23> 10 5- 5- 5- 3 10 10 5- 1 1 10 10 1
100 -140 -140 -140 -170 100 100 -140 -620 -620 100 100 ---- ---- -620
24> 0 9- 1- 9- 1- 9- 5 3 9- 9- 5 5 9-
-50 140 50 140 50 140 110 90 140 140 110 110 ---- ---- 140
25> 3- 8 9 6- 3- 3- 10- 3- 10- 0 6- 1 12
-100 80 90 -50 -100 -100 110 -100 110 -140 -50 -110 150 ---- ----
26> 2- 2- 7 2- 11- 11- 7 2- 2- 9 10 7 2-
-650 -650 -620 -650 200 200 -620 -650 -650 -200 100 -620 -650 ---- ----
27> 7- 7- - 2 7- 7- 3 12 - 7- 7- 7- 7-
---- 450 450 200 420 450 450 430 480 200 450 450 450 450 ----
28> 9 4 - 12 8 4 4 11 4 - 4 10 7
---- -120 -400 -430 150 -130 -400 -400 100 -400 -430 -400 50 -200 ----
29> 6- 10- 10- 8 4 4 10- 2 6- 10- 0 4 1
---- ---- 200 600 600 300 150 150 600 140 200 600 -200 150 -100
30> 2 10 10 6 6 0 2 6 10 6 6 2 12
---- ---- -450 -170 -170 -420 -420 -480 -450 -420 -170 -420 -420 -450 50
EVENT>Friday Afternoon Pairs |SESSION>One Of One |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2010 |SANCTION>S1007034 | 07/09/2010 17:32|EVENT CODE>902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Stiff Peggy Birzer B . 5 . | 4 2 . 172.50 55.29 1.38(OB)
2 Shirley Sanders Lorice Cone C . . . | . . . 146.00 46.79
3 Carolyn Thomas Darlene Ray A . . . | 5 . . 170.50 54.65 0.42(SA)
4 Donald Coonfer Liz Coonfer B 6 2 . | 1 1 . 183.50 58.81 3.27(OB)
5 Betty Peden Diana Nagel B . . . | . . . 140.50 45.03
6 Peggy Jett Jeanne Lloyd A . . . | 2 . . 178.50 57.21 1.46(SA)
7 Barbara Walters Judy Belt C . . . | . . 3 147.00 47.12 0.46(SC)
8 Nita Eve Eunice Davis C . . 3 | 6 3 1 169.50 54.33 1.46(OC)
9 Betsy Berry David Cockcroft A . . . | . . . 166.00 53.21
10 Jan Gauntt George Ballard C . . . | . . . 137.00 43.91
11 Jane Dickey Robert Downie Jr A . . . | 3 . . 174.00 55.77 1.04(SA)
12 Thomas Lewis Joann Lewis C . . . | . . . 145.50 46.63
13 Douglas Berke Bob Wessel C . . 6 | . 4 2 158.50 50.80 0.64(SC)
14 Barbara Blaine Kathy Gates B . . . | . . . 137.00 43.91
15 Barbara Miles Janet Trotter B . . . | . . . 114.00 36.54
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 7- 9- 9- 11 4- 2 4- 12 7- 4- 4- - -
180 400 ---- 400 ---- 420 170 140 170 450 180 170 170 -50 -50
2> 7 11 7 9 0 3- 10 7 3- 3- 12 3- 1
-150 -50 ---- -150 ---- -110 -660 -170 -100 -150 -170 -170 100 -170 -180
3> 9- 3- 9- 3- 3- 9- 3- 3- 9- 9- 9- 3- 0
-430 -460 -430 ---- -460 ---- -460 -430 -460 -460 -430 -430 -430 -460 -490
4> 3 11 12 3 9- 7- 3 9- 3 7- 3 3 3
-650 -170 100 ---- -650 ---- -200 -620 -650 -200 -650 -620 -650 -650 -650
5> 10 5- 5- 12 2- 8 7 0 10 2- 4 10 1
120 90 90 180 ---- -50 ---- 110 100 -200 120 -50 PASS 120 -100
6> - 4 10 9 6- 11 4 6- 12 2 8 - 4
-110 -90 140 110 ---- 50 ---- 150 -90 50 200 -100 100 -110 -90
7> 2- 2- 2- 8- 0 8- 2- 8- 12 5 8- 8- 8-
-140 -140 -140 100 -200 ---- 100 ---- -140 100 130 -100 100 100 100
8> 10 5- 12 3 8 10 0 10 1- 5- 7 4 1-
50 -110 470 -140 -90 ---- 50 ---- -430 50 -400 -110 -100 -120 -400
9> 8 1- 3- 5 12 1- 11 8 3- 0 8 8 8
710 300 500 680 1460 300 ---- 800 ---- 710 500 -100 710 710 710
10> 6- 6- 0 6- 6- 6- 12 1- 6- 6- 1- 6- 11
-630 -630 -690 -630 -630 -630 ---- 100 ---- -660 -630 -630 -660 -630 -600
11> 6- 6- 6- 6- 2 - 6- 12 6- 11 - 6- 6-
130 130 130 130 110 -50 130 ---- 430 ---- 130 150 -50 130 130
12> 7- - 7- 7- - 7- 7- 7- 7- 7- 7- 7- 2
420 -50 420 420 -50 420 420 ---- 420 ---- 420 420 420 420 140
13> 2 - 10- 7- 12 - 7- 7- 5 3 10- 7- 4
-120 -200 110 100 200 -200 100 100 ---- 90 ---- -90 110 100 80
14> 8- 1- 8- 5 7 12 10- 10- 1- 5 1- 5 1-
110 -50 110 PASS 80 800 140 140 ---- -50 ---- PASS -50 PASS -50
15> 4 9 4 9 1 6 1 4 11- 11- 7 9 1
-170 100 -170 100 -620 -150 -620 -170 200 ---- 200 ---- -110 100 -620
16> 12 1- 7 1- 3- 9- 6 5 3- 9- 0 9- 9-
150 -480 -100 -480 -450 50 -170 -420 -450 ---- 50 ---- -490 50 50
17> 7- 7- 4 10 0 4 10 4 10 1 12 4 4
120 120 90 140 -90 90 140 90 140 50 ---- 400 ---- 90 90
18> 9- 12 6 9- 0 9- 4- 7 4- 2- 9- 1 2-
100 400 -120 100 -630 100 -130 -100 -130 -140 ---- 100 ---- -600 -140
19> 12 2- 2- 9 2- 9 2- 11 2- 6 7 2- 9
100 -430 -430 -130 -430 -130 -430 50 -430 -400 -180 ---- -430 ---- -130
20> 4 - 7- 7- 11- 7- 3 - 7- 11- 2 7- 7-
300 -200 600 600 630 600 130 -200 600 630 -100 ---- 600 ---- 600
21> 1- 9 0 9 9 11 5- 12 5- 3 5- 5- 1-
-130 -50 -600 -50 -50 100 -100 200 -100 -110 -100 -100 ---- -130 ----
22> 6- 8- 8- 6- 10 2- 2- 2- 12 0 2- 11 5
100 110 110 100 120 50 50 50 660 -110 50 130 ---- 90 ----
23> 2 11 6- 2 11 6- 11 6- 2 6- 2 9 2
---- -100 620 140 -100 620 140 620 140 -100 140 -100 170 ---- -100
24> 7 2- 9 12 2- 2- 2- 10- 7 2- 7 10- 2-
---- -110 -140 -90 50 -140 -140 -140 -50 -110 -140 -110 -50 ---- -140
25> 1- 8- 8- 1- 4 12 3 5- 5- 11 8- 0 8-
-110 ---- 100 100 -110 -80 140 -90 50 50 110 100 -150 100 ----
26> 5 9- 9- 9- 9- 3 5 2 9- 5 - 9- -
620 ---- 650 650 650 650 200 620 -100 650 620 -200 650 -200 ----
27> 9 0 4- 11- 4- 4- 11- 4- 10 4- 4- 4- 4-
---- -430 ---- -480 -450 -200 -450 -450 -200 -450 -420 -450 -450 -450 -450
28> 8 1 3 8 8 11- 11- 8 0 2 4 5 8
---- 400 ---- -100 120 400 400 430 430 400 -150 -50 130 200 400
29> 8 1- 10 5- 5- 1- 1- 1- 12 4 8 8 11
-150 ---- -600 ---- -140 -200 -200 -600 -600 -600 200 -300 -150 -150 100
30> 12 10 6 10 2 2 6 2 6 6 10 6 0
480 ---- 450 ---- 420 450 170 170 420 170 420 420 450 420 -50
EVENT>Friday Afternoon Pairs |SESSION>One Of One |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2010 |SANCTION>S1007034 | 07/09/2010 17:32|EVENT CODE>902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma Campbell Bill Jones B . . . | 5 4 . 164.50 52.72 0.52(SB)
2 Sheila Bell Patricia Purcell C . . 4 | 4 3 2 167.50 53.69 1.10(OC)
3 Julia Farrar Sharon Easley A . . . | . . . 159.50 51.12
