|
|
EVNT>Sectional Eve Open|SSSSION>Fri Eve |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2010 |SANCTION>S1007040 | 07/09/2010 22:22|EVENT CODE>0903
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R Berry David Tetkoskie B . 3 . | . 2 . 164.79 52.82 1.42(OB)
2 Helen Buchanan Rosemary Dyke C . 5 2 | . 3 1 156.29 50.09 1.14(OC)
3 Kathy Childs O Allen Childs Jr A 3 . . | 2 . . 188.62 60.46 2.72(OA)
4 Johnnie Owen Charlotte Davis B . 2 . | 6 1 . 166.43 53.34 1.90(OB)
5 Mary Schneider Millie Calhoun C . . . | . . . 140.57 45.05
6 Richard Kalkbrenner Cherry Starling A . . . | . . . 155.16 49.73
7 Jane Dickey Suzanne Siebert A 4 . . | 3 . . 182.89 58.62 2.04(OA)
8 K Edward Byrd Stella Byrd B . . . | . . . 91.03 29.18
9 Jack Leach Louallen Thomassen A . . . | . . . 143.56 46.01
10 John Chapman Dick Heil B . . . | . . . 131.37 42.11
11 Frances Doss G Rhoades A 5 . . | 4 . . 180.49 57.85 1.53(OA)
12 Ralph Vogel Terri Schafer C . . . | . . . 133.76 42.87
13 Emily Jane Gaer Darlene Ray A 1 . . | 1 . . 201.57 64.61 4.83(OA)
14 W Dane Clay Ann Clay A . . . | 5 . . 171.64 55.01 0.42(SA)
15 Linda McRay Carolyn Thomas A . . . | . . . 127.08 40.73
Totals 2335.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 9.79 7.63 0.58 2.21 9.79 3.29 11.96 5.46 0.58 9.79 5.46 5.46
50 ---- ---- -110 -200 -170 50 ---- -150 100 -140 -200 50 -140 -140
2> 8.17 8.17 8.17 2.21 8.17 8.17 2.21 2.21 8.17 11.96 2.21 2.21
650 ---- ---- 650 650 620 650 ---- 650 620 620 650 710 620 620
3> 6.54 6.54 11.96 6.54 6.54 6.54 6.54 6.54 0.04 1.13 6.54 6.54
---- 420 ---- ---- 420 590 420 420 420 420 420 -750 -100 420 420
4> 4.92 0.04 4.92 4.92 4.92 10.88 4.92 10.88 4.92 4.92 4.92 10.88
---- 100 ---- ---- -140 100 100 100 200 100 200 100 100 100 200
5> 7.08 11.42 11.42 0.04 2.75 2.75 7.08 5.46 2.75 9.79 8.71 2.75
-170 50 50 ---- ---- -430 -420 -420 ---- -170 -200 -420 -100 -110 -420
6> 4.38 4.38 4.38 4.38 4.38 4.38 4.38 4.38 4.38 9.79 10.88 11.96
-690 -690 -690 ---- ---- -690 -690 -690 ---- -690 -690 -690 -660 -600 200
7> 2.21 9.79 7.63 11.96 5.46 10.88 2.21 2.21 7.63 4.38 7.63 0.04
-140 ---- 130 100 ---- ---- 500 -100 200 -140 -140 100 -110 100 -500
8> 8.71 1.13 8.71 5.46 8.71 0.04 3.29 3.29 8.71 11.96 8.71 3.29
50 ---- -120 50 ---- ---- -50 50 -150 -100 -100 50 100 50 -100
9> 10.88 6 6 1.13 11.96 1.13 1.13 6 6 3.29 9.25 9.25
90 -170 -170 -620 200 ---- ---- -620 -620 ---- -170 -170 -300 -50 -50
10> 2.75 7.08 2.75 7.08 0.04 1.13 7.08 7.08 7.08 11.96 10.88 7.08
200 620 200 620 130 ---- ---- 170 620 ---- 620 620 800 650 620
11> 8.71 10.88 5.46 2.21 2.21 10.88 0.04 5.46 2.21 7.63 10.88 5.46
450 480 ---- 420 -50 -50 ---- ---- 480 -100 420 -50 430 480 420
12> 1.13 6.54 6.54 6.54 2.75 0.04 9.79 11.96 2.75 10.88 6.54 6.54
630 690 ---- 690 690 660 ---- ---- 620 720 1440 660 1370 690 690
13> 4.92 9.79 10.88 11.96 6.54 8.17 4.92 0.58 2.75 2.75 8.17 0.58
90 120 150 200 100 110 90 ---- ---- -200 ---- -100 -100 110 -200
14> 9.79 1.67 6 6 9.79 11.96 6 6 1.67 9.79 1.67 1.67
-170 -420 -300 -300 -170 -100 -300 ---- ---- -300 ---- -420 -170 -420 -420
15> 3.83 7.63 10.33 0.04 3.83 7.63 7.63 5.46 11.96 10.33 1.13 2.21
110 150 170 ---- -180 110 150 150 ---- ---- 140 870 170 -100 50
16> 7.08 7.08 3.29 4.92 10.33 10.33 4.92 1.67 0.04 10.33 1.67 10.33
110 110 -50 ---- 90 120 120 90 ---- ---- -100 -150 120 -100 120
17> 11.96 9.79 9.79 7.08 2.21 7.08 4.38 2.21 0.04 9.79 5.46 2.21
50 -110 -110 -120 -180 -120 -150 -180 -400 ---- ---- ---- -110 -130 -180
18> 8.17 8.17 11.96 3.83 8.17 2.21 8.17 3.83 0.58 8.17 8.17 0.58
50 50 100 -430 50 -460 50 -430 -800 ---- ---- ---- 50 50 -800
19> 5.46 2.21 5.46 11.96 8.71 0.04 2.21 10.88 8.71 2.21 8.71 5.46
-660 -680 -660 100 ---- -650 -1430 -680 -620 -650 ---- ---- -680 -650 -660
20> 11.96 3.83 7.63 0.58 3.83 3.83 0.58 9.79 10.88 7.63 3.83 7.63
300 -90 100 -120 ---- -90 -90 -120 150 200 ---- ---- 100 -90 100
21> 7- 4 9 10 4 12 4 4 - - 11 7- 4
50 -110 90 100 -110 200 -110 -110 -200 -200 150 ---- ---- 50 -110
22> 3 3 12 3 3 8 8 0 3 11 8 6 10
-100 -100 400 -100 -100 100 100 -150 -100 200 100 ---- ---- -50 110
23> 1.13 9.79 5.46 9.79 11.96 9.79 1.13 5.46 7.63 3.29 5.46 1.13
-110 200 100 200 300 ---- 200 -110 100 110 -100 100 ---- ---- -110
24> 6 6 11.42 1.67 9.79 11.42 6 6 1.67 6 6 0.04
-50 -50 100 -100 50 ---- 100 -50 -50 -100 -50 -50 ---- ---- -140
25> 3 0 8 8 5 5 1- 5 12 1- 10 11 8
100 -110 120 120 110 110 90 110 150 90 130 140 120 ---- ----
26> 4- 7- 4- 4- 7- 2 12 - 10 4- 10 - 10
100 110 100 100 110 -100 500 -140 130 100 130 -140 130 ---- ----
27> 1.67 7.08 7.08 1.67 7.08 7.08 1.67 7.08 11.42 7.08 1.67 11.42
---- -430 -400 -400 -430 -400 ---- -400 -430 -400 -150 -400 -430 -150 ----
28> 4.38 8.71 8.71 8.71 8.71 1.67 1.67 1.67 8.71 8.71 8.71 1.67
---- 110 140 140 140 140 ---- -100 -100 -100 140 140 140 -100 ----
29> 2.75 6.54 2.75 9.25 11.96 0.04 2.75 6.54 10.88 6.54 2.75 9.25
---- ---- 620 650 620 680 1440 -100 620 650 710 650 620 680 ----
30> 4.38 0.58 7.63 4.38 10.88 2.21 9.25 0.58 9.25 6.54 11.96 4.38
---- ---- 450 -50 480 450 990 420 980 -50 980 460 1010 450 ----
EVENT>Friday Eve Open Pairs |SESSION>Fri Eve |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2010 |SANCTION>S1007040 | 07/09/2010 22:22|EVENT CODE>0903
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elaine Lowens Richard Lowens B . . . | . . . 143.25 45.91
2 Thomas Lewis Joann Lewis C . 4 1 | . 2 1 158.30 50.74 1.52(OC)
3 Allan Siebert David Siebert A . . . | 3 . . 176.61 56.61 1.04(SA)
4 Joyce Thornton Kay Loss B . 1 . | 4 1 . 173.68 55.67 2.53(OB)
5 Tom Byarlay Bill Mattox C . . 3 | . 3 2 152.95 49.02 0.86(OC)
6 Jeanne Lloyd Betsy Berry A 2 . . | 1 . . 198.30 63.56 3.62(OA)
7 Richard Wendricks A Fetters A . . . | . . . 149.39 47.88
8 Ann Haggard Linda Richmond B . . . | . . . 145.35 46.59
9 Roger Banks Betty Schultz A . . . | 5 . . 169.65 54.38 0.42(SA)
10 Shirley Sanders Lorice Cone C . . . | . . . 98.84 31.68
11 William Howard Ned Irving A 6 . . | 2 . . 178.77 57.30 1.46(SA)
12 Sarah Ellison Alice Lawrence C . . . | . . . 145.29 46.57
13 Douglas Berke Karen Proetz C . . . | . . . 131.08 42.01
14 Sharon Easley Julia Farrar A . . . | 6 . . 162.77 52.17 0.35(SA)
Totals 2184.23
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 2.21 8.71 0.04 6.54 4.38 11.42 11.42 2.21 9.79 6.54 2.21 6.54
-50 150 ---- -100 ---- 140 110 200 200 -50 170 140 -50 140 ----
2> 3.83 3.83 9.79 9.79 3.83 3.83 3.83 0.04 9.79 9.79 3.83 9.79
-650 -650 ---- -620 ---- -620 -650 -650 -650 -710 -620 -620 -650 -620 ----
3> 5.46 5.46 5.46 5.46 11.96 5.46 10.88 0.04 5.46 5.46 5.46 5.46
-420 -420 -420 ---- -420 ---- 750 -420 100 -590 -420 -420 -420 -420 ----
4> 1.13 7.08 7.08 1.13 7.08 11.96 7.08 7.08 7.08 7.08 1.13 7.08
-200 -100 -100 ---- -200 ---- -100 140 -100 -100 -100 -100 -200 -100 ----
5> 0.58 4.92 0.58 6.54 9.25 2.21 11.96 3.29 9.25 9.25 9.25 4.92
-50 170 -50 200 ---- 420 ---- 100 430 110 420 420 420 170 ----
6> 7.63 7.63 7.63 7.63 7.63 2.21 7.63 1.13 7.63 0.04 7.63 7.63
690 690 690 690 ---- 690 ---- 660 690 600 690 -200 690 690 ----
7> 9.79 2.21 9.79 4.38 4.38 7.63 4.38 0.04 11.96 6.54 9.79 1.13
140 -130 140 -100 -100 ---- 110 ---- -100 -500 500 100 140 -200 ----
8> 8.71 10.88 8.71 3.29 3.29 0.04 3.29 6.54 8.71 3.29 3.29 11.96
100 120 100 -50 -50 ---- -100 ---- -50 50 100 -50 -50 150 ----
9> 6 6 10.88 6 0.04 8.71 2.75 2.75 10.88 1.13 10.88 6
170 170 620 170 -200 300 ---- 50 ---- 50 620 -90 620 170 ----
10> 9.25 4.92 4.92 4.92 11.96 0.04 1.13 4.92 10.88 9.25 4.92 4.92
-200 -620 -620 -620 -130 -800 ---- -650 ---- -620 -170 -200 -620 -620 ----
11> 6.54 6.54 9.79 9.79 4.38 9.79 1.13 6.54 3.29 1.13 1.13 11.96
-420 -420 50 50 -430 50 -480 ---- -420 ---- -450 -480 -480 100 ----
12> 0.04 5.46 9.25 5.46 1.13 9.25 5.46 5.46 10.88 11.96 5.46 2.21
-1440 -690 -660 -690 -1370 -660 -690 ---- -690 ---- -630 -620 -690 -720 ----
13> 0.04 9.25 5.46 9.25 3.83 3.83 7.08 11.42 7.08 2.21 11.42 1.13
-200 100 -100 100 -110 -110 -90 200 ---- -90 ---- -120 200 -150 ----
14> 6 10.33 2.21 2.21 0.04 10.33 6 10.33 2.21 10.33 6 6
300 420 170 170 100 420 300 420 ---- 170 ---- 420 300 300 ----
15> 0.04 11.96 1.67 8.17 10.88 4.38 9.79 4.38 8.17 4.38 1.67 6.54
-870 180 -170 -110 100 -150 -50 -150 -110 ---- -150 ---- -170 -140 ----
16> 11.96 7.08 1.67 1.67 10.33 1.67 1.67 7.08 4.92 4.92 8.71 10.33
150 -90 -120 -120 100 -120 -120 -90 -110 ---- -110 ---- 50 100 ----
17> 9.79 2.21 4.92 6.54 7.63 9.79 9.79 0.04 11.96 2.21 2.21 4.92
180 110 120 130 150 180 180 -50 400 110 ---- 110 ---- 120 ----
18> 3.83 3.83 9.79 3.83 3.83 11.42 8.17 3.83 11.42 3.83 0.04 8.17
-50 -50 460 -50 -50 800 430 -50 800 -50 ---- -100 ---- 430 ----
19> 9.79 3.29 3.29 11.96 6.54 9.79 6.54 1.13 9.79 3.29 6.54 0.04
680 650 650 1430 660 680 660 620 680 650 660 ---- -100 ---- ----
20> 4.38 8.17 8.17 8.17 4.38 11.42 0.04 2.21 8.17 1.13 4.38 11.42
-100 90 90 90 -100 120 -300 -150 90 -200 -100 ---- 120 ---- ----
21> 0 4- 8 8 8 4- 11- 8 11- 3 1 2 8
-200 -50 110 110 110 -50 200 110 200 -90 -150 -100 ---- 110 ----
22> 4 6 4 2 12 9 9 9 1 0 4 9 9
-100 50 -100 -110 150 100 100 100 -200 -400 -100 100 ---- 100 ----
23> 2.21 10.88 10.88 10.88 6.54 2.21 4.38 6.54 8.71 2.21 6.54 0.04
---- -200 110 110 110 -100 -200 -110 -100 100 -200 -100 -300 ---- ----
24> 0.58 11.96 6 6 6 6 10.33 0.58 6 10.33 6 2.21
---- -100 140 50 50 50 50 100 -100 50 100 50 -50 ---- ----
25> 10- 7 9 0 12 10- 4 2 4 1 7 4 7
-90 ---- -110 -100 -150 110 -90 -120 -130 -120 -140 -110 -120 -110 ----
26> 0 11- 7- 2 4- 7- 7- 2 7- 11- 4- 2 10
-500 ---- 140 -100 -130 -110 -100 -100 -130 -100 140 -110 -130 100 ----
27> 4.92 10.33 10.33 4.92 4.92 0.58 4.92 4.92 10.33 10.33 4.92 0.58
---- 400 ---- 430 430 400 400 150 400 400 430 430 400 150 ----
28> 10.33 10.33 7.63 10.33 3.29 3.29 3.29 3.29 3.29 3.29 3.29 10.33
---- 100 ---- 100 -110 100 -140 -140 -140 -140 -140 -140 -140 100 ----
29> 11.96 9.25 5.46 9.25 1.13 5.46 5.46 9.25 9.25 2.75 2.75 0.04
100 ---- -620 ---- -650 -620 -710 -650 -650 -620 -620 -680 -680 -1440 ----
30> 9.79 2.75 11.42 7.63 2.75 11.42 5.46 4.38 0.04 7.63 7.63 1.13
-420 ---- -980 ---- 50 -450 -980 50 -460 -480 -1010 -450 -450 -990 ----
|