|
|
EVNT>Sectional AM 99er |SESSION>One Of One |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2010 |SANCTION>S1007034 | 07/09/2010 13:03|EVENT CODE>921
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>100/50/20 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cheryl Floyd Maureen Terrafranca C . . . | . . . 99.50 37.69
2 Jan Van Ness Marci Hall B . 5 . | 3 3 . 148.00 56.06 0.49(SA)
3 Margie France Lucy Jackson B . . . | . . . 130.00 49.24
4 Dileep Vyas Kokila Vyas C 5/6 4 3 | 2 2 2 150.50 57.01 0.69(SA)
5 Tom Winkler Betty Winkler A . . . | . . . 125.00 47.35
6 Arleen Gordon Don Barnes C 2 2 1 | 1 1 1 159.00 60.23 1.47(OA)
7 Forrest Webb Claudia Ragon A . . . | . . . 126.00 47.73
8 Carolyn Rhinehart Pat Kyser B . . . | . . . 111.50 42.23
9 David Batchelor Carlene Batchelor C . . . | . . . 131.50 49.81
10 Anna Hayden Wayne Swegle B . . . | . . . 128.50 48.67
11 Miriam Hundley Katherine Ramm C . . . | . 4 . 132.00 50.00 0.25(SB)
12 Vickey Metrailer Vicki Scanlon A . . . | 5 . . 134.50 50.95 0.20(SA)
13 John Mindock Carol Eiseman A . . . | 4 . . 140.00 53.03 0.34(SA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 4 10 8 4 9 11 4 - - 4 4 7
-450 ---- -200 -400 -450 -230 -170 -450 -480 -480 -450 -450 -420
2> 7- 2 4- 10 11 3 1 4- 7- 7- 7- 0
100 ---- -110 50 150 200 -100 -140 50 100 100 100 -200
3> 0 3- 6 3- 9 9 1 9 3- 3- 9 9
-100 400 ---- 430 400 460 460 -50 460 400 400 460 460
4> 9- 2 7 5 2 7 9- 11 2 7 2 2
100 -620 ---- -170 -180 -620 -170 100 200 -620 -170 -620 -620
5> 9 7- 4 2 7- 0 5- 2 2 10 5- 11
-230 -450 -510 ---- -980 -450 -1010 -480 -980 -980 -150 -480 100
6> 11 4 6 4 4 9 10 1 8 7 1 1
100 -170 -150 ---- -170 -170 -100 -50 -200 -110 -140 -200 -200
7> 5- 4 5- 3 - 8- 8- 8- 2 8- 11 -
100 90 100 -90 ---- -200 110 110 110 -100 110 200 -200
8> 3- 10 3- 10 7 - 7 7 3- - 10 3-
-100 130 -100 130 ---- -50 -150 -50 -50 -100 -150 130 -100
9> 11 9 6 4 1- 0 1- 4 7- 4 10 7-
230 110 -140 -170 -620 ---- -680 -620 -170 100 -170 120 100
10> 6- 6- 10 1 2- 6- 0 2- 10 6- 10 4
620 620 650 -130 100 ---- 620 -620 100 650 620 650 200
11> 2- 10 2- - 6- - 10 10 6- 6- 4 6-
-50 110 -50 -80 100 -80 ---- 110 110 100 100 50 100
12> 3 7 11 7 9 10 5 3 7 1 3 0
-430 -200 -90 -200 -150 -110 ---- -420 -430 -200 -450 -430 -460
13> 1- 8- 5- 10- 0 10- 5- 1- 3 5- 8- 5-
-620 200 100 300 -630 300 100 ---- -620 -140 100 200 100
14> 5- 8- 2 5- - 8- - 8- 3- 3- 11 8-
-120 50 -180 -120 -400 50 -400 ---- 50 -140 -140 100 50
15> 6 6 2 11 9- 9- 2 2 6 6 0 6
110 110 -200 150 130 130 -200 -200 ---- 110 110 -400 110
16> 1- 11 9 7 4- 7 0 3 4- 7 1- 10
-130 500 140 100 -80 100 -600 -110 ---- -80 100 -130 300
17> 0 9 8 1- 10- 3- 10- 7 1- 5 3- 6
120 460 450 200 480 230 480 430 200 ---- 400 230 420
18> 1- 8 10- 6 8 4- 1- 1- 8 1- 4- 10-
-100 140 170 70 140 50 -100 -100 140 ---- -100 50 170
19> 0 1 8- 3- 3- 8- 8- 3- 8- 8- 3- 8-
100 140 420 170 170 420 420 170 420 420 ---- 170 420
20> 6 1- 1- 1- 6 1- 8- 10 11 6 8- 4
-650 -680 -680 -680 -650 -680 -630 -140 680 -650 ---- -630 -660
21> 1 2- 4- 9- 11 6 0 2- 9- 7- 4- 7-
140 150 170 630 660 250 -100 150 630 600 170 ---- 600
22> 1- 7 5- 10 8 10 3- 5- 3- 0 1- 10
-660 -130 -600 100 -90 100 -630 -600 -630 -690 -660 ---- 100
23> 2 5 1 10 5 0 5 5 10 5 10 8
-110 100 -140 200 100 -400 100 100 200 100 200 150 ----
24> 0 6 5 7 1- 10 8 3- 3- 11 9 1-
-100 90 50 100 -90 170 110 -50 -50 200 140 -90 ----
25> 0 4 8- 6- 10 11 5 2 8- 2 2 6-
---- -790 -170 100 -50 420 450 -100 -620 100 -620 -620 -50
26> 10- 2- 8 2- 9 7 0 1 5 10- 5 5
---- 140 -110 -80 -110 100 -90 -300 -200 -100 140 -100 -100
EVENT>Friday Morning 99r Pairs |SESSION>One Of One |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2010 |SANCTION>S1007034 | 07/09/2010 13:03|EVENT CODE>921
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>100/50/20 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lois Potvin Tricia Adcock B . . . | . . . 92.00 34.85
2 Frank Morgan Chuck Mac Donald C . . 4 | 5 3 2 145.00 54.92 0.39(OC)
3 Gretchen Evanco Terri Smith B 1 1 . | 1 1 . 183.00 69.32 1.96(OA)
4 Carolyn Borneman Gene Borneman B . . . | . . . 119.00 45.08
5 Dennis Clark Anthony Lind A 3 . . | 2 . . 151.50 57.39 1.10(OA)
6 Marcie Bearden Susan Verwers C . . . | . . . 135.00 51.14
7 Margaret Barros Fae Seay A 5/6 . . | 4 . . 150.50 57.01 0.55(OA)
8 Anne Mindock Elaine Schroeder B . . . | . . . 127.50 48.30
9 Lynda Cross Dan Graham C . . . | . 4 . 138.00 52.27 0.25(SB)
10 Lee Cress Suzanne Patton A . . . | . . . 90.50 34.28
11 Mary O'Brien Kathi Frieberg C 4 3 2 | 3 2 1 151.00 57.20 0.83(OA)
12 Jo James Johnston Barbara Barkley C . . . | . . . 104.00 39.39
13 Karen Proetz Linda Nesterenko A . . . | . . . 129.00 48.86
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 7 7 10- 1 10- 3 7 7 7 2 4 0
450 450 ---- 480 200 480 400 450 450 450 230 420 170
2> 3- 10 6- 9 3- 6- 3- 1 3- 0 11 8
-100 140 ---- -50 110 -100 -50 -100 -150 -100 -200 200 100
3> 10 7- 2 7- 5 7- 7- 2 2 2 2 11
50 -400 -460 ---- -400 -430 -400 -400 -460 -460 -460 -460 100
4> 1- 9 0 9 4 4 6 9 9 9 4 1-
-100 620 -200 ---- 620 170 170 180 620 620 620 170 -100
5> 3- 9 7 9 1 9 5- 3- 0 11 2 5-
450 980 510 980 ---- 150 980 480 450 -100 1010 230 480
6> 7 10 5 3 4 7 10 7 10 2 0 1
170 200 150 110 ---- 140 170 200 170 200 100 -100 50
7> 2- 5- 9 8 2- 0 10- 10- 2- 5- 2- 7
-110 -100 100 90 -110 ---- -200 200 200 -110 -100 -110 -90
8> 4 7- 7- 1 10- 1 4 7- 10- 7- 4 1
50 100 100 -130 150 ---- -130 50 100 150 100 50 -130
9> 5 3- 7 7 9- 1 3- 11 0 9- 2 7
140 -100 170 170 620 -120 ---- -100 680 -230 620 -110 170
10> 1 1 10 4- 8- 1 7 4- 4- 11 4- 8-
-650 -650 130 -620 -100 -650 ---- -200 -620 -620 620 -620 -100
11> 4- 10- 4- 4- 7 10- 4- 8- 1 1 1 8-
-100 80 -100 -100 -50 80 -100 ---- 50 -110 -110 -110 50
12> 4 4 10 2 8 1 11 8 6 4 8 0
200 200 450 150 430 110 460 ---- 430 420 200 430 90
13> - 5- 11 2- - 5- 5- 9- 2- 9- 5- 8
-300 -100 630 -200 -300 -100 -100 620 ---- -200 620 -100 140
14> 5- 7- 10- 0 2- 2- 10- 5- 2- 2- 9 7-
120 140 400 -100 -50 -50 400 120 ---- -50 -50 180 140
15> 5 1- 11 1- 5 9 5 9 5 9 5 0
-110 -130 400 -130 -110 200 -110 200 -110 ---- 200 -110 -150
16> 4 6- 9- 4 1 11 9- 8 0 2 6- 4
-100 80 130 -100 -300 600 130 110 -500 ---- -140 80 -100
17> - 7- 7- 5 - 11 4 2 9- 3 9- 6
-480 -230 -230 -420 -480 -120 -430 -460 -200 -450 ---- -200 -400
18> 3 6- 6- - 9- 9- 9- 3 3 - 5 9-
-140 -50 -50 -170 100 100 100 -140 -140 -170 ---- -70 100
19> 7- 2- 2- 2- 11 7- 10 2- 2- 2- 7- 7-
-170 -420 -420 -420 -100 -170 -140 -420 -420 -420 -170 ---- -170
20> 2- 9- 7 2- 5 1 9- 0 9- 5 9- 5
630 680 660 630 650 140 680 -680 680 650 680 ---- 650
21> 5 3- 11 10 8- 8- 1- 6- 3- 1- 6- 0
-250 -600 100 -140 -150 -150 -630 -170 -600 -630 -170 -660 ----
22> 1 1 7- 9- 5- 4 7- 5- 11 1 9- 3
-100 -100 630 660 600 130 630 600 690 -100 660 90 ----
23> 6 9 6 6 1 10 6 1 1 6 3 11
---- -100 110 -100 -100 -200 140 -100 -200 -200 -100 -150 400
24> 3 11 7- 5 7- 6 0 4 2 9- 9- 1
---- -110 100 50 -90 50 -50 -200 -100 -140 90 90 -170
25> 0 6 11 9 7 2- 2- 9 4- 9 1 4-
-450 ---- 100 790 620 170 -100 -100 620 50 620 -420 50
26> 4 11 - 10 8- 6 3 - 8- 6 2 6
90 ---- 300 -140 200 110 100 80 -140 110 100 -100 100
|