|
|
EVNT>Sectional Aft 99er|SESSION>One Of One |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 10, 2010 |SANCTION>S1007040 | 07/10/2010 17:24|EVENT CODE>1022
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>100/50/20 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Batchelor Carlene Batchelor C . . . | . . . 79.42 47.27
2 Tom Winkler Betty Winkler A . . . | 4 . . 92.82 55.25 0.28(SA)
3 Forrest Webb Claudia Ragon A . . . | . . . 78.70 46.85
4 Dileep Vyas Kokila Vyas C . . . | . . 2 88.15 52.47 0.30(SC)
5 Jo James Johnston Mary Jo Hurst C . . . | . . . 55.47 33.02
6 Kaye Stanley Anna Hayden B . . . | . . . 61.37 36.53
7 Kathy Gates Sandra Morris A 1 . . | 1 . . 106.62 63.46 1.53(OA)
8 Chuck Mac Donald Frank Morgan C 5 3 1 | 3 2 1 94.29 56.13 0.80(OC)
9 Jan Van Ness Miriam Hundley B 3 2 . | 2 1 . 97.65 58.13 0.86(OA)
Totals 754.49
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 3- 5.21 6.93 0.07 1.21 5.21 2.36
120 ---- 150 430 ---- -100 100 150 110
2> 3- 0.07 4.64 2.36 1.21 6.93 5.79
-100 ---- -170 50 ---- -110 -140 150 100
3> 0.07 2.36 3- 1.21 5.79 4.64 6.93
-100 ---- 200 420 ---- 100 500 490 550
4> 3- 4.64 1.21 0.07 6.93 5.79 2.36
---- -90 ---- 100 -110 -150 200 110 -100
5> 4.07 1.79 1.79 6.93 4.07 0.07 5.79
---- 120 ---- 110 110 180 120 -200 150
6> 0.64 2.93 5.21 2.93 6.93 5.21 0.64
---- -110 ---- -90 -50 -90 170 -50 -110
7> 1.21 6.93 5.79 0.07 4.07 2.36 4.07
-110 150 110 ---- -200 ---- 100 -100 100
8> 1.21 2.93 5.79 0.07 4.64 2.93 6.93
150 400 460 ---- 120 ---- 430 400 490
9> 0.07 6.93 1.21 3- 5.21 2.36 5.21
-200 430 -100 ---- 120 ---- 400 -50 400
10> 6.36 0.07 1.21 3- 6.36 3- 3-
650 ---- 140 170 ---- 620 650 620 620
11> 3- 1.21 5.79 0.07 2.36 5.79 5.79
-420 ---- -450 50 ---- -460 -430 50 50
12> 1.79 6.36 3- 0.07 6.36 1.79 4.64
-100 ---- 620 100 ---- -200 620 -100 140
13> 2.93 6.93 5.21 5.21 1.21 2.93 0.07
630 690 650 650 170 ---- ---- 630 -100
14> 5.79 3- 1.21 4.64 1.21 1.21 6.93
120 100 -50 110 -50 ---- ---- -50 140
15> 5.21 6.93 3- 2.36 1.21 5.21 0.07
620 690 210 170 130 ---- ---- 620 110
16> 1.21 3- 6.93 4.64 1.21 5.79 1.21
-100 -50 ---- 420 140 -100 ---- 170 -100
17> 6.36 1.79 3- 0.07 4.64 1.79 6.36
110 -50 ---- PASS -110 90 ---- -50 110
18> 5.21 1.79 5.21 0.07 3- 6.93 1.79
130 50 ---- 130 -110 100 ---- 600 50
19> 2- 1 7 2- 0 4- 4- 6
-50 -100 200 -50 -110 100 100 ---- 110
20> 2- 6 0 2- 6 2- 2- 6
130 200 -100 130 200 130 130 ---- 200
21> 1- 1- 0 4 7 6 5 3
-140 -140 -200 -100 110 100 50 ---- -110
22> 6.93 1.21 2.36 0.07 4.07 5.79 4.07
300 -90 -50 ---- -120 90 110 90 ----
23> 5.21 5.21 1.79 0.07 1.79 5.21 5.21
100 100 -90 ---- -150 -90 100 100 ----
24> 2.93 0.64 0.64 4.64 2.93 6.93 5.79
-170 -420 -420 ---- -50 -170 80 50 ----
25> 5.79 6.93 0.07 3- 4.64 2.36 1.21
---- 90 200 -140 -100 -90 -110 -130 ----
26> 6.93 5.79 4.07 0.64 0.64 2.36 4.07
---- 200 130 100 -140 -140 -100 100 ----
27> 3- 6.36 1.21 6.36 0.07 3- 3-
---- -450 -420 -480 -420 -800 -450 -450 ----
EVENT>Saturday Afternoon 99r Pr|SESSION>One Of One |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 10, 2010 |SANCTION>S1007040 | 07/10/2010 17:24|EVENT CODE>1022
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>100/50/20 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lynda Cross Dan Graham C . . . | . . . 75.20 44.76
2 Margaret Barros Fae Seay A . . . | 4 . . 89.82 53.46 0.28(SA)
3 Suzanne Patton Lee Cress A . . . | . . . 71.21 42.39
4 John Mindock Anne Mindock B 2 1 . | 1 1 . 98.28 58.50 1.15(OA)
5 Karen Irico Kam Harrell C . 4 2 | 3 2 1 90.67 53.97 0.60(OC)
6 Carolyn Moseley Betty Ballard B . . . | . . . 56.86 33.85
7 Fred Hunt Theodore Hannah A 4 . . | 2 . . 96.20 57.26 0.65(OA)
8 Thomas Lewis Joann Lewis A NE . . | NE . . 93.80 55.83
Totals 672.04
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 3- 6.93 5.79 1.79 1.79 0.07 4.64
-120 100 ---- -100 -150 -150 -430 -110 ----
2> 3- 4.64 5.79 6.93 0.07 2.36 1.21
100 110 ---- 140 170 -150 -50 -100 ----
3> 6.93 5.79 1.21 4.64 2.36 3- 0.07
100 -100 ---- -500 -200 -490 -420 -550 ----
4> 6.93 3- 0.07 1.21 2.36 4.64 5.79
150 90 -200 ---- -110 -100 100 110 ----
5> 0.07 2.93 2.93 6.93 5.21 1.21 5.21
-180 -120 -120 ---- 200 -110 -150 -110 ----
6> 4.07 6.36 0.07 1.79 4.07 6.36 1.79
90 110 -170 ---- 50 90 110 50 ----
7> 0.07 2.93 1.21 4.64 2.93 6.93 5.79
-150 -100 -110 100 ---- -100 200 110 ----
8> 4.07 2.36 1.21 4.07 0.07 6.93 5.79
-400 -430 -460 -400 ---- -490 -120 -150 ----
9> 0.07 1.79 5.79 4.64 1.79 3- 6.93
-430 -400 100 50 ---- -400 -120 200 ----
10> 0.64 6.93 3- 5.79 3- 0.64 3-
-650 -140 -620 -170 -620 ---- -650 -620 ----
11> 4.64 5.79 1.21 1.21 1.21 3- 6.93
430 450 -50 -50 -50 ---- 420 460 ----
12> 0.64 0.64 5.21 3- 2.36 5.21 6.93
-620 -620 100 -100 -140 ---- 100 200 ----
13> 1.79 4.07 1.79 6.93 5.79 4.07 0.07
-650 -630 -650 100 -170 -630 ---- -690 ----
14> 5.79 5.79 2.36 0.07 5.79 1.21 3-
50 50 -110 -140 50 -120 ---- -100 ----
15> 3- 1.79 4.64 6.93 5.79 1.79 0.07
-210 -620 -170 -110 -130 -620 ---- -690 ----
16> 1.21 0.07 5.79 2.36 5.79 5.79 3-
-170 -420 100 -140 100 100 50 ---- ----
17> 5.21 3- 0.64 6.93 0.64 2.36 5.21
50 PASS -110 110 -110 -90 50 ---- ----
18> 0.07 1.79 5.21 6.93 1.79 3- 5.21
-600 -130 -50 110 -130 -100 -50 ---- ----
19> 4- 1 7 4- 2- 6 2- 0
50 -110 110 50 -100 100 -100 -200 ----
20> 4- 1 1 4- 4- 1 4- 7
-130 -200 -200 -130 -130 -200 -130 100 ----
21> 3 4 0 5- 1 5- 2 7
100 110 -110 140 -100 140 -50 200 ----
22> 6.93 0.07 2.93 5.79 1.21 4.64 2.93
---- 120 -300 -90 90 -110 50 -90 ----
23> 6.93 1.79 5.21 1.79 1.79 5.21 1.79
---- 150 -100 90 -100 -100 90 -100 ----
24> 2.36 4.07 4.07 6.36 0.07 6.36 1.21
---- 50 170 170 420 -80 420 -50 ----
25> 3- 2.36 1.21 4.64 0.07 5.79 6.93
100 ---- 90 -90 110 -200 130 140 ----
26> 6.36 6.36 0.07 4.64 1.21 2.93 2.93
140 ---- 140 -200 100 -130 -100 -100 ----
27> 0.64 6.93 3- 3- 0.64 3- 5.79
420 ---- 800 450 450 420 450 480 ----
|