|
|
EVNT>Sectional Aft Open|SESSION>One Of One |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 10, 2010 |SANCTION>S1007040 | 07/10/2010 17:21|EVENT CODE>1002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Johnnie Owen Charlotte Davis B . . . | 5 4 . 119.00 55.09 0.47(SB)
2 Dixie Martin Flo Barksdale C . . . | . . . 81.50 37.73
3 Jack Leach Louallen Thomassen A . . . | 2 . . 129.50 59.95 1.28(SA)
4 K Edward Byrd Stella Byrd B . 3 . | 3 2 . 125.00 57.87 2.05(OB)
5 James Crawford Sally Crawford C . . . | . . 2 98.50 45.60 0.61(SC)
6 John Chapman Wendy Wheeler C 5 1 1 | 1 1 1 130.50 60.42 3.65(OB)
7 Millie Calhoun Mary Schneider C . . . | . . . 92.50 42.82
8 Helen Buchanan Rosemary Dyke C . . . | . . . 91.00 42.13
9 G Rhoades Frances Doss A . . . | . . . 107.50 49.77
10 Bill Phillips Dean Phillips B . 5 . | 4 3 . 123.50 57.18 1.15(OB)
11 Barbara Truesdell Barbara Mulcahy C . . . | . . . 90.00 41.67
12 Ann Yancey Ferrill Suzanne Siebert A . . . | . . . 107.50 49.77
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 6 2 6 0 6 1 3- 3- 8
430 ---- ---- ---- 110 430 -50 430 100 400 400 490
2> 6- 6- 0 3 1 8 3 3 5
100 ---- ---- ---- 100 -500 -140 -420 300 -140 -140 50
3> 7 5 8 0 2- 2- 4 1 6
490 ---- ---- ---- 420 500 -100 200 200 400 -50 460
4> 8 1- 3- 0 1- 5- 3- 7 5-
200 -90 ---- ---- ---- 100 -200 -90 110 100 130 110
5> 1- 5 8 3 5 1- 7 0 5
-100 120 ---- ---- ---- 180 90 120 -100 150 -200 120
6> 2 6- 0 4 2 6- 2 5 8
-50 110 ---- ---- ---- -110 80 -50 110 -50 90 140
7> - 2 3 4- 7 4- 8 6 -
-200 -150 -110 ---- ---- ---- -100 120 -100 200 90 -200
8> 7 7 1 4- 4- 3 7 0 2
460 460 -50 ---- ---- ---- 430 430 400 460 -100 150
9> 8 2 2 6 2 6 2 6 2
460 400 400 ---- ---- ---- 430 400 430 400 430 400
10> 4- - 4- 8 4- 4- 4- - 4-
620 170 620 650 ---- ---- ---- 620 620 620 170 620
11> 7- 2- 5- 2- 7- 2- 5- 0 2-
100 -420 50 -420 ---- ---- ---- 100 -420 50 -450 -420
12> 0 3- 8 5- 1 7 3- 2 5-
-400 -100 170 140 ---- ---- ---- -200 150 -100 -110 140
13> 8 6 4 2 - 3 6 6 -
680 660 650 600 -100 ---- ---- ---- 620 660 660 -100
14> 3- 1 8 6- 6- 0 3- 3- 3-
140 80 500 170 170 ---- ---- ---- -50 140 140 140
15> 4 4 7 1 7 4 7 0 2
660 660 690 630 690 ---- ---- ---- 660 690 150 640
16> 1- 6 6 3- 0 3- 8 1- 6
-50 140 140 110 -100 110 ---- ---- ---- 420 -50 140
17> 6 3 3 6 3 6 - 8 -
110 90 90 110 90 110 ---- ---- ---- -50 120 -50
18> - 3- 3- 6 3- 8 7 - 3-
-200 50 50 150 50 910 ---- ---- ---- 600 -200 50
19> 0 2 5- 7- 4 7- 5- 1 3
-670 -110 130 200 100 200 130 ---- ---- ---- -150 90
20> 4 2 2 6- 0 6- 2 6- 6-
150 130 130 200 100 200 130 ---- ---- ---- 200 200
21> 0 5 3 1- 5 7 1- 8 5
-140 50 -100 -110 50 90 -110 ---- ---- ---- 110 50
22> 8 3- 6 3- 0 7 1 5 2
470 90 110 90 -110 200 -90 100 ---- ---- ---- -50
23> 1 3 7 3 5 3 0 7 7
-100 -90 100 -90 90 -90 -110 100 ---- ---- ---- 100
24> 8 4- 7 4- 1- 1- 1- 6 1-
100 -150 50 -150 -170 -170 -170 -140 ---- ---- ---- -170
25> 4 1 2 8 4 6- 6- 0 4
90 -110 -100 110 90 100 100 -150 90 ---- ---- ----
26> 4 0 7- 7- 4 1 4 4 4
100 -620 200 200 100 -140 100 100 100 ---- ---- ----
27> 8 3 3 6- 6- 0 3 3 3
-420 -480 -480 -450 -450 -980 -480 -480 -480 ---- ---- ----
28> 0 6- 2 6- 4 6- 1 3 6-
---- -460 50 -400 50 -120 50 -430 -130 50 ---- ----
29> 2 7 0 1 7 4- 3 7 4-
---- 170 660 -100 150 660 630 180 660 630 ---- ----
30> 1- 7 4- 1- 3 4- 7 7 0
---- 110 170 140 110 120 140 170 170 -50 ---- ----
31> 0 7 4- 8 6 2 3 1 4-
---- ---- -200 130 110 150 120 -90 50 -100 110 ----
32> 5- 8 5- 7 1 1 1 3 4
---- ---- 400 460 400 420 -50 -50 -50 140 150 ----
33> 5 7- 3 3 7- 0 1 6 3
---- ---- 200 420 170 170 420 -140 -50 300 170 ----
34> - 3 7- 5- 5- 7- 4 - 2
---- ---- ---- -120 -90 150 100 100 150 50 -120 -110
35> 4 2- 6 1 0 2- 5 7 8
---- ---- ---- -170 -600 -140 -620 -660 -600 -150 100 200
36> 2 7 2 6 2 5 8 2 2
---- ---- ---- -110 100 -110 -90 -110 -100 200 -110 -110
EVENT>Saturday Afternoon Pairs |SESSION>One Of One |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 10, 2010 |SANCTION>S1007040 | 07/10/2010 17:21|EVENT CODE>1002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Celinda Devish Peggy Birzer B . . . | . . . 80.50 37.27
2 Nita Eve Eunice Davis C . . . | . . . 91.00 42.13
3 Allan Siebert Gerald Koonce A . . . | 5 . . 126.00 58.33 0.37(SA)
4 R Berry Carol Powell B . . . | . 2/3 . 105.50 48.84 0.77(SB)
5 F. Jeanette Johnston Carol Eiseman C . . 5 | . 2/3 2 105.50 48.84 0.77(SB)
6 Jane Dickey Curtis Finch Jr A 2 . . | 1 . . 136.50 63.19 5.38(OA)
7 David Blanchard Jo Blanchard C . 2 2 | 3 1 1 128.50 59.49 2.74(OB)
8 Bill Mattox Tom Byarlay C . . . | . . . 83.00 38.43
9 Roger Banks Betty Schultz A . . . | 4 . . 128.00 59.26 0.64(SA)
10 Margaret Mathews Joyce Franklin B . . . | . . . 90.50 41.90
11 Richard Condon Diane Condon C . . . | . . . 91.00 42.13
12 Linda McRay Carolyn Thomas A 6 . . | 2 . . 130.00 60.19 1.70(OA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 2 2 7 4- 6 4- 2 0 8
-430 ---- -430 ---- -100 ---- -400 -110 -400 -430 -490 50
2> 1- 7 0 5 1- 5 8 3 5
-100 ---- 420 ---- -300 ---- 140 -100 140 500 -50 140
3> 1 5- 5- 4 3 7 0 2 8
-490 ---- -200 ---- -200 ---- -400 -420 50 -500 -460 100
4> 6- 6- 2- 4- 1 4- 2- 8 0
90 90 ---- -110 ---- -100 ---- -130 -100 -110 200 -200
5> 3 3 6- 1 8 0 3 5 6-
-120 -120 ---- 100 ---- -150 ---- 200 -180 -120 -90 100
6> 6 1- 1- 6 3 8 0 4 6
50 -110 ---- -110 ---- 50 ---- -90 110 -140 -80 50
7> 6 3- 5 0 2 7- 3- 7- 1
150 100 110 ---- -200 ---- -90 ---- 200 100 200 -120
8> 1 5 7 1 8 6 3- 1 3-
-460 -400 50 ---- -460 ---- 100 ---- -150 -430 -460 -430
9> 6 2 6 6 2 6 2 0 6
-400 -430 -400 ---- -400 ---- -430 ---- -400 -430 -460 -400
10> 3- 3- 3- 0 7- 3- 3- 3- 7-
-620 -620 -620 -650 ---- -170 ---- -620 ---- -620 -620 -170
11> 5- 2- 2- 5- 8 5- - - 5-
420 -50 -50 420 ---- 450 ---- 420 ---- -100 -100 420
12> 1 0 4- 2- 6 2- 8 7 4-
-150 -170 100 -140 ---- 110 ---- -140 ---- 400 200 100
13> 4 2 6 2 7- 7- 0 2 5
-650 -660 -600 -660 100 ---- 100 ---- -680 ---- -660 -620
14> 0 4- 1- 4- 1- 4- 4- 7 8
-500 -140 -170 -140 -170 ---- -140 ---- -140 ---- -80 50
15> 1 1 7 8 1 6 4 4 4
-690 -690 -630 -150 -690 ---- -640 ---- -660 ---- -660 -660
16> 0 4- 6- 8 2 4- 6- 2 2
-420 -110 50 100 -140 -110 ---- 50 ---- -140 ---- -140
17> 7- 2 0 5 7- 2 2 5 5
50 -110 -120 -90 50 -110 ---- -110 ---- -90 ---- -90
18> 1 2 7- 4- 4- 0 7- 4- 4-
-600 -150 200 -50 -50 -910 ---- 200 ---- -50 ---- -50
19> - 7 4 5 - 8 2- 6 2-
-200 150 -100 -90 -200 670 -130 ---- 110 ---- -130 ----
20> 1- 1- 8 1- 1- 4 6 6 6
-200 -200 -100 -200 -200 -150 -130 ---- -130 ---- -130 ----
21> 6- 0 3 3 1 8 6- 3 5
110 -110 -50 -50 -90 140 110 ---- -50 ---- 100 ----
22> 8 6 1 0 7 4- 3 2 4-
---- 110 50 -200 -470 90 -90 -100 ---- -110 ---- -90
23> 3 1 5 7 8 5 1 1 5
---- -90 -100 90 100 110 90 -100 ---- -100 ---- 90
24> 6- 6- 6- 0 6- 3- 2 1 3-
---- 170 170 170 -100 170 150 140 ---- -50 ---- 150
25> 4 1- 4 1- 7 8 6 4 0
-90 ---- -100 -90 -100 110 150 100 -90 ---- -110 ----
26> 4 7 4 4 8 4 - 4 -
-100 ---- 140 -100 -100 620 -100 -200 -100 ---- -200 ----
27> 1- 8 0 5 5 5 5 5 1-
450 ---- 980 420 480 480 480 480 480 ---- 450 ----
28> 4 1- 8 7 1- 5 6 1- 1-
---- 120 ---- -50 460 430 -50 130 400 -50 ---- -50
29> 1 3- 6 5 1 1 8 3- 7
---- -660 ---- -630 -170 -180 -660 -660 100 -630 ---- -150
30> 5 3- 6- 1 1 1 3- 8 6-
---- -120 ---- -140 -110 -170 -170 -170 -140 50 ---- -110
31> 0 2 6 8 5 1 7 3- 3-
-150 ---- -120 ---- 90 200 -50 -130 100 -110 -110 ----
32> 1 7 7 2- 7 0 5 2- 4
-420 ---- 50 ---- 50 -400 50 -460 -140 -400 -150 ----
33> 5 - 8 3 7 - 2 5 5
-170 ---- -420 ---- 140 -200 50 -420 -300 -170 -170 ----
34> 2- 2- - 7- 4 5 7- - 6
---- -100 ---- -100 ---- -150 120 -50 90 120 -150 110
35> 7 8 5- 4 3 5- 1 2 0
---- 620 ---- 660 ---- 600 170 150 600 -100 140 -200
36> 2 6 3 6 0 1 6 6 6
---- 90 ---- 110 ---- 100 110 -200 -100 110 110 110
EVENT>Saturday Afternoon Pairs |SESSION>One Of One |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 10, 2010 |SANCTION>S1007040 | 07/10/2010 17:21|EVENT CODE>1002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cecil Grattafiori,Jr Rita Sevall B . 4 . | 4 1 . 124.63 57.70 1.54(OB)
2 Pat Rice Marsha Biggs C . . . | . . . 97.63 45.20
3 Gordon Maroney III O Allen Childs Jr A 1 . . | 1 . . 136.94 63.40 7.17(OA)
4 Margaret Kelly Diana Nagel B . . . | . 3 . 107.13 49.60 0.64(SB)
5 Sandra Crawford Marian Belew C . . 4 | 5 2 1 109.63 50.75 0.96(OC)
6 Norma Campbell Jeanne Lloyd A . . . | 3 . . 129.50 59.95 0.92(SA)
7 Jerry Carter Betty Jean Carter C . . . | . . . 78.00 36.11
8 Larry Kaddatz Linda Smith C . . . | . . . 97.50 45.14
9 Cherry Starling Betty Peden A . . . | . . . 77.31 35.79
10 W Dane Clay Ann Clay A 3 . . | 2 . . 136.13 63.02 4.03(OA)
11 Emily Jane Gaer Julia Farrar B . . . | . . . 103.13 47.75
12 L. Jean Neal Carl Cardin C . . . | . . 2 98.13 45.43 0.57(SC)
Totals 1295.66
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 4- 8 6- 0 2 4- 6- 2 2
400 ---- ---- ---- 460 430 -50 150 400 430 150 150
2> 3 4- 8 4- 1 2 6- 6- 0
-140 ---- ---- ---- 50 300 50 -300 -170 100 100 -1400
3> 5- 4 - 2 3 5- - 7 8
490 ---- ---- ---- 460 -50 110 430 490 -50 500 550
4> 3 1 5 0 8 3 3 7 6
-100 -120 ---- ---- ---- 100 -200 200 -100 -100 170 110
5> 8 5- 5- 2- 5- 2- - 5- -
600 150 ---- ---- ---- 150 120 150 120 -100 150 -100
6> 7 3 5 5 5 2 1 0 8
100 -90 ---- ---- ---- -50 -50 -50 -100 -120 -150 420
7> 2 6 8 7 4- 2 4- 0 2
-200 120 200 ---- ---- ---- 140 -110 -200 -110 -300 -200
8> 6- 3- 6- 1- 3- 1- 0 6- 6-
460 430 460 ---- ---- ---- 400 430 400 -100 460 460
9> 7- 0 4 4 1 4 7- 4 4
430 110 400 ---- ---- ---- 400 120 400 430 400 400
10> 3- 6 7 1 3- 3- 8 3- 0
620 650 800 -100 ---- ---- ---- 620 620 1700 620 -200
11> 4- 1 4- 8 0 4- 4- 4- 4-
50 -420 50 100 ---- ---- ---- -450 50 50 50 50
12> 0 1- 5 8 7 1- 5 3 5
-200 -100 140 170 ---- ---- ---- 150 -100 140 110 140
13> 7 6 3- - 3- - 3- 3- 8
690 660 650 600 650 ---- ---- ---- 600 650 650 1430
14> 6 6 6 3 4 0 8 1- 1-
140 140 140 100 110 ---- ---- ---- -100 170 -50 -50
15> 5.13 0.63 7.94 5.13 5.13 2.31 5.13 0.63
690 620 1370 690 690 ---- ---- ---- 630 690 620 NP
16> 5 5 5 1- 1- 0 7- 7- 3
140 140 140 -50 -50 -100 ---- ---- ---- 170 170 110
17> 5- 0 1 2- 7- 4 5- 2- 7-
110 -100 -50 50 120 90 ---- ---- ---- 110 50 120
18> 6- 1- 1- 3 0 4- 8 6- 4-
150 50 50 100 -100 130 ---- ---- ---- 600 150 130
19> 4- 4- 0 4- 4- 8 1 7 2
100 100 -150 100 100 500 -140 ---- ---- ---- 130 -100
20> 0 4 7- 7- 4 6 1- 4 1-
100 130 200 200 130 150 110 ---- ---- ---- 130 110
21> 6 1 2 4 0 8 4 7 4
50 -140 -100 PASS -420 120 PASS ---- ---- ---- 100 PASS
22> 2 7 4 2 8 5- 0 5- 2
-50 120 100 -50 400 110 -100 110 ---- ---- ---- -50
23> 2- 4- 6 1 8 7 2- 4- 0
-110 -100 PASS -120 110 90 -110 -100 ---- ---- ---- -150
24> 3- 7 8 3- 2 6 1 5 0
-50 150 170 -50 -100 80 -150 50 ---- ---- ---- -170
25> 5 0 1- 8 3 5 5 7 1-
90 -140 -100 200 -50 90 90 100 -100 ---- ---- ----
26> 5 5 5 1 5 1 5 8 1
100 100 100 -140 100 -140 100 200 -140 ---- ---- ----
27> 6 0 8 6 6 2- 2- 2- 2-
-450 -980 50 -450 -450 -480 -480 -480 -480 ---- ---- ----
28> 5 5 1- 7- 5 7- 0 3 1-
---- -130 -130 -400 50 -130 50 -430 -150 -400 ---- ----
29> 6 3- 7- 1 3- 0 3- 3- 7-
---- 620 600 660 140 600 -100 600 600 660 ---- ----
30> 7 7 0 3 3 3 3 3 7
---- 170 170 110 140 140 140 140 140 170 ---- ----
31> 7- 7- 4 3 1 5- 1 5- 1
---- ---- 130 130 90 50 -100 110 -100 110 -100 ----
32> 6 2 5 7 2 2 2 8 2
---- ---- 420 -50 170 460 -50 -50 -50 800 -50 ----
33> 6 8 0 6 3- 3- 1- 6 1-
---- ---- 420 450 -170 420 140 140 -50 420 -50 ----
34> 3 3 3 5 0 8 7 1 6
---- ---- ---- -90 -90 -90 50 -200 150 100 -120 90
35> 5- 5- 5- 1- 1- 5- 3 0 8
---- ---- ---- 100 100 100 -600 -600 100 -170 -660 170
36> 2 2 5- 5- 2 5- 5- 8 0
---- ---- ---- -90 -90 100 100 -90 100 100 300 -110
EVENT>Saturday Afternoon Pairs |SESSION>One Of One |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 10, 2010 |SANCTION>S1007040 | 07/10/2010 17:21|EVENT CODE>1002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lillian Estes Marilyn Biegler B . . . | . . . 81.06 37.53
2 Norma Bishop Jane Cazort C . . . | . . . 99.38 46.01
3 Peggy Jett Janet Tetkoskie A . . . | 3 . . 123.38 57.12 0.92(SA)
4 Alice Lawrence Sarah Ellison C . 6 3 | 4 1 1 120.88 55.96 1.28(OC)
5 John Ganster Nancy Holland C . . . | . . . 92.88 43.00
6 William Howard Ned Irving A . . . | 2 . . 128.00 59.26 1.28(SA)
7 Elaine Hallum Barbara Rankin C . . 6 | . 3 2 105.40 48.80 0.60(SB)
8 Shirley Sanders Lorice Cone C . . . | . . . 88.50 40.97
9 Russ Jones Blake Sanders A . . . | . . . 100.88 46.70
10 Jimmie Holland Richard Chapman B . . . | . 2 . 107.50 49.77 0.83(SB)
11 Betsy Berry Evelyn Hodges A . . . | 5 . . 116.38 53.88 0.37(SA)
12 Sharon Easley Darlene Ray A 4 . . | 1 . . 131.69 60.97 3.02(OA)
Totals 1295.93
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 3- 6 3- 1- 0 6 1- 6 8
-400 ---- -150 ---- -400 ---- -430 -460 -150 -430 -150 50
2> 5 7 6 1- 3- 1- 0 8 3-
140 ---- 300 ---- 170 ---- -100 -50 -100 -300 1400 -50
3> 2- 5 2- 7- 4 1 7- 0 6
-490 ---- -430 ---- -490 ---- 50 -460 -500 50 -550 -110
4> 0 7 5 5 1 3 2 8 5
-200 120 ---- 100 ---- 100 ---- -170 -100 -110 200 100
5> 2- 2- 5- 7- 2- 2- 7- 5- 0
-150 -150 ---- -120 ---- 100 ---- -150 -150 100 -120 -600
6> 3 5 6 7 8 3 0 3 1
50 90 ---- 100 ---- 120 ---- 150 50 -420 50 -100
7> 2 6 0 3- 8 6 1 6 3-
-120 200 -200 ---- 110 ---- 300 ---- 200 -140 200 110
8> 4- 6- 1- 8 1- 1- 6- 1- 4-
-430 -400 -460 ---- 100 ---- -460 ---- -460 -400 -460 -430
9> 8 4 4 - 4 4 4 - 7
-110 -400 -400 ---- -430 ---- -400 ---- -400 -400 -430 -120
10> 4- 1 0 7 4- 8 4- 4- 2
-620 -800 -1700 100 ---- -620 ---- 200 ---- -620 -620 -650
11> 3- 3- 3- 0 3- 3- 3- 8 7
-50 -50 -50 -100 ---- -50 ---- -50 ---- -50 450 420
12> 6- 3 3 0 5 3 8 1 6-
100 -140 -140 -170 ---- -110 ---- -140 ---- 200 -150 100
13> 4- 4- 7- 4- 4- 0 1 2 7-
-650 -650 -600 -650 -650 -----1430 ---- -690 ---- -660 -600
14> 2 0 5 6- 4 6- 2 2 8
-140 -170 -100 50 -110 ---- 50 ---- -140 ---- -140 100
15> 0.06 2.88 2.88 7.38 2.88 2.88 7.38 5.69
-1370 -690 -690 -620 -690 ---- NP ---- -690 ---- -620 -630
16> - 6- - 6- 5 8 3 3 3
-170 50 -170 50 -110 100 ---- -140 ---- -140 ---- -140
17> 2- 5- 5- - - 4 2- 8 7
-110 -50 -50 -120 -120 -90 ---- -110 ---- 100 ---- 50
18> 0 5 1- 8 3- 3- 1- 6- 6-
-600 -100 -150 100 -130 -130 ---- -150 ---- -50 ---- -50
19> 3- 1 3- 6 0 3- 7 3- 8
-100 -130 -100 100 -500 -100 140 ---- -100 ---- 150 ----
20> - 4 4 6- 2 8 6- 4 -
-200 -130 -130 -110 -150 -100 -110 ---- -130 ---- -200 ----
21> 4 1 8 4 0 2 4 7 6
PASS -100 420 PASS -120 -50 PASS ---- 140 ---- 100 ----
22> 0 6 2- 6 8 1 2- 4 6
---- -400 50 -110 50 100 -120 -110 ---- -100 ---- 50
23> 0 8 1 5- 5- 3- 3- 2 7
---- -110 150 -90 110 110 100 100 ---- PASS ---- 120
24> 6 8 2 4- 7 1 3 0 4-
---- 100 170 -80 50 150 -150 -50 ---- -170 ---- 50
25> 5 3 3 3 8 1 6- 6- 0
50 ---- -90 -90 -90 140 -100 100 100 ---- -200 ----
26> 3 7 3 3 3 0 3 7 7
-100 ---- 140 -100 -100 -100 -200 -100 140 ---- 140 ----
27> 2 5- 2 5- 8 5- 0 5- 2
450 ---- 480 450 480 980 480 -50 480 ---- 450 ----
28> 3 - 3 8 3 5 6- 6- -
---- 130 ---- -50 130 430 130 150 400 400 ---- -50
29> 4- 8 2 4- 4- 4- - - 7
---- -600 ---- 100 -620 -600 -600 -600 -660 -660 ---- -140
30> 5 5 1 5 1 5 8 1 5
---- -140 ---- -140 -170 -140 -170 -140 -110 -170 ---- -140
31> 5 7 2- - 7 - 2- 4 7
-50 ---- 100 ---- -110 -130 100 -130 -110 -90 100 ----
32> 1 6 6 2 6 6 0 3 6
-460 ---- 50 ---- 50 -420 50 50 -800 -170 50 ----
33> 2 4- 4- 2 6- 0 2 8 6-
-420 ---- -140 ---- -140 -420 50 -450 -420 170 50 ----
34> 3 8 0 5 1 5 7 5 2
---- -50 ---- 200 ---- -150 90 -100 90 120 90 -90
35> 6- 6- 2- 2- 5 2- 8 2- 0
---- 600 ---- 600 ---- -100 -100 170 -100 660 -100 -170
36> 2- 6 2- 6 2- 6 0 2- 8
---- -100 ---- 90 ---- -100 90 -100 90 -300 -100 110
EVENT>Saturday Afternoon Pairs |SESSION>One Of One |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 10, 2010 |SANCTION>S1007040 | 07/10/2010 17:21|EVENT CODE>1002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Johnnie Owen Charlotte Davis B . . . | 5 4 . 119.00 55.09 0.47(SB)
2 Dixie Martin Flo Barksdale C . . . | . . . 81.50 37.73
3 Jack Leach Louallen Thomassen A . . . | 2 . . 129.50 59.95 1.28(SA)
4 K Edward Byrd Stella Byrd B . 3 . | 3 2 . 125.00 57.87 2.05(OB)
5 James Crawford Sally Crawford C . . . | . . 2 98.50 45.60 0.61(SC)
6 John Chapman Wendy Wheeler C 5 1 1 | 1 1 1 130.50 60.42 3.65(OB)
7 Millie Calhoun Mary Schneider C . . . | . . . 92.50 42.82
8 Helen Buchanan Rosemary Dyke C . . . | . . . 91.00 42.13
9 G Rhoades Frances Doss A . . . | . . . 107.50 49.77
10 Bill Phillips Dean Phillips B . 5 . | 4 3 . 123.50 57.18 1.15(OB)
11 Barbara Truesdell Barbara Mulcahy C . . . | . . . 90.00 41.67
12 Ann Yancey Ferrill Suzanne Siebert A . . . | . . . 107.50 49.77
Totals 1296.00
EVENT>Saturday Afternoon Pairs |SESSION>One Of One |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 10, 2010 |SANCTION>S1007040 | 07/10/2010 17:21|EVENT CODE>1002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Celinda Devish Peggy Birzer B . . . | . . . 80.50 37.27
2 Nita Eve Eunice Davis C . . . | . . . 91.00 42.13
3 Allan Siebert Gerald Koonce A . . . | 5 . . 126.00 58.33 0.37(SA)
4 R Berry Carol Powell B . . . | . 2/3 . 105.50 48.84 0.77(SB)
5 F. Jeanette Johnston Carol Eiseman C . . 5 | . 2/3 2 105.50 48.84 0.77(SB)
6 Jane Dickey Curtis Finch Jr A 2 . . | 1 . . 136.50 63.19 5.38(OA)
7 David Blanchard Jo Blanchard C . 2 2 | 3 1 1 128.50 59.49 2.74(OB)
8 Bill Mattox Tom Byarlay C . . . | . . . 83.00 38.43
9 Roger Banks Betty Schultz A . . . | 4 . . 128.00 59.26 0.64(SA)
10 Margaret Mathews Joyce Franklin B . . . | . . . 90.50 41.90
11 Richard Condon Diane Condon C . . . | . . . 91.00 42.13
12 Linda McRay Carolyn Thomas A 6 . . | 2 . . 130.00 60.19 1.70(OA)
Totals 1296.00
EVENT>Saturday Afternoon Pairs |SESSION>One Of One |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 10, 2010 |SANCTION>S1007040 | 07/10/2010 17:21|EVENT CODE>1002
---------------------,-- ------------------- -------------,--- -----------------
