|
|
EVNT>Sectional Eve Open|SESSION>One Of One |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 10, 2010 |SANCTION>S1007040 | 07/10/2010 22:11|EVENT CODE>1003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K Edward Byrd Stella Byrd B . . . | . . . 92.77 42.95
2 Ralph Vogel Terri Schafer C . 3 2 | 5 1 1 109.31 50.61 1.34(OB)
3 Louallen Thomassen Jack Leach A 1 . . | 1 . . 160.13 74.13 3.67(OA)
4 Carl Gray Dick Heil B . . . | . . . 104.58 48.42
5 Mary Schneider Millie Calhoun C . . . | . . . 78.81 36.49
6 Jeanne Lloyd Carol Powell A . . . | 4 . . 109.36 50.63 0.64(SA)
7 Kathy Gates Sandra Morris C . . . | . . . 98.57 45.63
8 Barbara Rankin Elaine Hallum C . 4 3 | . 2 2 108.83 50.38 1.01(OB)
9 Gerald Koonce Bonnie Melchior A . . . | . . . 100.28 46.43
10 Blake Sanders Russ Jones A 6 . . | 2 . . 116.70 54.03 1.28(SA)
11 Gordon Maroney III O Allen Childs Jr A . . . | 3 . . 110.04 50.94 0.92(SA)
12 Sarah Ellison Alice Lawrence C . 5 4 | . 3 . 107.06 49.56 0.76(OB)
Totals 1296.44
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 2.88 4.56 2.88 6.25 7.94 6.25 0.06 1.19
-100 ---- ---- ---- 50 -100 100 300 100 -420 -140 ----
2> 2.88 2.88 2.88 2.88 2.88 2.88 7.38 7.38
-110 ---- ---- ---- -110 -110 -110 -110 -110 -90 -90 ----
3> 6.25 2.88 6.25 6.25 2.88 6.25 1.19 0.06
420 ---- ---- ---- 170 420 420 170 420 140 -50 ----
4> 4.56 7.94 1.19 4.56 4.56 4.56 4.56 0.06
100 200 ---- ---- ---- -110 ---- 100 100 100 100 -150
5> 6.81 2.31 5.13 2.31 2.31 0.06 7.94 5.13
-100 -450 ---- ---- ---- -200 ---- -450 -450 -1700 170 -200
6> 5.13 5.13 2.31 6.81 0.06 2.31 2.31 7.94
140 140 ---- ---- ---- -50 ---- 170 -300 -50 -50 200
7> 2.88 2.88 0.06 6.81 4.56 6.81 6.81 1.19
---- 130 130 ---- ---- ---- -140 600 150 600 600 110
8> 3.44 5.13 7.38 1.19 1.19 1.19 5.13 7.38
---- -50 50 ---- ---- ---- 140 -90 -90 -90 50 140
9> 1.75 7.94 1.75 6.25 6.25 4.56 1.75 1.75
---- 430 490 ---- ---- ---- 430 460 460 450 430 430
10> 7.38 2.88 2.88 2.88 7.38 2.88 2.88 2.88
-620 -650 -650 -650 ---- ---- ---- ---- -620 -650 -650 -650
11> 0.63 0.63 5.69 7.94 2.31 3.44 5.69 5.69
-140 -140 50 100 ---- ---- ---- ---- -110 -100 50 50
12> 0.63 0.63 7.94 4 4 6.25 6.25 2.31
-200 -200 150 -80 ---- ---- ---- ---- -80 50 50 -120
13> 1.75 4.56 0.06 1.75 7.94 4.56 4.56 6.81
-170 ---- -140 -620 -170 ---- ---- ---- 170 -140 -140 100
14> 0.06 2.88 1.19 2.88 5.69 7.94 5.69 5.69
-480 ---- -420 -450 -420 ---- ---- ---- 50 100 50 50
15> 1.75 5.69 5.69 0.06 1.75 5.69 5.69 5.69
-400 ---- 50 50 -430 ---- ---- ---- -400 50 50 50
16> 2- 8 5- 5- 1 2- 5- 5- 0
170 450 420 420 140 170 ---- ---- ---- 420 420 -50
17> 4 5- 8 1- 7 5- 1- 1- 1-
90 100 150 50 110 100 ---- ---- ---- 50 50 50
18> 5- - 8 2- - 2- 5- 5- 5-
-450 -510 -230 -480 -510 -480 ---- ---- ---- -450 -450 -450
19> 4.56 6.81 0.06 2.31 1.19 7.94 4.56 4.56
-150 -130 ---- -750 -170 -630 -100 ---- ---- ---- -150 -150
20> 3.44 3.44 7.94 6.81 3.44 0.06 3.44 3.44
650 650 ---- 710 680 650 -200 ---- ---- ---- 650 650
21> 6.25 0.63 2.88 2.88 7.94 4.56 0.63 6.25
140 -100 ---- 110 110 600 120 ---- ---- ---- -100 140
22> 2 8 7 2 5- 2 4 5- 0
-50 150 120 -50 100 -50 90 100 ---- ---- ---- -100
23> 1 4- 7 1 4- 4- 4- 1 8
-650 -620 -170 -650 -620 -620 -620 -650 ---- ---- ---- 100
24> 4 0 4 1- 6- 8 4 6- 1-
-100 -450 -100 -140 130 420 -100 130 ---- ---- ---- -140
25> 0 4 8 6 1 2 6 6 3
-200 100 500 200 -150 -130 200 200 -110 ---- ---- ----
26> 6 8 7 2- - - 2- 5 4
-130 100 -110 -600 -630 -630 -600 -150 -170 ---- ---- ----
27> 2- 6- 2- 2- 5 8 6- 2- 0
-50 110 -50 -50 90 130 110 -50 -100 ---- ---- ----
28> 1.19 7.94 5.69 2.88 2.88 0.06 5.69 5.69
---- -100 150 100 ---- 50 50 -140 100 100 ---- ----
29> 4.56 6.81 1.75 6.81 1.75 1.75 1.75 6.81
---- 100 140 -140 ---- 140 -140 -140 -140 140 ---- ----
30> 7.94 6.25 0.63 4 6.25 2.31 0.63 4
---- 150 -50 -300 ---- -100 -50 -110 -300 -100 ---- ----
31> 5.69 7.94 0.06 5.69 1.19 2.88 5.69 2.88
---- ---- 660 800 150 660 630 650 660 650 ---- ----
32> 6.81 4.56 0.06 4.56 1.75 7.94 1.75 4.56
---- ---- 150 110 -150 110 100 500 100 110 ---- ----
33> 6.25 7.94 0.06 4.56 2.31 2.31 6.25 2.31
---- ---- 1510 1520 480 1010 980 980 1510 980 ---- ----
34> 7.86 2.07 2.07 2.07 2.07 6.57 5.29
---- ---- ---- 100 -460 ---- -460 -460 -460 -400 -430 NP
35> 7.86 3.36 3.36 3.36 0.14 6.57 3.36
---- ---- ---- 800 400 ---- 400 400 -100 430 400 NP
36> 2.71 5.93 1.43 5.93 5.93 5.93 0.14
---- ---- -----1470 -1460 -----2210 -1460 -1460 -1460 -2220 NP
EVENT>Saturday Evening Open |SESSION>One Of One |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 10, 2010 |SANCTION>S1007040 | 07/10/2010 22:11|EVENT CODE>1003
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kay Loss Joyce Thornton B 5 1 . | 4 1 . 118.74 54.97 2.39(OB)
2 Tom Byarlay Bill Mattox C . . . | . . . 91.96 42.57
3 Betty Schultz Roger Banks A 3 . . | 2 . . 123.90 57.36 2.06(OA)
4 Dwayne Ballew Marcia Ballew B . . . | . 3 . 104.71 48.48 0.60(SB)
5 Thomas Lewis Joann Lewis C . 2 1 | 5 2 1 112.76 52.20 1.79(OB)
6 Betsy Berry Evelyn Hodges A . . . | . . . 104.12 48.20
7 Lynda Cross Dan Graham C . . . | . . . 90.02 41.68
8 Doyle Johnson Carolyn Johnson C . . . | . . . 91.08 42.17
9 Frances Doss G Rhoades A 2 . . | 1 . . 130.73 60.52 2.75(OA)
10 Richard Kalkbrenner Deb Phillips A 4 . . | 3 . . 122.63 56.77 1.55(OA)
12 Shirley Sanders Lorice Cone C . . . | . . 2 96.29 44.58 0.57(SC)
Totals 1186.94
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 5.13 0.06 1.75 7.94 3.44 6.81 5.13 1.75
100 -300 ---- ---- -100 ---- 420 -50 140 100 ---- -100
2> 5.13 5.13 5.13 0.63 5.13 0.63 5.13 5.13
110 110 ---- ---- 110 ---- 90 110 90 110 ---- 110
3> 1.75 5.13 1.75 6.81 5.13 7.94 1.75 1.75
-420 -170 ---- ---- -420 ---- -140 -170 50 -420 ---- -420
4> 3.44 0.06 3.44 3.44 3.44 6.81 7.94 3.44
-100 -200 -100 ---- ---- -100 ---- -100 110 150 ---- -100
5> 5.69 5.69 5.69 7.94 0.06 2.88 2.88 1.19
450 450 450 ---- ---- 1700 ---- -170 200 200 ---- 100
6> 1.19 2.88 7.94 5.69 5.69 5.69 0.06 2.88
-170 -140 300 ---- ---- 50 ---- 50 50 -200 ---- -140
7> 5.13 3.44 5.13 1.19 1.19 6.81 7.94 1.19
-130 -150 -130 -600 ---- ---- -600 ---- -110 140 ---- -600
8> 4.56 6.81 2.88 6.81 2.88 0.63 0.63 6.81
50 90 -50 90 ---- ---- -50 ---- -140 -140 ---- 90
9> 6.25 1.75 0.06 3.44 6.25 6.25 6.25 1.75
-430 -460 -490 -450 ---- ---- -430 ---- -430 -430 ---- -460
10> 0.63 5.13 5.13 5.13 5.13 5.13 0.63 5.13
620 650 650 650 650 ---- ---- 650 ---- 620 ---- 650
11> 5.69 2.31 4.56 0.06 2.31 2.31 7.38 7.38
110 -50 100 -100 -50 ---- ---- -50 ---- 140 ---- 140
12> 4 0.06 1.75 4 1.75 5.69 7.38 7.38
80 -150 -50 80 -50 ---- ---- 120 ---- 200 ---- 200
13> 3.44 3.44 7.94 3.44 6.25 1.19 6.25 0.06
140 140 620 140 170 -100 ---- ---- 170 ---- ---- -170
14> 5.13 0.06 6.81 2.31 5.13 2.31 7.94 2.31
420 -100 450 -50 420 -50 ---- ---- 480 ---- ---- -50
15> 2.31 2.31 2.31 2.31 7.94 2.31 6.25 6.25
-50 -50 -50 -50 430 -50 ---- ---- 400 ---- ---- 400
16> 2- 2- 2- 7 8 5- 5- 0 2-
-420 -420 -420 -140 50 -170 -170 ---- ---- -450 ---- -420
17> 6- 6- 6- 1 6- 2- 4 2- 0
-50 -50 -50 -110 -50 -100 -90 ---- ---- -100 ---- -150
18> 2- 5- 2- 7- 2- 5- 2- 7- 0
450 480 450 510 450 480 450 ---- ---- 510 ---- 230
19> 7.94 3.44 5.69 3.44 6.81 3.44 0.06 1.19
750 150 170 150 630 150 100 130 ---- ---- ---- ----
20> 0.06 4.56 1.19 4.56 4.56 4.56 7.94 4.56
-710 -650 -680 -650 -650 -650 200 -650 ---- ---- ---- ----
21> 5.13 7.38 5.13 1.75 0.06 1.75 3.44 7.38
-110 100 -110 -140 -600 -140 -120 100 ---- ---- ---- ----
22> 2- 8 6 6 4 0 2- 1 6
---- -100 100 50 50 -90 -150 -100 -120 ---- ---- 50
23> 3- 0 3- 7 3- 3- 7 1 7
---- 620 -100 620 650 620 620 650 170 ---- ---- 650
24> 1- 6- 0 4 4 8 1- 4 6-
---- -130 140 -420 100 100 450 -130 100 ---- ---- 140
25> 7 6 8 2 4 2 0 5 2
150 ---- 130 200 -200 -100 -200 -500 110 -200 ---- ----
26> 7- 7- 2 5- 0 3 1 4 5-
630 ---- 630 130 600 -100 150 110 170 600 ---- ----
27> 3 0 5- 1- 1- 5- 5- 8 5-
-90 ---- -130 50 -110 -110 50 50 100 50 ---- ----
28> 5.13 5.13 6.81 7.94 0.06 2.31 2.31 2.31
---- -50 ---- -50 100 140 -150 -100 -100 -100 ---- ----
29> 1.19 6.25 3.44 6.25 1.19 6.25 6.25 1.19
---- -140 ---- 140 -100 140 -140 140 140 -140 ---- ----
30> 4 1.75 0.06 5.69 1.75 7.38 7.38 4
---- 100 ---- 50 -150 110 50 300 300 100 ---- ----
31> 6.81 5.13 2.31 2.31 0.06 5.13 7.94 2.31
---- ---- -630 ---- -650 -660 -660 -800 -650 -150 ---- -660
32> 6.25 0.06 1.19 6.25 3.44 3.44 7.94 3.44
---- ---- -100 ---- -500 -150 -100 -110 -110 150 ---- -110
33> 5.69 5.69 1.75 1.75 0.06 5.69 7.94 3.44
---- ---- -980 ---- -980 -1510 -1510 -1520 -980 -480 -----1010
34> 5.93 5.93 5.93 0.14 1.43 5.93 2.71
460 ---- ---- 460 ---- 460 -100 400 460 430 ---- NP
35> 4.64 4.64 7.86 0.14 1.43 4.64 4.64
-400 ---- ---- -400 ---- 100 -800 -430 -400 -400 ---- NP
36> 6.57 2.07 2.07 5.29 2.07 2.07 7.86
2210 ---- ---- 1460 ---- 1460 1470 1460 1460 2220 ---- NP
|