|
Little Rock Duplicate Bridge Club
RESULTS
|
|
|
|
EVNT>Sectional AM Open|SESSION>One Of One |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 10, 2010 |SANCTION>S1007040 | 07/10/2010 13:03|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lillian Estes Marilyn Biegler B . . . | . . . 135.53 43.44
2 James Crawford Sally Crawford C . . 4 | . . 2 140.55 45.05 0.73(OC)
3 Jack Leach Louallen Thomassen A . . . | 5 . . 171.77 55.05 0.42(SA)
4 Teri LaBove Doris Waugh B . . . | . . . 149.79 48.01
5 Susie Brunner Nan Medcalf C . . . | . . . 133.68 42.85
6 G Rhoades Frances Doss A 2 . . | 1 . . 191.53 61.39 4.13(OA)
7 Evelyn Hodges Audra Evert B . 3 . | 3 1 . 178.39 57.18 1.58(OB)
8 Barbara Truesdell Barbara Mulcahy C . . . | . . . 137.28 44.00
9 Norma Campbell Jeanne Lloyd A . . . | 2 . . 180.55 57.87 1.46(SA)
10 Julia Farrar Sharon Easley A . . . | . . . 166.45 53.35
11 Marsha Biggs Pat Rice C . 5 1 | 6 3 1 166.78 53.46 1.73(OC)
12 Dixie Martin Flo Barksdale C . . . | . . . 127.95 41.01
13 Linda Smith Larry Kaddatz C . . . | . . . 124.01 39.75
14 Johnnie Owen Charlotte Davis B . 4 . | 4 2 . 174.07 55.79 1.19(OB)
15 Jimmie Holland Dick Heil B . 6 . | . 4 . 163.15 52.29 0.67(OB)
Totals 2341.48
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 3.83 3.83 3.83 3.83 3.83 10.33 10.33 3.83 3.83 3.83 10.33 10.33
450 ---- ---- 450 450 450 450 ---- 480 480 450 450 450 480 480
2> 2.21 1.13 6 9.79 0.04 9.79 4.38 7.63 6 3.29 11.96 9.79
-100 ---- ---- -140 110 140 -200 ---- 140 100 120 110 90 180 140
3> 10.88 5.46 5.46 9.25 5.46 5.46 0.04 11.96 5.46 1.13 2.21 9.25
---- 100 ---- ---- -650 -650 -500 -650 -650 -1430 200 -650 -1100 -680 -500
4> 6.54 7.63 1.67 10.88 5.46 1.67 10.88 4.38 1.67 1.67 8.71 10.88
---- -150 ---- ---- -130 -630 100 -170 -630 100 -600 -630 -630 -80 100
5> 3.29 1.67 8.71 6.54 10.88 4.38 6.54 11.96 0.04 9.79 6.54 1.67
50 -100 170 ---- ---- 140 300 100 ---- 140 500 -110 230 140 -100
6> 4.92 10.88 0.04 4.92 4.92 4.92 4.92 4.92 4.92 10.88 10.88 4.92
420 450 -50 ---- ---- 420 420 420 ---- 420 420 420 450 450 420
7> 2.21 7.63 2.21 10.33 10.33 7.63 5.46 7.63 4.38 0.04 2.21 11.96
-100 ---- 660 -100 ---- ---- 690 690 660 600 660 170 -200 -100 1400
8> 6.54 9.25 3.83 9.25 9.25 5.46 1.67 1.67 11.96 3.83 0.04 9.25
300 ---- 420 140 ---- ---- 420 420 170 100 100 450 140 -50 420
9> 6 6 11.42 6 11.42 0.58 6 6 6 6 0.58 6
420 420 450 420 450 ---- ---- -50 420 ---- 420 420 420 -50 420
10> 4.38 4.38 4.38 4.38 4.38 9.79 4.38 4.38 11.42 4.38 11.42 4.38
-710 -710 -710 -710 -710 ---- ---- -680 -710 ---- -710 -650 -710 -650 -710
11> 6.54 6.54 6.54 6.54 6.54 11.96 10.88 1.67 6.54 0.04 6.54 1.67
430 430 ---- 430 430 430 ---- ---- 490 460 400 430 -50 430 400
12> 6.54 2.75 8.71 0.04 6.54 11.42 11.42 6.54 2.75 2.75 2.75 9.79
-430 -490 ---- -400 -500 -430 ---- ---- -130 -130 -430 -490 -490 -490 -200
13> 1.13 9.25 11.96 9.25 4.38 9.25 6.54 1.13 4.38 1.13 4.38 9.25
-650 -100 130 -100 -620 -100 -200 ---- ---- -650 ---- -620 -650 -620 -100
14> 7.63 8.71 9.79 2.21 3.29 5.46 10.88 11.96 5.46 0.04 1.13 5.46
50 140 170 -150 -100 -50 420 ---- ---- 530 ---- -50 -500 -300 -50
15> 0.04 6 10.33 2.75 6 10.33 1.13 10.33 6 10.33 6 2.75
640 1470 2220 ---- 1390 1470 2220 720 ---- ---- 2220 1470 2220 1470 1390
16> 8.17 11.42 6 4.38 11.42 0.58 3.29 9.79 8.17 2.21 6 0.58
100 500 -50 ---- -100 500 -500 -150 ---- ---- 200 100 -300 -50 -500
17> 9.25 1.67 9.25 9.25 3.83 9.25 0.04 9.25 5.46 9.25 1.67 3.83
120 -100 120 120 -50 120 -170 120 90 ---- ---- ---- 120 -100 -50
18> 9.79 5.46 8.17 11.42 1.67 1.67 8.17 1.67 5.46 11.42 5.46 1.67
-150 -460 -170 -130 -490 -490 -170 -490 -460 ---- ---- ---- -130 -460 -490
19> 0.04 1.13 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 11.96 6.54
-100 420 450 450 ---- 450 450 450 450 450 ---- ---- 450 690 450
20> 7.63 0.04 2.21 2.21 7.63 7.63 7.63 7.63 11.96 2.21 7.63 7.63
690 130 660 660 ---- 690 690 690 690 720 ---- ---- 660 690 690
21> 5- 0 2 8 5- 9- 2 12 2 5- 5- 11 9-
50 -420 -100 100 50 140 -100 620 -100 50 50 ---- ---- 170 140
22> 4 8- 4 8- 8- 8- 8- 1- 8- 0 4 12 1-
110 120 110 120 120 120 120 -50 120 -100 110 ---- ---- 400 -50
23> 8.71 3.83 10.33 11.96 3.83 6.54 3.83 7.63 10.33 1.13 0.04 3.83
150 90 180 800 90 ---- 110 90 120 180 80 -100 ---- ---- 90
24> 2.75 8.17 8.17 1.13 8.17 8.17 0.04 8.17 2.75 8.17 8.17 8.17
-100 -50 -50 -110 -50 ---- -50 -150 -50 -100 -50 -50 ---- ---- -50
25> 5 - 5 - 5 11 5 12 5 9 5 10 5
-50 -100 -50 -100 -50 420 -50 430 -50 130 -50 140 -50 ---- ----
26> 9 4- 7- 4- 12 11 7- 4- 10 4- 1 1 1
100 -110 -100 -110 300 140 -100 -110 130 -110 -200 -200 -200 ---- ----
27> 2.21 9.79 5.46 4.38 9.79 0.58 11.96 7.08 7.08 0.58 9.79 3.29
---- -100 150 90 50 150 ---- -150 180 120 120 -150 150 -50 ----
28> 8.71 2.21 2.21 6.54 2.21 10.88 2.21 7.63 10.88 2.21 5.46 10.88
---- 170 -200 -200 130 -200 ---- 600 -200 150 600 -200 -100 600 ----
29> 2.21 8.17 2.21 10.33 10.33 0.04 5.46 2.21 11.96 5.46 5.46 8.17
---- ---- -620 -170 -620 -150 -150 -800 -600 -620 100 -600 -600 -170 ----
30> 1.67 10.33 1.67 11.96 6.54 1.67 6.54 6.54 6.54 1.67 6.54 10.33
---- ---- -420 100 -420 150 50 -420 50 50 50 -420 50 100 ----
EVENT>Saturday Morning Pairs |SESSION>One Of One |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 10, 2010 |SANCTION>S1007040 | 07/10/2010 13:03|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/500 |TOURN>Sizzlin' Summer Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Celinda Devish Peggy Birzer B 5 1 . | 4 1 . 183.07 58.68 2.81(OB)
2 Marian Belew Sandra Crawford C . . . | . . . 119.58 38.33
3 Ned Irving William Howard A . . . | . . . 161.69 51.82
4 Roger Banks Betty Schultz A . . . | 6 . . 167.47 53.68 0.35(SA)
5 John Ganster Nancy Holland C . . 2 | . 3 1 152.05 48.73 1.30(OC)
6 Peggy Jett Janet Tetkoskie A 4 . . | 3 . . 187.21 60.00 2.32(OA)
7 Cecil Grattafiori,Jr Rita Sevall B 6 2 . | 5 2 . 180.94 57.99 2.11(OB)
8 Jan Gauntt George Ballard C . . . | . . . 133.58 42.81
9 Darlene Ray Linda McRay A 1 . . | 1 . . 209.12 67.03 5.50(OA)
10 Emily Jane Gaer Carolyn Thomas A 3 . . | 2 . . 189.06 60.60 3.09(OA)
11 F. Jeanette Johnston Carol Eiseman C . . 3 | . . 2 144.35 46.27 0.97(OC)
12 Nita Eve Eunice Davis C . . . | . . . 95.04 30.46
13 Allan Siebert Bonnie Melchior A . . . | . . . 163.65 52.45
14 Joan Choyce Russ Choyce C . . . | . . . 97.44 31.23
Totals 2184.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 8.17 1.67 1.67 8.17 8.17 8.17 8.17 8.17 8.17 1.67 8.17 1.67
-450 -480 ---- -480 ---- -450 -450 -450 -450 -450 -450 -480 -450 -480 ----
2> 9.79 2.21 7.63 4.38 10.88 6 6 8.71 2.21 0.04 11.96 2.21
100 -140 ---- -100 ---- -120 140 -110 -110 -90 -140 -180 200 -140 ----
3> 6.54 1.13 11.96 0.04 6.54 6.54 10.88 6.54 9.79 2.75 2.75 6.54
650 -100 1430 ---- -200 ---- 650 650 1100 650 680 500 500 650 ----
4> 10.33 5.46 1.13 7.63 10.33 4.38 10.33 10.33 3.29 1.13 1.13 6.54
630 150 -100 ---- 600 ---- 630 130 630 630 80 -100 -100 170 ----
5> 10.33 5.46 3.29 0.04 11.96 2.21 5.46 5.46 1.13 10.33 7.63 8.71
100 -140 -170 -500 ---- 110 ---- -230 -140 -140 -300 100 -100 -50 ----
6> 1.13 7.08 11.96 7.08 7.08 1.13 7.08 1.13 7.08 7.08 7.08 7.08
-450 -420 50 -420 ---- -420 ---- -450 -420 -450 -420 -420 -420 -420 ----
7> 6.54 4.38 4.38 9.79 7.63 11.96 9.79 1.67 0.04 1.67 9.79 4.38
-600 -660 -660 100 -170 ---- 200 ---- 100 -690 -1400 -690 100 -660 ----
8> 10.33 2.75 10.33 8.17 0.04 8.17 11.96 2.75 2.75 2.75 5.46 6.54
-100 -420 -100 -140 -450 ---- -140 ---- 50 -420 -420 -420 -300 -170 ----
9> 0.58 6 6 6 0.58 6 11.42 6 11.42 6 6 6
-450 -420 -420 -420 -450 -420 ---- 50 ---- -420 50 -420 -420 -420 ----
10> 7.63 7.63 7.63 0.58 7.63 7.63 0.58 7.63 2.21 7.63 7.63 7.63
710 710 710 650 710 710 ---- 650 ---- 710 680 710 710 710 ----
11> 10.33 5.46 5.46 5.46 11.96 5.46 5.46 10.33 5.46 0.04 5.46 1.13
-400 -430 -430 -430 50 -430 -430 ---- -400 ---- -430 -490 -430 -460 ----
12> 5.46 3.29 9.25 11.96 9.25 5.46 9.25 2.21 5.46 0.58 9.25 0.58
430 400 490 500 490 430 490 ---- 200 ---- 430 130 490 130 ----
13> 2.75 7.63 7.63 10.88 2.75 7.63 5.46 2.75 10.88 2.75 10.88 0.04
100 620 620 650 100 620 200 100 ---- 650 ---- 100 650 -130 ----
14> 9.79 6.54 8.71 11.96 6.54 10.88 1.13 6.54 4.38 3.29 0.04 2.21
150 50 100 500 50 300 -420 50 ---- -50 ---- -140 -530 -170 ----
15> 6 9.25 1.67 6 6 1.67 9.25 10.88 11.96 6 1.67 1.67
-1470 -1390 -2220 -1470 -1470 -2220 -1390 -720 -640 -----1470 -----2220 -2220 ----
16> 3.83 7.63 9.79 0.58 6 11.42 11.42 8.71 3.83 0.58 6 2.21
-100 100 300 -500 50 500 500 150 -100 ---- -500 ---- 50 -200 ----
17> 8.17 2.75 2.75 10.33 11.96 8.17 2.75 2.75 6.54 10.33 2.75 2.75
50 -120 -120 100 170 50 -120 -120 -90 100 ---- -120 ---- -120 ----
18> 10.33 0.58 10.33 6.54 3.83 10.33 10.33 2.21 6.54 6.54 3.83 0.58
490 130 490 460 170 490 490 150 460 460 ---- 170 ---- 130 ----
19> 5.46 5.46 0.04 5.46 5.46 5.46 11.96 5.46 10.88 5.46 5.46 5.46
-450 -450 -690 -450 -450 -450 100 -450 -420 -450 -450 ---- -450 ---- ----
20> 9.79 4.38 4.38 4.38 4.38 4.38 4.38 4.38 11.96 0.04 9.79 9.79
-660 -690 -690 -690 -690 -690 -690 -690 -130 -720 -660 ---- -660 ---- ----
21> 2- 1 10 2- 0 6- 10 12 6- 10 6- 4 6-
-140 -170 100 -140 -620 -50 100 420 -50 100 -50 -100 ---- -50 ----
22> 3- 0 3- 10- 10- 8 3- 3- 12 8 8 3- 3-
-120 -400 -120 50 50 -110 -120 -120 100 -110 -110 -120 ---- -120 ----
23> 5.46 8.17 8.17 3.29 4.38 8.17 1.67 1.67 10.88 0.04 11.96 8.17
---- -110 -90 -90 -150 -120 -90 -180 -180 -80 -800 100 -90 ---- ----
24> 3.83 3.83 11.96 9.25 3.83 3.83 9.25 3.83 3.83 10.88 3.83 3.83
---- 50 50 150 100 50 50 100 50 50 110 50 50 ---- ----
25> 7 0 7 7 11- 3 7 7 11- 2 7 7 1
50 ---- -430 50 50 100 -130 50 50 100 -140 50 50 -420 ----
26> 4- 7- 3 2 7- 7- 4- 11 7- 11 0 11 1
100 ---- 110 -100 -130 110 110 100 200 110 200 -300 200 -140 ----
27> 11.42 0.04 9.79 4.92 2.21 4.92 6.54 11.42 7.63 2.21 2.21 8.71
---- 150 ---- -180 100 -120 -150 -120 -90 150 -50 -150 -150 50 ----
28> 1.13 9.79 3.29 4.38 9.79 1.13 9.79 9.79 5.46 6.54 9.79 1.13
---- -600 ---- 200 -170 -150 200 -600 200 200 -130 100 200 -600 ----
29> 11.96 6.54 9.79 9.79 0.04 3.83 6.54 9.79 6.54 1.67 3.83 1.67
800 ---- 600 ---- 620 620 -100 170 600 620 600 150 170 150 ----
30> 10.33 5.46 5.46 10.33 5.46 1.67 10.33 10.33 5.46 0.04 1.67 5.46
420 ---- -50 ---- -50 420 -50 -100 420 420 -50 -150 -100 -50 ----
|
Board 1 North Deals None Vul |
♠ K 10 ♥ K Q 7 6 ♦ A 9 ♣ J 7 5 4 3
|
♠ A 9 4 2 ♥ 10 9 8 ♦ 10 2 ♣ K Q 9 6
|
|
♠ 6 5 3 ♥ 5 ♦ Q J 6 5 4 ♣ A 10 8 2
|
|
♠ Q J 8 7 ♥ A J 4 3 2 ♦ K 8 7 3 ♣ —
|
NS 6♥; NS 2N; NS 2♠; NS 1♦; EW 1♣
| Contract | Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 4 ♥ S | 480 | | 10.33 | 1.67 | 9-Campbell-Lloyd vs 2-Belew-Crawford |
| 4 ♥ S | 480 | | 10.33 | 1.67 | 10-Farrar-Easley vs 4-Banks-Schultz |
| 4 ♥ S | 480 | | 10.33 | 1.67 | 14-Owen-Davis vs 12-Eve-Davis |
| 4 ♥ S | 480 | | 10.33 | 1.67 | 15-Holland-Heil vs 14-Choyce-Choyce |
| 4 ♠ S | 450 | | 3.83 | 8.17 | 1-Estes-Biegler vs 1-Devish-Birzer |
| 4 ♥ S | 450 | | 3.83 | 8.17 | 4-LaBove-Waugh vs 7-Grattafiori,Jr-Sevall |
| 4 ♥ S | 450 | | 3.83 | 8.17 | 5-Brunner-Medcalf vs 9-Ray-McRay |
| 4 ♥ S | 450 | | 3.83 | 8.17 | 6-Rhoades-Doss vs 11-Johnston-Eiseman |
| 4 ♥ S | 450 | | 3.83 | 8.17 | 7-Hodges-Evert vs 13-Siebert-Melchior |
| 4 ♥ S | 450 | | 3.83 | 8.17 | 11-Biggs-Rice vs 6-Jett-Tetkoskie |
| 4 ♥ S | 450 | | 3.83 | 8.17 | 12-Martin-Barksdale vs 8-Gauntt-Ballard |
| 4 ♥ S | 450 | | 3.83 | 8.17 | 13-Smith-Kaddatz vs 10-Gaer-Thomas |
Board 2 East Deals N-S Vul |
♠ A 9 ♥ K 9 8 5 ♦ A K 10 9 4 ♣ K 7
|
♠ Q J 3 2 ♥ 4 ♦ Q 8 6 ♣ Q J 9 8 5
|
|
♠ K 7 6 4 ♥ Q 7 3 2 ♦ J 7 ♣ A 6 2
|
|
♠ 10 8 5 ♥ A J 10 6 ♦ 5 3 2 ♣ 10 4 3
|
EW 3♠; NS 3♥; NS 3♦; NS 1N; EW 2♣
| Contract | Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 1 NT S | 180 | | 11.96 | 0.04 | 14-Owen-Davis vs 12-Eve-Davis |
| 3 ♥ N | 140 | | 9.79 | 2.21 | 6-Rhoades-Doss vs 11-Johnston-Eiseman |
| 3 ♥ S | 140 | | 9.79 | 2.21 | 9-Campbell-Lloyd vs 2-Belew-Crawford |
| 2 ♥ N | 140 | | 9.79 | 2.21 | 15-Holland-Heil vs 14-Choyce-Choyce |
| 1 NT N | 120 | | 7.63 | 4.38 | 11-Biggs-Rice vs 6-Jett-Tetkoskie |
| 1 ♦ N | 110 | | 6.00 | 6.00 | 5-Brunner-Medcalf vs 9-Ray-McRay |
| 1 ♦ N | 110 | | 6.00 | 6.00 | 12-Martin-Barksdale vs 8-Gauntt-Ballard |
| 4 ♣ W | 100 | | 4.38 | 7.63 | 10-Farrar-Easley vs 4-Banks-Schultz |
| 1 NT N | 90 | | 3.29 | 8.71 | 13-Smith-Kaddatz vs 10-Gaer-Thomas |
| 3 ♥ S | | 100 | 2.21 | 9.79 | 1-Estes-Biegler vs 1-Devish-Birzer |
| 2 ♠ W | | 140 | 1.13 | 10.88 | 4-LaBove-Waugh vs 7-Grattafiori,Jr-Sevall |
| 4 ♥ S | | 200 | 0.04 | 11.96 | 7-Hodges-Evert vs 13-Siebert-Melchior |
Board 3 South Deals E-W Vul |
♠ 9 ♥ 9 8 7 4 2 ♦ — ♣ A K Q 10 9 8 5
|
♠ A 7 4 2 ♥ A K Q 10 ♦ A K J 4 ♣ J
|
|
♠ K J 10 8 6 ♥ 6 ♦ Q 10 9 8 ♣ 7 6 2
|
|
♠ Q 5 3 ♥ J 5 3 ♦ 7 6 5 3 2 ♣ 4 3
|
W 6♠; EW 6♦; E 5♠; NS 2♣
| Contract | Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 5 ♦ x E | 200 | | 11.96 | 0.04 | 11-Biggs-Rice vs 5-Ganster-Holland |
| 6 ♠ E | 100 | | 10.88 | 1.13 | 2-Crawford-Crawford vs 2-Belew-Crawford |
| 5 ♣ x N | | 500 | 9.25 | 2.75 | 7-Hodges-Evert vs 12-Eve-Davis |
| 5 ♣ x N | | 500 | 9.25 | 2.75 | 15-Holland-Heil vs 13-Siebert-Melchior |
| 4 ♠ E | | 650 | 5.46 | 6.54 | 5-Brunner-Medcalf vs 8-Gauntt-Ballard |
| 4 ♠ E | | 650 | 5.46 | 6.54 | 6-Rhoades-Doss vs 10-Gaer-Thomas |
| 5 ♠ E | | 650 | 5.46 | 6.54 | 8-Truesdell-Mulcahy vs 14-Choyce-Choyce |
| 5 ♠ E | | 650 | 5.46 | 6.54 | 9-Campbell-Lloyd vs 1-Devish-Birzer |
| 4 ♠ E | | 650 | 5.46 | 6.54 | 12-Martin-Barksdale vs 7-Grattafiori,Jr-Sevall |
| 5 ♠ E | | 680 | 2.21 | 9.79 | 14-Owen-Davis vs 11-Johnston-Eiseman |
| 7 ♣ x N | | 1100 | 1.13 | 10.88 | 13-Smith-Kaddatz vs 9-Ray-McRay |
| 6 ♠ E | | 1430 | 0.04 | 11.96 | 10-Farrar-Easley vs 3-Irving-Howard |
Board 4 West Deals Both Vul |
♠ 9 7 3 ♥ Q 10 9 7 6 4 ♦ A 6 5 ♣ K
|
♠ K 5 ♥ K 5 3 ♦ 9 8 4 2 ♣ A Q 8 6
|
|
♠ A Q J 6 ♥ A ♦ K J 10 ♣ J 10 9 4 3
|
|
♠ 10 8 4 2 ♥ J 8 2 ♦ Q 7 3 ♣ 7 5 2
|
EW 6N; EW 6♠; EW 6♣; EW 5♦; EW 1♥
| Contract | Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 6 ♣ W | 100 | | 10.88 | 1.13 | 7-Hodges-Evert vs 12-Eve-Davis |
| 6 ♣ E | 100 | | 10.88 | 1.13 | 10-Farrar-Easley vs 3-Irving-Howard |
| 6 ♣ W | 100 | | 10.88 | 1.13 | 15-Holland-Heil vs 13-Siebert-Melchior |
| 1 ♠ E | | 80 | 8.71 | 3.29 | 14-Owen-Davis vs 11-Johnston-Eiseman |
| 3 ♦ W | | 130 | 7.63 | 4.38 | 5-Brunner-Medcalf vs 8-Gauntt-Ballard |
| 2 ♣ W | | 150 | 6.54 | 5.46 | 2-Crawford-Crawford vs 2-Belew-Crawford |
| 2 ♠ E | | 170 | 5.46 | 6.54 | 8-Truesdell-Mulcahy vs 14-Choyce-Choyce |
| 5 ♣ W | | 600 | 4.38 | 7.63 | 11-Biggs-Rice vs 5-Ganster-Holland |
| 3 NT W | | 630 | 1.67 | 10.33 | 6-Rhoades-Doss vs 10-Gaer-Thomas |
| 3 NT W | | 630 | 1.67 | 10.33 | 9-Campbell-Lloyd vs 1-Devish-Birzer |
| 3 NT W | | 630 | 1.67 | 10.33 | 12-Martin-Barksdale vs 7-Grattafiori,Jr-Sevall |
| 3 NT W | | 630 | 1.67 | 10.33 | 13-Smith-Kaddatz vs 9-Ray-McRay |
Board 5 North Deals N-S Vul |
♠ J 6 4 3 ♥ J 10 9 7 ♦ K 2 ♣ Q J 2
|
♠ 9 8 ♥ 8 4 3 2 ♦ 8 5 3 ♣ 7 6 4 3
|
|
♠ K Q 5 ♥ Q ♦ A J 7 ♣ A K 10 9 8 5
|
|
♠ A 10 7 2 ♥ A K 6 5 ♦ Q 10 9 6 4 ♣ —
|
NS 4♠; NS 4♥; NS 3♦; NS 1N; EW 2♣
| Contract | Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 5 ♣ x E | 500 | | 11.96 | 0.04 | 11-Biggs-Rice vs 4-Banks-Schultz |
| 4 ♣ x E | 300 | | 10.88 | 1.13 | 7-Hodges-Evert vs 11-Johnston-Eiseman |
| 2 ♥ N | 230 | | 9.79 | 2.21 | 13-Smith-Kaddatz vs 8-Gauntt-Ballard |
| 3 ♥ N | 170 | | 8.71 | 3.29 | 3-Leach-Thomassen vs 3-Irving-Howard |
| 3 ♥ N | 140 | | 6.54 | 5.46 | 6-Rhoades-Doss vs 9-Ray-McRay |
| 3 ♥ N | 140 | | 6.54 | 5.46 | 10-Farrar-Easley vs 2-Belew-Crawford |
| 3 ♥ S | 140 | | 6.54 | 5.46 | 14-Owen-Davis vs 10-Gaer-Thomas |
| 5 ♣ E | 100 | | 4.38 | 7.63 | 8-Truesdell-Mulcahy vs 13-Siebert-Melchior |
| 4 ♣ E | 50 | | 3.29 | 8.71 | 1-Estes-Biegler vs 14-Choyce-Choyce |
| 4 ♥ N | | 100 | 1.67 | 10.33 | 2-Crawford-Crawford vs 1-Devish-Birzer |
| 3 ♥ S | | 100 | 1.67 | 10.33 | 15-Holland-Heil vs 12-Eve-Davis |
| 3 ♣ E | | 110 | 0.04 | 11.96 | 12-Martin-Barksdale vs 6-Jett-Tetkoskie |
Board 6 East Deals E-W Vul |
♠ Q J 9 8 6 5 ♥ K 10 ♦ A 3 ♣ A 10 9
|
♠ 10 7 2 ♥ J 8 3 ♦ K J 8 7 6 ♣ K 4
|
|
♠ — ♥ A 7 6 5 2 ♦ 5 4 2 ♣ Q 8 7 5 2
|
|
♠ A K 4 3 ♥ Q 9 4 ♦ Q 10 9 ♣ J 6 3
|
N 5♠; NS 4N; S 4♠; W 2♦; EW 1♥; E 1♦; NS 1♣
| Contract | Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 4 ♠ N | 450 | | 10.88 | 1.13 | 2-Crawford-Crawford vs 1-Devish-Birzer |
| 4 ♠ N | 450 | | 10.88 | 1.13 | 13-Smith-Kaddatz vs 8-Gauntt-Ballard |
| 4 ♠ N | 450 | | 10.88 | 1.13 | 14-Owen-Davis vs 10-Gaer-Thomas |
| 4 ♠ N | 420 | | 4.92 | 7.08 | 1-Estes-Biegler vs 14-Choyce-Choyce |
| 4 ♠ N | 420 | | 4.92 | 7.08 | 6-Rhoades-Doss vs 9-Ray-McRay |
| 4 ♠ N | 420 | | 4.92 | 7.08 | 7-Hodges-Evert vs 11-Johnston-Eiseman |
| 4 ♠ N | 420 | | 4.92 | 7.08 | 8-Truesdell-Mulcahy vs 13-Siebert-Melchior |
| 4 ♠ N | 420 | | 4.92 | 7.08 | 10-Farrar-Easley vs 2-Belew-Crawford |
| 4 ♠ N | 420 | | 4.92 | 7.08 | 11-Biggs-Rice vs 4-Banks-Schultz |
| 4 ♠ N | 420 | | 4.92 | 7.08 | 12-Martin-Barksdale vs 6-Jett-Tetkoskie |
| 4 ♠ N | 420 | | 4.92 | 7.08 | 15-Holland-Heil vs 12-Eve-Davis |
| 6 ♠ N | | 50 | 0.04 | 11.96 | 3-Leach-Thomassen vs 3-Irving-Howard |
Board 7 South Deals Both Vul |
♠ J 8 ♥ A K 4 3 2 ♦ K Q J 4 ♣ Q 2
|
♠ 9 ♥ 10 9 8 ♦ 9 6 5 ♣ K J 8 6 5 4
|
|
♠ A Q 7 5 4 3 2 ♥ J 7 5 ♦ 8 2 ♣ 3
|
|
♠ K 10 6 ♥ Q 6 ♦ A 10 7 3 ♣ A 10 9 7
|
NS 6N; NS 5♥; NS 5♦; NS 2♠; NS 3♣
| Contract | Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 4 ♣ x W | 1400 | | 11.96 | 0.04 | 15-Holland-Heil vs 11-Johnston-Eiseman |
| 3 NT S | 690 | | 10.33 | 1.67 | 7-Hodges-Evert vs 10-Gaer-Thomas |
| 3 NT S | 690 | | 10.33 | 1.67 | 8-Truesdell-Mulcahy vs 12-Eve-Davis |
| 3 NT S | 660 | | 7.63 | 4.38 | 3-Leach-Thomassen vs 2-Belew-Crawford |
