|
|
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2010 |CLUB NO.>144956 | 07/12/2010 15:03
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Chapman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Arthur Pfeifer Charles Johnston C . . . | . . . 84.50 39.12
2 Bobby Morgan Kay Loss B . . . | . . . 86.00 39.81
3 Betty Karnes Lanell Duell B . . . | . . . 103.00 47.69
4 Leslie Lipke Susan Woodyard C 6 2 1 | 4 2 1 121.00 56.02 1.33(OB)
5 Burla Sims Bernice McNutt A 2 . . | 1 . . 135.50 62.73 1.84(OA)
6 Diana Nagel Cherry Starling A . . . | . . . 85.50 39.58
7 Jeanne Lloyd Evelyn Hodges A 5 . . | 3 . . 127.50 59.03 0.78(OA)
8 Carolyn Myatt Diane Tait C . . 4 | . 3 2 103.50 47.92 0.52(OC)
9 Bo Liu Richard Chapman A . . . | . . . 113.00 52.31
10 Diane Lord Norma Campbell B 3 1 . | 2 1 . 129.50 59.95 1.77(OB)
11 Becky Bien Byron Southern C . . . | . . . 99.00 45.83
Totals 1188.00
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2010 |CLUB NO.>144956 | 07/12/2010 15:03
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Chapman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marian Belew Devon Beck C . 4 2 | . 2 1 110.50 51.16 0.93(OC)
2 Marilyn Drinkwater B . . . | . . . 88.00 40.74
3 James Gauntt Barbara Blaine C . . . | . . . 94.00 43.52
4 Betty Peden Sheila Mehaffy C . 5 3 | . 3 2 105.50 48.84 0.70(OC)
5 Bill Jones Bert Turner B . 3 . | 3 1 . 116.50 53.94 1.00(OB)
6 Peggy Jett Betsy Berry A 4 . . | 2 . . 128.50 59.49 1.03(OA)
7 Elaine Lowens Bonnie Melchior A . . . | 4 . . 116.00 53.70 0.43(SA)
8 Beverly Kinneman Linda Goldsmith C . . . | . . . 93.00 43.06
9 David Siebert Jane Dickey A 1 . . | 1 . . 141.50 65.51 2.45(OA)
10 Janet Trotter Jane Teed C . . . | . . . 96.50 44.68
11 Margaret Kelly Margaret Mathews B . . . | . . . 98.00 45.37
Totals 1188.00
Thanks to everyone who, after a long tournament weekend, came back to play in our Monday Morning Pairs game. Remember
that every game this week is charity pairs, so the masterpoint awards are enhanced.
See you at the club!
Dick C.
Following are masterpoint winners, complete game results, and traveler scores:
Open Pairs Monday Morn Session July 12, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 62.73 135.50 A 1 2 1.84(OA) Burla Sims - Bernice McNutt
10 59.95 129.50 B 2 1 3 1 1.77(OB) Diane Lord - Norma Campbell
7 59.03 127.50 A 3 5 0.78(OA) Jeanne Lloyd - Evelyn Hodges
4 56.02 121.00 C 4 2 1 6 2 1 1.33(OB) Leslie Lipke - Susan Woodyard
8 47.92 103.50 C 3 2 4 0.52(OC) Carolyn Myatt - Diane Tait
Open Pairs Monday Morn Session July 12, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 65.51 141.50 A 1 1 2.45(OA) David Siebert - Jane Dickey
6 59.49 128.50 A 2 4 1.03(OA) Peggy Jett - Betsy Berry
5 53.94 116.50 B 3 1 3 1.00(OB) Bill Jones - Bert Turner
7 53.70 116.00 A 4 0.43(SA) Elaine Lowens - Bonnie Melchior
1 51.16 110.50 C 2 1 4 2 0.93(OC) Marian Belew - Devon Beck
4 48.84 105.50 C 3 2 5 3 0.70(OC) Betty Peden - Sheila Mehaffy
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2010 |CLUB NO.>144956 | 07/12/2010 15:03
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Chapman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Arthur Pfeifer Charles Johnston C . . . | . . . 84.50 39.12
2 Bobby Morgan Kay Loss B . . . | . . . 86.00 39.81
3 Betty Karnes Lanell Duell B . . . | . . . 103.00 47.69
4 Leslie Lipke Susan Woodyard C 6 2 1 | 4 2 1 121.00 56.02 1.33(OB)
5 Burla Sims Bernice McNutt A 2 . . | 1 . . 135.50 62.73 1.84(OA)
6 Diana Nagel Cherry Starling A . . . | . . . 85.50 39.58
7 Jeanne Lloyd Evelyn Hodges A 5 . . | 3 . . 127.50 59.03 0.78(OA)
8 Carolyn Myatt Diane Tait C . . 4 | . 3 2 103.50 47.92 0.52(OC)
9 Bo Liu Richard Chapman A . . . | . . . 113.00 52.31
10 Diane Lord Norma Campbell B 3 1 . | 2 1 . 129.50 59.95 1.77(OB)
11 Becky Bien Byron Southern C . . . | . . . 99.00 45.83
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 0 2- 6 6 6 6 1 6 2-
-100 ---- ---- 140 200 200 200 200 -50 200 140
2> 3 7 1 1 7 4- 4- 7 1
50 ---- ---- 150 -100 -100 150 100 100 150 -100
3> 2 6 - - 6 3- 8 6 3-
-500 ---- ---- -50 -620 -620 -50 -100 110 -50 -100
4> 6 2 6 2 2 6 8 2 2
200 100 ---- ---- 200 100 100 200 400 100 100
5> 7 3 0 7 7 3 3 3 3
50 -420 ---- ---- -450 50 50 -420 -420 -420 -420
6> 5- - 2 - 8 5- 5- 3 5-
400 -100 ---- ---- -50 -100 550 400 400 130 400
7> 5- 2 - - 5- 5- 5- 3 8
-150 -200 -600 ---- ---- -600 -150 -150 -150 -170 100
8> 5- 0 3 3 7 5- 8 3 1
100 -140 50 ---- ---- 50 300 100 400 50 -100
9> 4- 1 4- 4- 0 4- 4- 4- 8
-110 -150 -110 ---- ---- -110 -200 -110 -110 -110 100
10> 1 3- 7- 5- 7- 3- 0 2 5-
-200 -140 200 -110 ---- ---- 200 -140 -230 -170 -110
11> 1 4 7 2 4 0 7 7 4
-150 -130 -110 -140 ---- ---- -130 -190 -110 -110 -130
12> 4 2 6 1 4 7- 4 7- 0
-100 -110 110 -140 ---- ---- -100 600 -100 600 -500
13> 1 3- 3- 8 6- 6- 1 5 1
-200 110 110 170 150 ---- ---- 150 -200 120 -200
14> 5 2- 0 2- 7 2- 2- 8 6
130 -50 -100 -50 400 ---- ---- -50 -50 460 140
15> 1 5 5 8 5 3 0 7 2
-120 100 100 200 100 ---- ---- 50 -200 120 -100
16> 1 0 5- 5- 5- 5- 2 5- 5-
420 200 450 450 450 450 ---- ---- 430 450 450
17> 2- 2- 2- 2- 2- 2- 7 7 7
420 420 420 420 420 420 ---- ---- 450 450 450
18> 4 5 3 7- 1 1 7- 6 1
660 690 620 1460 -100 -100 ---- ---- 1460 1430 -100
19> 4 8 5- 5- 7 1- 1- 1- 1-
-140 -100 -120 -120 -110 -150 -150 ---- ---- -150 -150
20> 2- 8 - - 7 4 5 6 2-
130 660 110 110 620 150 500 ---- ---- 600 130
21> 0 6- 6- 2 4- 2 4- 8 2
150 620 620 300 500 300 500 ---- ---- 680 300
22> 0 6 3 5 7 2 1 4 8
-100 460 200 430 520 150 -50 400 ---- ---- 800
23> 1- 5- 5- 5- 8 1- 5- 3 0
-110 130 130 130 200 -110 130 -100 ---- ---- -140
24> 4 4 1 4 8 4 7 0 4
-170 -170 -430 -170 50 -170 -140 -450 ---- ---- -170
25> 2- 0 8 7 6 2- 1 4- 4-
120 -100 420 400 300 120 110 140 140 ---- ----
26> 4- 1 7 2- 6 4- 8 2- 0
150 90 600 130 400 150 660 130 -180 ---- ----
27> 6 4 1- 7 5 0 1- 8 3
50 -100 -130 140 -50 -300 -130 530 -110 ---- ----
28> 6 2- 2- 8 4 1 0 6 6
---- 50 -400 -400 100 -170 -420 -500 50 50 ----
29> 0 1- 5- 5- 5- 5- 5- 1- 5-
-----1440 -680 -650 -650 -650 -650 -650 -680 -650 ----
30> - 2 4- 4- - 8 4- 7 4-
---- -50 100 140 140 -50 420 140 170 140 ----
31> 4 8 6- 6- 2- 2- - - 5
---- ---- -120 200 90 90 -150 -150 -200 -200 -110
32> 1- 3 4- 8 6- 1- 6- 0 4-
---- ---- -680 -140 -80 400 100 -680 100 -1330 -80
33> 5 - 5 5 5 - 5 5 5
---- ---- 490 460 490 490 490 460 490 490 490
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2010 |CLUB NO.>144956 | 07/12/2010 15:03
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Chapman |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Marian Belew Devon Beck C . 4 2 | . 2 1 110.50 51.16 0.93(OC)
2 Marilyn Drinkwater B . . . | . . . 88.00 40.74
3 James Gauntt Barbara Blaine C . . . | . . . 94.00 43.52
4 Betty Peden Sheila Mehaffy C . 5 3 | . 3 2 105.50 48.84 0.70(OC)
5 Bill Jones Bert Turner B . 3 . | 3 1 . 116.50 53.94 1.00(OB)
6 Peggy Jett Betsy Berry A 4 . . | 2 . . 128.50 59.49 1.03(OA)
7 Elaine Lowens Bonnie Melchior A . . . | 4 . . 116.00 53.70 0.43(SA)
8 Beverly Kinneman Linda Goldsmith C . . . | . . . 93.00 43.06
9 David Siebert Jane Dickey A 1 . . | 1 . . 141.50 65.51 2.45(OA)
10 Janet Trotter Jane Teed C . . . | . . . 96.50 44.68
11 Margaret Kelly Margaret Mathews B . . . | . . . 98.00 45.37
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 8 2 2 7 5- 2 2 5- 2
100 -200 ---- -200 ---- 50 -140 -200 -200 -140 -200
2> 5 1 3- 3- 1 1 7 7 7
-50 -150 ---- -100 ---- -100 -150 -150 100 100 100
3> 6 2 4- 0 2 2 7- 4- 7-
500 50 ---- 100 ---- -110 50 50 620 100 620
4> 6 6 2 0 6 2 6 6 2
-100 -100 -200 ---- -400 ---- -100 -200 -100 -100 -200
5> 1 5 5 5 5 8 5 1 1
-50 420 420 ---- 420 ---- 420 450 420 -50 -50
6> 0 7- 2- 2- 5 6 2- 7- 2-
-550 100 -400 ---- -400 ---- -130 50 -400 100 -400
7> 6 2- 7- 2- 5 0 7- 2- 2-
200 150 600 150 ---- 170 ---- -100 600 150 150
8> 8 2- 5 0 5 7 5 2- 1
140 -100 -50 -400 ---- -50 ---- 100 -50 -100 -300
9> 7 3- 3- 3- 3- 0 3- 3- 8
150 110 110 110 ---- 110 ---- -100 110 110 200
10> 4- - 8 2- 6 2- 7 - 4-
140 -200 230 110 170 ---- 110 ---- 200 -200 140
11> 8 1 1 6 1 4 7 4 4
190 110 110 140 110 ---- 130 ---- 150 130 130
12> - 2 4 7 - 8 4 4 6
-600 -110 100 140 -600 ---- 500 ---- 100 100 110
13> 4- 7 0 3 1- 7 7 4- 1-
-110 200 -170 -120 -150 200 ---- 200 ---- -110 -150
14> 8 5- 5- 0 1 2 3 5- 5-
100 50 50 -460 -400 -140 ---- -130 ---- 50 50
15> 3 8 0 1 3 6 7 3 5
-100 200 -200 -120 -100 100 ---- 120 ---- -100 -50
16> 6 2- 2- 2- 2- 2- 7 8 2-
-430 -450 -450 -450 -450 -450 -420 ---- -200 ---- -450
17> 1 5- 1 5- 1 5- 5- 5- 5-
-450 -420 -450 -420 -450 -420 -420 ---- -420 ---- -420
18> - - 2 7 7 7 4 3 5
-1460 -1460 -1430 100 100 100 -660 ---- -690 ---- -620
19> 2- 6- 1 6- 6- 4 6- 0 2-
120 150 110 150 150 140 150 100 ---- 120 ----
20> 7- 2 1 5- 4 5- 3 0 7-
-110 -600 -620 -130 -150 -130 -500 -660 ---- -110 ----
21> 6 0 3- 6 6 8 3- 1- 1-
-300 -680 -500 -300 -300 -150 -500 -620 ---- -620 ----
22> 1 0 6 8 7 2 4 5 3
---- -520 -800 -150 100 50 -460 -400 -200 ---- -430
23> 0 8 6- 6- 2- 2- 5 2- 2-
---- -200 140 110 110 -130 -130 100 -130 ---- -130
24> 0 4 4 4 1 4 8 7 4
---- -50 170 170 170 140 170 450 430 ---- 170
25> 2 5- 5- 7 8 3- 0 3- 1
-300 ---- -120 -120 -110 100 -140 -420 -140 -400 ----
26> 2 3- 3- 0 7 5- 1 8 5-
-400 ---- -150 -150 -660 -90 -130 -600 180 -130 ----
27> 3 8 2 6- 4 0 6- 5 1
50 ---- 300 -50 130 100 -530 130 110 -140 ----
28> 4 7 2 8 5- 2 5- 2 0
---- 170 ---- 420 -50 500 400 -50 400 -50 -100
29> 2- 2- 8 2- 6- 6- 2- 2- 2-
---- 650 ---- 650 1440 650 680 680 650 650 650
30> 7- 0 7- 3- 6 1 3- 3- 3-
---- 50 ---- -420 50 -140 -100 -170 -140 -140 -140
31> 1- 5- 5- 4 7- 0 7- 1- 3
-90 ---- 150 ---- 150 120 200 -200 200 -90 110
32> 0 1- 6- 6- 1- 5 8 3- 3-
-400 ---- -100 ---- 680 680 -100 140 1330 80 80
33> 3 3 7- 3 3 7- 3 3 3
-490 ---- -490 ---- -460 -490 -490 -460 -490 -490 -490
|