|
|
EVENT>0-300 Pairs |SESSION>Wednesday Mor|SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>July 14, 2010 |CLUB NO.>144956 | 07/14/2010 12:23
---------------------,-- ------------------- -------------,---------------------
DIR> Ann Ferrill |RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 5 |MP LIMITS>300/100/50 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sherri Rowland Linda Goldsmith A . . . | . . . 48.33 48.33
2 Jetta Hickman Ralph Cash C . . . | . . . 46.11 46.11
3 Norma Bishop Dixie Martin B 4 1 . | 4 1 . 56.78 56.78 0.83(OB)
4 Kokila Vyas Dileep Vyas C . . 2 | . . 2 47.25 47.25 0.51(OC)
5 Forrest Webb Tom Walton B . 3 . | . 3 . 52.72 52.72 0.47(OB)
6 Pat Rice Marsha Biggs A 2 . . | 2 . . 58.90 58.90 0.90(OA)
7 Leslie Lipke Susan Woodyard A 3 . . | 3 . . 58.28 58.28 0.68(OA)
8 Toni Lazenby Bud Martin C . . . | . . . 39.17 39.17
9 Carolyn Rhinehart Arleen Gordon C . . . | . . . 42.56 42.56
10 Bill Mattox Wayne Swegle A 1 . . | 1 . . 60.11 60.11 1.20(OA)
12 Oscar Holiman Mary Holiman C 5 2 1 | 5 2 1 53.50 53.50 0.68(OC)
13 Jan Gauntt George Ballard A . . . | . . . 47.67 47.67
14 Suzanne Patton Rosemary Dyke A . . . | . . . 51.15 51.15
Totals 662.53
|