|
|
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2010 |CLUB NO.>144956 | 07/15/2010 15:02
---------------------,-- ------------------- -------------,---------------------
DIR> Peggy Jett |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/1500/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jane Teed Cherry Starling A . . . | . . . 148.50 51.92
2 Johnnie Owen Charlotte Davis B 6/7 4/5 . | 2/3 1/2 . 156.50 54.72 0.81(SA)
3 Linda Goldsmith Becky Bien C . . . | . . 1 139.00 48.60 0.45(SC)
4 Lanell Duell Elaine Lowens B . . . | . . . 137.00 47.90
5 Frances Wilson Carolyn Moseley B 6/7 4/5 . | 2/3 1/2 . 156.50 54.72 0.81(SA)
6 Burla Sims Ann Ferrill A . . . | 4/5 . . 151.00 52.80 0.37(SA)
7 Bobby Morgan Margaret Mathews B . . . | . . . 132.00 46.15
8 John Chapman Wendy Wheeler C . . . | . . . 131.50 45.98
9 Bonnie Fincher Barbara Miles B . . . | . 3 . 141.50 49.48 0.42(SB)
10 Diane Lord Peggy Jett A . . . | 4/5 . . 151.00 52.80 0.37(SA)
11 Sherry Wortsmith Ann Lewis B . . . | . . . 109.00 38.11
12 W Dane Clay Bonnie Melchior A 4 . . | 1 . . 162.50 56.82 1.34(SA)
Totals 1716.00
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2010 |CLUB NO.>144956 | 07/15/2010 15:02
---------------------,-- ------------------- -------------,---------------------
DIR> Peggy Jett |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/1500/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bo Liu Somers Collins A . . . | . . . 101.29 35.42
2 Diane Tait Betty Karnes B . . . | . . . 114.83 40.15
3 Marilyn Moores Van Moores Jr C . . . | . . . 145.17 50.76
4 Bill Jones James Gauntt B 1 1 . | 1 1 . 189.04 66.10 2.68(OA)
5 Arthur Pfeifer Joyce Franklin B . . . | . . . 132.17 46.21
6 Janet Tetkoskie Norma Campbell A 5 . . | 4 . . 160.33 56.06 0.85(OA)
7 Judy Chapman Richard Chapman B . . . | . . . 120.25 42.05
8 Betty Peden Leslie Lipke C 3 3 1 | 3 3 1 167.38 58.52 1.51(OA)
9 Carl Cardin Charles Johnston C . . 2 | 5 4 . 151.67 53.03 0.74(OC)
10 Betsy Berry Helen Abbott A . . . | . . . 140.29 49.05
11 Dick Heil Jan Worden B 2 2 . | 2 2 . 170.63 59.66 2.01(OA)
12 Mike Compton Langdon Jones B . . . | . . . 132.71 46.40
13 Ralph Cash Janet Stern B . . . | . . . 133.25 46.59
Totals 1859.01
|