|
|
EVENT>Open Pairs |SESSION>Tuesday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2010 |CLUB NO.>144956 | 07/20/2010 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> John Chapman |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Becky Bien Johnnie Owen B Q Q . . . | . . . 110.69 51.25
2 Dick Heil Fran Cockcroft B . . . | . . . 93.35 43.22
3 Carol Holcomb Sandy Jones B Q Q . 5 . | 4 2 . 111.87 51.79 0.89R/B
4 Leslie Lipke Vickey Metrailer C . . . | . . . 84.13 38.95
5 James Gauntt Cherry Starling A . . . | . . . 102.75 47.57
6 Kam Harrell Nancy Ross C Q . . 3 | . . . 103.64 47.98 0.86R/B
7 Diane Lord Margie France B Q Q . 4 . | 3 1 . 114.33 52.93 1.27R/B
8 Arthur Pfeifer Jane Teed B Q Q . . . | . 3 . 111.34 51.55 0.64R/B
9 Langdon Jones W Dane Clay A Q 5 . . | 2 . . 117.70 54.49 1.23R/B
10 Ti Davis Jan Van Ness C Q . . 2 | . . 1 106.76 49.43 1.14R/B
11 Bo Liu Somers Collins A Q 2 . . | 1 . . 130.89 60.60 2.63R/B
Totals 1187.45
EVENT>Open Pairs |SESSION>Tuesday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 20, 2010 |CLUB NO.>144956 | 07/20/2010 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> John Chapman |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bill Jones David Cockcroft A Q 6 . . | 4 . . 115.82 53.62 0.83R/B
2 Kathy Gates Barbara Blaine B Q . . . | . . . 104.25 48.26
3 L. Jean Neal Carl Cardin C Q . . . | . . 2 102.76 47.57 0.53R/B
4 Helen Buchanan Sandra Crawford C Q Q Q 1 1 1 | 1 1 1 140.07 64.85 3.50R/B
5 Judy Chapman Burla Sims B . . . | . . . 93.08 43.09
6 Sherry Wortsmith Susan Woodyard C . . . | . . . 99.47 46.05
7 Charles Johnston Margaret Mathews B Q Q 3 2 . | 2 2 . 120.46 55.77 1.97R/B
8 Richard Chapman Phil Raczkowski B Q Q 4 3 . | 3 3 . 117.93 54.60 1.48R/B
9 Jeanne Lloyd Bonnie Melchior A Q . . . | . . . 109.40 50.65
10 Marsha Biggs Dixie Martin C . . . | . . . 77.34 35.81
Totals 1080.58
|