|
|
EVENT>0-300 Pairs |SESSION>Monday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2010 |CLUB NO.>144956 | 07/26/2010 22:05
---------------------,-- ------------------- -------------,---------------------
DIR> John Chapman |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 99.0 |TOP> 9 |MP LIMITS>300/100/50 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=11/D=7/E=4 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| C D E |Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Forrest Webb Ti Davis D . . . | . . . 83.05 41.94
2 Carolyn Rhinehart Suzanne Patton E Q . . . | . 3 2 100.10 50.56 0.37Blk
3 Mary Schneider Millie Calhoun C . . . | . . . 86.90 43.89
4 George Karpoff Bill Mattox C Q 4 . . | 2 . . 119.35 60.28 0.89R/B
5 Annette Connaway Marcelline Giroir E Q . 5 4 | . 2 1 106.15 53.61 0.53Blk
6 Karen Proetz Anna Hayden D Q 6 3 . | 3 1 . 118.25 59.72 0.82R/B
7 Charlotte Davis Pat Rice C Q 1 . . | 1 . . 125.40 63.33 2.12R/B
8 Arleen Gordon Barbara Barkley E . . . | . . . 78.65 39.72
9 Carolyn Coleman Walter "Buddy" Coleman E . . . | . . . 72.05 36.39
10 Sandra Morris Pat Kyser D . . . | . . . 88.00 44.44
11 Lee Cress Rosemary Dyke C Q . . . | 4 . . 111.10 56.11 0.37R/B
Totals 1089.00
EVENT>0-300 Pairs |SESSION>Monday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2010 |CLUB NO.>144956 | 07/26/2010 22:05
---------------------,-- ------------------- -------------,---------------------
DIR> John Chapman |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 99.0 |TOP> 9 |MP LIMITS>300/100/50 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT C=11/D=7/E=5 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| C D E |Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carol Eiseman Bud Martin D . . . | . . . 78.00 39.39
2 Carolyn Borneman Gene Borneman E Q . 4 3 | 4 3 . 109.00 55.05 0.64R/B
3 Norma Bishop Dan Graham C Q 5 . . | 3 . . 119.00 60.10 0.67R/B
4 Barbara Hope Jane Cazort C Q . . . | . . . 99.00 50.00
5 Karen Irico Kam Harrell E . . . | . . . 82.50 41.67
6 Dennis Clark Shane Lind D Q . . . | . . . 100.50 50.76
7 Pat Johnson Katibel Perdue E . . . | . . . 62.00 31.31
8 Noel K. Hall Noel II Hall E Q 3 2 2 | 2 2 2 120.00 60.61 1.19R/B
9 Marsha Biggs Kathy Gates E Q 2 1 1 | 1 1 1 123.50 62.37 1.59R/B
11 Sandra Crawford George Ballard C . . . | . . . 96.50 48.74
Totals 990.00
|