|
|
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2010 |CLUB NO.>144956 | 07/26/2010 14:50
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Chapman |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Peggy Jett Helen Abbott A Q 2 . . | 1 . . 132.50 61.34 2.50R/B
2 Sandy Jones Jean Grimes B . . . | . . . 100.00 46.30
3 Della Tyson Sue Merritt C . . . | . . . 89.50 41.44
4 Barbara Miles Barbara Blaine B Q Q 4 2 . | 2 1 . 128.00 59.26 1.90R/B
5 Diane Tait Lanell Duell B . . . | . . . 92.50 42.82
6 Betty Peden Fran Cockcroft C Q Q Q . . 2 | 4 2 1 110.00 50.93 1.06R/B
7 Cherry Starling Joyce Franklin A . . . | . . . 100.00 46.30
8 Jan Worden Dick Heil B Q . . . | . . . 102.00 47.22
9 Bernice McNutt Margaret Kelly A Q 5 . . | 3 . . 123.00 56.94 1.05R/B
10 Bobby Morgan Richard Chapman B Q Q . . . | . 3 . 102.50 47.45 0.60R/B
Totals 1080.00
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2010 |CLUB NO.>144956 | 07/26/2010 14:50
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Chapman |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 W Dane Clay Langdon Jones A Q 1 . . | 1 . . 140.00 64.81 3.33R/B
2 Elizabeth Parry Margaret Mathews B . . . | . . . 73.00 33.80
3 Eunice Davis Betty Ballard C . . . | . . . 89.00 41.20
4 Judy Chapman Burla Sims B Q Q 6 3 . | 3 2 . 121.00 56.02 1.42R/B
5 Arthur Pfeifer Charles Johnston B Q . . . | . . . 105.00 48.61
6 Van Moores Jr Marilyn Moores C Q Q Q 3 1 1 | 2 1 1 130.50 60.42 2.53R/B
7 Norma Campbell Diane Lord B Q Q . 4/5 . | 4/5 3/4 . 114.00 52.78 0.94R/B
8 Betty Karnes Carolyn Harman B . . . | . . . 92.50 42.82
9 Mary Lou Cravens Sheila Mehaffy C Q . . . | . . . 101.00 46.76
10 Bill Jones James Gauntt B Q Q . 4/5 . | 4/5 3/4 . 114.00 52.78 0.94R/B
Totals 1080.00
Thanks again for playing in our Monday Morning Pairs game. It's always nice to see a big game at the club.
Tomorrow evening is MASTER-NOVICE NIGHT. Be sure to call a newer player and come out for the fun of a mixer and game. Call
our partnership chairs for more information about matching up with a newer player.
Following are the masterpoint winners, complete game results, and traveler scores:
=====================================================================================================================================
Open Pairs Monday Morn Session July 26, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 61.34 132.50 Q A 1 2 2.50R/B Peggy Jett - Helen Abbott
4 59.26 128.00 Q Q B 2 1 4 2 1.90R/B Barbara Miles - Barbara Blaine
9 56.94 123.00 Q A 3 5 1.05R/B Bernice McNutt - Margaret Kelly
6 50.93 110.00 Q Q Q C 4 2 1 2 1.06R/B Betty Peden - Fran Cockcroft
10 47.45 102.50 Q Q B 3 0.60R/B Bobby Morgan - Richard Chapman
Open Pairs Monday Morn Session July 26, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 64.81 140.00 Q A 1 1 3.33R/B W Dane Clay - Langdon Jones
6 60.42 130.50 Q Q Q C 2 1 1 3 1 1 2.53R/B Van Moores Jr - Marilyn Moores
4 56.02 121.00 Q Q B 3 2 6 3 1.42R/B Judy Chapman - Burla Sims
7 52.78 114.00 Q Q B 4/5 3/4 4/5 0.94R/B Norma Campbell - Diane Lord
10 52.78 114.00 Q Q B 4/5 3/4 4/5 0.94R/B Bill Jones - James Gauntt
=====================================================================================================================================
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2010 |CLUB NO.>144956 | 07/26/2010 14:50
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Chapman |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Peggy Jett Helen Abbott A Q 2 . . | 1 . . 132.50 61.34 2.50R/B
2 Sandy Jones Jean Grimes B . . . | . . . 100.00 46.30
3 Della Tyson Sue Merritt C . . . | . . . 89.50 41.44
4 Barbara Miles Barbara Blaine B Q Q 4 2 . | 2 1 . 128.00 59.26 1.90R/B
5 Diane Tait Lanell Duell B . . . | . . . 92.50 42.82
6 Betty Peden Fran Cockcroft C Q Q Q . . 2 | 4 2 1 110.00 50.93 1.06R/B
7 Cherry Starling Joyce Franklin A . . . | . . . 100.00 46.30
8 Jan Worden Dick Heil B Q . . . | . . . 102.00 47.22
9 Bernice McNutt Margaret Kelly A Q 5 . . | 3 . . 123.00 56.94 1.05R/B
10 Bobby Morgan Richard Chapman B Q Q . . . | . 3 . 102.50 47.45 0.60R/B
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 0 5- 7 2 5- 2 2 4 8
-590 ---- 50 100 -150 50 -150 -150 -140 300
2> 2- 8 6- 2- 4- 4- 1 6- 0
-100 ---- 630 150 -100 100 100 -110 150 -300
3> 0 4- 2 4- 7- 1 7- 4- 4-
-650 ---- 100 -50 100 140 -140 140 100 100
4> 4 4 4 8 4 4 0 4 4
650 650 ---- 650 660 650 650 620 650 650
5> 2 6- 6- 6- 2 2 6- 2 2
-150 -130 ---- -130 -130 -150 -150 -130 -150 -150
6> 3 7- 6 3 0 7- 3 3 3
110 200 ---- 130 110 90 200 110 110 110
7> 8 2 5 0 6- 2 4 6- 2
90 -200 -110 ---- -300 -100 -200 -130 -100 -200
8> 7- 5- 7- 2- 4 5- 2- - -
100 50 100 ---- -90 -50 50 -90 -110 -110
9> 8 4 - 4 7 - 4 4 4
100 -660 -690 ---- -660 -630 -690 -660 -660 -660
10> 2 7 0 3 1 4 7 7 5
-100 200 -150 100 ---- -110 110 200 200 140
11> 8 3 5 7 1 6 1 4 1
420 -100 50 170 ---- -450 150 -450 -50 -450
12> 7 0 3 2 4- 1 4- 8 6
630 -100 140 50 ---- 150 -90 150 660 600
13> 6 0 1- 8 6 1- 3- 6 3-
100 -200 -170 300 100 ---- -170 -140 100 -140
14> - 6 5 7 3- 8 2 3- -
-150 140 50 170 -50 ---- 420 -100 -50 -150
15> 6 0 1 6 4 2- 6 8 2-
50 -460 -430 50 -170 ---- -400 50 100 -400
16> 3- - 6 3- - 3- 8 3- 7
-50 -110 100 -50 -110 -50 ---- 200 -50 110
17> 4- 7- 4- 7- 1- 1- 6 1- 1-
-110 50 -110 50 -140 -140 ---- -100 -140 -140
18> 3- 7- 3- 3- 0 3- 3- 3- 7-
600 630 600 600 -100 600 ---- 600 600 630
19> 3 0 1- 4- 4- 8 7 1- 6
-50 -300 -110 200 200 500 420 ---- -110 300
20> 3- 6 3- - 3- 8 3- - 7
-120 -110 -120 -150 -120 100 -120 ---- -150 -90
21> 7- 6 1- 0 4 5 1- 3 7-
50 -110 -420 -450 -170 -140 -420 ---- -200 50
22> 5- 3- 5- 7 8 0 1 3- 2
460 430 460 550 800 -200 -150 430 ---- 400
23> 8 2 - 4- 7 4- 4- - 4-
300 -110 -140 100 200 100 100 -140 ---- 100
24> 7- 1- 1- 7- 0 3- 3- 6 5
420 -50 -50 420 -100 100 100 170 ---- 140
25> 7- 3- 3- 7- 0 1 3- 6 3-
PASS -170 -170 PASS -650 -620 -170 -100 -170 ----
26> 7 2- 2- 2- 2- 2- 2- 7 7
630 600 600 600 600 600 600 630 630 ----
27> 7 4 1 4 1 4 6 1 8
50 -140 -170 -140 -170 -140 -110 -170 100 ----
28> 1- 0 4- 7- 4- 4- 1- 7- 4-
---- 680 -300 1430 1440 1430 1430 680 1440 1430
29> 3- 0 1 3- 6 8 3- 7 3-
---- -100 -800 -200 -100 90 620 -100 110 -100
30> 5 8 5 2- 7 2- 1 5 0
---- 90 150 90 50 100 50 -50 90 -90
EVENT>Open Pairs |SESSION>Monday Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2010 |CLUB NO.>144956 | 07/26/2010 14:50
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Chapman |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 W Dane Clay Langdon Jones A Q 1 . . | 1 . . 140.00 64.81 3.33R/B
2 Elizabeth Parry Margaret Mathews B . . . | . . . 73.00 33.80
3 Eunice Davis Betty Ballard C . . . | . . . 89.00 41.20
4 Judy Chapman Burla Sims B Q Q 6 3 . | 3 2 . 121.00 56.02 1.42R/B
5 Arthur Pfeifer Charles Johnston B Q . . . | . . . 105.00 48.61
6 Van Moores Jr Marilyn Moores C Q Q Q 3 1 1 | 2 1 1 130.50 60.42 2.53R/B
7 Norma Campbell Diane Lord B Q Q . 4/5 . | 4/5 3/4 . 114.00 52.78 0.94R/B
8 Betty Karnes Carolyn Harman B . . . | . . . 92.50 42.82
9 Mary Lou Cravens Sheila Mehaffy C Q . . . | . . . 101.00 46.76
10 Bill Jones James Gauntt B Q Q . 4/5 . | 4/5 3/4 . 114.00 52.78 0.94R/B
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 8 6 2- 6 1 4 6 0 2-
590 ---- 150 -50 150 -100 140 150 -300 -50
2> 5- 3- 0 7 1- 1- 5- 8 3-
100 ---- -100 -630 110 -150 -150 100 300 -100
3> 8 7 3- - 6 3- 3- 3- -
650 ---- 140 -100 -140 50 -100 -100 -100 -140
4> 4 4 8 4 4 0 4 4 4
-650 -650 ---- -620 -650 -650 -660 -650 -650 -650
5> 6 1- 1- 1- 6 1- 6 6 6
150 130 ---- 130 130 150 130 150 150 150
6> - - 5 2 5 5 5 8 5
-200 -200 ---- -110 -130 -110 -110 -110 -90 -110
7> 6 4 3 1- 8 6 1- 0 6
200 130 110 ---- 100 300 200 100 -90 200
8> 2- 5- - 7- 5- 7- 4 - 2-
-50 90 -100 ---- 110 90 110 50 -100 -50
9> 4 4 7- 4 4 4 1 0 7-
660 660 690 ---- 660 660 660 630 -100 690
10> 1 8 1 5 3 7 6 4 1
-200 150 -200 -100 ---- -140 110 100 -110 -200
11> 7 3 4 1 7 7 0 2 5
450 -50 50 -170 ---- 450 450 -420 -150 100
12> 3- 5 0 6 2 3- 1 7 8
-150 -140 -660 -50 ---- -600 -150 -630 90 100
13> 6- 2 0 4- 2 2 6- 8 4-
170 -100 -300 140 -100 ---- -100 170 200 140
14> 3 4- 1 7- 4- 7- 0 2 6
-50 50 -170 150 50 ---- 150 -420 -140 100
15> 7 0 2 5- 4 2 5- 8 2
430 -100 -50 400 170 ---- -50 400 460 -50
16> 4- 4- 1 7- 4- 4- 7- 0 2
50 50 -110 110 50 50 ---- 110 -200 -100
17> 6- - 6- 6- 3- 6- - 2 3-
140 -50 140 140 110 140 ---- -50 100 110
18> 4- 4- - 8 4- 4- - 4- 4-
-600 -600 -630 100 -600 -600 ---- -630 -600 -600
19> 3- 2 3- 5 0 8 1 6- 6-
-200 -300 -200 50 -500 300 -420 ---- 110 110
20> 7- 1 4- 4- 0 2 4- 4- 7-
150 90 120 120 -100 110 120 ---- 120 150
21> 8 - 4 - 3 2 6- 6- 5
450 -50 170 -50 140 110 420 ---- 420 200
22> 6 0 2- 8 4- 7 2- 4- 1
-400 -800 -460 200 -430 150 -460 -430 ---- -550
23> 3- 1 0 3- 6 3- 7- 7- 3-
-100 -200 -300 -100 110 -100 140 140 ---- -100
24> 3 8 - 4- 6- 4- 6- 2 -
-140 100 -420 -100 50 -100 50 -170 ---- -420
25> 8 - 7 4- 4- 4- 2 - 4-
650 PASS 620 170 170 170 100 PASS 170 ----
26> 5- 1 5- 5- 5- 5- 1 5- 1
-600 -630 -600 -600 -600 -600 -630 -600 -630 ----
27> 7 1 4 4 2 7 7 4 0
170 -50 140 140 110 170 170 140 -100 ----
28> 3- 6- 3- 8 6- 3- - - 3-
-----1430 -680 -1430 300 -680 -1430 -1440 -1440 -1430
29> 2 4- 0 8 4- 7 1 4- 4-
---- -90 100 -620 800 100 200 -110 100 100
30> 1 3 5- 0 7 3 3 5- 8
---- -100 -90 -50 -150 50 -90 -90 -50 90
=====================================================================================================================================
|