|
|
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 29, 2010 |CLUB NO.>144956 | 07/29/2010 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> Peggy Jett |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/NLM |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jeanne Lloyd Diana Nagel A Q . . . | 3 . . 170.00 54.49 0.96R/B
2 Elizabeth Parry Jean Grimes B Q . . . | . 4 . 154.00 49.36 0.47R/B
3 Diane Tait Lanell Duell B . . . | . . . 122.00 39.10
4 Carolyn Moseley Frances Wilson B Q . . . | . . . 152.00 48.72
5 Betty Peden Leslie Lipke B . . . | . . . 110.00 35.26
6 Ann Ferrill David Cockcroft A Q . . . | 4 . . 168.00 53.85 0.67R/B
7 Ralph Cash Janet Stern B . . . | . . . 122.00 39.10
8 John Chapman Wendy Wheeler C Q Q Q 2 1 . | 2 1 . 203.00 65.06 2.87R/B
9 Kay Loss Bobby Morgan B Q Q . 5 . | . 3 . 158.00 50.64 0.84R/B
10 Jan Worden Dick Heil B Q Q . 4 . | 5 2 . 163.00 52.24 1.13R/B
11 Peggy Jett Janet Tetkoskie A Q 1 . . | 1 . . 222.50 71.31 3.83R/B
12 Barbara Miles Janet Trotter B . . . | . . . 123.00 39.42
13 Norma Campbell Helen Abbott A Q . . . | . . . 160.50 51.44
Totals 2028.00
EVENT>Open Pairs |SESSION>Thursday Morn|SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 29, 2010 |CLUB NO.>144956 | 07/29/2010 14:52
---------------------,-- ------------------- -------------,---------------------
DIR> Peggy Jett |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/NLM |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=0 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Betsy Berry Bernice McNutt A Q . . . | 5 . . 172.00 55.13 0.38R/B
2 Charles Johnston Carl Cardin B . . . | . . . 137.50 44.07
3 Deb Phillips Burla Sims A Q . . . | . . . 160.50 51.44
4 Dean Phillips Linda Raff B Q Q 6 3 . | 4 2 . 174.00 55.77 1.50R/B
5 Diane Lord Sheila Mehaffy B . . . | . . . 126.00 40.38
6 Elaine Lowens W Dane Clay A Q 3 . . | 1 . . 188.50 60.42 2.15R/B
7 Sherry Wortsmith Margaret Mathews B . . . | . . . 117.50 37.66
8 Sherri Rowland Luraette Tucker B Q . . . | . 3 . 155.50 49.84 0.64R/B
9 Arthur Pfeifer Joyce Franklin B Q . . . | . . . 154.00 49.36
10 Evelyn Hodges Langdon Jones B Q Q 5 2 . | 3 1 . 174.50 55.93 2.00R/B
11 Ann Clay Bonnie Melchior A Q 4 . . | 2 . . 177.00 56.73 1.62R/B
12 Bill Jones James Gauntt B . . . | . . . 129.50 41.51
13 Somers Collins Bo Liu A Q . . . | . . . 161.50 51.76
Totals 2028.00
|