|
Little Rock Duplicate Bridge Club
RESULTS
|
|
EVENT>0-500 Pairs |SESSION>Thursday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 5, 2012 |CLUB NO.>144956 | 01/05/2012 21:58
---------------------,-- ------------------- -------------,---------------------
DIR> BL Williams |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>500/300/100 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mary Schneider Norma Bishop B . . . 71.28 42.43
2 Doyle Johnson Gregg Sterne A 4 . . 86.35 51.40 0.25(A)
3 Ralph Vogel Terri Schafer B . 2 . 83.93 49.96 0.28(B)
4 Bryan Lee Williams William Adams A 1 . . 103.61 61.67 0.72(A)
5 Connie True Stephen Dickason C . . . 78.00 46.43
6 Margaret Barros Fae Seay B . 1 . 85.57 50.93 0.40(B)
7 Jackie Raymer Barbara Barkley C . . . 64.07 38.14
8 Rosemary Dyke Sandra Swegle A 3 . . 89.79 53.45 0.36(A)
9 Ti Davis Richard Kalkbrenner A 2 . . 94.65 56.34 0.50(A)
Totals 757.25
EVENT>0-500 Pairs |SESSION>Thursday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 5, 2012 |CLUB NO.>144956 | 01/05/2012 21:58
---------------------,-- ------------------- -------------,---------------------
DIR> BL Williams |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>500/300/100 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=2/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Virginia Young Catherine Cockrill A . . . 71.33 42.46
2 Arleen Gordon Duane Bickings C . . . 63.15 37.59
3 Dan Graham Kathy Gates B 3 1 . 90.29 53.74 0.36(A)
4 David Blanchard Jo Blanchard A 2 . . 98.79 58.80 0.50(A)
5 Charlotte Davis Pat Rice A 1 . . 101.28 60.29 0.72(A)
6 Karen Anderson Karen Proetz A . . . 83.00 49.40
7 Carolyn Johnson Teresa Benson A . . . 87.73 52.22
8 Marian Belew Annette Connaway A . . . 71.64 42.64
9 Bill Mattox Tom Byarlay A 4 . . 88.43 52.64 0.25(A)
Totals 755.64
Little Rock Duplicate Bridge Club
Board 1 North Deals None Vul |
♠ A 9 8 7 6 5 2 ♥ Q 4 2 ♦ 2 ♣ Q 5
|
♠ Q J ♥ J 10 3 ♦ Q J 6 3 ♣ J 9 8 2
|
|
♠ K ♥ A 7 5 ♦ A 9 8 5 4 ♣ 10 7 4 3
|
|
♠ 10 4 3 ♥ K 9 8 6 ♦ K 10 7 ♣ A K 6
|
NS 4♠; NS 3♥; NS 1N; EW 1♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♠ N | ♣ 3 | 11 | 450 | | 7.00 | 0.00 | 5-True-Dickason vs 9-Mattox-Byarlay |
| 4 ♠ N | ♣ 10 | 10 | 420 | | 4.00 | 3.00 | 1-Schneider-Bishop vs 1-Young-Cockrill |
| 4 ♠ N | ♣ 7 | 10 | 420 | | 4.00 | 3.00 | 3-Vogel-Schafer vs 5-Davis-Rice |
| 4 ♠ N | ♦ 5 | 10 | 420 | | 4.00 | 3.00 | 4-Williams-Adams vs 7-Johnson-Benson |
| 4 ♠ N | ♣ 10 | 10 | 420 | | 4.00 | 3.00 | 6-Barros-Seay vs 2-Gordon-Bickings |
| 4 ♠ N | ♣ 3 | 10 | 420 | | 4.00 | 3.00 | 9-Davis-Kalkbrenner vs 8-Belew-Connaway |
| 3 ♠ N | ♣ 7 | 10 | 170 | | 0.50 | 6.50 | 7-Raymer-Barkley vs 4-Blanchard-Blanchard |
| 2 ♠ N | ♣ 3 | 10 | 170 | | 0.50 | 6.50 | 8-Dyke-Swegle vs 6-Anderson-Proetz |
Little Rock Duplicate Bridge Club
Board 2 East Deals N-S Vul |
♠ A 10 ♥ A 7 2 ♦ A Q J 6 5 3 ♣ Q 3
|
♠ 8 4 ♥ Q 10 9 3 ♦ 10 7 4 2 ♣ A K 6
|
|
♠ 9 7 6 3 ♥ J 6 ♦ K 9 8 ♣ 10 8 5 4
|
|
♠ K Q J 5 2 ♥ K 8 5 4 ♦ — ♣ J 9 7 2
|
NS 4♠; NS 3N; NS 3♥; NS 4♣; NS 3♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT S | ♣ A | 10 | 630 | | 7.00 | 0.00 | 3-Vogel-Schafer vs 5-Davis-Rice |
| 4 ♠ S | ♣ A | 10 | 620 | | 6.00 | 1.00 | 5-True-Dickason vs 9-Mattox-Byarlay |
| 3 ♠ S | ♣ A | 11 | 200 | | 5.00 | 2.00 | 9-Davis-Kalkbrenner vs 8-Belew-Connaway |
| 3 ♥ S | ♣ A | 9 | 140 | | 4.00 | 3.00 | 6-Barros-Seay vs 2-Gordon-Bickings |
| 3 ♦ N | ♥ J | 10 | 130 | | 3.00 | 4.00 | 4-Williams-Adams vs 7-Johnson-Benson |
| 5 ♥ S | ♣ A | 9 | | 200 | 1.50 | 5.50 | 1-Schneider-Bishop vs 1-Young-Cockrill |
| 3 ♦ N | ♥ J | 7 | | 200 | 1.50 | 5.50 | 7-Raymer-Barkley vs 4-Blanchard-Blanchard |
| 6 NT N | ♣ 4 | 9 | | 300 | 0.00 | 7.00 | 8-Dyke-Swegle vs 6-Anderson-Proetz |
Little Rock Duplicate Bridge Club
Board 3 South Deals E-W Vul |
♠ 7 ♥ A Q J 10 8 7 6 5 ♦ K ♣ Q J 2
|
♠ A 5 3 ♥ K 4 3 ♦ J 10 8 3 ♣ 10 9 8
|
|
♠ J 10 9 2 ♥ 9 ♦ 9 7 6 5 4 ♣ A 4 3
|
|
♠ K Q 8 6 4 ♥ 2 ♦ A Q 2 ♣ K 7 6 5
|
NS 4♠; NS 4♥; NS 3N; NS 4♣; NS 1♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT S | ♦ 3 | 11 | 460 | | 7.00 | 0.00 | 1-Schneider-Bishop vs 1-Young-Cockrill |
| 5 ♥ N | ♥ 9 | 11 | 450 | | 6.00 | 1.00 | 9-Davis-Kalkbrenner vs 8-Belew-Connaway |
| 3 NT S | ♦ J | 10 | 430 | | 5.00 | 2.00 | 8-Dyke-Swegle vs 6-Anderson-Proetz |
| 4 ♥ N | ♠ J | 10 | 420 | | 4.00 | 3.00 | 4-Williams-Adams vs 7-Johnson-Benson |
| 3 ♥ N | ♦ 6 | 10 | 170 | | 3.00 | 4.00 | 7-Raymer-Barkley vs 4-Blanchard-Blanchard |
| 5 ♥ N | ♦ 7 | 10 | | 50 | 1.00 | 6.00 | 3-Vogel-Schafer vs 5-Davis-Rice |
| 5 ♥ N | ♠ J | 10 | | 50 | 1.00 | 6.00 | 5-True-Dickason vs 9-Mattox-Byarlay |
| 5 ♥ N | ♦ 9 | 10 | | 50 | 1.00 | 6.00 | 6-Barros-Seay vs 2-Gordon-Bickings |
Little Rock Duplicate Bridge Club
Board 4 West Deals Both Vul |
♠ J 3 ♥ 9 6 5 ♦ K J 7 4 3 ♣ K Q 5
|
♠ A Q 10 ♥ A Q 8 ♦ 9 5 2 ♣ 10 7 6 3
|
|
♠ 9 ♥ 10 7 2 ♦ A Q 10 6 ♣ A J 9 4 2
|
|
♠ K 8 7 6 5 4 2 ♥ K J 4 3 ♦ 8 ♣ 8
|
EW 6N; EW 6♣; W 4♥; EW 5♦; E 3♥; N 1♠; W 1♠
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 ♠ S | ♣ 3 | 8 | | 100 | 6.50 | 0.50 | 2-Johnson-Sterne vs 2-Gordon-Bickings |
| 2 ♠ S | ♣ 10 | 7 | | 100 | 6.50 | 0.50 | 9-Davis-Kalkbrenner vs 7-Johnson-Benson |
| 4 ♣ W | ♠ J | 10 | | 130 | 5.00 | 2.00 | 4-Williams-Adams vs 6-Anderson-Proetz |
| 3 ♣ E | ♦ 8 | 12 | | 170 | 4.00 | 3.00 | 6-Barros-Seay vs 1-Young-Cockrill |
| 2 ♠ S | ♦ 2 | 6 | | 200 | 2.50 | 4.50 | 5-True-Dickason vs 8-Belew-Connaway |
| 3 ♠ S | ♣ 3 | 7 | | 200 | 2.50 | 4.50 | 8-Dyke-Swegle vs 5-Davis-Rice |
| 2 NT W | ♦ 4 | 12 | | 240 | 1.00 | 6.00 | 7-Raymer-Barkley vs 3-Graham-Gates |
| 3 NT W | ♠ J | 11 | | 660 | 0.00 | 7.00 | 1-Schneider-Bishop vs 9-Mattox-Byarlay |
Little Rock Duplicate Bridge Club
Board 5 North Deals N-S Vul |
♠ 10 9 7 5 2 ♥ Q 8 6 2 ♦ 8 2 ♣ K 6
|
♠ A Q 4 ♥ J 5 4 ♦ 7 6 5 4 3 ♣ A 9
|
|
♠ K J ♥ A 9 7 3 ♦ A 10 ♣ Q 8 5 4 2
|
|
♠ 8 6 3 ♥ K 10 ♦ K Q J 9 ♣ J 10 7 3
|
EW 3♥; EW 2N; EW 2♠; EW 3♣; EW 2♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT W | ♠ 5 | 8 | 50 | | 6.00 | 1.00 | 1-Schneider-Bishop vs 9-Mattox-Byarlay |
| 3 NT W | ♠ 10 | 8 | 50 | | 6.00 | 1.00 | 2-Johnson-Sterne vs 2-Gordon-Bickings |
| 3 NT W | ♠ 5 | 8 | 50 | | 6.00 | 1.00 | 7-Raymer-Barkley vs 3-Graham-Gates |
| 1 NT W | ♠ 5 | 7 | | 90 | 3.00 | 4.00 | 4-Williams-Adams vs 6-Anderson-Proetz |
| 1 NT W | ♠ 2 | 7 | | 90 | 3.00 | 4.00 | 8-Dyke-Swegle vs 5-Davis-Rice |
| 1 NT E | ♦ K | 7 | | 90 | 3.00 | 4.00 | 9-Davis-Kalkbrenner vs 7-Johnson-Benson |
| 2 NT W | ♠ 5 | 8 | | 120 | 1.00 | 6.00 | 6-Barros-Seay vs 1-Young-Cockrill |
| 3 NT E | ♦ 9 | 9 | | 400 | 0.00 | 7.00 | 5-True-Dickason vs 8-Belew-Connaway |
Little Rock Duplicate Bridge Club
Board 6 East Deals E-W Vul |
♠ K 7 ♥ 6 5 3 ♦ 8 7 5 ♣ 10 9 7 4 2
|
♠ 10 6 2 ♥ J 10 9 7 ♦ K 10 6 ♣ K Q 8
|
|
♠ A Q J 8 3 ♥ 8 4 ♦ Q J 9 3 2 ♣ 3
|
|
♠ 9 5 4 ♥ A K Q 2 ♦ A 4 ♣ A J 6 5
|
EW 3♠; EW 2N; EW 3♦; NS 2♣; NS 1♥
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 1 ♣ S | ♥ 7 | 8 | 90 | | 6.93 | 0.07 | 5-True-Dickason vs 8-Belew-Connaway |
| 2 ♠ E | ♦ K | 9 | | 140 | 4.64 | 2.36 | 2-Johnson-Sterne vs 2-Gordon-Bickings |
| 2 ♠ E | ♥ K | 9 | | 140 | 4.64 | 2.36 | 6-Barros-Seay vs 1-Young-Cockrill |
| 2 ♠ E | ♦ A | 9 | | 140 | 4.64 | 2.36 | 7-Raymer-Barkley vs 3-Graham-Gates |
| 2 ♠ E | ♥ A | 10 | | 170 | 1.79 | 5.21 | 4-Williams-Adams vs 6-Anderson-Proetz |
| 2 ♠ E | ♥ K | 10 | | 170 | 1.79 | 5.21 | 8-Dyke-Swegle vs 5-Davis-Rice |
| 4 ♠ E | ♥ A | 10 | | 620 | 0.07 | 6.93 | 1-Schneider-Bishop vs 9-Mattox-Byarlay |
Little Rock Duplicate Bridge Club
Board 7 South Deals Both Vul |
♠ A 8 7 5 ♥ J 10 3 ♦ Q 6 5 ♣ J 8 3
|
♠ Q 2 ♥ 8 7 2 ♦ K J 7 ♣ K Q 10 5 2
|
|
♠ J 10 9 4 3 ♥ A K 9 ♦ A 8 2 ♣ 9 4
|
|
♠ K 6 ♥ Q 6 5 4 ♦ 10 9 4 3 ♣ A 7 6
|
EW 3♠; EW 2N; EW 2♥; EW 2♣; EW 1♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT E | ♥ 4 | 7 | 200 | | 7.00 | 0.00 | 5-True-Dickason vs 7-Johnson-Benson |
| 1 NT W | ♥ 3 | 6 | 100 | | 6.00 | 1.00 | 9-Davis-Kalkbrenner vs 6-Anderson-Proetz |
| 2 ♠ E | ♥ 4 | 8 | | 110 | 5.00 | 2.00 | 1-Schneider-Bishop vs 8-Belew-Connaway |
| 1 NT W | ♥ J | 8 | | 120 | 3.00 | 4.00 | 3-Vogel-Schafer vs 3-Graham-Gates |
| 2 NT E | ♦ 3 | 8 | | 120 | 3.00 | 4.00 | 6-Barros-Seay vs 9-Mattox-Byarlay |
| 1 NT W | ♦ 5 | 8 | | 120 | 3.00 | 4.00 | 8-Dyke-Swegle vs 4-Blanchard-Blanchard |
| 3 ♠ E | ♦ 10 | 9 | | 140 | 0.50 | 6.50 | 2-Johnson-Sterne vs 1-Young-Cockrill |
| 2 ♠ E | ♥ 4 | 9 | | 140 | 0.50 | 6.50 | 7-Raymer-Barkley vs 2-Gordon-Bickings |
Little Rock Duplicate Bridge Club
Board 8 West Deals None Vul |
♠ Q 2 ♥ A 10 7 ♦ 8 6 3 ♣ K J 7 6 2
|
♠ 7 4 3 ♥ Q 9 6 4 ♦ A K Q 9 5 ♣ 10
|
|
♠ K J 10 6 5 ♥ K J 8 5 3 ♦ 7 ♣ 9 8
|
|
♠ A 9 8 ♥ 2 ♦ J 10 4 2 ♣ A Q 5 4 3
|
EW 3♥; EW 2♠; NS 3♣; NS 1N; EW 1♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 ♣ x S | ♦ A | 10 | 570 | | 7.00 | 0.00 | 2-Johnson-Sterne vs 1-Young-Cockrill |
| 4 ♣ S | ♦ A | 10 | 130 | | 6.00 | 1.00 | 1-Schneider-Bishop vs 8-Belew-Connaway |
| 4 ♥ E | ♣ 4 | 9 | 50 | | 5.00 | 2.00 | 7-Raymer-Barkley vs 2-Gordon-Bickings |
| 5 ♣ S | ♦ A | 10 | | 50 | 4.00 | 3.00 | 8-Dyke-Swegle vs 4-Blanchard-Blanchard |
| 5 ♣ N | ♦ 7 | 9 | | 100 | 3.00 | 4.00 | 5-True-Dickason vs 7-Johnson-Benson |
| 4 ♥ E | ♥ 2 | 11 | | 450 | 1.00 | 6.00 | 3-Vogel-Schafer vs 3-Graham-Gates |
| 4 ♥ E | ♦ 2 | 11 | | 450 | 1.00 | 6.00 | 6-Barros-Seay vs 9-Mattox-Byarlay |
| 4 ♥ E | ♦ 2 | 11 | | 450 | 1.00 | 6.00 | 9-Davis-Kalkbrenner vs 6-Anderson-Proetz |
Little Rock Duplicate Bridge Club
Board 9 North Deals E-W Vul |
♠ A Q 10 8 6 2 ♥ 4 3 2 ♦ 8 4 ♣ A Q
|
♠ 7 5 4 ♥ A 10 9 6 5 ♦ J 6 2 ♣ 10 9
|
|
♠ J 9 ♥ K Q ♦ Q 10 9 5 ♣ K 7 5 4 2
|
|
♠ K 3 ♥ J 8 7 ♦ A K 7 3 ♣ J 8 6 3
|
NS 4N; NS 3♠; NS 2♦; NS 2♣; NS 1♥
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♠ N | ♥ K | 11 | 450 | | 7.00 | 0.00 | 2-Johnson-Sterne vs 1-Young-Cockrill |
| 4 ♠ N | ♣ 4 | 10 | 420 | | 5.00 | 2.00 | 1-Schneider-Bishop vs 8-Belew-Connaway |
| 4 ♠ N | ♥ K | 10 | 420 | | 5.00 | 2.00 | 3-Vogel-Schafer vs 3-Graham-Gates |
| 4 ♠ N | ♥ K | 10 | 420 | | 5.00 | 2.00 | 6-Barros-Seay vs 9-Mattox-Byarlay |
| 1 NT S | ♣ 10 | 11 | 210 | | 3.00 | 4.00 | 9-Davis-Kalkbrenner vs 6-Anderson-Proetz |
| 3 ♠ N | ♥ K | 10 | 170 | | 2.00 | 5.00 | 8-Dyke-Swegle vs 4-Blanchard-Blanchard |
| 3 ♠ N | ♦ 10 | 9 | 140 | | 1.00 | 6.00 | 7-Raymer-Barkley vs 2-Gordon-Bickings |
| 4 ♠ N | ♥ K | 9 | | 50 | 0.00 | 7.00 | 5-True-Dickason vs 7-Johnson-Benson |
Little Rock Duplicate Bridge Club
Board 10 East Deals Both Vul |
♠ A Q 6 ♥ K Q 6 5 ♦ A J 2 ♣ 7 6 5
|
♠ 9 8 5 ♥ 3 ♦ 9 8 5 4 3 ♣ Q J 10 2
|
|
♠ K J 7 ♥ J 7 2 ♦ Q 7 6 ♣ A K 9 4
|
|
♠ 10 4 3 2 ♥ A 10 9 8 4 ♦ K 10 ♣ 8 3
|
NS 3N; NS 3♥; NS 2♠; EW 2♦; EW 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♥ N | ♣ A | 10 | 620 | | 7.00 | 0.00 | 3-Vogel-Schafer vs 2-Gordon-Bickings |
| 1 ♥ S | ♣ Q | 10 | 170 | | 6.00 | 1.00 | 4-Williams-Adams vs 4-Blanchard-Blanchard |
| 2 ♥ N | ♣ A | 9 | 140 | | 4.50 | 2.50 | 8-Dyke-Swegle vs 3-Graham-Gates |
| 3 ♥ S | ♣ Q | 9 | 140 | | 4.50 | 2.50 | 9-Davis-Kalkbrenner vs 5-Davis-Rice |
| 1 NT N | ♣ A | 8 | 120 | | 3.00 | 4.00 | 7-Raymer-Barkley vs 1-Young-Cockrill |
| 1 ♣ E | ♥ 8 | 8 | | 90 | 2.00 | 5.00 | 6-Barros-Seay vs 8-Belew-Connaway |
| 4 ♥ S | ♣ Q | 9 | | 100 | 1.00 | 6.00 | 2-Johnson-Sterne vs 9-Mattox-Byarlay |
| 4 ♥ S | ♣ Q | 8 | | 200 | 0.00 | 7.00 | 1-Schneider-Bishop vs 7-Johnson-Benson |
Little Rock Duplicate Bridge Club
Board 11 South Deals None Vul |
♠ A ♥ 10 6 2 ♦ K Q J 10 9 3 ♣ 8 4 3
|
♠ K 9 7 5 2 ♥ A J 9 ♦ 7 5 2 ♣ K Q
|
|
♠ 6 4 ♥ K 4 ♦ A 8 6 4 ♣ A 10 7 6 2
|
|
♠ Q J 10 8 3 ♥ Q 8 7 5 3 ♦ — ♣ J 9 5
|
E 4N; W 3N; E 3♠; EW 2♣; W 1♠; EW 1♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♣ E | ♠ Q | 8 | 100 | | 7.00 | 0.00 | 3-Vogel-Schafer vs 2-Gordon-Bickings |
| 2 ♦ N | ♠ 6 | 7 | | 50 | 5.50 | 1.50 | 4-Williams-Adams vs 4-Blanchard-Blanchard |
| 2 ♦ N | ♠ 6 | 7 | | 50 | 5.50 | 1.50 | 6-Barros-Seay vs 8-Belew-Connaway |
| 2 NT E | ♠ 8 | 9 | | 150 | 3.50 | 3.50 | 8-Dyke-Swegle vs 3-Graham-Gates |
| 3 ♦ N | ♠ 6 | 6 | | 150 | 3.50 | 3.50 | 9-Davis-Kalkbrenner vs 5-Davis-Rice |
| 3 NT E | ♥ 5 | 10 | | 430 | 1.50 | 5.50 | 1-Schneider-Bishop vs 7-Johnson-Benson |
| 3 NT E | ♠ Q | 10 | | 430 | 1.50 | 5.50 | 2-Johnson-Sterne vs 9-Mattox-Byarlay |
| 3 NT E | ♠ Q | 11 | | 460 | 0.00 | 7.00 | 7-Raymer-Barkley vs 1-Young-Cockrill |
Little Rock Duplicate Bridge Club
Board 12 West Deals N-S Vul |
♠ J 5 2 ♥ A K Q 7 5 2 ♦ J ♣ A 10 4
|
♠ A Q ♥ J 8 3 ♦ K Q 7 ♣ Q 7 6 3 2
|
|
♠ K 9 7 4 3 ♥ 10 9 ♦ 10 5 4 ♣ K J 8
|
|
♠ 10 8 6 ♥ 6 4 ♦ A 9 8 6 3 2 ♣ 9 5
|
NS 2N; NS 2♥; EW 2♣; EW 1♠; NS 1♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 ♥ N | ♣ K | 10 | 170 | | 7.00 | 0.00 | 2-Johnson-Sterne vs 9-Mattox-Byarlay |
| 3 ♥ N | ♠ 3 | 9 | 140 | | 6.00 | 1.00 | 4-Williams-Adams vs 4-Blanchard-Blanchard |
| 3 ♣ W | ♥ A | 7 | 100 | | 4.00 | 3.00 | 1-Schneider-Bishop vs 7-Johnson-Benson |
| 3 ♣ W | ♥ K | 7 | 100 | | 4.00 | 3.00 | 6-Barros-Seay vs 8-Belew-Connaway |
| 3 ♣ W | ♦ J | 7 | 100 | | 4.00 | 3.00 | 8-Dyke-Swegle vs 3-Graham-Gates |
| 2 ♠ E | ♥ 4 | 7 | 50 | | 1.50 | 5.50 | 7-Raymer-Barkley vs 1-Young-Cockrill |
| 2 ♠ E | ♥ 6 | 7 | 50 | | 1.50 | 5.50 | 9-Davis-Kalkbrenner vs 5-Davis-Rice |
| 2 ♠ E | ♥ 6 | 8 | | 110 | 0.00 | 7.00 | 3-Vogel-Schafer vs 2-Gordon-Bickings |
Little Rock Duplicate Bridge Club
Board 13 North Deals Both Vul |
♠ K Q J ♥ A J 10 7 6 5 ♦ 9 ♣ A J 4
|
♠ A 9 6 4 ♥ 2 ♦ K Q 10 5 4 ♣ 10 9 8
|
|
♠ 10 7 2 ♥ K Q 8 4 3 ♦ J 7 ♣ K Q 2
|
|
♠ 8 5 3 ♥ 9 ♦ A 8 6 3 2 ♣ 7 6 5 3
|
EW 2♠; NS 2♥; EW 1N; EW 1♦; N 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 2 ♥ N | ♣ K | 9 | 140 | | 7.00 | 0.00 | 3-Vogel-Schafer vs 1-Young-Cockrill |
| 1 ♥ N | ♦ J | 8 | 110 | | 5.50 | 1.50 | 2-Johnson-Sterne vs 8-Belew-Connaway |
| 1 ♥ N | ♣ K | 8 | 110 | | 5.50 | 1.50 | 8-Dyke-Swegle vs 2-Gordon-Bickings |
| 2 ♥ N | ♦ J | 7 | | 100 | 2.50 | 4.50 | 1-Schneider-Bishop vs 6-Anderson-Proetz |
| 2 ♥ N | ♦ 7 | 7 | | 100 | 2.50 | 4.50 | 4-Williams-Adams vs 3-Graham-Gates |
| 2 ♥ N | ♠ 10 | 7 | | 100 | 2.50 | 4.50 | 7-Raymer-Barkley vs 9-Mattox-Byarlay |
| 2 ♥ N | ♠ 7 | 7 | | 100 | 2.50 | 4.50 | 9-Davis-Kalkbrenner vs 4-Blanchard-Blanchard |
| 3 ♥ x N | ♦ J | 8 | | 200 | 0.00 | 7.00 | 5-True-Dickason vs 5-Davis-Rice |
Little Rock Duplicate Bridge Club
Board 14 East Deals None Vul |
♠ 10 9 7 2 ♥ Q 2 ♦ 8 2 ♣ 8 7 5 4 3
|
♠ A 5 4 ♥ A 10 7 4 ♦ 9 7 6 3 ♣ A K
|
|
♠ J 6 ♥ K 8 6 5 3 ♦ A K Q J ♣ 9 2
|
|
♠ K Q 8 3 ♥ J 9 ♦ 10 5 4 ♣ Q J 10 6
|
EW 6N; EW 6♥; EW 6♦; EW 1♠; EW 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♥ E | ♣ 10 | 12 | | 480 | 4.00 | 3.00 | 1-Schneider-Bishop vs 6-Anderson-Proetz |
| 4 ♥ E | ♠ K | 12 | | 480 | 4.00 | 3.00 | 3-Vogel-Schafer vs 1-Young-Cockrill |
| 4 ♥ E | ♣ Q | 12 | | 480 | 4.00 | 3.00 | 4-Williams-Adams vs 3-Graham-Gates |
| 4 ♥ E | ♠ K | 12 | | 480 | 4.00 | 3.00 | 5-True-Dickason vs 5-Davis-Rice |
| 4 ♥ E | ♣ Q | 12 | | 480 | 4.00 | 3.00 | 7-Raymer-Barkley vs 9-Mattox-Byarlay |
| 4 ♥ W | ♠ 10 | 12 | | 480 | 4.00 | 3.00 | 8-Dyke-Swegle vs 2-Gordon-Bickings |
| 4 ♥ E | ♣ Q | 12 | | 480 | 4.00 | 3.00 | 9-Davis-Kalkbrenner vs 4-Blanchard-Blanchard |
| 4 ♥ E | ♠ K | 13 | | 510 | 0.00 | 7.00 | 2-Johnson-Sterne vs 8-Belew-Connaway |
Little Rock Duplicate Bridge Club
Board 15 South Deals N-S Vul |
♠ K 8 ♥ — ♦ A K 9 8 7 6 ♣ A K 10 3 2
|
♠ 6 ♥ Q J 9 7 6 ♦ 5 4 2 ♣ 8 7 5 4
|
|
♠ A 7 5 4 3 2 ♥ 10 3 2 ♦ J ♣ Q J 9
|
|
♠ Q J 10 9 ♥ A K 8 5 4 ♦ Q 10 3 ♣ 6
|
NS 6N; NS 5♦; NS 3♥; NS 4♣; NS 2♠
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 6 ♦ N | ♣ Q | 12 | 1370 | | 7.00 | 0.00 | 4-Williams-Adams vs 3-Graham-Gates |
| 3 NT S | ♠ 6 | 12 | 690 | | 6.00 | 1.00 | 1-Schneider-Bishop vs 6-Anderson-Proetz |
| 3 NT S | ♥ Q | 11 | 660 | | 5.00 | 2.00 | 8-Dyke-Swegle vs 2-Gordon-Bickings |
| 5 ♦ N | ♣ Q | 12 | 620 | | 3.50 | 3.50 | 2-Johnson-Sterne vs 8-Belew-Connaway |
| 5 ♦ N | ♣ Q | 12 | 620 | | 3.50 | 3.50 | 3-Vogel-Schafer vs 1-Young-Cockrill |
| 5 ♦ N | ♥ 2 | 11 | 600 | | 1.50 | 5.50 | 7-Raymer-Barkley vs 9-Mattox-Byarlay |
| 5 ♦ N | ♣ 8 | 11 | 600 | | 1.50 | 5.50 | 9-Davis-Kalkbrenner vs 4-Blanchard-Blanchard |
| 6 ♦ N | ♠ A | 11 | | 100 | 0.00 | 7.00 | 5-True-Dickason vs 5-Davis-Rice |
Little Rock Duplicate Bridge Club
Board 16 West Deals E-W Vul |
♠ A 9 8 ♥ 9 3 2 ♦ 9 7 6 2 ♣ 8 3 2
|
♠ 10 6 5 2 ♥ 6 ♦ A K 8 5 3 ♣ J 10 9
|
|
♠ K Q ♥ A K Q 8 7 ♦ Q 10 ♣ K Q 7 5
|
