|
Little Rock Duplicate Bridge Club
RESULTS
|
|
EVENT>Open Pairs |SESSION>Saturday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 7, 2012 |CLUB NO.>144956 | 01/07/2012 16:28
---------------------,-- ------------------- -------------,---------------------
DIR> Ann Ferrill |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/1000 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Peggy Jett Judy Chapman A 2 . 78.00 57.78 0.84(A)
2 Becky Bien Somers Collins A 1 . 78.50 58.15 1.20(A)
3 Richard Lowens Elaine Lowens A 3 . 77.50 57.41 0.60(A)
4 Margaret Miller Jimmie Miller B . . 49.00 36.30
5 Bo Liu Andrew Collins A . . 69.00 51.11
6 Ralph Vogel Terri Schafer B . . 57.00 42.22
7 Charlotte Davis Pat Rice B 5 1 75.50 55.93 0.40(B)
8 Robert Downie Jr Jane Dickey A . . 65.00 48.15
9 Luraette Tucker Jim Tucker B . 2 74.00 54.81 0.28(B)
10 Ann Yancey Ferrill Deb Phillips A 4 . 76.00 56.30 0.42(A)
11 Rosemary Dyke Sarah Jane Smith B . . 52.50 38.89
12 Norma Campbell Cherry Starling A . . 58.00 42.96
Totals 810.00
Little Rock Duplicate Bridge Club
Board 1 North Deals None Vul |
♠ A Q J 10 9 ♥ 10 7 6 5 2 ♦ 4 2 ♣ 4
|
♠ 7 6 3 ♥ A K 8 4 ♦ A 8 ♣ A Q 10 5
|
|
♠ 4 ♥ Q J 9 3 ♦ Q 7 6 5 ♣ K 8 3 2
|
|
♠ K 8 5 2 ♥ — ♦ K J 10 9 3 ♣ J 9 7 6
|
NS 3♠; EW 3♥; E 4♣; EW 2N; W 3♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 ♠ S | ♥ A | 10 | 170 | | 5.00 | 0.00 | 3-Lowens-Lowens vs 11-Dyke-Smith |
| 4 ♥ W | ♥ 2 | 8 | 100 | | 4.00 | 1.00 | 8-Downie Jr-Dickey vs 4-Miller-Miller |
| 3 ♠ N | ♥ Q | 8 | | 50 | 3.00 | 2.00 | 12-Campbell-Starling vs 1-Jett-Chapman |
| 4 ♠ x N | ♥ Q | 9 | | 100 | 2.00 | 3.00 | 5-Liu-Collins vs 2-Bien-Collins |
| 3 ♥ E | ♦ 9 | 9 | | 140 | 1.00 | 4.00 | 6-Vogel-Schafer vs 10-Ferrill-Phillips |
| 4 ♣ x E | ♠ 2 | 10 | | 510 | 0.00 | 5.00 | 9-Tucker-Tucker vs 7-Davis-Rice |
Little Rock Duplicate Bridge Club
Board 2 East Deals N-S Vul |
♠ 10 9 8 5 ♥ Q J 10 9 7 6 4 ♦ — ♣ J 7
|
♠ Q 6 4 ♥ K 3 ♦ Q J 6 3 ♣ Q 10 4 3
|
|
♠ K J 7 2 ♥ 8 ♦ K 8 5 ♣ A 9 8 5 2
|
|
♠ A 3 ♥ A 5 2 ♦ A 10 9 7 4 2 ♣ K 6
|
NS 4♥; NS 2N; EW 1♠; NS 1♦; EW 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♥ N | ♦ 5 | 10 | 620 | | 4.50 | 0.50 | 6-Vogel-Schafer vs 10-Ferrill-Phillips |
| 4 ♥ S | ♣ 3 | 10 | 620 | | 4.50 | 0.50 | 12-Campbell-Starling vs 1-Jett-Chapman |
| 3 ♥ N | ♠ 2 | 10 | 170 | | 2.50 | 2.50 | 3-Lowens-Lowens vs 11-Dyke-Smith |
| 2 ♥ S | ♦ Q | 10 | 170 | | 2.50 | 2.50 | 8-Downie Jr-Dickey vs 4-Miller-Miller |
| 3 ♣ E | ♦ A | 7 | 100 | | 1.00 | 4.00 | 5-Liu-Collins vs 2-Bien-Collins |
| 2 ♦ N | ♠ 2 | 7 | | 100 | 0.00 | 5.00 | 9-Tucker-Tucker vs 7-Davis-Rice |
Little Rock Duplicate Bridge Club
Board 3 South Deals E-W Vul |
♠ A 7 2 ♥ J 7 ♦ J 9 7 5 ♣ J 10 5 4
|
♠ 6 4 ♥ Q 10 8 ♦ Q 10 6 4 3 ♣ Q 8 3
|
|
♠ K Q 9 8 ♥ A 9 6 4 ♦ A 8 2 ♣ 9 6
|
|
♠ J 10 5 3 ♥ K 5 3 2 ♦ K ♣ A K 7 2
|
EW 2♥; EW 1N; NS 2♣; E 1♠; EW 1♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 1 NT x N | ♠ K | 9 | 380 | | 5.00 | 0.00 | 8-Downie Jr-Dickey vs 4-Miller-Miller |
| 3 ♣ S | ♥ 8 | 9 | 110 | | 4.00 | 1.00 | 3-Lowens-Lowens vs 11-Dyke-Smith |
| 1 NT N | ♠ 8 | 7 | 90 | | 2.50 | 2.50 | 5-Liu-Collins vs 2-Bien-Collins |
| 1 NT N | ♠ 8 | 7 | 90 | | 2.50 | 2.50 | 9-Tucker-Tucker vs 7-Davis-Rice |
| 1 NT S | ♥ 8 | 6 | | 50 | 1.00 | 4.00 | 6-Vogel-Schafer vs 10-Ferrill-Phillips |
| 2 ♣ S | ♠ 3 | 6 | | 100 | 0.00 | 5.00 | 12-Campbell-Starling vs 1-Jett-Chapman |
Little Rock Duplicate Bridge Club
Board 4 West Deals Both Vul |
♠ 10 9 7 4 ♥ A J 10 7 ♦ 9 3 2 ♣ K 4
|
♠ Q 3 2 ♥ Q ♦ A 10 7 6 4 ♣ A Q 5 3
|
|
♠ A J 6 ♥ 9 6 5 3 2 ♦ K Q ♣ 8 6 2
|
|
♠ K 8 5 ♥ K 8 4 ♦ J 8 5 ♣ J 10 9 7
|
EW 2N; EW 3♦; EW 2♣; EW 1♠; W 1♥
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT E | ♣ J | 8 | 100 | | 5.00 | 0.00 | 7-Davis-Rice vs 10-Ferrill-Phillips |
| 2 ♦ W | ♠ 10 | 8 | | 90 | 4.00 | 1.00 | 1-Jett-Chapman vs 8-Downie Jr-Dickey |
| 1 NT E | ♣ J | 8 | | 120 | 2.50 | 2.50 | 9-Tucker-Tucker vs 5-Liu-Collins |
| 2 NT E | ♠ 5 | 8 | | 120 | 2.50 | 2.50 | 12-Campbell-Starling vs 2-Bien-Collins |
| 1 NT W | ♠ 4 | 9 | | 150 | 1.00 | 4.00 | 11-Dyke-Smith vs 4-Miller-Miller |
| 1 NT W | ♠ 10 | 10 | | 180 | 0.00 | 5.00 | 6-Vogel-Schafer vs 3-Lowens-Lowens |
Little Rock Duplicate Bridge Club
Board 5 North Deals N-S Vul |
♠ Q 8 ♥ 10 9 6 2 ♦ Q J 6 ♣ K Q J 7
|
♠ J 7 6 4 3 ♥ 4 3 ♦ A K 7 5 3 ♣ 10
|
|
♠ 2 ♥ A K Q 8 5 ♦ 10 9 8 2 ♣ 6 5 2
|
|
♠ A K 10 9 5 ♥ J 7 ♦ 4 ♣ A 9 8 4 3
|
EW 4♦; NS 4♣; NS 2N; NS 2♠; EW 1♥
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 2 NT N | ♦ 10 | 9 | 150 | | 5.00 | 0.00 | 1-Jett-Chapman vs 8-Downie Jr-Dickey |
| 4 ♦ E | ♣ K | 9 | 50 | | 4.00 | 1.00 | 6-Vogel-Schafer vs 3-Lowens-Lowens |
| 2 ♥ E | ♠ A | 8 | | 110 | 2.50 | 2.50 | 11-Dyke-Smith vs 4-Miller-Miller |
| 3 ♦ W | ♠ Q | 9 | | 110 | 2.50 | 2.50 | 12-Campbell-Starling vs 2-Bien-Collins |
| 3 ♦ W | ♠ Q | 10 | | 130 | 0.50 | 4.50 | 7-Davis-Rice vs 10-Ferrill-Phillips |
| 4 ♦ E | ♠ A | 10 | | 130 | 0.50 | 4.50 | 9-Tucker-Tucker vs 5-Liu-Collins |
Little Rock Duplicate Bridge Club
Board 6 East Deals E-W Vul |
♠ 10 9 7 4 ♥ A ♦ K 5 ♣ Q 10 9 8 7 5
|
♠ A 8 6 5 2 ♥ K J 9 3 ♦ 10 9 2 ♣ 3
|
|
♠ K Q 3 ♥ Q 10 6 5 ♦ 8 7 6 3 ♣ K 6
|
|
♠ J ♥ 8 7 4 2 ♦ A Q J 4 ♣ A J 4 2
|
NS 6♣; NS 4N; NS 4♦; NS 1♥
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 ♣ x N | ♠ K | 12 | 770 | | 5.00 | 0.00 | 1-Jett-Chapman vs 8-Downie Jr-Dickey |
| 3 ♦ E | ♠ J | 5 | 400 | | 4.00 | 1.00 | 9-Tucker-Tucker vs 5-Liu-Collins |
| 1 NT N | ♥ 6 | 11 | 210 | | 3.00 | 2.00 | 11-Dyke-Smith vs 4-Miller-Miller |
| 4 ♣ N | ♠ K | 12 | 170 | | 1.00 | 4.00 | 6-Vogel-Schafer vs 3-Lowens-Lowens |
| 4 ♣ N | ♠ K | 12 | 170 | | 1.00 | 4.00 | 7-Davis-Rice vs 10-Ferrill-Phillips |
| 3 ♣ N | ♠ K | 12 | 170 | | 1.00 | 4.00 | 12-Campbell-Starling vs 2-Bien-Collins |
Little Rock Duplicate Bridge Club
Board 7 South Deals Both Vul |
♠ 10 4 ♥ 10 9 6 5 3 2 ♦ J 10 5 3 ♣ K
|
♠ A Q 9 6 ♥ K 8 4 ♦ Q 9 7 6 2 ♣ A
|
|
♠ J 7 2 ♥ A Q J 7 ♦ 8 4 ♣ 8 7 6 3
|
|
♠ K 8 5 3 ♥ — ♦ A K ♣ Q J 10 9 5 4 2
|
EW 3N; EW 2♥; EW 3♦; NS 2♣; EW 1♠
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 ♣ x S | ♥ 4 | 9 | 670 | | 5.00 | 0.00 | 11-Dyke-Smith vs 5-Liu-Collins |
| 3 ♣ S | ♦ 6 | 10 | 130 | | 3.00 | 2.00 | 1-Jett-Chapman vs 6-Vogel-Schafer |
| 3 ♣ S | ♣ A | 10 | 130 | | 3.00 | 2.00 | 2-Bien-Collins vs 9-Tucker-Tucker |
| 3 ♣ S | ♥ 4 | 10 | 130 | | 3.00 | 2.00 | 7-Davis-Rice vs 4-Miller-Miller |
| 3 ♣ S | ♦ 7 | 9 | 110 | | 1.00 | 4.00 | 10-Ferrill-Phillips vs 8-Downie Jr-Dickey |
| 3 ♣ S | ♥ 4 | 8 | | 100 | 0.00 | 5.00 | 12-Campbell-Starling vs 3-Lowens-Lowens |
Little Rock Duplicate Bridge Club
Board 8 West Deals None Vul |
♠ K 9 8 6 2 ♥ K 10 9 8 ♦ 4 2 ♣ 6 4
|
♠ 10 4 ♥ J 7 4 ♦ Q J 8 ♣ A K J 5 2
|
|
♠ J 5 3 ♥ 6 3 ♦ 10 6 5 ♣ Q 10 9 8 3
|
|
♠ A Q 7 ♥ A Q 5 2 ♦ A K 9 7 3 ♣ 7
|
NS 6♠; NS 6♥; NS 5♦; NS 2N
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♠ N | ♣ 8 | 12 | 480 | | 4.00 | 1.00 | 1-Jett-Chapman vs 6-Vogel-Schafer |
| 4 ♠ N | ♣ 9 | 12 | 480 | | 4.00 | 1.00 | 2-Bien-Collins vs 9-Tucker-Tucker |
| 4 ♠ N | ♣ 8 | 12 | 480 | | 4.00 | 1.00 | 7-Davis-Rice vs 4-Miller-Miller |
| 2 ♥ N | ♥ 2 | 12 | 230 | | 2.00 | 3.00 | 10-Ferrill-Phillips vs 8-Downie Jr-Dickey |
| 2 ♦ N | ♥ 6 | 12 | 170 | | 1.00 | 4.00 | 12-Campbell-Starling vs 3-Lowens-Lowens |
| 1 ♣ W | ♥ 10 | 6 | 50 | | 0.00 | 5.00 | 11-Dyke-Smith vs 5-Liu-Collins |
Little Rock Duplicate Bridge Club
Board 9 North Deals E-W Vul |
♠ A 9 6 5 ♥ K Q 6 4 2 ♦ 10 6 2 ♣ Q
|
♠ Q 8 7 2 ♥ 9 8 ♦ 8 ♣ A K J 10 4 3
|
|
♠ K J 3 ♥ A J 7 3 ♦ K 7 3 ♣ 8 6 2
|
|
♠ 10 4 ♥ 10 5 ♦ A Q J 9 5 4 ♣ 9 7 5
|
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 ♦ N | ♣ 8 | 9 | 110 | | 4.50 | 0.50 | 1-Jett-Chapman vs 6-Vogel-Schafer |
| 2 ♦ N | ♣ 2 | 9 | 110 | | 4.50 | 0.50 | 7-Davis-Rice vs 4-Miller-Miller |
| 3 NT E | ♦ Q | 8 | 100 | | 3.00 | 2.00 | 10-Ferrill-Phillips vs 8-Downie Jr-Dickey |
| 3 NT S | ♣ A | 6 | | 150 | 2.00 | 3.00 | 2-Bien-Collins vs 9-Tucker-Tucker |
| 5 ♦ x N | ♠ 3 | 8 | | 500 | 1.00 | 4.00 | 12-Campbell-Starling vs 3-Lowens-Lowens |
| 5 ♣ x E | ♦ A | 11 | | 750 | 0.00 | 5.00 | 11-Dyke-Smith vs 5-Liu-Collins |
Little Rock Duplicate Bridge Club
Board 10 East Deals Both Vul |
♠ J ♥ K 8 7 ♦ K J 10 4 3 ♣ J 7 4 3
|
♠ A K 9 8 ♥ A J 4 3 2 ♦ A 8 7 ♣ 8
|
|
♠ Q 6 5 4 2 ♥ 10 6 ♦ Q 9 2 ♣ K Q 5
|
|
♠ 10 7 3 ♥ Q 9 5 ♦ 6 5 ♣ A 10 9 6 2
|
EW 4♠; EW 3♥; EW 2N; NS 2♣; EW 1♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♠ E | ♦ 6 | 9 | 100 | | 5.00 | 0.00 | 10-Ferrill-Phillips vs 9-Tucker-Tucker |
| 3 ♠ E | ♦ 6 | 9 | | 140 | 4.00 | 1.00 | 11-Dyke-Smith vs 6-Vogel-Schafer |
| 4 ♠ W | ♠ J | 10 | | 620 | 2.00 | 3.00 | 2-Bien-Collins vs 7-Davis-Rice |
| 4 ♠ E | ♦ 6 | 10 | | 620 | 2.00 | 3.00 | 3-Lowens-Lowens vs 1-Jett-Chapman |
| 4 ♠ E | ♦ 6 | 10 | | 620 | 2.00 | 3.00 | 12-Campbell-Starling vs 4-Miller-Miller |
| 4 ♠ E | ♠ 7 | 11 | | 650 | 0.00 | 5.00 | 8-Downie Jr-Dickey vs 5-Liu-Collins |
Little Rock Duplicate Bridge Club
Board 11 South Deals None Vul |
♠ A Q J 9 ♥ Q 10 9 5 ♦ A 5 ♣ A Q 2
|
♠ 4 ♥ A 4 3 ♦ K 10 3 ♣ K 10 9 7 5 4
|
|
♠ K 7 6 3 2 ♥ K 8 7 6 2 ♦ 7 2 ♣ 6
|
|
♠ 10 8 5 ♥ J ♦ Q J 9 8 6 4 ♣ J 8 3
|
NS 3N; N 3♠; NS 4♦; S 2♠; N 1♥; N 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT N | ♥ 6 | 9 | 400 | | 5.00 | 0.00 | 3-Lowens-Lowens vs 1-Jett-Chapman |
| 2 NT N | ♥ 6 | 11 | 210 | | 4.00 | 1.00 | 11-Dyke-Smith vs 6-Vogel-Schafer |
| 2 NT N | ♥ 6 | 9 | 150 | | 3.00 | 2.00 | 2-Bien-Collins vs 7-Davis-Rice |
| 2 NT N | ♥ 6 | 8 | 120 | | 2.00 | 3.00 | 12-Campbell-Starling vs 4-Miller-Miller |
| 1 ♣ N | ♥ 2 | 7 | 70 | | 1.00 | 4.00 | 10-Ferrill-Phillips vs 9-Tucker-Tucker |
| 2 ♥ E | ♣ 2 | 7 | 50 | | 0.00 | 5.00 | 8-Downie Jr-Dickey vs 5-Liu-Collins |
Little Rock Duplicate Bridge Club
Board 12 West Deals N-S Vul |
♠ K Q 10 5 2 ♥ 5 ♦ A 5 4 ♣ J 10 8 6
|
♠ J 9 8 6 ♥ A Q J 10 9 8 6 ♦ K ♣ 3
|
|
♠ A 4 ♥ K 4 ♦ J 10 9 7 6 2 ♣ Q 4 2
|
|
♠ 7 3 ♥ 7 3 2 ♦ Q 8 3 ♣ A K 9 7 5
|
NS 5♣; EW 3♥; NS 2♠; NS 1♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♥ W | ♠ K | 8 | 100 | | 5.00 | 0.00 | 10-Ferrill-Phillips vs 9-Tucker-Tucker |
| 4 ♥ W | ♠ K | 9 | 50 | | 4.00 | 1.00 | 2-Bien-Collins vs 7-Davis-Rice |
| 2 ♥ W | ♠ K | 9 | | 140 | 2.50 | 2.50 | 8-Downie Jr-Dickey vs 5-Liu-Collins |
| 2 ♥ W | ♠ K | 9 | | 140 | 2.50 | 2.50 | 12-Campbell-Starling vs 4-Miller-Miller |
| 3 ♥ W | ♣ J | 10 | | 170 | 0.50 | 4.50 | 3-Lowens-Lowens vs 1-Jett-Chapman |
| 2 ♥ W | ♠ K | 10 | | 170 | 0.50 | 4.50 | 11-Dyke-Smith vs 6-Vogel-Schafer |
Little Rock Duplicate Bridge Club
Board 13 North Deals Both Vul |
♠ J 10 5 2 ♥ 7 3 2 ♦ K ♣ J 10 9 5 2
|
♠ K 6 4 ♥ A 8 5 ♦ J 9 6 3 ♣ A 7 4
|
|
♠ A 8 7 ♥ K Q ♦ Q 8 4 2 ♣ K Q 8 6
|
|
♠ Q 9 3 ♥ J 10 9 6 4 ♦ A 10 7 5 ♣ 3
|
EW 4N; EW 4♦; EW 2♠; EW 2♥; EW 3♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT E | ♥ J | 8 | 100 | | 4.50 | 0.50 | 4-Miller-Miller vs 2-Bien-Collins |
| 3 NT E | ♥ J | 8 | 100 | | 4.50 | 0.50 | 9-Tucker-Tucker vs 6-Vogel-Schafer |
| 3 NT E | ♥ J | 9 | | 600 | 2.50 | 2.50 | 3-Lowens-Lowens vs 8-Downie Jr-Dickey |
| 3 NT E | ♥ J | 9 | | 600 | 2.50 | 2.50 | 7-Davis-Rice vs 11-Dyke-Smith |
| 3 NT E | ♥ J | 10 | | 630 | 1.00 | 4.00 | 12-Campbell-Starling vs 5-Liu-Collins |
| 3 NT E | ♥ J | 11 | | 660 | 0.00 | 5.00 | 1-Jett-Chapman vs 10-Ferrill-Phillips |
Little Rock Duplicate Bridge Club
Board 14 East Deals None Vul |
♠ J 5 3 ♥ Q ♦ A 9 8 4 3 ♣ A 10 7 4
|
♠ Q 9 8 7 4 ♥ J 10 7 2 ♦ 5 ♣ J 6 3
|
|
♠ A K 10 ♥ K 8 4 ♦ Q J 10 ♣ 9 8 5 2
|
|
♠ 6 2 ♥ A 9 6 5 3 ♦ K 7 6 2 ♣ K Q
|
NS 4♦; NS 1N; NS 1♥; NS 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 ♦ S | ♣ 2 | 12 | 170 | | 5.00 | 0.00 | 1-Jett-Chapman vs 10-Ferrill-Phillips |
| 3 ♦ N | ♠ A | 10 | 130 | | 3.00 | 2.00 | 3-Lowens-Lowens vs 8-Downie Jr-Dickey |
| 3 ♦ N | ♠ A | 10 | 130 | | 3.00 | 2.00 | 9-Tucker-Tucker vs 6-Vogel-Schafer |
| 3 ♦ N | ♦ Q | 10 | 130 | | 3.00 | 2.00 | 12-Campbell-Starling vs 5-Liu-Collins |
| 2 ♠ W | ♥ Q | 6 | 100 | | 1.00 | 4.00 | 7-Davis-Rice vs 11-Dyke-Smith |
| 1 NT N | ♠ A | 7 | 90 | | 0.00 | 5.00 | 4-Miller-Miller vs 2-Bien-Collins |
Little Rock Duplicate Bridge Club
Board 15 South Deals N-S Vul |
♠ 9 8 6 5 3 ♥ K ♦ A J 2 ♣ 9 8 4 3
|
♠ J 10 ♥ A Q J ♦ K Q 10 3 ♣ A Q 10 5
|
|
♠ Q 7 4 2 ♥ 10 9 8 2 ♦ 9 7 ♣ 7 6 2
|
|
♠ A K ♥ 7 6 5 4 3 ♦ 8 6 5 4 ♣ K J
|
EW 3♥; EW 2N; EW 2♠; EW 2♣; EW 1♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 5 ♣ W | ♥ K | 7 | 200 | | 5.00 | 0.00 | 12-Campbell-Starling vs 5-Liu-Collins |
| 2 NT W | ♠ 6 | 7 | 50 | | 3.50 | 1.50 | 7-Davis-Rice vs 11-Dyke-Smith |
| 1 NT W | ♠ 8 | 6 | 50 | | 3.50 | 1.50 | 9-Tucker-Tucker vs 6-Vogel-Schafer |
| 1 NT W | ♠ 8 | 8 | | 120 | 1.50 | 3.50 | 3-Lowens-Lowens vs 8-Downie Jr-Dickey |
| 1 NT W | ♥ K | 8 | | 120 | 1.50 | 3.50 | 4-Miller-Miller vs 2-Bien-Collins |
| 1 NT W | ♥ K | 9 | | 150 | 0.00 | 5.00 | 1-Jett-Chapman vs 10-Ferrill-Phillips |
Little Rock Duplicate Bridge Club
Board 16 West Deals E-W Vul |
♠ K 9 8 ♥ A J 6 4 ♦ J 6 5 ♣ J 10 4
|
♠ J 5 ♥ K 7 ♦ A K Q 10 9 8 7 ♣ Q 5
|
|
♠ Q 10 2 ♥ Q 8 5 2 ♦ 2 ♣ K 9 8 6 3
|
|
♠ A 7 6 4 3 ♥ 10 9 3 ♦ 4 3 ♣ A 7 2
|
EW 2N; NS 2♠; EW 3♦; EW 2♣; NS 1♥
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♦ W | ♠ 8 | 9 | 100 | | 5.00 | 0.00 | 12-Campbell-Starling vs 6-Vogel-Schafer |
| 2 ♦ W | ♣ J | 9 | | 110 | 3.00 | 2.00 | 1-Jett-Chapman vs 7-Davis-Rice |
| 3 ♦ W | ♣ J | 9 | | 110 | 3.00 | 2.00 | 2-Bien-Collins vs 10-Ferrill-Phillips |
| 1 ♦ W | ♣ J | 9 | | 110 | 3.00 | 2.00 | 8-Downie Jr-Dickey vs 11-Dyke-Smith |
| 1 NT W | ♠ 8 | 8 | | 120 | 1.00 | 4.00 | 4-Miller-Miller vs 9-Tucker-Tucker |
| 2 NT W | ♣ J | 10 | | 180 | 0.00 | 5.00 | 5-Liu-Collins vs 3-Lowens-Lowens |
Little Rock Duplicate Bridge Club
Board 17 North Deals None Vul |
♠ Q 10 4 ♥ 10 4 ♦ 9 7 3 2 ♣ A K 10 8
|
♠ J 8 ♥ 9 8 6 ♦ A K 5 4 ♣ Q 9 7 6
|
|
♠ A K 7 5 3 ♥ J 7 ♦ Q J 10 ♣ J 5 3
|
|
♠ 9 6 2 ♥ A K Q 5 3 2 ♦ 8 6 ♣ 4 2
|
NS 2♥; NS 1N; EW 1♠; EW 1♦; EW 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 2 NT N | ♠ 3 | 9 | 150 | | 5.00 | 0.00 | 5-Liu-Collins vs 3-Lowens-Lowens |
| 3 ♥ S | ♠ J | 9 | 140 | | 3.50 | 1.50 | 1-Jett-Chapman vs 7-Davis-Rice |
| 3 ♥ N | ♦ A | 9 | 140 | | 3.50 | 1.50 | 8-Downie Jr-Dickey vs 11-Dyke-Smith |
| 3 ♦ E | ♥ A | 7 | 100 | | 2.00 | 3.00 | 12-Campbell-Starling vs 6-Vogel-Schafer |
| 3 ♠ E | ♥ A | 8 | 50 | | 1.00 | 4.00 | 2-Bien-Collins vs 10-Ferrill-Phillips |
| 2 ♦ E | ♥ A | 8 | | 90 | 0.00 | 5.00 | 4-Miller-Miller vs 9-Tucker-Tucker |
Little Rock Duplicate Bridge Club
Board 18 East Deals N-S Vul |
♠ A Q 8 5 ♥ J 9 7 5 ♦ A 9 3 ♣ 5 3
|
♠ J 6 2 ♥ K 10 6 3 ♦ K J 7 ♣ A 9 8
|
|
♠ 7 4 ♥ A 4 ♦ 10 8 6 5 4 2 ♣ 6 4 2
|
|
♠ K 10 9 3 ♥ Q 8 2 ♦ Q ♣ K Q J 10 7
|
NS 3♠; NS 3♥; NS 3♣; EW 2♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♠ S | ♠ 2 | 10 | 620 | | 4.50 | 0.50 | 2-Bien-Collins vs 10-Ferrill-Phillips |
| 4 ♠ S | ♣ A | 10 | 620 | | 4.50 | 0.50 | 12-Campbell-Starling vs 6-Vogel-Schafer |
| 3 ♠ N | ♦ 8 | 11 | 200 | | 3.00 | 2.00 | 4-Miller-Miller vs 9-Tucker-Tucker |
| 3 ♠ S | ♦ 7 | 9 | 140 | | 2.00 | 3.00 | 1-Jett-Chapman vs 7-Davis-Rice |
| 5 ♠ S | ♦ 2 | 10 | | 100 | 1.00 | 4.00 | 8-Downie Jr-Dickey vs 11-Dyke-Smith |
| 1 NT N | ♦ 8 | 5 | | 200 | 0.00 | 5.00 | 5-Liu-Collins vs 3-Lowens-Lowens |
Little Rock Duplicate Bridge Club
Board 19 South Deals E-W Vul |
♠ K 2 ♥ K Q J 3 ♦ A J 7 ♣ 7 6 4 2
|
♠ A Q 10 6 4 ♥ 8 7 6 ♦ 10 6 5 3 ♣ K
|
|
♠ J 3 ♥ 9 5 4 2 ♦ K 9 2 ♣ A Q J 5
|
|
♠ 9 8 7 5 ♥ A 10 ♦ Q 8 4 ♣ 10 9 8 3
|
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 1 NT N | ♥ 5 | 8 | 120 | | 5.00 | 0.00 | 10-Ferrill-Phillips vs 3-Lowens-Lowens |
| 1 NT N | ♥ 5 | 7 | 90 | | 3.50 | 1.50 | 2-Bien-Collins vs 8-Downie Jr-Dickey |
| 1 NT N | ♥ 3 | 7 | 90 | | 3.50 | 1.50 | 12-Campbell-Starling vs 7-Davis-Rice |
| 2 ♣ N | ♠ J | 7 | | 50 | 1.50 | 3.50 | 5-Liu-Collins vs 1-Jett-Chapman |
| 2 ♥ N | ♠ J | 7 | | 50 | 1.50 | 3.50 | 11-Dyke-Smith vs 9-Tucker-Tucker |
| 2 ♠ W | ♥ K | 8 | | 110 | 0.00 | 5.00 | 6-Vogel-Schafer vs 4-Miller-Miller |
Little Rock Duplicate Bridge Club
Board 20 West Deals Both Vul |
♠ K 10 9 8 2 ♥ A Q 7 3 ♦ 8 ♣ J 9 4
|
♠ A 3 ♥ J 6 4 ♦ Q 7 6 5 4 3 ♣ Q 2
|
|
♠ Q 7 ♥ K 9 8 5 2 ♦ A ♣ K 10 7 6 3
|
|
♠ J 6 5 4 ♥ 10 ♦ K J 10 9 2 ♣ A 8 5
|
