Little Rock Duplicate Bridge Club

RESULTS


EVENT>Open Pairs                                                      |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 8, 2012    |CLUB NO.>144956      | 01/08/2012 17:04
---------------------,-- --------------------- -----------,---------------------
DIR> Gerald Koonce   |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1200/800  |CLUB>L.R.D.B.C.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=9/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    P894686 Cherry Starling         0.09   |P156111 Linda Raff              0.09   |             |
            Maumelle AR                    |        Cabot AR                       |             |
  1 1218212 Sandra Swegle           0.09   |1195298 Rosemary Dyke           0.09   |  B      1   |  53.00    .     .     .   
            Maumelle AR                    |        Little Rock AR                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M216121 Beverly Kinneman        0.09   |M216156 William Kinneman        0.09   |             |
            Little Rock AR                 |        Little Rock AR                 |             |
  2 J194283 Judy Chapman            0.09   |L010066 Richard Chapman         0.09   |  C      1   |  36.00    .     .     .   
            Little Rock AR                 |        Little Rock AR                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6743595 Norma Bishop            0.09   |L904547 Janet Tetkoskie         0.09   |             |
            Maumelle AR                    |        Little Rock AR                 |             |
  3 L633918 Bernice McNutt          0.09   |5268281 Catherine Cockrill      0.09   |  A      1   |  38.00    .     .     .   
            Little Rock AR                 |        Little Rock AR                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1212826 Karen Anderson          0.79(A)|L450805 Jim Proctor             0.79(A)|             |
            Little Rock AR                 |        Ottomwa IO                     |             |
  4 2908980 Karen Proetz            0.79(A)|9049479 Lynda Cross             0.79(A)|  B      3   |  79.00    3     2     .   
            Little Rock AR                 |        Sherwood AR                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M896572 Wendy Wheeler                  |9272992 Ti Davis                       |             |
            Little Rock AR                 |        Little Rock AR                 |             |
  5 5268273 Richard Kalkbrenner            |Q280584 Fran Cockcroft                 |  C      0   |  19.00    .     .     .   
            Little Rock AR                 |        Little Rock AR                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L672131 Norma Campbell          1.05(A)|L355802 Deb Phillips            1.05(A)|             |
            Little Rock AR                 |        N Little Rock AR               |             |
  6 8785368 Ralph Vogel             1.05(A)|3607143 Terri Schafer           1.05(A)|  B      3   |  85.00    2     1     .   
            Little Rock AR                 |        Little Rock AR                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N263808 David Siebert           1.40(A)|M631536 Jim Tucker              1.40(A)|             |
            Little Rock AR                 |        Little Rock AR                 |             |
  7 R841237 Luraette Tucker         1.40(A)|1302612 Andrew Collins          1.40(A)|  A      4   | 103.00    1     .     .   
            Little Rock AR                 |        Roland AR                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N423007 Jeanne Lloyd            0.59(A)|J078917 Bill Phillips           0.59(A)|             |
            Little Rock AR                 |        Cabot AR                       |             |
  8 M438426 Betty Peden             0.59(A)|7343825 Dixie Martin            0.59(A)|  B      2.50|  69.00    4     3     .   
            Little Rock AR                 |        Sherwood AR                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M306996 Ann Yancey Ferrill      0.18   |K954907 David Cockcroft         0.18   |             |
            Little Rock AR                 |        Little Rock AR                 |             |
  9 1837737 Fae Seay                0.18   |6310656 Margaret Barros         0.18   |  A      2   |  66.00    .     .     .   
            Maumelle AR                    |        Little Rock AR                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L661504 Peggy Jett              0.18   |5099757 Carol Eiseman           0.18   |             |
            Cammack Village AR             |        Little Rock AR                 |             |
 10 6751091 Gay Hathaway            0.18   |P342721 Becky Bien              0.18   |  A      2   |  50.00    .     .     .   
            Little Rock AR                 |        Maumelle AR                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q740488 Ann Lewis               0.30(C)|L472205 Diane Lord              0.30(C)|             |
            Little Rock AR                 |        Little Rock AR                 |             |
 11 K909200 Barbara Miles           0.30(C)|L939456 Jane Teed               0.30(C)|  C      2   |  59.00    .     .     2   
            Little Rock AR                 |        Little Rock AR                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J999141 Bobby Morgan            0.18   |4906705 Charles Johnston        0.18   |             |
            Little Rock AR                 |        Little Rock AR                 |             |
 12 L789500 Margaret Mathews        0.18   |4216210 Jane Cazort             0.18   |  C      2   |  56.00    .     .     .   
            Maumelle AR                    |        Little Rock AR                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M939719 Bo Liu                  0.23   |O923577 Somers Collins          0.23   |             |
            Mabelvale AR                   |        Roland AR                      |             |
 13 8817146 Duane Bickings          0.23   |        Madhu Budhraja          0.23   |  A      2.50|  60.00    .     .     .   
            Little Rock AR                 |        Little Rock AR                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K021811 Bryan Lee Williams      0.44(A)|L680142 Robert Downie Jr        0.44(A)|             |
            Benton AR                      |        Little Rock AR                 |             |
 14 M883594 John Chapman            0.44(A)|6786979 Kam Harrell             0.44(A)|  C      2   |  67.00    5     4     1   
            Little Rock AR                 |        Mayflower AR                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   28.00  840.00

                                         Open Pairs                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 14     v7 -3     v9 -5     v8 -4   
              26        10         8         9

   2>       v1 -14    v5 13     v8 -19   v12 -15  
               4        25         3         4

   3>       v4 -32    v10 -3   v12 -16     v5 9   
               0        10         4        24

   4>       v3 32     v9 10     v11 9     v7 -26  
              30        24        24         1

   5>       v6 -25    v2 -13    v10 -7    v3 -9   
               1         5         7         6

   6>       v5 25     v11 -8    v14 17     v9 5   
              29         7        27        22

   7>        v8 9      v1 3     v13 31    v4 26   
              24        20        30        29

   8>       v7 -9     v13 0     v2 19      v1 4   
               6        15        27        21

   9>       v10 34    v4 -10     v1 5     v6 -5   
              30         6        22         8

  10>       v9 -34     v3 3      v5 7     v13 -8  
               0        20        23         7

  11>       v12 21     v6 8     v4 -9    v14 -22  
              28        23         6         2

  12>      v11 -21   v14 -21    v3 16     v2 15   
               2         2        26        26

  13>       v14 6      v8 0     v7 -31    v10 8   
              22        15         0        23

  14>       v13 -6    v12 21    v6 -17    v11 22  
               8        28         3        28