|
Little Rock Duplicate Bridge Club
RESULTS
|
|
EVENT>0-500 Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 12, 2012 |CLUB NO.>144956 | 01/12/2012 22:01
---------------------,-- ------------------- -------------,---------------------
DIR> BL Williams |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>500/350/200 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Forrest Webb Shane Lind C 4 2 1 | 2 2 1 90.81 54.05 0.93(OC)
2 Ti Davis Richard Kalkbrenner A . . . | 4 . . 86.32 51.38 0.25(SA)
3 Connie True Stephen Dickason C . . . | . . . 70.47 41.95
4 Elizabeth Howard Bryan Lee Williams A . . . | . . . 84.49 50.29
5 Carolyn Rhinehart Kam Harrell C . . . | . . 2 83.29 49.58 0.33(SC)
6 Mike Porta Leah Shell B 3 1 . | 1 1 . 93.19 55.47 1.16(OB)
7 Jackie Raymer Barbara Barkley C . . . | . . . 77.53 46.15
8 Wayne Swegle Bill Mattox A . . . | . . . 83.17 49.51
9 Ralph Vogel Terri Schafer B . 4 . | 3 . . 87.82 52.27 0.49(OB)
Totals 757.09
EVENT>0-500 Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 12, 2012 |CLUB NO.>144956 | 01/12/2012 22:01
---------------------,-- ------------------- -------------,---------------------
DIR> BL Williams |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>500/350/200 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Fae Seay Margaret Barros C . . 3 | 4 2 . 84.54 50.32 0.52(OC)
2 David Blanchard Jo Blanchard A 1 . . | 1 . . 105.08 62.55 1.44(OA)
3 Kathy Gates Dan Graham B . . . | . . . 81.39 48.45
5 Norma Bishop Sandra Swegle B . . . | . . . 74.99 44.64
6 Carolyn Johnson Teresa Benson B . . . | . . . 78.55 46.76
7 Cathy Allen Jan Van Ness C . . . | . . . 61.01 36.32
8 Karen Anderson Carol Frana A 2 . . | 2 . . 95.18 56.65 1.08(OA)
9 Jerry Carter Betty Jean Carter C 5 3 2 | 3 1 1 90.60 53.93 0.70(OC)
Totals 671.34
Little Rock Duplicate Bridge Club
Board 1 North Deals None Vul |
♠ 10 9 3 ♥ K 9 8 ♦ Q 6 ♣ Q 9 7 4 2
|
♠ K J 8 5 ♥ A Q 2 ♦ A 5 3 ♣ K 8 3
|
|
♠ A Q 6 ♥ 10 6 ♦ K J 10 9 7 4 ♣ 6 5
|
|
♠ 7 4 2 ♥ J 7 5 4 3 ♦ 8 2 ♣ A J 10
|
W 6N; EW 6♠; EW 6♦; E 5N; EW 2♥; EW 2♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 6 ♦ E | ♣ J | 11 | 50 | | 6.93 | 0.07 | 1-Webb-Lind vs 1-Seay-Barros |
| 2 NT W | ♣ 4 | 12 | | 240 | 5.79 | 1.21 | 4-Howard-Williams vs 7-Allen-Van Ness |
| 3 NT W | ♣ 4 | 11 | | 460 | 3.50 | 3.50 | 3-True-Dickason vs 5-Bishop-Swegle |
| 3 NT W | ♣ 4 | 11 | | 460 | 3.50 | 3.50 | 6-Porta-Shell vs 2-Blanchard-Blanchard |
| 3 NT W | ♣ 4 | 11 | | 460 | 3.50 | 3.50 | 9-Vogel-Schafer vs 8-Anderson-Frana |
| 3 NT W | ♥ K | 12 | | 490 | 0.64 | 6.36 | 5-Rhinehart-Harrell vs 9-Carter-Carter |
| 3 NT W | ♣ 7 | 12 | | 490 | 0.64 | 6.36 | 8-Swegle-Mattox vs 6-Johnson-Benson |
Little Rock Duplicate Bridge Club
Board 2 East Deals N-S Vul |
♠ Q J 7 ♥ J 8 4 ♦ 8 4 2 ♣ A 9 8 4
|
♠ 9 8 3 2 ♥ K 7 5 ♦ A 7 6 3 ♣ 3 2
|
|
♠ K 10 4 ♥ A Q 3 ♦ K Q 9 5 ♣ J 6 5
|
|
♠ A 6 5 ♥ 10 9 6 2 ♦ J 10 ♣ K Q 10 7
|
EW 2♠; EW 3♦; EW 1N; NS 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 1 NT W | ♣ 4 | 6 | 50 | | 6.93 | 0.07 | 3-True-Dickason vs 5-Bishop-Swegle |
| 1 NT E | ♣ 7 | 7 | | 90 | 5.21 | 1.79 | 6-Porta-Shell vs 2-Blanchard-Blanchard |
| 1 NT E | ♣ K | 7 | | 90 | 5.21 | 1.79 | 8-Swegle-Mattox vs 6-Johnson-Benson |
| 3 ♦ E | ♠ 5 | 9 | | 110 | 3.50 | 3.50 | 5-Rhinehart-Harrell vs 9-Carter-Carter |
| 2 NT E | ♣ K | 8 | | 120 | 1.21 | 5.79 | 1-Webb-Lind vs 1-Seay-Barros |
| 1 NT E | ♥ 10 | 8 | | 120 | 1.21 | 5.79 | 4-Howard-Williams vs 7-Allen-Van Ness |
| 1 NT E | ♣ 7 | 8 | | 120 | 1.21 | 5.79 | 9-Vogel-Schafer vs 8-Anderson-Frana |
Little Rock Duplicate Bridge Club
Board 3 South Deals E-W Vul |
♠ A Q 10 7 ♥ 6 ♦ K 10 8 7 4 ♣ K 9 8
|
♠ K 8 5 2 ♥ K Q 10 4 ♦ Q ♣ A Q 7 2
|
|
♠ J 4 ♥ 9 7 2 ♦ A J 9 2 ♣ J 6 4 3
|
|
♠ 9 6 3 ♥ A J 8 5 3 ♦ 6 5 3 ♣ 10 5
|
EW 2N; W 3♣; E 2♣; W 1♠; EW 1♥; NS 1♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 ♥ W | ♦ K | 6 | 300 | | 6.93 | 0.07 | 5-Rhinehart-Harrell vs 9-Carter-Carter |
| 2 ♦ N | ♠ 4 | 9 | 110 | | 5.79 | 1.21 | 4-Howard-Williams vs 7-Allen-Van Ness |
| 3 ♣ W | ♥ 6 | 8 | 100 | | 4.64 | 2.36 | 8-Swegle-Mattox vs 6-Johnson-Benson |
| 2 ♣ W | ♥ 6 | 8 | | 90 | 3.50 | 3.50 | 9-Vogel-Schafer vs 8-Anderson-Frana |
| 1 NT E | ♥ 5 | 8 | | 120 | 2.36 | 4.64 | 6-Porta-Shell vs 2-Blanchard-Blanchard |
| 2 NT E | ♥ 5 | 9 | | 150 | 1.21 | 5.79 | 3-True-Dickason vs 5-Bishop-Swegle |
| 2 NT E | ♦ 7 | 10 | | 180 | 0.07 | 6.93 | 1-Webb-Lind vs 1-Seay-Barros |
Little Rock Duplicate Bridge Club
Board 4 West Deals Both Vul |
♠ Q 10 4 3 ♥ 9 3 ♦ A K 7 5 ♣ A J 10
|
♠ A J ♥ Q 8 ♦ Q J 10 9 ♣ K Q 7 4 3
|
|
♠ K 8 5 2 ♥ A 10 7 ♦ 6 4 3 2 ♣ 8 6
|
|
♠ 9 7 6 ♥ K J 6 5 4 2 ♦ 8 ♣ 9 5 2
|
NS 2♥; W 1N; EW 2♦; NS 1♠
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 ♣ W | ♦ A | 5 | 400 | | 7.00 | 0.00 | 6-Porta-Shell vs 1-Seay-Barros |
| 3 ♣ W | ♥ 9 | 6 | 300 | | 6.00 | 1.00 | 8-Swegle-Mattox vs 5-Bishop-Swegle |
| 3 NT W | ♠ 2 | 8 | 100 | | 5.00 | 2.00 | 7-Raymer-Barkley vs 3-Gates-Graham |
| 1 NT W | ♦ 5 | 7 | | 90 | 3.00 | 4.00 | 2-Davis-Kalkbrenner vs 2-Blanchard-Blanchard |
| 2 ♦ W | ♥ 9 | 8 | | 90 | 3.00 | 4.00 | 4-Howard-Williams vs 6-Johnson-Benson |
| 2 ♣ W | ♥ 9 | 8 | | 90 | 3.00 | 4.00 | 9-Vogel-Schafer vs 7-Allen-Van Ness |
| 2 NT N | ♠ 2 | 6 | | 200 | 0.50 | 6.50 | 1-Webb-Lind vs 9-Carter-Carter |
| 2 NT N | ♦ 2 | 6 | | 200 | 0.50 | 6.50 | 5-Rhinehart-Harrell vs 8-Anderson-Frana |
Little Rock Duplicate Bridge Club
Board 5 North Deals N-S Vul |
♠ A 8 5 3 ♥ A 9 4 3 ♦ K Q 6 5 2 ♣ —
|
♠ K 10 2 ♥ 8 2 ♦ 9 4 3 ♣ J 6 5 4 2
|
|
♠ Q 9 7 6 ♥ 7 ♦ 10 8 7 ♣ A K Q 9 8
|
|
♠ J 4 ♥ K Q J 10 6 5 ♦ A J ♣ 10 7 3
|
NS 7♥; NS 6♦; NS 2N; NS 2♠
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♥ S | ♣ J | 13 | 710 | | 3.50 | 3.50 | 1-Webb-Lind vs 9-Carter-Carter |
| 4 ♥ S | ♣ 6 | 13 | 710 | | 3.50 | 3.50 | 2-Davis-Kalkbrenner vs 2-Blanchard-Blanchard |
| 4 ♥ S | ♣ 6 | 13 | 710 | | 3.50 | 3.50 | 4-Howard-Williams vs 6-Johnson-Benson |
| 4 ♥ S | ♣ 2 | 13 | 710 | | 3.50 | 3.50 | 5-Rhinehart-Harrell vs 8-Anderson-Frana |
| 4 ♥ S | ♠ 2 | 13 | 710 | | 3.50 | 3.50 | 6-Porta-Shell vs 1-Seay-Barros |
| 4 ♥ S | ♣ 2 | 13 | 710 | | 3.50 | 3.50 | 7-Raymer-Barkley vs 3-Gates-Graham |
| 4 ♥ S | ♣ J | 13 | 710 | | 3.50 | 3.50 | 8-Swegle-Mattox vs 5-Bishop-Swegle |
| 5 ♥ N | ♣ 2 | 13 | 710 | | 3.50 | 3.50 | 9-Vogel-Schafer vs 7-Allen-Van Ness |
Little Rock Duplicate Bridge Club
Board 6 East Deals E-W Vul |
♠ 8 7 4 ♥ 7 5 4 3 ♦ 6 5 ♣ J 10 4 2
|
♠ — ♥ K Q 9 2 ♦ Q J 8 7 3 2 ♣ Q 9 3
|
|
♠ A K Q 3 ♥ A 8 ♦ A K 9 ♣ A K 8 7
|
|
♠ J 10 9 6 5 2 ♥ J 10 6 ♦ 10 4 ♣ 6 5
|
EW 7N; EW 7♥; EW 7♦; EW 7♣; EW 4♠
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT E | ♠ 6 | 13 | | 720 | 6.00 | 1.00 | 1-Webb-Lind vs 9-Carter-Carter |
| 3 NT E | ♠ 9 | 13 | | 720 | 6.00 | 1.00 | 5-Rhinehart-Harrell vs 8-Anderson-Frana |
| 3 NT E | ♠ 6 | 13 | | 720 | 6.00 | 1.00 | 8-Swegle-Mattox vs 5-Bishop-Swegle |
| 6 NT E | ♠ J | 12 | | 1440 | 4.00 | 3.00 | 9-Vogel-Schafer vs 7-Allen-Van Ness |
| 6 NT E | ♠ J | 13 | | 1470 | 3.00 | 4.00 | 2-Davis-Kalkbrenner vs 2-Blanchard-Blanchard |
| 7 NT E | ♠ J | 13 | | 2220 | 1.00 | 6.00 | 4-Howard-Williams vs 6-Johnson-Benson |
| 7 NT W | ♣ J | 13 | | 2220 | 1.00 | 6.00 | 6-Porta-Shell vs 1-Seay-Barros |
| 7 NT W | ♣ 2 | 13 | | 2220 | 1.00 | 6.00 | 7-Raymer-Barkley vs 3-Gates-Graham |
Little Rock Duplicate Bridge Club
Board 7 South Deals Both Vul |
♠ 8 7 6 ♥ Q ♦ K 8 6 3 2 ♣ K Q 6 4
|
♠ K 10 9 ♥ J 4 ♦ A J 9 ♣ A 9 8 7 5
|
|
♠ 5 4 3 2 ♥ A 10 9 8 6 ♦ 5 ♣ J 3 2
|
|
♠ A Q J ♥ K 7 5 3 2 ♦ Q 10 7 4 ♣ 10
|
NS 2♦; EW 2♣; EW 1♠; EW 1♥
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 2 ♣ W | ♥ Q | 8 | | 90 | 6.93 | 0.07 | 5-Rhinehart-Harrell vs 7-Allen-Van Ness |
| 3 ♦ N | ♠ 2 | 8 | | 100 | 4.07 | 2.93 | 1-Webb-Lind vs 8-Anderson-Frana |
| 3 ♦ N | ♠ 5 | 8 | | 100 | 4.07 | 2.93 | 3-True-Dickason vs 3-Gates-Graham |
| 3 ♦ N | ♣ 2 | 8 | | 100 | 4.07 | 2.93 | 7-Raymer-Barkley vs 2-Blanchard-Blanchard |
| 3 ♦ N | ♣ J | 8 | | 100 | 4.07 | 2.93 | 9-Vogel-Schafer vs 6-Johnson-Benson |
| 3 NT N | ♣ J | 7 | | 200 | 1.21 | 5.79 | 2-Davis-Kalkbrenner vs 1-Seay-Barros |
| 3 NT N | ♣ J | 4 | | 500 | 0.07 | 6.93 | 6-Porta-Shell vs 9-Carter-Carter |
Little Rock Duplicate Bridge Club
Board 8 West Deals None Vul |
♠ 9 7 4 3 ♥ K 7 3 ♦ A 10 ♣ K 9 5 4
|
♠ K Q ♥ 5 2 ♦ K 5 4 3 2 ♣ A Q 8 3
|
|
♠ J 6 5 ♥ A Q J 6 4 ♦ Q 6 ♣ 7 6 2
|
|
♠ A 10 8 2 ♥ 10 9 8 ♦ J 9 8 7 ♣ J 10
|
EW 3N; EW 3♥; EW 3♦; W 3♣; E 2♣; EW 1♠
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT W | ♠ 9 | 8 | 50 | | 6.93 | 0.07 | 6-Porta-Shell vs 9-Carter-Carter |
| 1 ♦ W | ♣ 4 | 8 | | 90 | 5.79 | 1.21 | 9-Vogel-Schafer vs 6-Johnson-Benson |
| 2 NT W | ♠ 3 | 9 | | 150 | 4.64 | 2.36 | 1-Webb-Lind vs 8-Anderson-Frana |
| 2 ♥ E | ♦ 7 | 10 | | 170 | 3.50 | 3.50 | 2-Davis-Kalkbrenner vs 1-Seay-Barros |
| 2 NT W | ♣ 4 | 10 | | 180 | 1.79 | 5.21 | 3-True-Dickason vs 3-Gates-Graham |
| 1 NT W | ♠ 3 | 10 | | 180 | 1.79 | 5.21 | 7-Raymer-Barkley vs 2-Blanchard-Blanchard |
| 4 ♥ E | ♦ 9 | 10 | | 420 | 0.07 | 6.93 | 5-Rhinehart-Harrell vs 7-Allen-Van Ness |
Little Rock Duplicate Bridge Club
Board 9 North Deals E-W Vul |
♠ J 6 2 ♥ 10 7 6 5 4 2 ♦ Q 10 ♣ K Q
|
♠ A K 5 ♥ 9 3 ♦ A K 6 2 ♣ J 10 8 5
|
|
♠ Q 9 8 7 4 ♥ K Q ♦ 7 5 ♣ 9 6 4 2
|
|
♠ 10 3 ♥ A J 8 ♦ J 9 8 4 3 ♣ A 7 3
|
EW 3♠; EW 2N; EW 3♣; NS 1♥; NS 1♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♠ E | ♥ A | 9 | 100 | | 6.83 | 0.17 | 9-Vogel-Schafer vs 6-Johnson-Benson |
| 2 ♥ x N | ♦ 7 | 7 | | 100 | 4.83 | 2.17 | 1-Webb-Lind vs 8-Anderson-Frana |
| 3 ♥ N | ♦ 7 | 7 | | 100 | 4.83 | 2.17 | 2-Davis-Kalkbrenner vs 1-Seay-Barros |
| 2 ♠ W | ♥ 5 | 9 | | 140 | 2.83 | 4.17 | 7-Raymer-Barkley vs 2-Blanchard-Blanchard |
| | | AVE- | AVE- | 2.80 | 2.80 | 5-Rhinehart-Harrell vs 7-Allen-Van Ness |
| 3 ♠ E | ♥ A | 10 | | 170 | 0.83 | 6.17 | 3-True-Dickason vs 3-Gates-Graham |
| 3 ♠ E | ♥ A | 10 | | 170 | 0.83 | 6.17 | 6-Porta-Shell vs 9-Carter-Carter |
Little Rock Duplicate Bridge Club
Board 10 East Deals Both Vul |
♠ K 10 7 3 ♥ A 9 7 4 ♦ Q 10 5 ♣ J 2
|
♠ A 6 ♥ Q 10 5 2 ♦ A K 7 2 ♣ 9 8 7
|
|
♠ Q J 9 4 ♥ J 6 3 ♦ J 6 ♣ K 10 6 5
|
|
♠ 8 5 2 ♥ K 8 ♦ 9 8 4 3 ♣ A Q 4 3
|
EW 1N; NS 2♦; NS 1♠; EW 1♥; EW 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 1 ♠ E | ♥ 8 | 5 | 200 | | 6.93 | 0.07 | 6-Porta-Shell vs 8-Anderson-Frana |
| 1 NT W | ♠ 3 | 6 | 100 | | 5.21 | 1.79 | 8-Swegle-Mattox vs 3-Gates-Graham |
| 2 NT E | ♣ 3 | 7 | 100 | | 5.21 | 1.79 | 9-Vogel-Schafer vs 5-Bishop-Swegle |
| 1 NT W | ♠ 3 | 7 | | 90 | 2.93 | 4.07 | 1-Webb-Lind vs 7-Allen-Van Ness |
| 1 NT W | ♠ 3 | 7 | | 90 | 2.93 | 4.07 | 3-True-Dickason vs 2-Blanchard-Blanchard |
| 1 NT E | ♦ 3 | 8 | | 120 | 0.64 | 6.36 | 2-Davis-Kalkbrenner vs 9-Carter-Carter |
| 1 NT W | ♥ 4 | 8 | | 120 | 0.64 | 6.36 | 7-Raymer-Barkley vs 1-Seay-Barros |
Little Rock Duplicate Bridge Club
Board 11 South Deals None Vul |
♠ K J 4 2 ♥ A K 7 ♦ Q 8 2 ♣ A K 2
|
♠ Q 9 ♥ Q 9 6 2 ♦ J 6 5 4 ♣ J 4 3
|
|
♠ A ♥ J 8 5 4 ♦ A K 10 7 3 ♣ 10 8 5
|
|
♠ 10 8 7 6 5 3 ♥ 10 3 ♦ 9 ♣ Q 9 7 6
|
NS 5♠; NS 5♣; N 2N; S 1N; EW 1♥
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♠ S | ♥ 2 | 11 | 450 | | 5.21 | 1.79 | 1-Webb-Lind vs 7-Allen-Van Ness |
| 4 ♠ S | ♦ J | 11 | 450 | | 5.21 | 1.79 | 2-Davis-Kalkbrenner vs 9-Carter-Carter |
| 4 ♠ S | ♦ 4 | 11 | 450 | | 5.21 | 1.79 | 8-Swegle-Mattox vs 3-Gates-Graham |
| 4 ♠ N | ♦ A | 11 | 450 | | 5.21 | 1.79 | 9-Vogel-Schafer vs 5-Bishop-Swegle |
| 3 ♠ N | ♦ A | 11 | 200 | | 2.36 | 4.64 | 3-True-Dickason vs 2-Blanchard-Blanchard |
| 3 ♠ N | ♦ A | 10 | 170 | | 1.21 | 5.79 | 6-Porta-Shell vs 8-Anderson-Frana |
| 2 NT N | ♦ K | 7 | | 50 | 0.07 | 6.93 | 7-Raymer-Barkley vs 1-Seay-Barros |
Little Rock Duplicate Bridge Club
Board 12 West Deals N-S Vul |
♠ A 5 ♥ A K Q 9 5 ♦ A K 9 8 3 ♣ 8
|
♠ K Q 10 8 3 2 ♥ 10 8 ♦ 7 4 ♣ A 5 2
|
|
♠ 4 ♥ J 6 4 ♦ Q 6 5 ♣ K J 10 9 6 3
|
|
♠ J 9 7 6 ♥ 7 3 2 ♦ J 10 2 ♣ Q 7 4
|
NS 4♥; NS 4♦; S 2N; N 1N; EW 2♣; EW 1♠
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♠ x W | ♦ A | 6 | 800 | | 6.93 | 0.07 | 1-Webb-Lind vs 7-Allen-Van Ness |
| 4 ♥ N | ♠ 4 | 10 | 620 | | 5.21 | 1.79 | 2-Davis-Kalkbrenner vs 9-Carter-Carter |
| 4 ♥ N | ♠ 4 | 10 | 620 | | 5.21 | 1.79 | 7-Raymer-Barkley vs 1-Seay-Barros |
| 3 ♠ x W | ♣ 6 | 7 | 300 | | 3.50 | 3.50 | 8-Swegle-Mattox vs 3-Gates-Graham |
| 3 ♥ N | ♠ 4 | 10 | 170 | | 2.36 | 4.64 | 9-Vogel-Schafer vs 5-Bishop-Swegle |
| 5 ♥ N | ♠ 4 | 10 | | 100 | 1.21 | 5.79 | 3-True-Dickason vs 2-Blanchard-Blanchard |
| 6 ♥ N | ♠ 4 | 10 | | 200 | 0.07 | 6.93 | 6-Porta-Shell vs 8-Anderson-Frana |
Little Rock Duplicate Bridge Club
Board 13 North Deals Both Vul |
♠ A J 7 4 ♥ 3 ♦ K J 10 9 5 ♣ K 8 7
|
♠ 6 5 ♥ A 2 ♦ A Q 7 6 4 3 ♣ 9 6 4
|
|
♠ Q 10 8 3 2 ♥ J 10 9 8 ♦ 8 ♣ A 3 2
|
|
♠ K 9 ♥ K Q 7 6 5 4 ♦ 2 ♣ Q J 10 5
|
NS 2N; NS 2♥; NS 3♣; NS 2♦; NS 1♠
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT N | ♠ 8 | 10 | 630 | | 6.36 | 0.64 | 3-True-Dickason vs 1-Seay-Barros |
| 3 NT N | ♠ 3 | 10 | 630 | | 6.36 | 0.64 | 4-Howard-Williams vs 3-Gates-Graham |
| 3 NT N | ♠ 3 | 9 | 600 | | 4.64 | 2.36 | 1-Webb-Lind vs 6-Johnson-Benson |
| 2 NT S | ♦ 3 | 8 | 120 | | 3.50 | 3.50 | 2-Davis-Kalkbrenner vs 8-Anderson-Frana |
| 2 ♥ S | ♦ A | 8 | 110 | | 2.36 | 4.64 | 7-Raymer-Barkley vs 9-Carter-Carter |
| 3 ♥ S | ♠ 6 | 8 | | 100 | 0.64 | 6.36 | 5-Rhinehart-Harrell vs 5-Bishop-Swegle |
| 3 ♥ S | ♠ 6 | 8 | | 100 | 0.64 | 6.36 | 8-Swegle-Mattox vs 2-Blanchard-Blanchard |
Little Rock Duplicate Bridge Club
Board 14 East Deals None Vul |
♠ A J 8 6 5 ♥ J 6 ♦ Q 9 8 7 ♣ A 2
|
♠ 7 2 ♥ A 10 9 3 2 ♦ K J ♣ Q 10 9 3
|
|
♠ Q 3 ♥ 7 4 ♦ A 10 6 3 2 ♣ K 7 6 4
|
|
♠ K 10 9 4 ♥ K Q 8 5 ♦ 5 4 ♣ J 8 5
|
NS 3♠; EW 3♣; EW 2♦; EW 1♥
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♠ S | ♥ 4 | 10 | 420 | | 6.93 | 0.07 | 2-Davis-Kalkbrenner vs 8-Anderson-Frana |
| 2 ♠ N | ♥ 7 | 10 | 170 | | 5.21 | 1.79 | 1-Webb-Lind vs 6-Johnson-Benson |
| 2 ♠ N | ♥ 7 | 10 | 170 | | 5.21 | 1.79 | 4-Howard-Williams vs 3-Gates-Graham |
| 2 ♠ N | ♣ 6 | 9 | 140 | | 2.36 | 4.64 | 3-True-Dickason vs 1-Seay-Barros |
| 2 ♠ N | ♥ 7 | 9 | 140 | | 2.36 | 4.64 | 5-Rhinehart-Harrell vs 5-Bishop-Swegle |
| 2 ♠ N | ♥ 7 | 9 | 140 | | 2.36 | 4.64 | 8-Swegle-Mattox vs 2-Blanchard-Blanchard |
| 2 ♦ E | ♠ 4 | 9 | | 110 | 0.07 | 6.93 | 7-Raymer-Barkley vs 9-Carter-Carter |
Little Rock Duplicate Bridge Club
Board 15 South Deals N-S Vul |
♠ A 8 ♥ K 10 3 ♦ K 10 5 4 2 ♣ 8 5 2
|
♠ Q J 10 4 3 ♥ Q J 9 6 5 ♦ A J 9 ♣ —
|
|
♠ 9 7 2 ♥ 7 2 ♦ 7 3 ♣ K J 9 6 4 3
|
|
♠ K 6 5 ♥ A 8 4 ♦ Q 8 6 ♣ A Q 10 7
|
NS 6N; S 6♦; N 5♦; NS 4♣; NS 2♥; NS 1♠
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT S | ♠ Q | 12 | 690 | | 6.93 | 0.07 | 1-Webb-Lind vs 6-Johnson-Benson |
| 5 ♦ N | ♥ 7 | 12 | 620 | | 5.79 | 1.21 | 4-Howard-Williams vs 3-Gates-Graham |
| 3 NT S | ♠ Q | 9 | 600 | | 4.64 | 2.36 | 3-True-Dickason vs 1-Seay-Barros |
| 2 NT S | ♠ Q | 11 | 210 | | 3.50 | 3.50 | 5-Rhinehart-Harrell vs 5-Bishop-Swegle |
| 2 ♦ N | ♥ 7 | 11 | 150 | | 1.79 | 5.21 | 2-Davis-Kalkbrenner vs 8-Anderson-Frana |
| 4 ♥ W | ♠ A | 7 | 150 | | 1.79 | 5.21 | 7-Raymer-Barkley vs 9-Carter-Carter |
| 3 ♦ N | ♥ 7 | 9 | 110 | | 0.07 | 6.93 | 8-Swegle-Mattox vs 2-Blanchard-Blanchard |
Little Rock Duplicate Bridge Club
Board 16 West Deals E-W Vul |
♠ A J 10 7 6 2 ♥ K J ♦ 4 2 ♣ K 8 2
|
♠ K 8 3 ♥ A 5 4 ♦ Q 9 8 6 ♣ 10 6 3
|
|
♠ Q 4 ♥ Q 10 9 8 7 3 ♦ A 5 3 ♣ A 7
|
|
♠ 9 5 ♥ 6 2 ♦ K J 10 7 ♣ Q J 9 5 4
|
EW 3♥; NS 2♠; NS 3♣; EW 1N; EW 1♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♥ E | ♠ 9 | 9 | 100 | | 6.93 | 0.07 | 6-Porta-Shell vs 6-Johnson-Benson |
| 2 ♠ N | ♣ A | 7 | | 50 | 4.07 | 2.93 | 1-Webb-Lind vs 5-Bishop-Swegle |
| 3 ♠ N | ♥ 3 | 8 | | 50 | 4.07 | 2.93 | 2-Davis-Kalkbrenner vs 7-Allen-Van Ness |
| 3 ♠ N | ♣ A | 8 | | 50 | 4.07 | 2.93 | 4-Howard-Williams vs 2-Blanchard-Blanchard |
| 3 ♠ N | ♦ A | 8 | | 50 | 4.07 | 2.93 | 8-Swegle-Mattox vs 1-Seay-Barros |
| 3 ♥ E | ♠ 9 | 9 | | 140 | 1.21 | 5.79 | 9-Vogel-Schafer vs 3-Gates-Graham |
| 4 ♥ E | ♠ A | 10 | | 620 | 0.07 | 6.93 | 3-True-Dickason vs 9-Carter-Carter |
