|
Little Rock Duplicate Bridge Club
RESULTS
|
|
EVENT>Open Pairs |SESSION>Friday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 13, 2012 |CLUB NO.>144956 | 01/13/2012 22:46
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Chapman |RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/1500/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judy Chapman Carolyn Johnson B . . . | . . . 50.50 37.41
2 Jerry Carter Betty Jean Carter C . . . | . . . 49.00 36.30
3 Betty Weaver Thelma Matthews C . . . | . . . 47.50 35.19
4 Dean Phillips Norma Bishop B . . . | . . . 54.50 40.37
5 Diane Tait Jean-Noel Willk B . 3/4 . | . 3/4 . 68.50 50.74 0.69(OB)
6 Marian Belew Richard Kalkbrenner C . 3/4 . | . 3/4 1 68.50 50.74 0.69(OB)
7 Charles Johnston Gregg Sterne B . . . | . . . 60.50 44.81
8 Jeanne Lloyd Bill Phillips A 4 . . | 4 . . 77.50 57.41 0.79(OA)
9 Bo Liu Bonnie Melchior A 1 . . | 1 . . 89.50 66.30 1.87(OA)
10 Donald Boss Evelyn Hodges B 3 2 . | 3 2 . 85.50 63.33 1.06(OB)
11 Norma Campbell Cherry Starling A . . . | 5 . . 71.50 52.96 0.26(SA)
12 Doyle Johnson Richard Chapman B 2 1 . | 2 1 . 87.00 64.44 1.41(OB)
Totals 810.00
Thanks for playing in our Friday Open Pairs session. Welcome to our newest player, Jean-Noel Willk!
Following are masterpoint awards, traveler scores, and hand records for tonight's game:
Open Pairs Friday Eve Session January 13, 2012
Scores after 9 rounds Average: 67.5 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 66.30 89.50 A 1 1 1.87(OA) Bo Liu - Bonnie Melchior
12 64.44 87.00 B 2 1 2 1 1.41(OB) Doyle Johnson - Richard Chapman
10 63.33 85.50 B 3 2 3 2 1.06(OB) Donald Boss - Evelyn Hodges
8 57.41 77.50 A 4 4 0.79(OA) Jeanne Lloyd - Bill Phillips
11 52.96 71.50 A 5 0.26(SA) Norma Campbell - Cherry Starling
5 50.74 68.50 B 3/4 3/4 0.69(OB) Diane Tait - Jean-Noel Willk
6 50.74 68.50 C 3/4 1 3/4 0.69(OB) Marian Belew - Richard Kalkbrenner
Little Rock Duplicate Bridge Club
Board 1 North Deals None Vul |
♠ 3 ♥ K J 6 4 2 ♦ A K 5 ♣ A J 7 3
|
♠ A 8 ♥ A Q 8 3 ♦ 8 7 6 3 ♣ 9 6 5
|
|
♠ K 9 7 2 ♥ — ♦ Q J 10 9 4 ♣ K 8 4 2
|
|
♠ Q J 10 6 5 4 ♥ 10 9 7 5 ♦ 2 ♣ Q 10
|
NS 3♥; NS 2♠; W 1N; EW 2♦; EW 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♥ N | ♦ Q | 10 | 420 | | 4.50 | 0.50 | 5-Tait-Willk vs 2-Carter-Carter |
| 4 ♥ N | ♦ Q | 10 | 420 | | 4.50 | 0.50 | 8-Lloyd-Phillips vs 4-Phillips-Bishop |
| 3 ♥ N | ♦ Q | 10 | 170 | | 3.00 | 2.00 | 9-Liu-Melchior vs 7-Johnston-Sterne |
| 3 ♥ N | ♦ 8 | 9 | 140 | | 2.00 | 3.00 | 12-Johnson-Chapman vs 1-Chapman-Johnson |
| 4 ♥ N | ♦ Q | 9 | | 50 | 1.00 | 4.00 | 6-Belew-Kalkbrenner vs 10-Boss-Hodges |
| 4 ♥ S | ♦ 7 | 8 | | 100 | 0.00 | 5.00 | 3-Weaver-Matthews vs 11-Campbell-Starling |
Little Rock Duplicate Bridge Club
Board 2 East Deals N-S Vul |
♠ A 9 3 2 ♥ 9 7 ♦ 9 6 5 ♣ 6 5 4 3
|
♠ 8 7 ♥ Q 10 6 ♦ A K J 10 4 3 ♣ Q J
|
|
♠ K Q 10 6 4 ♥ K 5 4 2 ♦ 8 7 2 ♣ K
|
|
♠ J 5 ♥ A J 8 3 ♦ Q ♣ A 10 9 8 7 2
|
EW 3♥; EW 4♦; EW 2♠; NS 3♣; EW 1N
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♥ E | ♦ Q | 9 | 50 | | 5.00 | 0.00 | 5-Tait-Willk vs 2-Carter-Carter |
| 3 ♦ W | ♣ 3 | 9 | | 110 | 4.00 | 1.00 | 12-Johnson-Chapman vs 1-Chapman-Johnson |
| 3 ♦ W | ♥ 7 | 10 | | 130 | 2.00 | 3.00 | 3-Weaver-Matthews vs 11-Campbell-Starling |
| 3 ♦ W | ♣ 3 | 10 | | 130 | 2.00 | 3.00 | 8-Lloyd-Phillips vs 4-Phillips-Bishop |
| 3 ♦ W | ♣ 6 | 10 | | 130 | 2.00 | 3.00 | 9-Liu-Melchior vs 7-Johnston-Sterne |
| 2 ♠ E | ♥ 3 | 9 | | 140 | 0.00 | 5.00 | 6-Belew-Kalkbrenner vs 10-Boss-Hodges |
Little Rock Duplicate Bridge Club
Board 3 South Deals E-W Vul |
♠ J 9 8 7 ♥ A J 10 5 ♦ A 10 3 2 ♣ K
|
♠ Q 5 4 2 ♥ 6 ♦ K Q 4 ♣ Q 9 7 5 4
|
|
♠ 10 6 ♥ 9 8 7 3 ♦ 8 5 ♣ A J 8 6 3
|
|
♠ A K 3 ♥ K Q 4 2 ♦ J 9 7 6 ♣ 10 2
|
NS 4♥; NS 3♠; NS 4♦; EW 3♣; NS 1N
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 5 ♣ x W | ♦ A | 9 | 500 | | 5.00 | 0.00 | 8-Lloyd-Phillips vs 4-Phillips-Bishop |
| 4 ♥ N | ♣ A | 10 | 420 | | 4.00 | 1.00 | 9-Liu-Melchior vs 7-Johnston-Sterne |
| 4 ♥ N | ♦ 8 | 9 | | 50 | 2.00 | 3.00 | 5-Tait-Willk vs 2-Carter-Carter |
| 4 ♥ N | ♦ 8 | 9 | | 50 | 2.00 | 3.00 | 6-Belew-Kalkbrenner vs 10-Boss-Hodges |
| 4 ♥ N | ♠ 10 | 9 | | 50 | 2.00 | 3.00 | 12-Johnson-Chapman vs 1-Chapman-Johnson |
| 4 ♥ N | ♠ 10 | 8 | | 100 | 0.00 | 5.00 | 3-Weaver-Matthews vs 11-Campbell-Starling |
Little Rock Duplicate Bridge Club
Board 4 West Deals Both Vul |
♠ 9 ♥ K 5 4 3 ♦ A J 9 8 6 3 2 ♣ 7
|
♠ A Q 6 ♥ 9 7 6 ♦ Q 4 ♣ A Q 6 4 3
|
|
♠ J 10 8 7 3 2 ♥ A J 10 8 ♦ 5 ♣ 10 8
|
|
♠ K 5 4 ♥ Q 2 ♦ K 10 7 ♣ K J 9 5 2
|
EW 4♠; NS 4♦; S 2N; EW 2♥; EW 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 5 ♦ N | ♣ 8 | 11 | 600 | | 5.00 | 0.00 | 12-Johnson-Chapman vs 2-Carter-Carter |
| 3 ♦ N | ♠ 2 | 10 | 130 | | 3.50 | 1.50 | 6-Belew-Kalkbrenner vs 3-Weaver-Matthews |
| 2 ♦ N | ♠ 3 | 10 | 130 | | 3.50 | 1.50 | 11-Campbell-Starling vs 4-Phillips-Bishop |
| 5 ♦ N | ♠ J | 10 | | 100 | 2.00 | 3.00 | 9-Liu-Melchior vs 5-Tait-Willk |
| 4 ♠ W | ♦ K | 10 | | 620 | 1.00 | 4.00 | 7-Johnston-Sterne vs 10-Boss-Hodges |
| 4 ♠ E | ♦ 7 | 11 | | 650 | 0.00 | 5.00 | 1-Chapman-Johnson vs 8-Lloyd-Phillips |
Little Rock Duplicate Bridge Club
Board 5 North Deals N-S Vul |
♠ K 10 7 4 2 ♥ 5 ♦ A 10 5 ♣ A 9 7 3
|
♠ Q 9 6 ♥ J 9 7 4 ♦ K 8 3 ♣ 10 4 2
|
|
♠ A J 8 5 ♥ Q 8 6 2 ♦ 9 7 6 4 ♣ J
|
|
♠ 3 ♥ A K 10 3 ♦ Q J 2 ♣ K Q 8 6 5
|
NS 6♣; NS 4N; NS 3♠; N 3♥; S 2♥; NS 3♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT S | ♥ 4 | 11 | 660 | | 5.00 | 0.00 | 12-Johnson-Chapman vs 2-Carter-Carter |
| 3 NT S | ♥ 4 | 10 | 630 | | 3.00 | 2.00 | 7-Johnston-Sterne vs 10-Boss-Hodges |
| 3 NT S | ♥ 4 | 10 | 630 | | 3.00 | 2.00 | 9-Liu-Melchior vs 5-Tait-Willk |
| 3 NT S | ♥ 3 | 10 | 630 | | 3.00 | 2.00 | 11-Campbell-Starling vs 4-Phillips-Bishop |
| 2 NT S | ♥ 4 | 10 | 180 | | 1.00 | 4.00 | 6-Belew-Kalkbrenner vs 3-Weaver-Matthews |
| 3 ♣ S | ♦ 3 | 11 | 150 | | 0.00 | 5.00 | 1-Chapman-Johnson vs 8-Lloyd-Phillips |
Little Rock Duplicate Bridge Club
Board 6 East Deals E-W Vul |
♠ J 5 4 ♥ J 6 4 ♦ 10 8 6 ♣ K 8 7 4
|
♠ A 8 7 ♥ A K 10 9 7 ♦ J 7 ♣ 10 9 2
|
|
♠ 10 9 2 ♥ Q 3 2 ♦ A 5 3 ♣ A Q J 3
|
|
♠ K Q 6 3 ♥ 8 5 ♦ K Q 9 4 2 ♣ 6 5
|
EW 5N; EW 5♥; EW 5♣; EW 2♠
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 ♥ W | ♦ 6 | 10 | | 170 | 4.50 | 0.50 | 6-Belew-Kalkbrenner vs 3-Weaver-Matthews |
| 3 ♥ W | ♦ 10 | 10 | | 170 | 4.50 | 0.50 | 12-Johnson-Chapman vs 2-Carter-Carter |
| 3 ♥ W | ♦ 5 | 11 | | 200 | 3.00 | 2.00 | 9-Liu-Melchior vs 5-Tait-Willk |
| 2 NT E | ♦ 4 | 12 | | 240 | 2.00 | 3.00 | 1-Chapman-Johnson vs 8-Lloyd-Phillips |
| 4 ♥ W | ♦ 10 | 10 | | 620 | 1.00 | 4.00 | 7-Johnston-Sterne vs 10-Boss-Hodges |
| 3 NT E | ♦ 4 | 13 | | 720 | 0.00 | 5.00 | 11-Campbell-Starling vs 4-Phillips-Bishop |
Little Rock Duplicate Bridge Club
Board 7 South Deals Both Vul |
♠ 8 7 ♥ J 8 3 ♦ K Q 3 2 ♣ J 8 4 2
|
♠ Q 10 4 ♥ Q 10 6 5 2 ♦ J 6 4 ♣ K 7
|
|
♠ J 6 5 3 2 ♥ A 9 4 ♦ 10 5 ♣ Q 9 3
|
|
♠ A K 9 ♥ K 7 ♦ A 9 8 7 ♣ A 10 6 5
|
NS 5♦; NS 5♣; NS 2N; NS 1♠; NS 1♥
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT N | ♠ 3 | 9 | 600 | | 4.50 | 0.50 | 10-Boss-Hodges vs 8-Lloyd-Phillips |
| 5 ♦ S | ♣ K | 11 | 600 | | 4.50 | 0.50 | 12-Johnson-Chapman vs 3-Weaver-Matthews |
| 2 NT S | ♥ 5 | 10 | 180 | | 3.00 | 2.00 | 11-Campbell-Starling vs 5-Tait-Willk |
| 3 NT S | ♥ 5 | 8 | | 100 | 1.00 | 4.00 | 1-Chapman-Johnson vs 6-Belew-Kalkbrenner |
| 3 NT S | ♥ 3 | 8 | | 100 | 1.00 | 4.00 | 2-Carter-Carter vs 9-Liu-Melchior |
| 3 NT S | ♥ 5 | 8 | | 100 | 1.00 | 4.00 | 7-Johnston-Sterne vs 4-Phillips-Bishop |
Little Rock Duplicate Bridge Club
Board 8 West Deals None Vul |
♠ K Q 8 7 4 ♥ 9 5 ♦ J 10 7 ♣ Q 7 3
|
♠ 10 6 5 2 ♥ 4 3 ♦ 9 6 2 ♣ K 6 5 4
|
|
♠ A 3 ♥ 10 7 6 2 ♦ K Q 8 4 ♣ J 9 2
|
|
♠ J 9 ♥ A K Q J 8 ♦ A 5 3 ♣ A 10 8
|
NS 4N; NS 4♠; NS 4♥; N 3♦; N 3♣; S 2♦; S 2♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT N | ♦ K | 10 | 430 | | 4.00 | 1.00 | 1-Chapman-Johnson vs 6-Belew-Kalkbrenner |
| 3 NT S | ♣ 4 | 10 | 430 | | 4.00 | 1.00 | 10-Boss-Hodges vs 8-Lloyd-Phillips |
| 3 NT S | ♣ 4 | 10 | 430 | | 4.00 | 1.00 | 12-Johnson-Chapman vs 3-Weaver-Matthews |
| 3 NT S | ♠ 2 | 9 | 400 | | 2.00 | 3.00 | 11-Campbell-Starling vs 5-Tait-Willk |
| 4 ♥ S | ♣ 4 | 9 | | 50 | 1.00 | 4.00 | 7-Johnston-Sterne vs 4-Phillips-Bishop |
| 5 ♥ S | ♣ 2 | 9 | | 100 | 0.00 | 5.00 | 2-Carter-Carter vs 9-Liu-Melchior |
Little Rock Duplicate Bridge Club
Board 9 North Deals E-W Vul |
♠ Q 2 ♥ A K 10 8 4 2 ♦ J 2 ♣ Q J 2
|
♠ J 7 6 5 4 3 ♥ Q ♦ K Q 4 3 ♣ K 5
|
|
♠ A 10 ♥ 7 6 5 ♦ A 9 8 7 6 ♣ 9 8 4
|
|
♠ K 9 8 ♥ J 9 3 ♦ 10 5 ♣ A 10 7 6 3
|
EW 4♠; NS 3♥; EW 4♦; NS 3♣; NS 1N
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 ♥ N | ♠ A | 10 | 170 | | 4.00 | 1.00 | 10-Boss-Hodges vs 8-Lloyd-Phillips |
| 3 ♥ N | ♠ A | 10 | 170 | | 4.00 | 1.00 | 11-Campbell-Starling vs 5-Tait-Willk |
| 3 ♥ N | ♠ A | 10 | 170 | | 4.00 | 1.00 | 12-Johnson-Chapman vs 3-Weaver-Matthews |
| 2 ♥ N | ♠ A | 9 | 140 | | 1.50 | 3.50 | 1-Chapman-Johnson vs 6-Belew-Kalkbrenner |
| 3 ♥ N | ♠ A | 9 | 140 | | 1.50 | 3.50 | 7-Johnston-Sterne vs 4-Phillips-Bishop |
| 2 ♠ W | ♥ A | 10 | | 170 | 0.00 | 5.00 | 2-Carter-Carter vs 9-Liu-Melchior |
Little Rock Duplicate Bridge Club
Board 10 East Deals Both Vul |
♠ K J 7 4 ♥ 10 9 5 4 3 ♦ A 2 ♣ J 7
|
♠ 10 6 3 ♥ A K 7 ♦ 10 3 ♣ A K 6 5 2
|
|
♠ A 9 8 2 ♥ J 8 2 ♦ Q J 7 ♣ Q 4 3
|
|
♠ Q 5 ♥ Q 6 ♦ K 9 8 6 5 4 ♣ 10 9 8
|
EW 3N; EW 2♠; EW 3♣; EW 1♥
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 ♣ W | ♦ A | 8 | 100 | | 5.00 | 0.00 | 12-Johnson-Chapman vs 4-Phillips-Bishop |
| 2 ♣ W | ♥ 4 | 8 | | 90 | 3.50 | 1.50 | 8-Lloyd-Phillips vs 5-Tait-Willk |
| 1 NT W | ♥ 3 | 7 | | 90 | 3.50 | 1.50 | 10-Boss-Hodges vs 9-Liu-Melchior |
| 2 ♠ E | ♠ Q | 8 | | 110 | 2.00 | 3.00 | 2-Carter-Carter vs 7-Johnston-Sterne |
| 1 NT W | ♥ 10 | 8 | | 120 | 1.00 | 4.00 | 11-Campbell-Starling vs 6-Belew-Kalkbrenner |
| 1 NT W | ♠ 4 | 9 | | 150 | 0.00 | 5.00 | 3-Weaver-Matthews vs 1-Chapman-Johnson |
Little Rock Duplicate Bridge Club
Board 11 South Deals None Vul |
♠ A 10 5 ♥ A 8 3 ♦ Q J 8 ♣ 10 8 6 5
|
♠ K J 9 8 7 6 ♥ Q J 10 ♦ K ♣ 9 3 2
|
|
♠ Q 2 ♥ 7 5 ♦ 10 9 6 5 3 ♣ A Q J 4
|
|
♠ 4 3 ♥ K 9 6 4 2 ♦ A 7 4 2 ♣ K 7
|
NS 4♥; E 2♠; NS 1N; NS 2♦; W 1♠; E 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 2 ♠ W | ♣ 5 | 7 | 50 | | 3.50 | 1.50 | 3-Weaver-Matthews vs 1-Chapman-Johnson |
| 3 ♠ W | ♥ A | 8 | 50 | | 3.50 | 1.50 | 8-Lloyd-Phillips vs 5-Tait-Willk |
| 3 ♠ W | ♥ A | 8 | 50 | | 3.50 | 1.50 | 10-Boss-Hodges vs 9-Liu-Melchior |
| 3 ♠ W | ♦ Q | 8 | 50 | | 3.50 | 1.50 | 12-Johnson-Chapman vs 4-Phillips-Bishop |
| 3 ♥ S | ♣ 9 | 8 | | 50 | 1.00 | 4.00 | 11-Campbell-Starling vs 6-Belew-Kalkbrenner |
| 2 ♠ W | ♦ Q | 8 | | 110 | 0.00 | 5.00 | 2-Carter-Carter vs 7-Johnston-Sterne |
Little Rock Duplicate Bridge Club
Board 12 West Deals N-S Vul |
♠ 7 4 3 ♥ 9 7 ♦ 9 6 5 4 ♣ K Q 6 5
|
♠ A Q 10 9 6 5 ♥ 8 ♦ K Q J 3 ♣ 3 2
|
|
♠ K 8 2 ♥ Q J 10 3 ♦ 10 ♣ A 10 9 8 7
|
|
♠ J ♥ A K 6 5 4 2 ♦ A 8 7 2 ♣ J 4
|
EW 4♠; EW 3N; EW 2♣; E 1♥
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♠ W | ♥ 9 | 11 | | 450 | 2.50 | 2.50 | 2-Carter-Carter vs 7-Johnston-Sterne |
| 4 ♠ W | ♥ 7 | 11 | | 450 | 2.50 | 2.50 | 3-Weaver-Matthews vs 1-Chapman-Johnson |
| 4 ♠ W | ♥ 9 | 11 | | 450 | 2.50 | 2.50 | 8-Lloyd-Phillips vs 5-Tait-Willk |
| 4 ♠ W | ♥ 9 | 11 | | 450 | 2.50 | 2.50 | 10-Boss-Hodges vs 9-Liu-Melchior |
| 4 ♠ W | ♥ 9 | 11 | | 450 | 2.50 | 2.50 | 11-Campbell-Starling vs 6-Belew-Kalkbrenner |
| 4 ♠ W | ♣ K | 11 | | 450 | 2.50 | 2.50 | 12-Johnson-Chapman vs 4-Phillips-Bishop |
Little Rock Duplicate Bridge Club
Board 13 North Deals Both Vul |
♠ 6 4 ♥ J 9 6 5 3 ♦ A K 7 3 2 ♣ K
|
♠ 9 2 ♥ Q 10 8 ♦ J 10 9 ♣ A 10 8 6 4
|
|
♠ A K Q J 7 5 ♥ 4 ♦ Q 8 6 5 ♣ Q J
|
|
♠ 10 8 3 ♥ A K 7 2 ♦ 4 ♣ 9 7 5 3 2
|
EW 3N; EW 3♠; NS 3♥; EW 2♦; EW 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♠ E | ♦ 4 | 7 | 300 | | 5.00 | 0.00 | 12-Johnson-Chapman vs 5-Tait-Willk |
| 3 ♠ W | ♥ A | 7 | 200 | | 4.00 | 1.00 | 4-Phillips-Bishop vs 2-Carter-Carter |
| 4 ♠ E | ♦ 4 | 9 | 100 | | 2.50 | 2.50 | 3-Weaver-Matthews vs 8-Lloyd-Phillips |
| 4 ♠ E | ♦ 4 | 9 | 100 | | 2.50 | 2.50 | 9-Liu-Melchior vs 6-Belew-Kalkbrenner |
| 2 ♠ E | ♦ 4 | 9 | | 140 | 0.50 | 4.50 | 1-Chapman-Johnson vs 10-Boss-Hodges |
| 2 ♠ E | ♦ 4 | 9 | | 140 | 0.50 | 4.50 | 7-Johnston-Sterne vs 11-Campbell-Starling |
Little Rock Duplicate Bridge Club
Board 14 East Deals None Vul |
♠ J 9 3 2 ♥ A K 7 ♦ 7 2 ♣ A 10 8 2
|
♠ K 6 ♥ J 10 8 5 ♦ K 10 4 3 ♣ J 7 5
|
|
♠ Q 8 4 ♥ Q 4 3 2 ♦ A Q J 6 5 ♣ 4
|
|
♠ A 10 7 5 ♥ 9 6 ♦ 9 8 ♣ K Q 9 6 3
|
NS 3♠; EW 3♥; NS 4♣; NS 2N; EW 2♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 ♠ S | ♦ 3 | 9 | 140 | | 3.50 | 1.50 | 3-Weaver-Matthews vs 8-Lloyd-Phillips |
| 3 ♠ S | ♦ A | 9 | 140 | | 3.50 | 1.50 | 7-Johnston-Sterne vs 11-Campbell-Starling |
| 2 ♠ S | ♦ 3 | 9 | 140 | | 3.50 | 1.50 | 9-Liu-Melchior vs 6-Belew-Kalkbrenner |
| 2 ♠ S | ♦ A | 9 | 140 | | 3.50 | 1.50 | 12-Johnson-Chapman vs 5-Tait-Willk |
| 3 ♣ N | ♦ K | 10 | 130 | | 1.00 | 4.00 | 4-Phillips-Bishop vs 2-Carter-Carter |
| 3 ♠ S | ♦ 3 | 8 | | 50 | 0.00 | 5.00 | 1-Chapman-Johnson vs 10-Boss-Hodges |
Little Rock Duplicate Bridge Club
Board 15 South Deals N-S Vul |
♠ K Q J 10 ♥ 10 3 ♦ 10 9 8 5 ♣ 10 7 4
|
♠ 8 7 3 2 ♥ J 8 2 ♦ J 7 4 2 ♣ A 3
|
|
♠ 6 5 ♥ A K Q 7 6 4 ♦ 6 3 ♣ K 9 8
|
|
♠ A 9 4 ♥ 9 5 ♦ A K Q ♣ Q J 6 5 2
|
EW 3♥; NS 2♠; NS 2♦; NS 2♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 2 ♠ N | ♥ A | 9 | 140 | | 5.00 | 0.00 | 9-Liu-Melchior vs 6-Belew-Kalkbrenner |
| 1 NT S | ♠ 3 | 7 | 90 | | 4.00 | 1.00 | 1-Chapman-Johnson vs 10-Boss-Hodges |
| 2 ♥ E | ♦ A | 9 | | 140 | 3.00 | 2.00 | 12-Johnson-Chapman vs 5-Tait-Willk |
| 3 ♥ W | ♦ A | 10 | | 170 | 1.50 | 3.50 | 4-Phillips-Bishop vs 2-Carter-Carter |
| 2 ♥ E | ♦ K | 10 | | 170 | 1.50 | 3.50 | 7-Johnston-Sterne vs 11-Campbell-Starling |
| 3 ♠ N | ♥ A | 7 | | 200 | 0.00 | 5.00 | 3-Weaver-Matthews vs 8-Lloyd-Phillips |
Little Rock Duplicate Bridge Club
Board 16 West Deals E-W Vul |
♠ Q ♥ K 7 4 ♦ K 4 3 2 ♣ A J 7 3 2
|
♠ K 10 9 ♥ A J 9 5 3 ♦ A 10 8 ♣ Q 9
|
|
♠ J 6 2 ♥ Q 10 8 6 ♦ J 5 ♣ 10 8 5 4
|
|
♠ A 8 7 5 4 3 ♥ 2 ♦ Q 9 7 6 ♣ K 6
|
NS 4♦; NS 2♠; NS 2♣; EW 1♥
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 ♠ S | ♥ A | 9 | 140 | | 5.00 | 0.00 | 2-Carter-Carter vs 10-Boss-Hodges |
| 3 ♣ S | ♥ 6 | 9 | 110 | | 4.00 | 1.00 | 8-Lloyd-Phillips vs 11-Campbell-Starling |
| 3 ♥ W | ♠ Q | 8 | 100 | | 3.00 | 2.00 | 5-Tait-Willk vs 3-Weaver-Matthews |
| 3 ♠ S | ♣ Q | 8 | | 50 | 2.00 | 3.00 | 1-Chapman-Johnson vs 7-Johnston-Sterne |
| 2 NT N | ♥ 6 | 6 | | 100 | 0.50 | 4.50 | 4-Phillips-Bishop vs 9-Liu-Melchior |
| 3 NT N | ♥ Q | 7 | | 100 | 0.50 | 4.50 | 12-Johnson-Chapman vs 6-Belew-Kalkbrenner |
Little Rock Duplicate Bridge Club
Board 17 North Deals None Vul |
♠ 4 2 ♥ 9 7 6 4 ♦ A 9 6 5 ♣ 7 4 3
|
♠ Q 10 8 7 ♥ 8 3 ♦ K 10 8 7 4 2 ♣ 6
|
|
♠ A K 9 6 ♥ A K J 10 2 ♦ Q 3 ♣ K 10
|
|
♠ J 5 3 ♥ Q 5 ♦ J ♣ A Q J 9 8 5 2
|
EW 4♠; EW 4♥; EW 4♦; NS 3♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT E | ♦ J | 5 | 200 | | 5.00 | 0.00 | 12-Johnson-Chapman vs 6-Belew-Kalkbrenner |
| 3 ♠ E | ♦ J | 10 | | 170 | 4.00 | 1.00 | 5-Tait-Willk vs 3-Weaver-Matthews |
| 4 ♠ E | ♦ J | 10 | | 420 | 2.00 | 3.00 | 1-Chapman-Johnson vs 7-Johnston-Sterne |
| 4 ♠ E | ♣ A | 10 | | 420 | 2.00 | 3.00 | 2-Carter-Carter vs 10-Boss-Hodges |
| 4 ♠ E | ♣ A | 10 | | 420 | 2.00 | 3.00 | 8-Lloyd-Phillips vs 11-Campbell-Starling |
| 3 NT E | ♠ 3 | 10 | | 430 | 0.00 | 5.00 | 4-Phillips-Bishop vs 9-Liu-Melchior |
Little Rock Duplicate Bridge Club
Board 18 East Deals N-S Vul |
♠ 7 ♥ 7 4 ♦ J 10 7 5 ♣ K Q 10 7 4 2
|
♠ J 8 4 2 ♥ Q 10 6 5 ♦ 9 6 3 2 ♣ J
|
|
♠ K Q 10 9 5 ♥ K 3 2 ♦ A Q ♣ 9 8 5
|
|
♠ A 6 3 ♥ A J 9 8 ♦ K 8 4 ♣ A 6 3
|
NS 5♣; NS 2N; EW 2♠; NS 3♦; NS 1♥
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 5 ♣ N | ♠ K | 11 | 600 | | 4.00 | 1.00 | 5-Tait-Willk vs 3-Weaver-Matthews |
| 5 ♣ N | ♠ K | 11 | 600 | | 4.00 | 1.00 | 8-Lloyd-Phillips vs 11-Campbell-Starling |
| 5 ♣ N | ♠ K | 11 | 600 | | 4.00 | 1.00 | 12-Johnson-Chapman vs 6-Belew-Kalkbrenner |
| 3 ♥ S | ♣ J | 9 | 140 | | 2.00 | 3.00 | 2-Carter-Carter vs 10-Boss-Hodges |
| 2 ♠ E | ♦ 4 | 10 | | 170 | 0.50 | 4.50 | 1-Chapman-Johnson vs 7-Johnston-Sterne |
| 2 ♠ E | ♦ 3 | 10 | | 170 | 0.50 | 4.50 | 4-Phillips-Bishop vs 9-Liu-Melchior |
