|
Little Rock Duplicate Bridge Club
RESULTS
|
|
EVENT>0-50 Pairs |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 18, 2012 |CLUB NO.>144956 | 01/18/2012 15:23
---------------------,-- ------------------- -------------,---------------------
DIR> Burla Sims |RATING>Club Masterpoint (50%, 40%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 30.0 |TOP> 4 |MP LIMITS>20/10/5 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Brenda Fitzhugh Davis Fitzhugh C . . . 25.16 41.93
2 Patricia Phillips Evelyn Looper C . . . 29.26 48.77
3 Melanie Lamkin Teresa Benson C 2 1 1 30.15 50.25 0.21(A)
4 Betty Herron Linda Pennington C . 2 2 29.83 49.72 0.14(B)
5 Pamela Mueller John Mueller A 1 . . 39.11 65.18 0.30(A)
6 Judy McClendon Mike McClendon C . . . 26.66 44.43
Totals 180.17
EVENT>0-50 Pairs |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 18, 2012 |CLUB NO.>144956 | 01/18/2012 15:23
---------------------,-- ------------------- -------------,---------------------
DIR> Burla Sims |RATING>Club Masterpoint (50%, 40%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 30.0 |TOP> 4 |MP LIMITS>20/10/5 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kay Swanson Nancy Baxley C . . . 30.59 50.98
2 Helen Herr Pat Luzzi C . . . 27.04 45.07
3 Judy Conley Pat Sanders C 2 2 2 31.11 51.85 0.21(A)
4 Kay Quinn Patty Seward C . . . 25.02 41.70
5 George Vena Bill Debusk C 1 1 1 37.18 61.97 0.30(A)
Totals 150.94
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.38 2.63 1-Fitzhugh-Fitzhugh vs 1-Swanson-Baxley
50 2.63 1.38 3-Lamkin-Benson vs 4-Quinn-Seward
100 3.88 0.13 5-Mueller-Mueller vs 3-Conley-Sanders
140 0.13 3.88 6-McClendon-McClendon vs 5-Vena-Debusk
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.38 2.63 1-Fitzhugh-Fitzhugh vs 1-Swanson-Baxley
460 1.38 2.63 3-Lamkin-Benson vs 4-Quinn-Seward
460 1.38 2.63 5-Mueller-Mueller vs 3-Conley-Sanders
240 3.88 0.13 6-McClendon-McClendon vs 5-Vena-Debusk
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-Fitzhugh-Fitzhugh vs 1-Swanson-Baxley
120 3.88 0.13 3-Lamkin-Benson vs 4-Quinn-Seward
50 2.00 2.00 5-Mueller-Mueller vs 3-Conley-Sanders
150 0.13 3.88 6-McClendon-McClendon vs 5-Vena-Debusk
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.13 3.88 2-Phillips-Looper vs 2-Herr-Luzzi
170 1.38 2.63 4-Herron-Pennington vs 5-Vena-Debusk
170 3.88 0.13 5-Mueller-Mueller vs 1-Swanson-Baxley
100 2.63 1.38 6-McClendon-McClendon vs 4-Quinn-Seward
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.88 0.13 2-Phillips-Looper vs 2-Herr-Luzzi
110 1.38 2.63 4-Herron-Pennington vs 5-Vena-Debusk
100 2.63 1.38 5-Mueller-Mueller vs 1-Swanson-Baxley
140 0.13 3.88 6-McClendon-McClendon vs 4-Quinn-Seward
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.25 0.75 2-Phillips-Looper vs 2-Herr-Luzzi
110 0.13 3.88 4-Herron-Pennington vs 5-Vena-Debusk
110 1.38 2.63 5-Mueller-Mueller vs 1-Swanson-Baxley
300 3.25 0.75 6-McClendon-McClendon vs 4-Quinn-Seward
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Fitzhugh-Fitzhugh vs 5-Vena-Debusk
140 2.00 2.00 2-Phillips-Looper vs 1-Swanson-Baxley
620 3.88 0.13 3-Lamkin-Benson vs 3-Conley-Sanders
100 0.13 3.88 6-McClendon-McClendon vs 2-Herr-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 0.13 3.88 1-Fitzhugh-Fitzhugh vs 5-Vena-Debusk
70 1.38 2.63 2-Phillips-Looper vs 1-Swanson-Baxley
120 3.88 0.13 3-Lamkin-Benson vs 3-Conley-Sanders
90 2.63 1.38 6-McClendon-McClendon vs 2-Herr-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.38 2.63 1-Fitzhugh-Fitzhugh vs 5-Vena-Debusk
100 2.63 1.38 2-Phillips-Looper vs 1-Swanson-Baxley
130 0.13 3.88 3-Lamkin-Benson vs 3-Conley-Sanders
50 3.88 0.13 6-McClendon-McClendon vs 2-Herr-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.75 3.25 1-Fitzhugh-Fitzhugh vs 3-Conley-Sanders
630 0.75 3.25 3-Lamkin-Benson vs 2-Herr-Luzzi
100 3.88 0.13 4-Herron-Pennington vs 4-Quinn-Seward
120 2.63 1.38 6-McClendon-McClendon vs 1-Swanson-Baxley
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.25 0.75 1-Fitzhugh-Fitzhugh vs 3-Conley-Sanders
100 1.38 2.63 3-Lamkin-Benson vs 2-Herr-Luzzi
50 3.25 0.75 4-Herron-Pennington vs 4-Quinn-Seward
150 0.13 3.88 6-McClendon-McClendon vs 1-Swanson-Baxley
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.60 2.20 3-Lamkin-Benson vs 2-Herr-Luzzi
620 2.20 2.60 4-Herron-Pennington vs 4-Quinn-Seward
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Fitzhugh-Fitzhugh vs 2-Herr-Luzzi
620 3.00 1.00 2-Phillips-Looper vs 4-Quinn-Seward
200 0.00 4.00 3-Lamkin-Benson vs 1-Swanson-Baxley
600 2.00 2.00 4-Herron-Pennington vs 3-Conley-Sanders
630 4.00 0.00 5-Mueller-Mueller vs 5-Vena-Debusk
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 0.50 1-Fitzhugh-Fitzhugh vs 2-Herr-Luzzi
130 1.00 3.00 2-Phillips-Looper vs 4-Quinn-Seward
110 3.50 0.50 3-Lamkin-Benson vs 1-Swanson-Baxley
130 1.00 3.00 4-Herron-Pennington vs 3-Conley-Sanders
130 1.00 3.00 5-Mueller-Mueller vs 5-Vena-Debusk
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.38 2.63 2-Phillips-Looper vs 4-Quinn-Seward
120 2.63 1.38 3-Lamkin-Benson vs 1-Swanson-Baxley
300 0.13 3.88 4-Herron-Pennington vs 3-Conley-Sanders
660 3.88 0.13 5-Mueller-Mueller vs 5-Vena-Debusk
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.13 3.88 2-Phillips-Looper vs 3-Conley-Sanders
110 2.63 1.38 3-Lamkin-Benson vs 5-Vena-Debusk
100 3.88 0.13 4-Herron-Pennington vs 2-Herr-Luzzi
120 1.38 2.63 5-Mueller-Mueller vs 4-Quinn-Seward
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.63 1.38 2-Phillips-Looper vs 3-Conley-Sanders
90 0.75 3.25 3-Lamkin-Benson vs 5-Vena-Debusk
90 0.75 3.25 4-Herron-Pennington vs 2-Herr-Luzzi
100 3.88 0.13 5-Mueller-Mueller vs 4-Quinn-Seward
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 2-Phillips-Looper vs 3-Conley-Sanders
120 0.13 3.88 3-Lamkin-Benson vs 5-Vena-Debusk
90 3.88 0.13 4-Herron-Pennington vs 2-Herr-Luzzi
100 2.00 2.00 5-Mueller-Mueller vs 4-Quinn-Seward
----------------------------------------------------------------------
|