|
Little Rock Duplicate Bridge Club
RESULTS
|
|
EVENT>Saturday AM 0-300 Pairs |SESSION>Morning |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>January 21, 2012 |SANCTION>SN1201045 | 01/21/2012 12:48|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Little Rock |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>300/200/100 |TOURN>Little Rock 299er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=27/B=19/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Frank Morgan Sissy Toney B 3 1 . | 2 1 . 166.71 63.15 2.66(OB)
2 Jackie Raymer Barbara Barkley C . . . | . . . 102.65 38.88
3 Sandy Jones Susan Woodyard A . . . | 6 . . 144.15 54.60 0.31(SA)
4 Andrew Collins Duane Bickings B . . . | . . . 99.67 37.75
5 Lorita Cates Carol Mulach B . 4 . | 8 4 . 141.60 53.64 1.12(OB)
6 Betty Scaife Pat Rice A . . . | 9/10 . . 141.37 53.55 0.20(SA)
7 June Southwick Sherry Piper B . . . | . 6 . 139.58 52.87 0.23(SB)
8 Claudia Ragon Jan Van Ness C . 5 2 | 9/10 5 2 141.37 53.55 1.28(OC)
9 Wanda Crader Bruce Neunaber A . . . | . . . 130.71 49.51
10 Charlotte Nabholz Dora Lamey C . 3 1 | 7 3 1 143.36 54.30 1.70(OC)
11 Linda Nichols Pat Camp B . . . | . . . 126.04 47.74
12 Ralph Vogel Terri Schafer A . . . | . . . 127.15 48.16
13 Norma Franklin Bonnie Cathey B . . . | . . . 120.99 45.83
14 Sandra Swegle Marsha Biggs A . . . | 11 . . 140.24 53.12 0.17(SA)
15 Maybian Wardlaw Fred Hunt B . . . | . 8 . 133.72 50.65 0.17(SB)
16 Linda Shearin Roxana Whitner C . . . | . . . 107.91 40.88
17 Georgia McGill Suzanne Ledbetter A 2 . . | 1 . . 169.91 64.36 2.80(OA)
18 Anna Hayden Shane Lind B . 2 . | 4 2 . 145.64 55.17 2.00(OB)
19 Joyce Fritz Sandy Romo C . . . | . . . 108.41 41.06
20 Jimmy Parker Jimmie Miller A . . . | 5 . . 145.54 55.13 0.37(SA)
21 Wayne Swegle Richard Loerch B . . . | . . . 116.77 44.23
22 John Morris Sally Morris C . . . | . . . 114.64 43.42
23 Kitty Byers Imogene McDaniel B . . . | . 7 . 135.89 51.47 0.20(SB)
24 Kaye Stanley Ellen Coffield C . . 3 | . . 3 133.18 50.45 0.96(OC)
25 Judy Graves Annette Connaway C . . . | . . . 124.00 46.97
26 Kathy Gates Dan Graham A . . . | 3 . . 149.80 56.74 0.94(SA)
27 Stephanie Hawley Joyce Kovach B . . . | . . . 117.86 44.64
Totals 3568.86
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
\/
1> 3- 8 11 3- 3- 10 8 3- 8 0 3- 3- 7- 1 3 3 7- 0 3 7- 11 7- 7- 7-
-420 ---- 50 500 ---- -420 -420 100 50 -420 50 -460 -420 -420 420* -100* ---- -50* -50* 420* -500* -50* 420* 460* 420* 420* 420* ----
2> 10- 5 3 8 10- 8 5 5 1 0 2 8 - 3 6 6 6 8 10 3 11 3 9 -
150 ---- 50 -90 ---- 140 150 140 50 50 -200 -430 -130 140 -150* -140* ---- -50* -50* -50* 90* 200* -140* 430* -140* 130* -150* ----
3> 0 8 3 7 3 1- 11 6 3 9- 3 3 0 3 5 8 8 8 4 1- 8 8 9- 11
-150 70 ---- -140 -110 -140 -100* 300 -120 ---- -140 100 -140 -140 -300* -70* 120* ---- 140* 140* 140* 110* -100* 140* 140* 100 150* ----
4> 5- 0 8- 8- 11 5- 8- 3- 1- 3- 1- 8- 2- 11 7- 2- 2- 9- 2- 7- 0 9- 5- 5-
630 -200 ---- 650 650 660 -630* 650 600 ---- -100 600 -100 650 -650* 200* -600* ---- -650* -650* 100* -650* -600* -660* 100* 630 -630* ----
5> 2 2 8 6 2 6 2 6 9- 2 9- 11 0 9 9 5 1- 3 9 5 1- 9 9 5
-490 ---- -490 ---- -450 -460 -490 -460 -490 -460 -430 -490 -430 -420 420* 490* 490* 460* ---- 430* 450* 490* 460* 430* 490* 490* 460* ----
6> 7 - 7 7 7 11 2- 7 7 2- 7 - 10- 8- 10- 4 4 4 8- 4 4 4 4 0
-620 ---- -680 ---- -620 -620 -620 -250 -650 -620 -620 -650 -620 -680 680* 650* 680* 620* ---- 620* 620* 650* 620* 620* 620* 620* 250* ----
7> 11 8- 7 4 10 2- 0 4 4 4 4 1 11 4 7 7 7 7 1 7 10 0 8- 2-
650 200 150 100 ---- 300 ---- -200* -200 100 100 100 100 -170 200* -150* -100* -100* -100* ---- -100* -300* -100* 170* -650* 200 -200* ----
8> 7.14 7.14 7.14 1.68 10.95 7.68 7.14 7.14 1.68 0.05 7.14 3.86 3.86 3.86 9.32 9.32 10.95 0.05 3.86 3.86 3.32 3.86
-170 -170 -170 -420 ---- -50 ---- 200* -170 -170 -420 -630 NP -170 170* 170* 170* 420* 420* ---- 630* 50* NP* 170* 170* -200 170* ----
9> 9 2 10- 6 10- 2 6 6 6 0 6 2 - 5 5 11 - 9 5 9 2 5 9 5
460 420 480 450 480 ---- 420 450 450 450 400 ---- 450 420 -480* -450* -450* -400* -480* -420* ---- -450* -420* -460* -450* -420* -450* ----
10> 10- - 6 - 8 8 3- 10- 8 3- 2 5 5 3 10- 7- 3 6 9 3 - 7- 10- -
200 -620 -100 -620 100 ---- 100 -140 200 100 -140 ---- -150 -110 100* -100* 620* 140* -100* 110* ---- 150* -100* -200* 140* 620* -200* ----
11> 7 1 4 9- 7 4 9 0 9- 11 7 4 11 7 1- 1- 0 4 4 4 7 10 2 7
-50 -170 -100 ---- 50 -50 ---- -100 140* -420 50 150 -50 -100 420* 100* -50* -50* -150* 50* 50* ---- 50* 100* 170* -140 100* ----
12> 8 3 10 6 2 6 11 6 1 4 9 11 5 0 10 5 7 9 2 3 5 8 0 1
-100 -130 100 ---- -110 -140 ---- -110 430* -110 -150 -120 50 150 110* -150* 150* 110* 120* 140* -50* ---- 100* 110* 130* -430 -100* ----
13> 10- 6- 10- 0 1 8 6- 4 4 2 4 9 11 7 10 9 3 7 4- - 4- 2 - 7
620 -100 620 -300 -200 100 -100 ---- ---- -140 -140 -170 -140 170 300* 140* 200* 170* -100* 140* 100* -620* ---- 100* -170* -620* 140* ----
14> 9- 6- 4 6- 0 2 6- 6- 9- 2 2 11 4- 1- 11 9 9 9 4- 1- 4- 0 7 4-
50 PASS -90 PASS -150 -120 PASS ---- ---- PASS 50 -120 -120 120 PASS* -50* 150* 120* 120* 120* PASS* -50* ---- PASS* -120* 90* PASS* ----
15> 8 5- 2- 0 4 11 7 8- 5- 9- 1 9- 5- 11 1- 7 10 0 1- 4 3 5- 2- 8-
---- PASS -90 -120 -200 -100 100 -80 ---- 120* -90 50 -140 50 90* 200* -50* 100* 140* -100* -50* 80* PASS* ---- 90* -120 120* ----
16> 2 - - 5- 10- 7 10- 5- 4 8- 3 8- 7 5- 2- - 8 4 2- - 9 10- 5- 10-
---- 140 -50 -50 400 460 420 460 ---- -400* 200 430 170 430 -200* -400* -430* -460* -170* -420* -430* -460* -140* ---- 50* 400 50* ----
17> - 5 8- 5 5 5 2 - 8- 11 10 5 6 0 6 1 6 10- 9 6 10- 2- 6 2-
-420 -170 -140 -170 -170 ---- -170 -300 -420 ---- -140 120 50 -170 170* -120* 170* -50* 170* 420* 300* 170* 420* 140* ---- 170* 140* ----
18> 11 5 2 0 9 9 7 2 2 9 5 5 2 2 6 6 2 0 4 6 9 9 11 9
150 100 -100 -140 140 ---- 140 110 -100 ---- -100 140 100 100 -140* -140* -100* -100* -140* -150* -110* -100* 100* 100* ---- 140* 100* ----
19> 10 0 11 8- 5 8- 5 5 2- 2- 7 1 4 2- 10 6 1 6 11 8- 0 8- 2- 6
150 -170 400 130 -50 130 -50 -50 -100 -100 ---- 100 -140 ---- -100* -130* 140* 50* -150* 50* 170* 100* -400* 100* -130* ---- 50* ----
20> 11 5 1- 9 9 9 5 1- 5 0 5 5 6 2 6 6 0 9- 6 6 9- 11 2 2
-120 -150 -170 -130 -130 -130 -150 -170 -150 -240 ---- -150 -150 ---- 150* 130* 150* 150* 120* 170* 150* 150* 170* 240* 130* ---- 130* ----
21> 3.32 1.14 6.59 0.05 9.86 6.59 3.32 10.95 8.77 6.59 3.32 10.95 4.41 1.14 7.68 4.41 9.86 7.68 7.68 0.05 4.41 2.23
170 140 ---- 200 NP 100 620 200 170 650 500 ---- 200 170 -100* -200* -620* -170* -200* -140* -170* -170* -650* -200* -500* NP* ---- ----
22> 9.86 3.32 6.59 0.59 0.59 3.32 9.86 3.32 6.59 9.86 6.59 10.41 1.14 10.41 1.14 7.68 7.68 1.14 4.41 7.68 4.41 4.41
110 -100 ---- -50 NP -150 -150 -100 110 -100 -50 ---- 110 -50 150* -110* 150* -110* 100* 100* -110* 50* 100* 50* 50* NP* ---- ----
23> 3- 9- 7- 0 3- 3- 9- 3- 11 3- 7- 3- 1- 7- 7- 1- 7- 3- 0 11 7- 7- 3- 7-
-100 130 110 -200 -100 -100 130 ---- -100 600 -100 110 ---- -100 ---- -130* 100* 100* -130* 100* -110* -600* 200* 100* 100* -110* 100* ----
24> 2- 7 11 2- 5 8 0 6 9- 9- 2- 2- 11 8- 8- 4 5 0 1- 8- 1- 6 8- 3
-420 -140 200 -420 -400 50 -450 ---- -170 100 100 -420 ---- -420 ---- 450* 420* 420* 140* 170* -200* -100* 420* -100* 400* 420* -50* ----
25> 2 9 - 5 7 3 - 11 9 9 5 5 8 10- 9 0 2 2 10- 2 6 6 4 6
---- -110 420 -200 -50 400 -100 -200 480 420 420 -50 -50 ---- 100* ---- 200* 110* -480* -420* -420* 200* -420* 50* 50* -400* 50* ----
26> 3 1 5- 5- 0 10 2 5- 8 5- 11 9 1 9 8 5- 10 3 5- 5- 5- 0 11 2
---- -110 -200 -100 -100 -400 90 -120 -100 PASS -100 120 80 ---- -90* ---- 120* 110* 100* 200* PASS* 100* 100* 100* -120* 400* -80* ----
|