|
Little Rock Duplicate Bridge Club
RESULTS
|
|
EVENT>Sunday Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 22, 2012 |SANCTION>SN1201045 | 01/22/2012 15:56|EVENT CODE>22T1
---------------------,-- --------------------- -----------,---------------------
DIR> Little Rock |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 7 |MP LIMITS>300/200/100 |CLUB>Little Rock 299er
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=11/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
8461279 Betty Scaife 3.48(A)|2342065 Pat Rice 3.48(A)| |
Vilonia AR | Conway AR | |
1 8276595 Marsha Biggs 3.48(A)|9272992 Ti Davis 3.48(A)| A 6 | 153.00 1 . .
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3098842 Noel Hall II 0.48 |3098834 Noel Hall 0.48 | |
Little Rosk AR | Little Rock AR | |
2 3063666 Lorita Cates 0.48 |3509451 Carol Mulach 0.48 | C 3 | 89.00 . . .
Little Rock AR | Mayflower AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6764916 Helen Buchanan 2.99(B)|5099870 Carolyn Rhinehart 2.99(B)| |
Little Rock AR | Little Rock AR | |
3 2012243 Vickey Metrailer 2.99(B)|8968829 Vicki Scanlon 2.99(B)| B 4 | 117.00 2 1 .
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9273239 Cheryl Floyd 0.48 |9273255 Karen Potts 0.48 | |
Roland AR | Little Rock AR | |
4 8817146 Duane Bickings 0.48 |1302612 Andrew Collins 0.48 | C 3 | 91.00 . . .
Little Rock AR | Roland AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7006993 Roxana Whitner 0.16 |5485967 Linda Shearin 0.16 | |
Little Rock AR | Hot Sprgs Vill AR | |
5 5518016 Jo Hancock 0.16 |3380165 Clark Vernon 0.16 | C 1 | 43.00 . . .
Hot Springs Vil AR | Hot Springs AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1218212 Sandra Swegle 0.32 |9049495 Debbie Doan 0.32 | |
Maumelle AR | Little Rock AR | |
6 9049509 Pamela Mueller 0.32 |6743595 Norma Bishop 0.32 | B 2 | 81.00 . . .
Little Rock AR | Maumelle AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5094461 Ellen Coffield 2.04(C)|6786979 Kam Harrell 2.04(C)| |
Little Rock AR | Mayflower AR | |
7 3264807 Connie True 2.04(C)|3264793 Dickason Stephen 2.04(C)| C 4 | 111.00 4 3 1
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7308299 John Mindock 0.16 |4058143 Helen Raxsdale 0.16 | |
Hot Springs Vlg AR | Hsv AR | |
8 7308302 Anne Mindock 0.16 |5191351 Suzanne Stofer 0.16 | B 1 | 51.00 . . .
Hot Springs Vlg AR | Hot Spgs Villag AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1837745 Dan Graham 0.64 |7409532 Kathy Gates 0.64 | |
Redfield AR | North Little Ro AR | |
9 4530187 Leslie Lipke 0.64 |7343825 Dixie Martin 0.64 | A 4 | 96.00 . . .
Little Rock AR | Sherwood AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4216237 Susan Woodyard 2.24(B)|6310656 Margaret Barros 2.24(B)| |
Little Rock AR | Little Rock AR | |
10 1837737 Fae Seay 2.24(B)|4084527 Sandy Jones 2.24(B)| B 4 | 114.00 3 2 .
Maumelle AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6150470 Eunice Davis 1.53(C)|8360790 Nita Eve 1.53(C)| |
Jacksonville AR | Jacksonville AR | |
11 8755116 John Morris 1.53(C)|8755124 Sally Morris 1.53(C)| C 4 | 109.00 5 4 2
Jonesboro AR | Jonesboro AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9049312 William Adams 0.32 |1837680 Bankie Holley 0.32 | |
N Little Rock AR | Little Rock AR | |
12 1224441 Jimmy Parker 0.32 |2070863 Jimmie Miller 0.32 | B 2 | 75.00 . . .
Monticello AR | Conway AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1324071 Bart Gray 0.16 |1187074 Carolyn Gray 0.16 | |
Jacksonville AR | Jacksonville AR | |
13 9251316 Kaye Stanley 0.16 |9251308 Loyd Stanley 0.16 | C 1 | 40.00 . . .
Little Rock AR | Little Rock AR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 39.00 1170.00
Sunday Swiss
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 19 v7 12 v6 5 v9 40 v3 10 v4 11
27 25 22 30 24 25
2> v1 -19 v9 -16 v8 25 v5 18 v4 -6 v12 1
3 4 29 27 8 18
3> v4 29 v6 -14 v12 19 v10 14 v1 -10 v9 9
30 4 27 26 6 24
4> v3 -29 v5 21 v10 -2 v13 12 v2 6 v1 -11
0 28 11 25 22 5
5> v6 -22 v4 -21 v2 -18 v8 19 v10 -25 v13 -5
2 2 3 27 1 8
6> v5 22 v3 14 v1 -5 v11 -6 v9 -3 v7 -25
28 26 8 8 10 1
7> v8 5 v1 -12 v13 7 v12 -3 v11 6 v6 25
22 5 23 10 22 29
8> v7 -5 v10 -6 v5 -19 v2 -25 v12 9 v11 -7
8 8 3 1 24 7
9> v10 2 v2 16 v11 11 v1 -40 v6 3 v3 -9
19 26 25 0 20 6
10> v9 -2 v8 6 v4 2 v3 -14 v13 25 v5 25
11 22 19 4 29 29
11> v12 13 v13 15 v9 -11 v6 6 v7 -6 v8 7
25 26 5 22 8 23
12> v13 24 v11 -13 v3 -19 v7 3 v8 -9 v2 -1
29 5 3 20 6 12
13> v11 -15 v12 -24 v7 -7 v4 -12 v5 5 v10 -25
4 1 7 5 22 1
|