|
Little Rock Duplicate Bridge Club
RESULTS
|
|
EVENT>0-50 Pairs |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2012 |CLUB NO.>144956 | 01/25/2012 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Burla Sims |RATING>Club Masterpoint (50%, 40%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 6 |MP LIMITS>20/10/5 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Betty Herron Nancy Baxley C . . . 25.33 30.15
2 Lori Sanders Conley Pat Sanders C 2 2 1 54.83 65.27 0.25(A)
3 Lillian Freeman Linda Keaton B 1 1 . 61.42 73.12 0.35(A)
4 Ann Loveless Wally Loveless C . . . 43.08 51.29
5 Teresa Benson Melanie Lamkin C 3 . 2 49.25 58.63 0.18(A)
6 Mary Hudson Carolyn Stowers C . . . 37.08 44.14
7 Evelyn Looper Ruth Ann Tran A . . . 23.08 27.48
Totals 294.07
EVENT>0-50 Pairs |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2012 |CLUB NO.>144956 | 01/25/2012 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Burla Sims |RATING>Club Masterpoint (50%, 40%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 6 |MP LIMITS>20/10/5 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Helen Herr Pat Luzzi C 1 1 1 54.75 65.18 0.35(A)
2 Lisa Hope Mary Katharyn Hope A . . . 35.67 42.46
3 Don Carvalho Bill Debusk C 2 2 2 49.42 58.83 0.25(A)
4 Judy McClendon Mike McClendon C . . . 37.08 44.14
5 Linda Pennington Kay Quinn C . . . 36.92 43.95
6 Allison Ingram Melinda Martin C 3 . . 40.38 48.07 0.18(A)
7 Brenda Fitzhugh Davis Fitzhugh C . . . 39.67 47.23
Totals 293.89
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 6.00 1-Herron-Baxley vs 1-Herr-Luzzi
140 6.00 0.00 2-Sanders Conley-Sanders vs 3-Carvalho-Debusk
50 3.50 2.50 3-Freeman-Keaton vs 5-Pennington-Quinn
90 5.00 1.00 4-Loveless-Loveless vs 7-Fitzhugh-Fitzhugh
50 3.50 2.50 5-Benson-Lamkin vs 2-Hope-Hope
140 1.50 4.50 6-Hudson-Stowers vs 4-McClendon-McClendon
140 1.50 4.50 7-Looper-Tran vs 6-Ingram-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Herron-Baxley vs 1-Herr-Luzzi
100 4.00 2.00 2-Sanders Conley-Sanders vs 3-Carvalho-Debusk
150 6.00 0.00 3-Freeman-Keaton vs 5-Pennington-Quinn
100 1.50 4.50 4-Loveless-Loveless vs 7-Fitzhugh-Fitzhugh
110 5.00 1.00 5-Benson-Lamkin vs 2-Hope-Hope
90 3.00 3.00 6-Hudson-Stowers vs 4-McClendon-McClendon
200 0.00 6.00 7-Looper-Tran vs 6-Ingram-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 3.50 1-Herron-Baxley vs 7-Fitzhugh-Fitzhugh
200 6.00 0.00 2-Sanders Conley-Sanders vs 2-Hope-Hope
140 4.00 2.00 3-Freeman-Keaton vs 4-McClendon-McClendon
90 5.00 1.00 4-Loveless-Loveless vs 6-Ingram-Martin
620 0.50 5.50 5-Benson-Lamkin vs 1-Herr-Luzzi
620 0.50 5.50 6-Hudson-Stowers vs 3-Carvalho-Debusk
170 2.50 3.50 7-Looper-Tran vs 5-Pennington-Quinn
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.83 4.17 1-Herron-Baxley vs 7-Fitzhugh-Fitzhugh
130 1.83 4.17 2-Sanders Conley-Sanders vs 2-Hope-Hope
650 5.92 0.08 3-Freeman-Keaton vs 4-McClendon-McClendon
620 4.75 1.25 5-Benson-Lamkin vs 1-Herr-Luzzi
750 0.08 5.92 6-Hudson-Stowers vs 3-Carvalho-Debusk
170 3.58 2.42 7-Looper-Tran vs 5-Pennington-Quinn
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Herron-Baxley vs 6-Ingram-Martin
140 5.00 1.00 2-Sanders Conley-Sanders vs 1-Herr-Luzzi
140 5.00 1.00 3-Freeman-Keaton vs 3-Carvalho-Debusk
100 3.00 3.00 4-Loveless-Loveless vs 5-Pennington-Quinn
100 1.50 4.50 5-Benson-Lamkin vs 7-Fitzhugh-Fitzhugh
140 5.00 1.00 6-Hudson-Stowers vs 2-Hope-Hope
140 0.00 6.00 7-Looper-Tran vs 4-McClendon-McClendon
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Herron-Baxley vs 6-Ingram-Martin
110 0.50 5.50 2-Sanders Conley-Sanders vs 1-Herr-Luzzi
100 4.50 1.50 3-Freeman-Keaton vs 3-Carvalho-Debusk
110 0.50 5.50 4-Loveless-Loveless vs 5-Pennington-Quinn
100 4.50 1.50 5-Benson-Lamkin vs 7-Fitzhugh-Fitzhugh
PASS 3.00 3.00 6-Hudson-Stowers vs 2-Hope-Hope
140 6.00 0.00 7-Looper-Tran vs 4-McClendon-McClendon
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 4.00 1-Herron-Baxley vs 5-Pennington-Quinn
200 3.00 3.00 2-Sanders Conley-Sanders vs 7-Fitzhugh-Fitzhugh
120 4.50 1.50 3-Freeman-Keaton vs 2-Hope-Hope
100 6.00 0.00 4-Loveless-Loveless vs 4-McClendon-McClendon
120 4.50 1.50 5-Benson-Lamkin vs 6-Ingram-Martin
380 1.00 5.00 6-Hudson-Stowers vs 1-Herr-Luzzi
600 0.00 6.00 7-Looper-Tran vs 3-Carvalho-Debusk
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 4.00 1-Herron-Baxley vs 5-Pennington-Quinn
460 5.50 0.50 2-Sanders Conley-Sanders vs 7-Fitzhugh-Fitzhugh
460 5.50 0.50 3-Freeman-Keaton vs 2-Hope-Hope
430 4.00 2.00 4-Loveless-Loveless vs 4-McClendon-McClendon
180 3.00 3.00 5-Benson-Lamkin vs 6-Ingram-Martin
100 0.00 6.00 6-Hudson-Stowers vs 1-Herr-Luzzi
50 1.00 5.00 7-Looper-Tran vs 3-Carvalho-Debusk
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 2.50 1-Herron-Baxley vs 4-McClendon-McClendon
150 3.50 2.50 2-Sanders Conley-Sanders vs 6-Ingram-Martin
170 1.50 4.50 3-Freeman-Keaton vs 1-Herr-Luzzi
660 0.00 6.00 4-Loveless-Loveless vs 3-Carvalho-Debusk
140 5.00 1.00 5-Benson-Lamkin vs 5-Pennington-Quinn
110 6.00 0.00 6-Hudson-Stowers vs 7-Fitzhugh-Fitzhugh
170 1.50 4.50 7-Looper-Tran vs 2-Hope-Hope
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 5.50 1-Herron-Baxley vs 4-McClendon-McClendon
120 3.00 3.00 2-Sanders Conley-Sanders vs 6-Ingram-Martin
110 5.00 1.00 3-Freeman-Keaton vs 1-Herr-Luzzi
110 5.00 1.00 4-Loveless-Loveless vs 3-Carvalho-Debusk
110 5.00 1.00 5-Benson-Lamkin vs 5-Pennington-Quinn
300 2.00 4.00 6-Hudson-Stowers vs 7-Fitzhugh-Fitzhugh
600 0.50 5.50 7-Looper-Tran vs 2-Hope-Hope
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Herron-Baxley vs 3-Carvalho-Debusk
130 2.50 3.50 2-Sanders Conley-Sanders vs 5-Pennington-Quinn
450 6.00 0.00 3-Freeman-Keaton vs 7-Fitzhugh-Fitzhugh
180 4.00 2.00 4-Loveless-Loveless vs 2-Hope-Hope
130 2.50 3.50 5-Benson-Lamkin vs 4-McClendon-McClendon
420 5.00 1.00 6-Hudson-Stowers vs 6-Ingram-Martin
150 0.00 6.00 7-Looper-Tran vs 1-Herr-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Herron-Baxley vs 3-Carvalho-Debusk
170 6.00 0.00 2-Sanders Conley-Sanders vs 5-Pennington-Quinn
50 3.00 3.00 3-Freeman-Keaton vs 7-Fitzhugh-Fitzhugh
90 1.00 5.00 4-Loveless-Loveless vs 2-Hope-Hope
PASS 2.00 4.00 5-Benson-Lamkin vs 4-McClendon-McClendon
90 4.50 1.50 6-Hudson-Stowers vs 6-Ingram-Martin
90 4.50 1.50 7-Looper-Tran vs 1-Herr-Luzzi
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 0.00 1-Herron-Baxley vs 2-Hope-Hope
140 2.00 4.00 2-Sanders Conley-Sanders vs 4-McClendon-McClendon
200 5.00 1.00 3-Freeman-Keaton vs 6-Ingram-Martin
300 0.00 6.00 4-Loveless-Loveless vs 1-Herr-Luzzi
100 4.00 2.00 5-Benson-Lamkin vs 3-Carvalho-Debusk
140 2.00 4.00 6-Hudson-Stowers vs 5-Pennington-Quinn
140 2.00 4.00 7-Looper-Tran vs 7-Fitzhugh-Fitzhugh
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 5.00 1-Herron-Baxley vs 2-Hope-Hope
150 6.00 0.00 2-Sanders Conley-Sanders vs 4-McClendon-McClendon
50 2.00 4.00 3-Freeman-Keaton vs 6-Ingram-Martin
110 5.00 1.00 4-Loveless-Loveless vs 1-Herr-Luzzi
50 3.50 2.50 5-Benson-Lamkin vs 3-Carvalho-Debusk
50 3.50 2.50 6-Hudson-Stowers vs 5-Pennington-Quinn
140 0.00 6.00 7-Looper-Tran vs 7-Fitzhugh-Fitzhugh
----------------------------------------------------------------------
|