|
Little Rock Duplicate Bridge Club
RESULTS
|
|
EVENT>Open Pairs |SESSION>Tuesday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2012 |SANCTION>ST1202098 | 01/31/2012 22:22|EVENT CODE>06OP
---------------------,-- ------------------- -------------,---------------------
DIR> Jane Dickey |RATING>STAC, CLUB>144956 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 78.0 |TOP> 6 |MP LIMITS>None/2000/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Karen Proetz Lynda Cross C . . . 62.29 39.93
2 Andrew Collins Bo Liu A 3 . . 93.52 59.95 1.00(A)
3 Lisa Whitbeck Richard Kalkbrenner B . . . 56.66 36.32
4 Gerald Koonce Allan Siebert A 2 . . 95.18 61.01 1.40(A)
5 Janet Tetkoskie Norma Campbell A . . . 73.74 47.27
6 Helen Buchanan Marian Belew C . . . 68.72 44.05
7 Joyce Thornton Kay Loss B 4 1 . 92.52 59.31 1.34(B)
8 Ti Davis Jane Dickey A 5 . . 90.52 58.03 0.40(A)
9 George Karpoff Bill Mattox C . 3 2 70.92 45.46 0.67(B)
10 John Chapman Wendy Wheeler C 6 2 1 85.32 54.69 0.94(B)
11 Tom Byarlay David Lockwood C . . . 64.92 41.62
12 Betsy Berry Evelyn Hodges A 1 . . 99.18 63.58 2.00(A)
13 Richard Lowens Elaine Lowens B . 4 . 70.80 45.38 0.47(B)
14 Mike Porta Leah Shell C . . . 64.98 41.65
Totals 1089.27
Little Rock Duplicate Bridge Club
Board 1 North Deals None Vul |
♠ K 9 2 ♥ Q 10 ♦ Q ♣ K J 10 9 7 5 3
|
♠ A 10 8 4 ♥ 9 7 5 ♦ 9 5 2 ♣ 8 6 2
|
|
♠ Q 7 5 ♥ K 6 3 ♦ A K 10 7 4 ♣ Q 4
|
|
♠ J 6 3 ♥ A J 8 4 2 ♦ J 8 6 3 ♣ A
|
NS 4♣; NS 2N; NS 2♠; NS 2♥; NS 1♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♠ W | ♦ Q | 5 | 250 | | 6.00 | 0.00 | 1-Proetz-Cross vs 3-Whitbeck-Kalkbrenner |
| 4 ♣ N | ♦ A | 11 | 150 | | 4.00 | 2.00 | 2-Collins-Liu vs 6-Buchanan-Belew |
| 3 ♠ W | ♦ Q | 6 | 150 | | 4.00 | 2.00 | 4-Koonce-Siebert vs 9-Karpoff-Mattox |
| 2 ♣ N | ♦ A | 11 | 150 | | 4.00 | 2.00 | 13-Lowens-Lowens vs 10-Chapman-Wheeler |
| 3 ♣ N | ♦ A | 10 | 130 | | 1.50 | 4.50 | 5-Tetkoskie-Campbell vs 12-Berry-Hodges |
| 3 ♣ N | ♦ A | 10 | 130 | | 1.50 | 4.50 | 7-Thornton-Loss vs 8-Davis-Dickey |
| 3 ♦ E | ♣ A | 7 | 100 | | 0.00 | 6.00 | 14-Porta-Shell vs 11-Byarlay-Lockwood |
Little Rock Duplicate Bridge Club
Board 2 East Deals N-S Vul |
♠ A 9 5 4 3 ♥ 6 4 ♦ K 6 ♣ A K Q 8
|
♠ 10 ♥ 5 2 ♦ A Q J 4 2 ♣ 9 5 4 3 2
|
|
♠ K 7 ♥ K 10 9 8 7 ♦ 9 8 7 5 ♣ J 6
|
|
♠ Q J 8 6 2 ♥ A Q J 3 ♦ 10 3 ♣ 10 7
|
NS 5♠; NS 2N; NS 2♥; NS 3♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♠ N | ♥ 9 | 11 | 650 | | 4.50 | 1.50 | 2-Collins-Liu vs 6-Buchanan-Belew |
| 4 ♠ N | ♦ 9 | 11 | 650 | | 4.50 | 1.50 | 5-Tetkoskie-Campbell vs 12-Berry-Hodges |
| 4 ♠ N | ♥ 10 | 11 | 650 | | 4.50 | 1.50 | 7-Thornton-Loss vs 8-Davis-Dickey |
| 4 ♠ N | ♦ 9 | 11 | 650 | | 4.50 | 1.50 | 14-Porta-Shell vs 11-Byarlay-Lockwood |
| 4 ♠ N | ♥ 10 | 10 | 620 | | 1.50 | 4.50 | 4-Koonce-Siebert vs 9-Karpoff-Mattox |
| 4 ♠ N | ♥ 9 | 10 | 620 | | 1.50 | 4.50 | 13-Lowens-Lowens vs 10-Chapman-Wheeler |
| 1 NT S | ♦ K | 12 | 240 | | 0.00 | 6.00 | 1-Proetz-Cross vs 3-Whitbeck-Kalkbrenner |
Little Rock Duplicate Bridge Club
Board 3 South Deals E-W Vul |
♠ 8 6 4 2 ♥ A 6 4 ♦ J 5 ♣ 10 8 4 2
|
♠ A Q J 10 9 ♥ 8 ♦ 7 6 ♣ A Q J 6 3
|
|
♠ 5 3 ♥ K 10 9 5 3 2 ♦ 10 9 3 ♣ K 9
|
|
♠ K 7 ♥ Q J 7 ♦ A K Q 8 4 2 ♣ 7 5
|
EW 4♠; EW 4♣; EW 2♥; NS 2♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♣ W | ♦ J | 9 | 100 | | 6.00 | 0.00 | 1-Proetz-Cross vs 11-Byarlay-Lockwood |
| 3 ♦ S | ♥ 8 | 8 | | 50 | 5.00 | 1.00 | 8-Davis-Dickey vs 9-Karpoff-Mattox |
| 3 ♣ W | ♦ J | 10 | | 130 | 4.00 | 2.00 | 2-Collins-Liu vs 4-Koonce-Siebert |
| 3 ♠ W | ♦ J | 10 | | 170 | 2.00 | 4.00 | 3-Whitbeck-Kalkbrenner vs 7-Thornton-Loss |
| 3 ♠ W | ♠ 2 | 10 | | 170 | 2.00 | 4.00 | 5-Tetkoskie-Campbell vs 10-Chapman-Wheeler |
| 3 ♠ W | ♦ J | 10 | | 170 | 2.00 | 4.00 | 6-Buchanan-Belew vs 13-Lowens-Lowens |
| 4 ♠ W | ♦ J | 10 | | 620 | 0.00 | 6.00 | 14-Porta-Shell vs 12-Berry-Hodges |
Little Rock Duplicate Bridge Club
Board 4 West Deals Both Vul |
♠ Q 8 7 ♥ 5 3 ♦ 10 9 7 5 3 2 ♣ 7 5
|
♠ 10 6 3 2 ♥ Q 8 7 4 ♦ K Q ♣ K Q 3
|
|
♠ A K 4 ♥ K 10 2 ♦ A 8 6 ♣ A 6 4 2
|
|
♠ J 9 5 ♥ A J 9 6 ♦ J 4 ♣ J 10 9 8
|
EW 5♠; EW 4N; EW 4♥; EW 4♣; EW 2♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 6 NT E | ♣ J | 9 | 300 | | 5.50 | 0.50 | 5-Tetkoskie-Campbell vs 10-Chapman-Wheeler |
| 6 NT E | ♣ J | 9 | 300 | | 5.50 | 0.50 | 8-Davis-Dickey vs 9-Karpoff-Mattox |
| 6 NT E | ♣ J | 10 | 200 | | 4.00 | 2.00 | 6-Buchanan-Belew vs 13-Lowens-Lowens |
| 3 NT E | ♣ J | 9 | | 600 | 3.00 | 3.00 | 3-Whitbeck-Kalkbrenner vs 7-Thornton-Loss |
| 3 NT E | ♥ 6 | 10 | | 630 | 1.50 | 4.50 | 1-Proetz-Cross vs 11-Byarlay-Lockwood |
| 3 NT W | ♦ 10 | 10 | | 630 | 1.50 | 4.50 | 2-Collins-Liu vs 4-Koonce-Siebert |
| 6 NT E | ♥ 6 | 12 | | 1440 | 0.00 | 6.00 | 14-Porta-Shell vs 12-Berry-Hodges |
Little Rock Duplicate Bridge Club
Board 5 North Deals N-S Vul |
♠ J 9 7 4 ♥ A J 10 8 6 ♦ Q ♣ J 9 7
|
♠ A 8 ♥ Q 9 5 ♦ A K 7 5 2 ♣ Q 5 3
|
|
♠ Q 5 3 2 ♥ 7 4 3 ♦ J 10 4 3 ♣ K 2
|
|
♠ K 10 6 ♥ K 2 ♦ 9 8 6 ♣ A 10 8 6 4
|
NS 3♥; NS 4♣; NS 2♠; EW 2♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 2 ♥ N | ♣ K | 10 | 170 | | 5.50 | 0.50 | 4-Koonce-Siebert vs 8-Davis-Dickey |
| 2 ♥ N | ♠ 2 | 10 | 170 | | 5.50 | 0.50 | 7-Thornton-Loss vs 1-Proetz-Cross |
| 1 NT W | ♥ 10 | 6 | 50 | | 3.50 | 2.50 | 2-Collins-Liu vs 12-Berry-Hodges |
| 3 ♦ W | ♣ 7 | 8 | 50 | | 3.50 | 2.50 | 3-Whitbeck-Kalkbrenner vs 5-Tetkoskie-Campbell |
| 1 NT W | ♥ 8 | 7 | | 90 | 1.00 | 5.00 | 6-Buchanan-Belew vs 11-Byarlay-Lockwood |
| 1 NT W | ♥ 8 | 7 | | 90 | 1.00 | 5.00 | 9-Karpoff-Mattox vs 10-Chapman-Wheeler |
| 1 NT W | ♥ 8 | 7 | | 90 | 1.00 | 5.00 | 14-Porta-Shell vs 13-Lowens-Lowens |
Little Rock Duplicate Bridge Club
Board 6 East Deals E-W Vul |
♠ A 10 7 3 ♥ A K 8 ♦ 10 9 7 6 3 ♣ 10
|
♠ Q J 9 6 5 ♥ 9 6 4 ♦ Q J ♣ J 8 3
|
|
♠ K ♥ 10 7 3 2 ♦ 8 4 ♣ K Q 6 5 4 2
|
|
♠ 8 4 2 ♥ Q J 5 ♦ A K 5 2 ♣ A 9 7
|
NS 4N; NS 5♦; NS 3♠; NS 3♥; NS 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT N | ♣ 5 | 10 | 430 | | 4.00 | 2.00 | 3-Whitbeck-Kalkbrenner vs 5-Tetkoskie-Campbell |
| 3 NT S | ♠ 5 | 10 | 430 | | 4.00 | 2.00 | 6-Buchanan-Belew vs 11-Byarlay-Lockwood |
| 3 NT S | ♠ 6 | 10 | 430 | | 4.00 | 2.00 | 7-Thornton-Loss vs 1-Proetz-Cross |
| 3 NT S | ♥ 4 | 10 | 430 | | 4.00 | 2.00 | 9-Karpoff-Mattox vs 10-Chapman-Wheeler |
| 3 NT N | ♣ 4 | 10 | 430 | | 4.00 | 2.00 | 14-Porta-Shell vs 13-Lowens-Lowens |
| 2 ♠ W | ♦ 10 | 4 | 400 | | 1.00 | 5.00 | 4-Koonce-Siebert vs 8-Davis-Dickey |
| 4 ♥ S | ♣ J | 7 | | 150 | 0.00 | 6.00 | 2-Collins-Liu vs 12-Berry-Hodges |
Little Rock Duplicate Bridge Club
Board 7 South Deals Both Vul |
♠ K 10 6 3 ♥ J 7 6 ♦ J 6 2 ♣ K Q 4
|
♠ J 8 7 ♥ 4 ♦ K Q 5 ♣ A J 10 9 8 5
|
|
♠ A 2 ♥ A Q 8 5 3 ♦ A 8 7 4 ♣ 7 6
|
|
♠ Q 9 5 4 ♥ K 10 9 2 ♦ 10 9 3 ♣ 3 2
|
EW 4♣; EW 2♠; EW 2♥; EW 3♦; EW 1N
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT W | ♠ 3 | 6 | 300 | | 6.00 | 0.00 | 4-Koonce-Siebert vs 6-Buchanan-Belew |
| 3 NT E | ♠ 4 | 7 | 200 | | 4.00 | 2.00 | 5-Tetkoskie-Campbell vs 9-Karpoff-Mattox |
| 3 NT E | ♠ 4 | 7 | 200 | | 4.00 | 2.00 | 10-Chapman-Wheeler vs 11-Byarlay-Lockwood |
| 3 NT E | ♠ 4 | 7 | 200 | | 4.00 | 2.00 | 14-Porta-Shell vs 1-Proetz-Cross |
| 3 NT E | ♠ 4 | 8 | 100 | | 1.50 | 4.50 | 7-Thornton-Loss vs 12-Berry-Hodges |
| 3 NT E | ♠ 4 | 8 | 100 | | 1.50 | 4.50 | 8-Davis-Dickey vs 2-Collins-Liu |
| 3 ♣ W | ♠ 3 | 10 | | 130 | 0.00 | 6.00 | 3-Whitbeck-Kalkbrenner vs 13-Lowens-Lowens |
Little Rock Duplicate Bridge Club
Board 8 West Deals None Vul |
♠ K J 4 3 ♥ K 10 8 6 ♦ 6 3 2 ♣ A Q
|
♠ Q 10 5 ♥ 3 2 ♦ A K ♣ K J 10 9 3 2
|
|
♠ A 6 2 ♥ A Q 5 4 ♦ Q J 10 8 ♣ 6 4
|
|
♠ 9 8 7 ♥ J 9 7 ♦ 9 7 5 4 ♣ 8 7 5
|
EW 5♣; EW 2N; EW 2♠; W 2♥; W 3♦; E 2♦; E 1♥
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT E | ♠ 9 | 7 | 100 | | 5.50 | 0.50 | 10-Chapman-Wheeler vs 11-Byarlay-Lockwood |
| 3 NT E | ♦ 4 | 7 | 100 | | 5.50 | 0.50 | 14-Porta-Shell vs 1-Proetz-Cross |
| 3 NT W | ♠ 3 | 8 | 50 | | 4.00 | 2.00 | 4-Koonce-Siebert vs 6-Buchanan-Belew |
| 3 NT E | ♠ 9 | 9 | | 400 | 2.00 | 4.00 | 5-Tetkoskie-Campbell vs 9-Karpoff-Mattox |
| 3 NT E | ♠ 9 | 9 | | 400 | 2.00 | 4.00 | 7-Thornton-Loss vs 12-Berry-Hodges |
| 3 NT E | ♠ 9 | 9 | | 400 | 2.00 | 4.00 | 8-Davis-Dickey vs 2-Collins-Liu |
| 3 NT E | ♠ 9 | 11 | | 460 | 0.00 | 6.00 | 3-Whitbeck-Kalkbrenner vs 13-Lowens-Lowens |
Little Rock Duplicate Bridge Club
Board 9 North Deals E-W Vul |
♠ A 6 2 ♥ Q 4 2 ♦ Q 10 6 3 2 ♣ Q 7
|
♠ K Q 5 ♥ K J 6 ♦ K 9 8 7 5 4 ♣ 8
|
|
♠ J 10 9 3 ♥ A 9 3 ♦ J ♣ 10 6 5 4 3
|
|
♠ 8 7 4 ♥ 10 8 7 5 ♦ A ♣ A K J 9 2
|
NS 2♥; NS 1N; EW 2♦; EW 1♠; NS 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 1 NT S | ♦ 7 | 8 | 120 | | 5.50 | 0.50 | 4-Koonce-Siebert vs 1-Proetz-Cross |
| 1 NT N | ♦ J | 8 | 120 | | 5.50 | 0.50 | 8-Davis-Dickey vs 13-Lowens-Lowens |
| 2 ♦ W | ♣ Q | 8 | | 90 | 4.00 | 2.00 | 9-Karpoff-Mattox vs 3-Whitbeck-Kalkbrenner |
| 2 NT N | ♠ J | 6 | | 100 | 3.00 | 3.00 | 14-Porta-Shell vs 2-Collins-Liu |
| 2 ♦ W | ♣ Q | 9 | | 110 | 2.00 | 4.00 | 6-Buchanan-Belew vs 10-Chapman-Wheeler |
| 2 ♦ W | ♣ Q | 10 | | 130 | 1.00 | 5.00 | 11-Byarlay-Lockwood vs 12-Berry-Hodges |
| 2 ♦ x W | ♣ Q | 8 | | 180 | 0.00 | 6.00 | 5-Tetkoskie-Campbell vs 7-Thornton-Loss |
Little Rock Duplicate Bridge Club
Board 10 East Deals Both Vul |
♠ 9 ♥ 5 ♦ K Q 8 7 4 3 ♣ K J 10 9 4
|
♠ K Q 7 ♥ A J 10 8 7 4 ♦ A ♣ A Q 7
|
|
♠ A J 10 8 5 4 3 2 ♥ K 2 ♦ J 10 9 ♣ —
|
|
♠ 6 ♥ Q 9 6 3 ♦ 6 5 2 ♣ 8 6 5 3 2
|
EW 7N; EW 7♠; EW 6♥; NS 1♦; NS 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 6 ♠ E | ♥ 3 | 13 | | 1460 | 3.50 | 2.50 | 4-Koonce-Siebert vs 1-Proetz-Cross |
| 6 ♠ E | ♥ 3 | 13 | | 1460 | 3.50 | 2.50 | 5-Tetkoskie-Campbell vs 7-Thornton-Loss |
| 6 ♠ E | ♠ 6 | 13 | | 1460 | 3.50 | 2.50 | 8-Davis-Dickey vs 13-Lowens-Lowens |
| 6 ♠ E | ♥ 3 | 13 | | 1460 | 3.50 | 2.50 | 9-Karpoff-Mattox vs 3-Whitbeck-Kalkbrenner |
| 6 ♠ E | ♥ 3 | 13 | | 1460 | 3.50 | 2.50 | 11-Byarlay-Lockwood vs 12-Berry-Hodges |
| 6 ♠ E | ♦ 6 | 13 | | 1460 | 3.50 | 2.50 | 14-Porta-Shell vs 2-Collins-Liu |
| 7 ♠ E | ♣ 6 | 13 | | 2210 | 0.00 | 6.00 | 6-Buchanan-Belew vs 10-Chapman-Wheeler |
Little Rock Duplicate Bridge Club
Board 11 South Deals None Vul |
♠ 5 2 ♥ 6 ♦ K J 10 9 6 5 4 ♣ A K Q
|
♠ 10 4 ♥ K Q J 10 2 ♦ Q 8 3 ♣ 10 5 3
|
|
♠ A K 9 8 7 6 ♥ 9 8 4 ♦ — ♣ J 9 8 7
|
|
♠ Q J 3 ♥ A 7 5 3 ♦ A 7 2 ♣ 6 4 2
|
NS 5N; NS 5♦; EW 1♠; EW 1♥
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT S | ♥ K | 11 | 460 | | 6.00 | 0.00 | 14-Porta-Shell vs 3-Whitbeck-Kalkbrenner |
| 5 ♦ N | ♠ A | 11 | 400 | | 4.00 | 2.00 | 7-Thornton-Loss vs 11-Byarlay-Lockwood |
| 5 ♦ N | ♠ K | 11 | 400 | | 4.00 | 2.00 | 10-Chapman-Wheeler vs 4-Koonce-Siebert |
| 5 ♦ N | ♠ A | 11 | 400 | | 4.00 | 2.00 | 12-Berry-Hodges vs 13-Lowens-Lowens |
| 3 ♦ N | ♠ A | 11 | 150 | | 1.50 | 4.50 | 6-Buchanan-Belew vs 8-Davis-Dickey |
| 3 ♦ N | ♠ A | 11 | 150 | | 1.50 | 4.50 | 9-Karpoff-Mattox vs 1-Proetz-Cross |
| 3 ♠ x E | ♦ A | 8 | 100 | | 0.00 | 6.00 | 5-Tetkoskie-Campbell vs 2-Collins-Liu |
Little Rock Duplicate Bridge Club
Board 12 West Deals N-S Vul |
♠ 9 7 6 4 ♥ Q 10 6 ♦ A K Q 6 2 ♣ 9
|
♠ 10 3 ♥ 7 5 3 ♦ J 7 3 ♣ Q 7 6 4 2
|
|
♠ 8 5 ♥ A K J 8 4 ♦ 10 8 4 ♣ A K 8
|
|
♠ A K Q J 2 ♥ 9 2 ♦ 9 5 ♣ J 10 5 3
|
NS 4♠; NS 4♦; EW 1♥; EW 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♠ S | ♣ 4 | 10 | 620 | | 5.00 | 1.00 | 7-Thornton-Loss vs 11-Byarlay-Lockwood |
| 4 ♠ S | ♥ 7 | 10 | 620 | | 5.00 | 1.00 | 9-Karpoff-Mattox vs 1-Proetz-Cross |
| 4 ♠ S | ♥ 7 | 10 | 620 | | 5.00 | 1.00 | 12-Berry-Hodges vs 13-Lowens-Lowens |
| 3 ♠ S | ♣ 4 | 11 | 200 | | 3.00 | 3.00 | 6-Buchanan-Belew vs 8-Davis-Dickey |
| 3 ♠ S | ♥ 3 | 10 | 170 | | 1.50 | 4.50 | 10-Chapman-Wheeler vs 4-Koonce-Siebert |
| 3 ♠ S | ♥ 7 | 10 | 170 | | 1.50 | 4.50 | 14-Porta-Shell vs 3-Whitbeck-Kalkbrenner |
| 5 ♠ S | ♥ 3 | 10 | | 100 | 0.00 | 6.00 | 5-Tetkoskie-Campbell vs 2-Collins-Liu |
Little Rock Duplicate Bridge Club
Board 13 North Deals Both Vul |
♠ 3 2 ♥ J 9 5 ♦ A Q J 9 6 ♣ A Q 8
|
♠ 9 7 ♥ A Q 8 7 6 2 ♦ 10 8 2 ♣ K 9
|
|
♠ A K Q J 10 8 4 ♥ 10 3 ♦ K 7 ♣ 5 4
|
|
♠ 6 5 ♥ K 4 ♦ 5 4 3 ♣ J 10 7 6 3 2
|
W 5♠; W 4N; E 4♠; W 4♥; E 3♥; NS 1♦; NS 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 2 ♠ E | ♦ 3 | 10 | | 170 | 5.50 | 0.50 | 6-Buchanan-Belew vs 3-Whitbeck-Kalkbrenner |
| 2 ♠ E | ♦ 3 | 10 | | 170 | 5.50 | 0.50 | 11-Byarlay-Lockwood vs 5-Tetkoskie-Campbell |
| 4 ♠ E | ♦ 5 | 10 | | 620 | 3.00 | 3.00 | 7-Thornton-Loss vs 9-Karpoff-Mattox |
| 4 ♠ E | ♣ 6 | 10 | | 620 | 3.00 | 3.00 | 10-Chapman-Wheeler vs 2-Collins-Liu |
| 4 ♠ E | ♦ 3 | 10 | | 620 | 3.00 | 3.00 | 13-Lowens-Lowens vs 1-Proetz-Cross |
| 4 ♠ E | ♦ 3 | 12 | | 680 | 0.50 | 5.50 | 8-Davis-Dickey vs 12-Berry-Hodges |
| 4 ♠ E | ♦ 5 | 12 | | 680 | 0.50 | 5.50 | 14-Porta-Shell vs 4-Koonce-Siebert |
Little Rock Duplicate Bridge Club
Board 14 East Deals None Vul |
♠ 9 5 4 ♥ K J 10 4 ♦ 10 9 2 ♣ 9 6 5
|
♠ 8 ♥ A 9 8 2 ♦ A Q 8 7 ♣ A 10 4 3
|
|
♠ K Q 10 7 3 2 ♥ 7 6 ♦ 6 4 3 ♣ J 2
|
|
♠ A J 6 ♥ Q 5 3 ♦ K J 5 ♣ K Q 8 7
|
EW 2♠; NS 1N; S 1♥; EW 1♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♠ x E | ♣ K | 9 | 100 | | 6.00 | 0.00 | 8-Davis-Dickey vs 12-Berry-Hodges |
| 1 NT S | ♦ 7 | 7 | 90 | | 5.00 | 1.00 | 6-Buchanan-Belew vs 3-Whitbeck-Kalkbrenner |
| 1 NT S | ♣ 3 | 6 | | 50 | 4.00 | 2.00 | 7-Thornton-Loss vs 9-Karpoff-Mattox |
| 2 NT x S | ♠ 8 | 7 | | 100 | 3.00 | 3.00 | 14-Porta-Shell vs 4-Koonce-Siebert |
| 2 ♠ E | ♣ K | 9 | | 140 | 1.50 | 4.50 | 10-Chapman-Wheeler vs 2-Collins-Liu |
| 2 ♠ E | ♣ K | 9 | | 140 | 1.50 | 4.50 | 11-Byarlay-Lockwood vs 5-Tetkoskie-Campbell |
| 3 ♠ x E | ♣ K | 9 | | 530 | 0.00 | 6.00 | 13-Lowens-Lowens vs 1-Proetz-Cross |
Little Rock Duplicate Bridge Club
Board 15 South Deals N-S Vul |
♠ K J 10 3 ♥ K 5 ♦ J 8 7 4 ♣ 10 9 5
|
♠ Q 9 ♥ J 10 6 ♦ A K Q 10 3 ♣ J 7 2
|
|
♠ 8 7 6 ♥ 8 4 3 ♦ 9 6 2 ♣ A 8 4 3
|
|
♠ A 5 4 2 ♥ A Q 9 7 2 ♦ 5 ♣ K Q 6
|
NS 5♠; NS 5♥; NS 3N; NS 2♦; NS 2♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♠ S | ♦ 2 | 11 | 650 | | 5.00 | 1.00 | 7-Thornton-Loss vs 4-Koonce-Siebert |
| 4 ♥ S | ♦ A | 11 | 650 | | 5.00 | 1.00 | 9-Karpoff-Mattox vs 13-Lowens-Lowens |
| 4 ♥ S | ♦ A | 11 | 650 | | 5.00 | 1.00 | 11-Byarlay-Lockwood vs 3-Whitbeck-Kalkbrenner |
| 2 ♠ N | ♦ 4 | 11 | 200 | | 2.50 | 3.50 | 12-Berry-Hodges vs 6-Buchanan-Belew |
| 2 ♠ S | ♦ A | 11 | 200 | | 2.50 | 3.50 | 14-Porta-Shell vs 5-Tetkoskie-Campbell |
| 2 ♠ S | ♦ A | 10 | 170 | | 0.50 | 5.50 | 1-Proetz-Cross vs 2-Collins-Liu |
| 2 ♠ N | ♦ 6 | 10 | 170 | | 0.50 | 5.50 | 8-Davis-Dickey vs 10-Chapman-Wheeler |
Little Rock Duplicate Bridge Club
Board 16 West Deals E-W Vul |
♠ K Q 8 6 4 ♥ 9 5 4 3 2 ♦ Q 10 ♣ 10
|
♠ A 10 5 ♥ Q ♦ K 7 5 ♣ A Q 9 5 4 3
|
|
♠ 9 3 ♥ K 10 7 ♦ J 9 8 6 4 ♣ J 8 6
|
|
♠ J 7 2 ♥ A J 8 6 ♦ A 3 2 ♣ K 7 2
|
S 4♠; N 3♠; NS 3♥; EW 3♦; EW 3♣; EW 1N
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♥ N | ♣ 6 | 10 | 420 | | 6.00 | 0.00 | 8-Davis-Dickey vs 10-Chapman-Wheeler |
| 4 ♥ S | ♣ A | 9 | | 50 | 4.50 | 1.50 | 9-Karpoff-Mattox vs 13-Lowens-Lowens |
| 3 ♠ N | ♣ J | 8 | | 50 | 4.50 | 1.50 | 11-Byarlay-Lockwood vs 3-Whitbeck-Kalkbrenner |
| 3 ♠ N | ♣ 6 | 7 | | 100 | 3.00 | 3.00 | 7-Thornton-Loss vs 4-Koonce-Siebert |
| 3 ♦ E | ♠ 4 | 9 | | 110 | 2.00 | 4.00 | 12-Berry-Hodges vs 6-Buchanan-Belew |
| 3 ♦ E | ♠ J | 10 | | 130 | 1.00 | 5.00 | 1-Proetz-Cross vs 2-Collins-Liu |
| 4 ♠ N | ♣ 6 | 6 | | 200 | 0.00 | 6.00 | 14-Porta-Shell vs 5-Tetkoskie-Campbell |
Little Rock Duplicate Bridge Club
Board 17 North Deals None Vul |
♠ 8 6 5 3 ♥ — ♦ A K J 9 6 4 ♣ Q J 5
|
♠ J 7 ♥ A K Q J 5 4 ♦ 10 8 2 ♣ 9 7
|
|
♠ A K 10 9 4 ♥ 10 9 8 ♦ Q 7 3 ♣ 6 2
|
|
♠ Q 2 ♥ 7 6 3 2 ♦ 5 ♣ A K 10 8 4 3
|
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 ♦ N | ♥ 6 | 10 | 130 | | 6.00 | 0.00 | 10-Chapman-Wheeler vs 1-Proetz-Cross |
| 4 ♥ W | ♦ A | 8 | 100 | | 5.00 | 1.00 | 14-Porta-Shell vs 6-Buchanan-Belew |
| 3 ♥ W | ♦ A | 8 | 50 | | 3.00 | 3.00 | 9-Karpoff-Mattox vs 11-Byarlay-Lockwood |
| 3 ♥ W | ♦ A | 8 | 50 | | 3.00 | 3.00 | 12-Berry-Hodges vs 4-Koonce-Siebert |
| 3 ♥ W | ♦ A | 8 | 50 | | 3.00 | 3.00 | 13-Lowens-Lowens vs 7-Thornton-Loss |
| 2 ♥ W | ♦ A | 8 | | 110 | 1.00 | 5.00 | 8-Davis-Dickey vs 5-Tetkoskie-Campbell |
| 5 ♣ x S | ♠ J | 9 | | 300 | 0.00 | 6.00 | 2-Collins-Liu vs 3-Whitbeck-Kalkbrenner |
