|
Little Rock Duplicate Bridge Club
RESULTS
|
|
EVENT>Open Pairs |SESSION>Friday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2012 |SANCTION>ST1202098 | 02/04/2012 14:08|EVENT CODE>15OP
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Chapman |RATING>STAC, CLUB>144956 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Becky Bien Richard Kalkbrenner B 2 1 . 126.29 58.47 1.17(A)
2 Johnnie Owen Evelyn Hodges B . . . 91.62 42.42
3 Ralph Vogel Terri Schafer C . . . 113.88 52.72
4 Judy Chapman Richard Chapman B . . . 109.29 50.60
5 Bo Liu Bonnie Melchior A 1 . . 128.21 59.36 1.67(A)
6 Ann Yancey Ferrill Margaret Barros A 4 . . 120.53 55.80 0.58(A)
7 Diane Tait Cherry Starling A . . . 79.10 36.62
8 Ti Davis David Siebert A . . . 115.07 53.27
9 Karen Proetz David Tetkoskie B 3 2 . 122.65 56.78 0.84(A)
10 Virginia Young Skip Henry C . . . 71.74 33.21
Totals 1078.38
EVENT>Open Pairs |SESSION>Friday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 3, 2012 |SANCTION>ST1202098 | 02/04/2012 14:08|EVENT CODE>15OP
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Chapman |RATING>STAC, CLUB>144956 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Dean Phillips Linda Raff B 4 2 . 117.53 54.41 0.78(B)
2 Norma Campbell Janet Tetkoskie A . . . 116.96 54.15
3 Don Carvalho Bill Debusk C . . . 78.62 36.40
5 Jeanne Lloyd Bill Phillips A 3 . . 122.08 56.52 0.84(A)
6 Richard Lowens Elaine Lowens B 2 1 . 126.64 58.63 1.17(A)
7 Gordon Campbell David Cockcroft A 1 . . 134.65 62.34 1.67(A)
8 Beverly Kinneman William Kinneman B . . . 92.94 43.03
9 Marian Belew Fran Cockcroft B . . . 86.17 39.89
10 Charles Johnston Gregg Sterne B . . . 96.58 44.71
Totals 972.17
The scores posted today are adjusted to reflect the correction of an scoring error for Board 1:
Open Pairs Friday Eve Session February 3, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 59.36 128.21 A 1 1.67(A) Bo Liu - Bonnie Melchior
1 58.47 126.29 B 2 1 1.17(A) Becky Bien - Richard Kalkbrenner
9 56.78 122.65 B 3 2 0.84(A) Karen Proetz - David Tetkoskie
6 55.80 120.53 A 4 0.58(A) Ann Yancey Ferrill - Margaret Barros
Open Pairs Friday Eve Session February 3, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 62.34 134.65 A 1 1.67(A) Gordon Campbell - David Cockcroft
6 58.63 126.64 B 2 1 1.17(A) Richard Lowens - Elaine Lowens
5 56.52 122.08 A 3 0.84(A) Jeanne Lloyd - Bill Phillips
1 54.41 117.53 B 4 2 0.78(B) Dean Phillips - Linda Raff
Little Rock Duplicate Bridge Club
Board 1 North Deals None Vul |
♠ K 7 3 2 ♥ A 8 6 4 3 2 ♦ Q ♣ 10 7
|
♠ A 10 6 4 ♥ — ♦ A K J 10 5 4 2 ♣ A 3
|
|
♠ J 8 5 ♥ K J 9 ♦ 7 3 ♣ Q 9 8 4 2
|
|
♠ Q 9 ♥ Q 10 7 5 ♦ 9 8 6 ♣ K J 6 5
|
EW 4N; EW 3♠; NS 3♥; EW 4♦; EW 2♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 5 ♦ W | ♥ A | 10 | 50 | | 7.94 | 0.06 | 9-Proetz-Tetkoskie vs 7-Campbell-Cockcroft |
| 3 ♥ N | ♦ 7 | 8 | | 50 | 6.81 | 1.19 | 1-Bien-Kalkbrenner vs 1-Phillips-Raff |
| 4 ♦ W | ♣ 10 | 10 | | 130 | 5.69 | 2.31 | 5-Liu-Melchior vs 8-Kinneman-Kinneman |
| 3 ♦ W | ♥ A | 11 | | 150 | 4.00 | 4.00 | 7-Tait-Starling vs 3-Carvalho-Debusk |
| 4 ♦ W | ♠ 2 | 11 | | 150 | 4.00 | 4.00 | 10-Young-Henry vs 9-Belew-Cockcroft |
| 5 ♦ W | ♣ 10 | 11 | | 400 | 1.75 | 6.25 | 4-Chapman-Chapman vs 6-Lowens-Lowens |
| 5 ♦ W | ♥ A | 11 | | 400 | 1.75 | 6.25 | 6-Ferrill-Barros vs 10-Johnston-Sterne |
| 3 NT E | ♥ 5 | 10 | | 430 | 0.06 | 7.94 | 8-Davis-Siebert vs 5-Lloyd-Phillips |
Little Rock Duplicate Bridge Club
Board 2 East Deals N-S Vul |
♠ J 10 8 ♥ K Q 9 4 ♦ A K 9 6 ♣ 10 5
|
♠ 7 ♥ 10 7 6 5 ♦ J 10 7 2 ♣ 9 8 3 2
|
|
♠ K Q 6 4 ♥ J 8 3 2 ♦ Q 4 ♣ A K Q
|
|
♠ A 9 5 3 2 ♥ A ♦ 8 5 3 ♣ J 7 6 4
|
NS 3♠; NS 2N; NS 2♦; NS 1♥; NS 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 1 NT E | ♠ 3 | 2 | 250 | | 7.94 | 0.06 | 5-Liu-Melchior vs 8-Kinneman-Kinneman |
| 1 NT E | ♠ 3 | 4 | 150 | | 6.25 | 1.75 | 6-Ferrill-Barros vs 10-Johnston-Sterne |
| 1 NT E | ♠ 3 | 4 | 150 | | 6.25 | 1.75 | 8-Davis-Siebert vs 5-Lloyd-Phillips |
| 2 ♠ S | ♣ 9 | 9 | 140 | | 4.56 | 3.44 | 4-Chapman-Chapman vs 6-Lowens-Lowens |
| 1 NT E | ♠ 3 | 5 | 100 | | 3.44 | 4.56 | 1-Bien-Kalkbrenner vs 1-Phillips-Raff |
| 1 NT E | ♠ 3 | 6 | 50 | | 2.31 | 5.69 | 9-Proetz-Tetkoskie vs 7-Campbell-Cockcroft |
| 1 NT E | ♠ 3 | 7 | | 90 | 0.63 | 7.38 | 7-Tait-Starling vs 3-Carvalho-Debusk |
| 1 NT E | ♠ 3 | 7 | | 90 | 0.63 | 7.38 | 10-Young-Henry vs 9-Belew-Cockcroft |
Little Rock Duplicate Bridge Club
Board 3 South Deals E-W Vul |
♠ 5 ♥ J 9 8 5 ♦ J 9 4 2 ♣ K 10 8 7
|
♠ K J 8 ♥ 7 6 ♦ 10 8 7 6 ♣ J 9 6 5
|
|
♠ A 10 7 4 2 ♥ K 10 4 2 ♦ K 3 ♣ 3 2
|
|
♠ Q 9 6 3 ♥ A Q 3 ♦ A Q 5 ♣ A Q 4
|
NS 4N; NS 4♥; NS 5♣; NS 4♦; NS 1♠
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT S | ♦ 8 | 11 | 460 | | 7.94 | 0.06 | 6-Ferrill-Barros vs 10-Johnston-Sterne |
| 3 NT S | ♣ 5 | 9 | 400 | | 5.13 | 2.88 | 5-Liu-Melchior vs 8-Kinneman-Kinneman |
| 3 NT S | ♣ 5 | 9 | 400 | | 5.13 | 2.88 | 8-Davis-Siebert vs 5-Lloyd-Phillips |
| 3 NT S | ♥ 7 | 9 | 400 | | 5.13 | 2.88 | 9-Proetz-Tetkoskie vs 7-Campbell-Cockcroft |
| 3 NT S | ♦ 8 | 9 | 400 | | 5.13 | 2.88 | 10-Young-Henry vs 9-Belew-Cockcroft |
| 3 NT S | ♣ 5 | 8 | | 50 | 2.31 | 5.69 | 1-Bien-Kalkbrenner vs 1-Phillips-Raff |
| 4 ♥ N | ♣ 3 | 8 | | 100 | 1.19 | 6.81 | 4-Chapman-Chapman vs 6-Lowens-Lowens |
| 3 NT S | ♦ 6 | 6 | | 150 | 0.06 | 7.94 | 7-Tait-Starling vs 3-Carvalho-Debusk |
Little Rock Duplicate Bridge Club
Board 4 West Deals Both Vul |
♠ A J 9 3 ♥ Q J 9 ♦ K 4 ♣ J 10 7 2
|
♠ Q 2 ♥ K 7 2 ♦ 10 9 7 6 3 2 ♣ Q 3
|
|
♠ K 8 6 5 4 ♥ A 5 4 ♦ A Q ♣ K 8 5
|
|
♠ 10 7 ♥ 10 8 6 3 ♦ J 8 5 ♣ A 9 6 4
|
EW 2♠; EW 3♦; EW 1♥; EW 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT E | ♣ 4 | 7 | 200 | | 7.94 | 0.06 | 1-Bien-Kalkbrenner vs 10-Johnston-Sterne |
| 3 ♠ E | ♣ 4 | 8 | 100 | | 6.81 | 1.19 | 6-Ferrill-Barros vs 9-Belew-Cockcroft |
| 1 NT W | ♣ 2 | 7 | | 90 | 5.69 | 2.31 | 10-Young-Henry vs 8-Kinneman-Kinneman |
| 2 ♣ N | ♠ Q | 7 | | 100 | 4.56 | 3.44 | 4-Chapman-Chapman vs 5-Lloyd-Phillips |
| 1 ♠ E | ♥ 3 | 8 | | 110 | 3.44 | 4.56 | 9-Proetz-Tetkoskie vs 6-Lowens-Lowens |
| 2 ♠ E | ♣ A | 9 | | 140 | 1.75 | 6.25 | 2-Owen-Hodges vs 2-Campbell-Tetkoskie |
| 1 ♠ E | ♥ 8 | 9 | | 140 | 1.75 | 6.25 | 5-Liu-Melchior vs 7-Campbell-Cockcroft |
| 1 NT N | ♠ 5 | 5 | | 200 | 0.06 | 7.94 | 7-Tait-Starling vs 1-Phillips-Raff |
Little Rock Duplicate Bridge Club
Board 5 North Deals N-S Vul |
♠ 9 2 ♥ A K Q 9 8 6 ♦ 8 7 6 2 ♣ 7
|
♠ 10 ♥ 10 4 ♦ A K Q J ♣ A K J 10 3 2
|
|
♠ K J 7 6 5 4 3 ♥ 7 ♦ 10 5 4 ♣ 9 6
|
|
♠ A Q 8 ♥ J 5 3 2 ♦ 9 3 ♣ Q 8 5 4
|
NS 4♥; EW 3♠; EW 4♣; S 1N; EW 2♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 5 ♣ x W | ♥ A | 10 | 100 | | 7.94 | 0.06 | 6-Ferrill-Barros vs 9-Belew-Cockcroft |
| 5 ♣ W | ♥ A | 10 | 50 | | 4.00 | 4.00 | 1-Bien-Kalkbrenner vs 10-Johnston-Sterne |
| 4 ♠ E | ♥ 2 | 9 | 50 | | 4.00 | 4.00 | 4-Chapman-Chapman vs 5-Lloyd-Phillips |
| 5 ♣ W | ♥ A | 10 | 50 | | 4.00 | 4.00 | 5-Liu-Melchior vs 7-Campbell-Cockcroft |
| 4 ♠ E | ♥ 2 | 9 | 50 | | 4.00 | 4.00 | 7-Tait-Starling vs 1-Phillips-Raff |
| 5 ♣ W | ♥ A | 10 | 50 | | 4.00 | 4.00 | 9-Proetz-Tetkoskie vs 6-Lowens-Lowens |
| 5 ♣ W | ♥ A | 10 | 50 | | 4.00 | 4.00 | 10-Young-Henry vs 8-Kinneman-Kinneman |
| 4 ♠ E | ♦ 9 | 10 | | 420 | 0.06 | 7.94 | 2-Owen-Hodges vs 2-Campbell-Tetkoskie |
Little Rock Duplicate Bridge Club
Board 6 East Deals E-W Vul |
♠ 9 4 2 ♥ Q J 9 6 4 ♦ 5 ♣ K 7 3 2
|
♠ 10 7 5 ♥ 10 8 3 ♦ J 7 4 3 ♣ 6 5 4
|
|
♠ Q J 3 ♥ 5 2 ♦ A Q 10 9 2 ♣ Q J 8
|
|
♠ A K 8 6 ♥ A K 7 ♦ K 8 6 ♣ A 10 9
|
NS 5♠; NS 5♥; NS 4N; NS 5♣; NS 1♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♥ N | ♠ Q | 11 | 450 | | 6.81 | 1.19 | 2-Owen-Hodges vs 2-Campbell-Tetkoskie |
| 4 ♥ S | ♦ 3 | 11 | 450 | | 6.81 | 1.19 | 4-Chapman-Chapman vs 5-Lloyd-Phillips |
| 4 ♥ N | ♠ 4 | 11 | 450 | | 6.81 | 1.19 | 5-Liu-Melchior vs 7-Campbell-Cockcroft |
| 3 NT S | ♦ 3 | 10 | 430 | | 4.56 | 3.44 | 7-Tait-Starling vs 1-Phillips-Raff |
| 4 ♥ W | ♦ 3 | 10 | 420 | | 2.31 | 5.69 | 1-Bien-Kalkbrenner vs 10-Johnston-Sterne |
| 4 ♥ S | ♠ 10 | 10 | 420 | | 2.31 | 5.69 | 6-Ferrill-Barros vs 9-Belew-Cockcroft |
| 4 ♥ N | ♣ Q | 10 | 420 | | 2.31 | 5.69 | 9-Proetz-Tetkoskie vs 6-Lowens-Lowens |
| 3 ♥ N | ♠ Q | 10 | 170 | | 0.06 | 7.94 | 10-Young-Henry vs 8-Kinneman-Kinneman |
Little Rock Duplicate Bridge Club
Board 7 South Deals Both Vul |
♠ 10 5 3 ♥ Q 10 9 5 ♦ 5 ♣ J 10 8 7 4
|
♠ A K 9 6 ♥ J 4 2 ♦ J 9 6 4 ♣ A 9
|
|
♠ 7 4 2 ♥ A K 7 6 ♦ 10 2 ♣ Q 6 5 3
|
|
♠ Q J 8 ♥ 8 3 ♦ A K Q 8 7 3 ♣ K 2
|
EW 2♠; EW 1N; EW 1♥; E 1♦; EW 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 1 ♦ S | ♠ A | 8 | 90 | | 8.00 | 0.00 | 1-Bien-Kalkbrenner vs 9-Belew-Cockcroft |
| 1 ♦ S | ♠ A | 7 | 70 | | 7.00 | 1.00 | 6-Ferrill-Barros vs 8-Kinneman-Kinneman |
| 1 NT S | ♠ K | 6 | | 100 | 5.50 | 2.50 | 7-Tait-Starling vs 10-Johnston-Sterne |
| 2 ♦ S | ♠ A | 7 | | 100 | 5.50 | 2.50 | 8-Davis-Siebert vs 2-Campbell-Tetkoskie |
| 2 ♥ E | ♦ A | 8 | | 110 | 4.00 | 4.00 | 3-Vogel-Schafer vs 3-Carvalho-Debusk |
| 3 ♥ E | ♦ A | 9 | | 140 | 3.00 | 5.00 | 9-Proetz-Tetkoskie vs 5-Lloyd-Phillips |
| 3 ♦ S | ♠ A | 7 | | 200 | 2.00 | 6.00 | 5-Liu-Melchior vs 6-Lowens-Lowens |
| 3 NT S | ♠ 6 | 6 | | 300 | 1.00 | 7.00 | 2-Owen-Hodges vs 1-Phillips-Raff |
| 3 ♦ x S | ♠ A | 7 | | 500 | 0.00 | 8.00 | 10-Young-Henry vs 7-Campbell-Cockcroft |
Little Rock Duplicate Bridge Club
Board 8 West Deals None Vul |
♠ 10 5 ♥ K 10 8 7 6 5 4 ♦ 9 8 ♣ A K
|
♠ K 2 ♥ Q 2 ♦ A K 6 5 3 2 ♣ 7 6 2
|
|
♠ Q 9 8 7 4 3 ♥ A J 3 ♦ — ♣ Q J 5 4
|
|
♠ A J 6 ♥ 9 ♦ Q J 10 7 4 ♣ 10 9 8 3
|
EW 2♠; NS 2♥; W 1N; W 2♣; E 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♠ E | ♥ 9 | 8 | 100 | | 8.00 | 0.00 | 3-Vogel-Schafer vs 3-Carvalho-Debusk |
| 4 ♠ E | ♥ 9 | 9 | 50 | | 6.50 | 1.50 | 1-Bien-Kalkbrenner vs 9-Belew-Cockcroft |
| 4 ♠ E | ♥ 9 | 9 | 50 | | 6.50 | 1.50 | 7-Tait-Starling vs 10-Johnston-Sterne |
| 3 ♠ E | ♥ 9 | 9 | | 140 | 3.00 | 5.00 | 2-Owen-Hodges vs 1-Phillips-Raff |
| 3 ♠ E | ♦ Q | 9 | | 140 | 3.00 | 5.00 | 5-Liu-Melchior vs 6-Lowens-Lowens |
| 2 ♠ E | ♥ 9 | 9 | | 140 | 3.00 | 5.00 | 6-Ferrill-Barros vs 8-Kinneman-Kinneman |
| 3 ♠ E | ♥ 9 | 9 | | 140 | 3.00 | 5.00 | 8-Davis-Siebert vs 2-Campbell-Tetkoskie |
| 2 ♠ E | ♥ 9 | 9 | | 140 | 3.00 | 5.00 | 9-Proetz-Tetkoskie vs 5-Lloyd-Phillips |
| 4 ♥ x N | ♣ Q | 7 | | 500 | 0.00 | 8.00 | 10-Young-Henry vs 7-Campbell-Cockcroft |
Little Rock Duplicate Bridge Club
Board 9 North Deals E-W Vul |
♠ 10 4 ♥ Q J 7 6 5 3 ♦ 10 7 ♣ Q J 4
|
♠ K J 8 3 ♥ A K 9 ♦ A J 4 ♣ 9 8 7
|
|
♠ A 9 5 2 ♥ 10 8 4 2 ♦ K 8 3 ♣ K 10
|
|
♠ Q 7 6 ♥ — ♦ Q 9 6 5 2 ♣ A 6 5 3 2
|
EW 4N; EW 4♠; EW 2♥; EW 2♦; EW 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♠ E | ♦ 9 | 9 | 100 | | 8.00 | 0.00 | 3-Vogel-Schafer vs 3-Carvalho-Debusk |
| 3 ♣ S | ♠ 3 | 4 | | 250 | 7.00 | 1.00 | 1-Bien-Kalkbrenner vs 9-Belew-Cockcroft |
| 3 NT W | ♥ Q | 9 | | 600 | 6.00 | 2.00 | 9-Proetz-Tetkoskie vs 5-Lloyd-Phillips |
| 4 ♠ W | ♥ Q | 10 | | 620 | 3.00 | 5.00 | 2-Owen-Hodges vs 1-Phillips-Raff |
| 4 ♠ W | ♣ Q | 10 | | 620 | 3.00 | 5.00 | 5-Liu-Melchior vs 6-Lowens-Lowens |
| 4 ♠ W | ♥ 6 | 10 | | 620 | 3.00 | 5.00 | 6-Ferrill-Barros vs 8-Kinneman-Kinneman |
| 4 ♠ W | ♥ Q | 10 | | 620 | 3.00 | 5.00 | 7-Tait-Starling vs 10-Johnston-Sterne |
| 4 ♠ E | ♦ 6 | 10 | | 620 | 3.00 | 5.00 | 8-Davis-Siebert vs 2-Campbell-Tetkoskie |
| 4 ♠ E | ♦ 6 | 11 | | 650 | 0.00 | 8.00 | 10-Young-Henry vs 7-Campbell-Cockcroft |
Little Rock Duplicate Bridge Club
Board 10 East Deals Both Vul |
♠ Q 4 ♥ 9 ♦ J 10 8 5 4 3 ♣ J 8 7 2
|
♠ A K 10 7 ♥ A 8 2 ♦ A 6 ♣ Q 9 5 3
|
|
♠ 8 5 ♥ K J 7 6 5 4 3 ♦ Q 7 ♣ K 10
|
|
♠ J 9 6 3 2 ♥ Q 10 ♦ K 9 2 ♣ A 6 4
|
E 6N; E 6♥; W 5N; W 5♥; EW 2♠; E 3♣; W 2♣; E 1♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♥ E | ♠ 3 | 11 | | 650 | 6.25 | 1.75 | 1-Bien-Kalkbrenner vs 8-Kinneman-Kinneman |
| 4 ♥ E | ♠ 3 | 11 | | 650 | 6.25 | 1.75 | 2-Owen-Hodges vs 10-Johnston-Sterne |
| 4 ♥ W | ♦ J | 11 | | 650 | 6.25 | 1.75 | 3-Vogel-Schafer vs 2-Campbell-Tetkoskie |
| 5 ♥ E | ♠ 3 | 11 | | 650 | 6.25 | 1.75 | 9-Proetz-Tetkoskie vs 3-Carvalho-Debusk |
| 4 ♥ E | ♣ A | 12 | | 680 | 2.31 | 5.69 | 7-Tait-Starling vs 9-Belew-Cockcroft |
| 4 ♥ W | ♠ 9 | 12 | | 680 | 2.31 | 5.69 | 8-Davis-Siebert vs 1-Phillips-Raff |
| 4 ♥ E | ♦ 2 | 12 | | 680 | 2.31 | 5.69 | 10-Young-Henry vs 6-Lowens-Lowens |
| 6 ♥ E | ♣ A | 12 | | 1430 | 0.06 | 7.94 | 6-Ferrill-Barros vs 7-Campbell-Cockcroft |
Little Rock Duplicate Bridge Club
Board 11 South Deals None Vul |
♠ A Q 8 5 2 ♥ J 2 ♦ A 9 5 3 ♣ Q 9
|
♠ 10 9 3 ♥ Q 7 5 ♦ K Q J 8 6 2 ♣ 7
|
|
♠ J 4 ♥ A K 10 ♦ 10 7 ♣ K J 6 5 4 2
|
|
♠ K 7 6 ♥ 9 8 6 4 3 ♦ 4 ♣ A 10 8 3
|
NS 3♠; NS 2♥; NS 1N; EW 2♦; EW 1♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 4 ♠ N | ♥ A | 10 | 420 | | 7.94 | 0.06 | 2-Owen-Hodges vs 10-Johnston-Sterne |
| 2 ♠ N | ♥ A | 9 | 140 | | 6.81 | 1.19 | 1-Bien-Kalkbrenner vs 8-Kinneman-Kinneman |
| 3 ♠ N | ♥ A | 8 | | 50 | 4.56 | 3.44 | 3-Vogel-Schafer vs 2-Campbell-Tetkoskie |
| 2 ♠ N | ♦ 10 | 7 | | 50 | 4.56 | 3.44 | 7-Tait-Starling vs 9-Belew-Cockcroft |
| 3 ♠ N | ♦ 7 | 8 | | 50 | 4.56 | 3.44 | 9-Proetz-Tetkoskie vs 3-Carvalho-Debusk |
| 3 ♠ N | ♦ 10 | 7 | | 100 | 1.75 | 6.25 | 6-Ferrill-Barros vs 7-Campbell-Cockcroft |
| 3 ♠ N | ♦ 10 | 7 | | 100 | 1.75 | 6.25 | 10-Young-Henry vs 6-Lowens-Lowens |
| 3 ♠ N | ♦ 10 | 6 | | 150 | 0.06 | 7.94 | 8-Davis-Siebert vs 1-Phillips-Raff |
Little Rock Duplicate Bridge Club
Board 12 West Deals N-S Vul |
♠ 6 5 3 ♥ 3 2 ♦ Q 8 5 4 2 ♣ A J 9
|
♠ A J 9 8 4 2 ♥ Q 5 ♦ A 10 7 3 ♣ 10
|
|
♠ K 10 ♥ A K J 10 7 ♦ K J ♣ K 6 5 2
|
|
♠ Q 7 ♥ 9 8 6 4 ♦ 9 6 ♣ Q 8 7 4 3
|
EW 6N; EW 6♠; EW 6♥; EW 4♦; EW 3♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 5 ♥ E | ♣ 4 | 9 | 100 | | 7.94 | 0.06 | 9-Proetz-Tetkoskie vs 3-Carvalho-Debusk |
| 5 ♠ W | ♦ 5 | 13 | | 510 | 5.69 | 2.31 | 2-Owen-Hodges vs 10-Johnston-Sterne |
| 4 ♠ W | ♠ 3 | 13 | | 510 | 5.69 | 2.31 | 6-Ferrill-Barros vs 7-Campbell-Cockcroft |
| 4 ♥ W | ♦ 9 | 13 | | 510 | 5.69 | 2.31 | 8-Davis-Siebert vs 1-Phillips-Raff |
| 6 ♠ W | ♣ A | 12 | | 980 | 3.44 | 4.56 | 7-Tait-Starling vs 9-Belew-Cockcroft |
| 6 ♠ W | ♠ 3 | 13 | | 1010 | 1.75 | 6.25 | 1-Bien-Kalkbrenner vs 8-Kinneman-Kinneman |
| 6 ♠ W | ♦ 4 | 13 | | 1010 | 1.75 | 6.25 | 3-Vogel-Schafer vs 2-Campbell-Tetkoskie |
| 6 NT W | ♦ 5 | 13 | | 1020 | 0.06 | 7.94 | 10-Young-Henry vs 6-Lowens-Lowens |
Little Rock Duplicate Bridge Club
Board 13 North Deals Both Vul |
♠ J 6 5 ♥ A 7 5 ♦ J 8 5 3 ♣ K Q 6
|
♠ A 4 3 ♥ 8 2 ♦ A 10 9 6 2 ♣ J 4 3
|
|
♠ Q 8 7 ♥ Q 9 6 4 3 ♦ 7 ♣ 9 8 7 5
|
|
♠ K 10 9 2 ♥ K J 10 ♦ K Q 4 ♣ A 10 2
|
NS 5N; NS 3♠; NS 3♥; NS 4♦; NS 3♣
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT S | ♦ 6 | 11 | 660 | | 7.38 | 0.63 | 1-Bien-Kalkbrenner vs 7-Campbell-Cockcroft |
| 3 NT N | ♥ 4 | 11 | 660 | | 7.38 | 0.63 | 2-Owen-Hodges vs 9-Belew-Cockcroft |
| 3 NT S | ♦ 6 | 10 | 630 | | 4.00 | 4.00 | 3-Vogel-Schafer vs 1-Phillips-Raff |
| 3 NT S | ♦ 6 | 10 | 630 | | 4.00 | 4.00 | 4-Chapman-Chapman vs 3-Carvalho-Debusk |
| 3 NT S | ♦ 6 | 10 | 630 | | 4.00 | 4.00 | 5-Liu-Melchior vs 5-Lloyd-Phillips |
| 3 NT S | ♦ 6 | 10 | 630 | | 4.00 | 4.00 | 9-Proetz-Tetkoskie vs 2-Campbell-Tetkoskie |
| 4 ♠ S | ♥ 8 | 10 | 620 | | 1.19 | 6.81 | 8-Davis-Siebert vs 10-Johnston-Sterne |
| 3 NT S | ♦ 6 | 9 | 600 | | 0.06 | 7.94 | 7-Tait-Starling vs 8-Kinneman-Kinneman |
Little Rock Duplicate Bridge Club
Board 14 East Deals None Vul |
♠ A K Q 9 8 7 6 ♥ 6 3 ♦ J 8 ♣ 6 5
|
♠ 5 3 ♥ A Q 7 2 ♦ 9 5 2 ♣ Q 10 8 3
|
|
♠ J 10 2 ♥ K J 4 ♦ K Q 7 4 ♣ A K J
|
|
♠ 4 ♥ 10 9 8 5 ♦ A 10 6 3 ♣ 9 7 4 2
|
EW 3♥; NS 2♠; EW 3♣; EW 2♦
| Contract | Lead | Result | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
| 3 NT E | ♠ 4 | 5 | 200 | | 7.94 | 0.06 | 3-Vogel-Schafer vs 1-Phillips-Raff |
| 3 NT E | ♠ 4 | 6 | 150 | | 6.81 | 1.19 | 7-Tait-Starling vs 8-Kinneman-Kinneman |
| 4 ♥ x E | ♠ 4 | 9 | 100 | | 5.13 | 2.88 | 4-Chapman-Chapman vs 3-Carvalho-Debusk |
| 5 ♥ W | ♠ A | 9 | 100 | | 5.13 | 2.88 | 8-Davis-Siebert vs 10-Johnston-Sterne |
| 4 ♥ W | ♠ A | 9 | 50 | | 3.44 | 4.56 | 9-Proetz-Tetkoskie vs 2-Campbell-Tetkoskie |
