Little Rock Duplicate Bridge Club

RESULTS

 
EVENT>Dstrct 10 STAC Open Pairs|SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 5, 2012   |SANCTION>ST1202098 | 02/05/2012 17:01|EVENT CODE>20OP
---------------------,-- ------------------- -------------,---------------------
DIR> Gerald Koonce   |RATING>STAC, CLUB>144956            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3/C=0                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Linda Raff             Cherry Starling          A    3     .     .    116.50  53.94  0.79(A) 

 2 Norma Campbell         Evelyn Hodges            B    .     .     .    102.00  47.22          

 3 David Siebert          Jane Dickey              A    .     .     .     93.50  43.29          

 4 Peggy Jett             Janet Tetkoskie          A    4     .     .    111.00  51.39  0.55(A) 

 5 Richard Lowens         Becky Bien               B    .     .     .     91.00  42.13          

 6 Johnnie Owen           G Rhoades                A    1     .     .    123.50  57.18  1.58(A) 

 7 Ann Yancey Ferrill     Deb Phillips             A    .     .     .    109.50  50.69          

 8 Bo Liu                 Somers Collins           A    2     .     .    122.50  56.71  1.11(A) 

 9 Byron Southern         Ellen Coffield           B    .     1     .    102.50  47.45  0.91(B) 


                                          Totals                         972.00       
EVENT>Dstrct 10 STAC Open Pairs|SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 5, 2012   |SANCTION>ST1202098 | 02/05/2012 17:01|EVENT CODE>20OP
---------------------,-- ------------------- -------------,---------------------
DIR> Gerald Koonce   |RATING>STAC, CLUB>144956            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/500  |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=1                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Betsy Berry            Elaine Lowens            A    4     .     .    112.50  52.08  0.55(A) 

 2 Betty Peden            Leslie Lipke             B    .     1     .    111.50  51.62  0.98(B) 

 3 Robert Downie Jr       Jeanne Lloyd             A    2     .     .    121.50  56.25  1.11(A) 

 4 Allan Siebert          Bonnie Melchior          A    1     .     .    122.00  56.48  1.58(A) 

 5 Arthur Pfeifer         Joyce Thornton           B    .     .     .     85.50  39.58          

 6 Ann Clay               W Dane Clay              A    3     .     .    120.50  55.79  0.79(A) 

 7 Fran Cockcroft         David Cockcroft          A    .     .     .     88.00  40.74          

 8 Richard Kalkbrenner    Ti Davis                 C    .     2     .    107.00  49.54  0.69(B) 

 9 David Tetkoskie        Karen Proetz             B    .     .     .    103.50  47.92          


                                          Totals                         972.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   4.00 1-Raff-Starling vs 1-Berry-Lowens
        100    1.50   6.50 2-Campbell-Hodges vs 3-Downie Jr-Lloyd
         50    5.50   2.50 3-Siebert-Dickey vs 5-Pfeifer-Thornton
        100    1.50   6.50 4-Jett-Tetkoskie vs 7-Cockcroft-Cockcroft
        100    1.50   6.50 5-Lowens-Bien vs 9-Tetkoskie-Proetz
  420          8.00   0.00 6-Owen-Rhoades vs 2-Peden-Lipke
        100    1.50   6.50 7-Ferrill-Phillips vs 4-Siebert-Melchior
         50    5.50   2.50 8-Liu-Collins vs 6-Clay-Clay
  400          7.00   1.00 9-Southern-Coffield vs 8-Kalkbrenner-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   5.50 1-Raff-Starling vs 1-Berry-Lowens
  130          5.50   2.50 2-Campbell-Hodges vs 3-Downie Jr-Lloyd
   50          2.50   5.50 3-Siebert-Dickey vs 5-Pfeifer-Thornton
  170          7.00   1.00 4-Jett-Tetkoskie vs 7-Cockcroft-Cockcroft
  500          8.00   0.00 5-Lowens-Bien vs 9-Tetkoskie-Proetz
        110    0.50   7.50 6-Owen-Rhoades vs 2-Peden-Lipke
  130          5.50   2.50 7-Ferrill-Phillips vs 4-Siebert-Melchior
        110    0.50   7.50 8-Liu-Collins vs 6-Clay-Clay
  110          4.00   4.00 9-Southern-Coffield vs 8-Kalkbrenner-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   5.00 1-Raff-Starling vs 1-Berry-Lowens
        650    3.00   5.00 2-Campbell-Hodges vs 3-Downie Jr-Lloyd
        660    0.00   8.00 3-Siebert-Dickey vs 5-Pfeifer-Thornton
  200          8.00   0.00 4-Jett-Tetkoskie vs 7-Cockcroft-Cockcroft
        620    6.00   2.00 5-Lowens-Bien vs 9-Tetkoskie-Proetz
        650    3.00   5.00 6-Owen-Rhoades vs 2-Peden-Lipke
  100          7.00   1.00 7-Ferrill-Phillips vs 4-Siebert-Melchior
        650    3.00   5.00 8-Liu-Collins vs 6-Clay-Clay
        650    3.00   5.00 9-Southern-Coffield vs 8-Kalkbrenner-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.50   2.50 1-Raff-Starling vs 9-Tetkoskie-Proetz
        110    2.50   5.50 2-Campbell-Hodges vs 2-Peden-Lipke
        110    2.50   5.50 3-Siebert-Dickey vs 4-Siebert-Melchior
    PASS       5.50   2.50 4-Jett-Tetkoskie vs 6-Clay-Clay
    PASS       5.50   2.50 5-Lowens-Bien vs 8-Kalkbrenner-Davis
        130    0.50   7.50 6-Owen-Rhoades vs 1-Berry-Lowens
        130    0.50   7.50 7-Ferrill-Phillips vs 3-Downie Jr-Lloyd
  100          8.00   0.00 8-Liu-Collins vs 5-Pfeifer-Thornton
    PASS       5.50   2.50 9-Southern-Coffield vs 7-Cockcroft-Cockcroft
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    8.00   0.00 1-Raff-Starling vs 9-Tetkoskie-Proetz
        690    0.00   8.00 2-Campbell-Hodges vs 2-Peden-Lipke
        450    2.00   6.00 3-Siebert-Dickey vs 4-Siebert-Melchior
        200    4.50   3.50 4-Jett-Tetkoskie vs 6-Clay-Clay
        130    7.00   1.00 5-Lowens-Bien vs 8-Kalkbrenner-Davis
        200    4.50   3.50 6-Owen-Rhoades vs 1-Berry-Lowens
        200    4.50   3.50 7-Ferrill-Phillips vs 3-Downie Jr-Lloyd
        200    4.50   3.50 8-Liu-Collins vs 5-Pfeifer-Thornton
        480    1.00   7.00 9-Southern-Coffield vs 7-Cockcroft-Cockcroft
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   5.00 1-Raff-Starling vs 9-Tetkoskie-Proetz
  120          1.00   7.00 2-Campbell-Hodges vs 2-Peden-Lipke
  180          7.50   0.50 3-Siebert-Dickey vs 4-Siebert-Melchior
  170          5.00   3.00 4-Jett-Tetkoskie vs 6-Clay-Clay
  120          1.00   7.00 5-Lowens-Bien vs 8-Kalkbrenner-Davis
  170          5.00   3.00 6-Owen-Rhoades vs 1-Berry-Lowens
  180          7.50   0.50 7-Ferrill-Phillips vs 3-Downie Jr-Lloyd
  170          5.00   3.00 8-Liu-Collins vs 5-Pfeifer-Thornton
  120          1.00   7.00 9-Southern-Coffield vs 7-Cockcroft-Cockcroft
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   5.50 1-Raff-Starling vs 8-Kalkbrenner-Davis
  100          7.00   1.00 2-Campbell-Hodges vs 1-Berry-Lowens
  100          7.00   1.00 3-Siebert-Dickey vs 3-Downie Jr-Lloyd
        130    2.50   5.50 4-Jett-Tetkoskie vs 5-Pfeifer-Thornton
        130    2.50   5.50 5-Lowens-Bien vs 7-Cockcroft-Cockcroft
        130    2.50   5.50 6-Owen-Rhoades vs 9-Tetkoskie-Proetz
        100    5.00   3.00 7-Ferrill-Phillips vs 2-Peden-Lipke
  100          7.00   1.00 8-Liu-Collins vs 4-Siebert-Melchior
        600    0.00   8.00 9-Southern-Coffield vs 6-Clay-Clay
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 1-Raff-Starling vs 8-Kalkbrenner-Davis
  170          4.50   3.50 2-Campbell-Hodges vs 1-Berry-Lowens
  140          1.50   6.50 3-Siebert-Dickey vs 3-Downie Jr-Lloyd
  170          4.50   3.50 4-Jett-Tetkoskie vs 5-Pfeifer-Thornton
  420          8.00   0.00 5-Lowens-Bien vs 7-Cockcroft-Cockcroft
  300          7.00   1.00 6-Owen-Rhoades vs 9-Tetkoskie-Proetz
  170          4.50   3.50 7-Ferrill-Phillips vs 2-Peden-Lipke
  170          4.50   3.50 8-Liu-Collins vs 4-Siebert-Melchior
  140          1.50   6.50 9-Southern-Coffield vs 6-Clay-Clay
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Raff-Starling vs 8-Kalkbrenner-Davis
  140          5.50   2.50 2-Campbell-Hodges vs 1-Berry-Lowens
  140          5.50   2.50 3-Siebert-Dickey vs 3-Downie Jr-Lloyd
  110          3.00   5.00 4-Jett-Tetkoskie vs 5-Pfeifer-Thornton
  140          5.50   2.50 5-Lowens-Bien vs 7-Cockcroft-Cockcroft
         50    2.00   6.00 6-Owen-Rhoades vs 9-Tetkoskie-Proetz
  140          5.50   2.50 7-Ferrill-Phillips vs 2-Peden-Lipke
        100    0.50   7.50 8-Liu-Collins vs 4-Siebert-Melchior
        100    0.50   7.50 9-Southern-Coffield vs 6-Clay-Clay
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Raff-Starling vs 7-Cockcroft-Cockcroft
        600    4.00   4.00 2-Campbell-Hodges vs 9-Tetkoskie-Proetz
  100          6.50   1.50 3-Siebert-Dickey vs 2-Peden-Lipke
       1390    0.00   8.00 4-Jett-Tetkoskie vs 4-Siebert-Melchior
       1370    2.00   6.00 5-Lowens-Bien vs 6-Clay-Clay
       1370    2.00   6.00 6-Owen-Rhoades vs 8-Kalkbrenner-Davis
  100          6.50   1.50 7-Ferrill-Phillips vs 1-Berry-Lowens
       1370    2.00   6.00 8-Liu-Collins vs 3-Downie Jr-Lloyd
  100          6.50   1.50 9-Southern-Coffield vs 5-Pfeifer-Thornton
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Raff-Starling vs 7-Cockcroft-Cockcroft
  130          7.00   1.00 2-Campbell-Hodges vs 9-Tetkoskie-Proetz
         50    1.00   7.00 3-Siebert-Dickey vs 2-Peden-Lipke
   50          2.50   5.50 4-Jett-Tetkoskie vs 4-Siebert-Melchior
   80          4.00   4.00 5-Lowens-Bien vs 6-Clay-Clay
  130          7.00   1.00 6-Owen-Rhoades vs 8-Kalkbrenner-Davis
        120    0.00   8.00 7-Ferrill-Phillips vs 1-Berry-Lowens
   50          2.50   5.50 8-Liu-Collins vs 3-Downie Jr-Lloyd
  130          7.00   1.00 9-Southern-Coffield vs 5-Pfeifer-Thornton
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 1-Raff-Starling vs 7-Cockcroft-Cockcroft
        430    4.00   4.00 2-Campbell-Hodges vs 9-Tetkoskie-Proetz
        430    4.00   4.00 3-Siebert-Dickey vs 2-Peden-Lipke
        430    4.00   4.00 4-Jett-Tetkoskie vs 4-Siebert-Melchior
        460    0.00   8.00 5-Lowens-Bien vs 6-Clay-Clay
        430    4.00   4.00 6-Owen-Rhoades vs 8-Kalkbrenner-Davis
        430    4.00   4.00 7-Ferrill-Phillips vs 1-Berry-Lowens
        430    4.00   4.00 8-Liu-Collins vs 3-Downie Jr-Lloyd
        430    4.00   4.00 9-Southern-Coffield vs 5-Pfeifer-Thornton
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    7.00   1.00 1-Raff-Starling vs 6-Clay-Clay
        100    3.00   5.00 2-Campbell-Hodges vs 8-Kalkbrenner-Davis
        100    3.00   5.00 3-Siebert-Dickey vs 1-Berry-Lowens
        100    3.00   5.00 4-Jett-Tetkoskie vs 3-Downie Jr-Lloyd
        100    3.00   5.00 5-Lowens-Bien vs 5-Pfeifer-Thornton
  500          8.00   0.00 6-Owen-Rhoades vs 7-Cockcroft-Cockcroft
        100    3.00   5.00 7-Ferrill-Phillips vs 9-Tetkoskie-Proetz
        100    3.00   5.00 8-Liu-Collins vs 2-Peden-Lipke
        100    3.00   5.00 9-Southern-Coffield vs 4-Siebert-Melchior
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-Raff-Starling vs 6-Clay-Clay
        170    2.00   6.00 2-Campbell-Hodges vs 8-Kalkbrenner-Davis
   50          5.50   2.50 3-Siebert-Dickey vs 1-Berry-Lowens
   50          5.50   2.50 4-Jett-Tetkoskie vs 3-Downie Jr-Lloyd
        430    0.00   8.00 5-Lowens-Bien vs 5-Pfeifer-Thornton
   50          5.50   2.50 6-Owen-Rhoades vs 7-Cockcroft-Cockcroft
        140    3.00   5.00 7-Ferrill-Phillips vs 9-Tetkoskie-Proetz
  100          8.00   0.00 8-Liu-Collins vs 2-Peden-Lipke
        420    1.00   7.00 9-Southern-Coffield vs 4-Siebert-Melchior
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 1-Raff-Starling vs 6-Clay-Clay
   50          4.50   3.50 2-Campbell-Hodges vs 8-Kalkbrenner-Davis
   50          4.50   3.50 3-Siebert-Dickey vs 1-Berry-Lowens
   50          4.50   3.50 4-Jett-Tetkoskie vs 3-Downie Jr-Lloyd
   50          4.50   3.50 5-Lowens-Bien vs 5-Pfeifer-Thornton
   50          4.50   3.50 6-Owen-Rhoades vs 7-Cockcroft-Cockcroft
   50          4.50   3.50 7-Ferrill-Phillips vs 9-Tetkoskie-Proetz
        140    0.00   8.00 8-Liu-Collins vs 2-Peden-Lipke
   50          4.50   3.50 9-Southern-Coffield vs 4-Siebert-Melchior
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.00   2.00 1-Raff-Starling vs 5-Pfeifer-Thornton
        200    1.50   6.50 2-Campbell-Hodges vs 7-Cockcroft-Cockcroft
        200    1.50   6.50 3-Siebert-Dickey vs 9-Tetkoskie-Proetz
        150    6.00   2.00 4-Jett-Tetkoskie vs 2-Peden-Lipke
        200    1.50   6.50 5-Lowens-Bien vs 4-Siebert-Melchior
        150    6.00   2.00 6-Owen-Rhoades vs 6-Clay-Clay
        200    1.50   6.50 7-Ferrill-Phillips vs 8-Kalkbrenner-Davis
        150    6.00   2.00 8-Liu-Collins vs 1-Berry-Lowens
        150    6.00   2.00 9-Southern-Coffield vs 3-Downie Jr-Lloyd
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   7.00 1-Raff-Starling vs 5-Pfeifer-Thornton
  100          2.00   6.00 2-Campbell-Hodges vs 7-Cockcroft-Cockcroft
  140          5.50   2.50 3-Siebert-Dickey vs 9-Tetkoskie-Proetz
  110          3.50   4.50 4-Jett-Tetkoskie vs 2-Peden-Lipke
  150          7.00   1.00 5-Lowens-Bien vs 4-Siebert-Melchior
  800          8.00   0.00 6-Owen-Rhoades vs 6-Clay-Clay
        150    0.00   8.00 7-Ferrill-Phillips vs 8-Kalkbrenner-Davis
  140          5.50   2.50 8-Liu-Collins vs 1-Berry-Lowens
  110          3.50   4.50 9-Southern-Coffield vs 3-Downie Jr-Lloyd
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.00   3.00 1-Raff-Starling vs 5-Pfeifer-Thornton
        230    6.00   2.00 2-Campbell-Hodges vs 7-Cockcroft-Cockcroft
        420    3.50   4.50 3-Siebert-Dickey vs 9-Tetkoskie-Proetz
   50          8.00   0.00 4-Jett-Tetkoskie vs 2-Peden-Lipke
        450    1.50   6.50 5-Lowens-Bien vs 4-Siebert-Melchior
        450    1.50   6.50 6-Owen-Rhoades vs 6-Clay-Clay
        110    7.00   1.00 7-Ferrill-Phillips vs 8-Kalkbrenner-Davis
        510    0.00   8.00 8-Liu-Collins vs 1-Berry-Lowens
        420    3.50   4.50 9-Southern-Coffield vs 3-Downie Jr-Lloyd
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Raff-Starling vs 4-Siebert-Melchior
         50    4.00   4.00 2-Campbell-Hodges vs 6-Clay-Clay
        100    1.00   7.00 3-Siebert-Dickey vs 8-Kalkbrenner-Davis
  150          7.00   1.00 4-Jett-Tetkoskie vs 1-Berry-Lowens
        100    1.00   7.00 5-Lowens-Bien vs 3-Downie Jr-Lloyd
  400          8.00   0.00 6-Owen-Rhoades vs 5-Pfeifer-Thornton
        100    1.00   7.00 7-Ferrill-Phillips vs 7-Cockcroft-Cockcroft
         50    4.00   4.00 8-Liu-Collins vs 9-Tetkoskie-Proetz
  120          6.00   2.00 9-Southern-Coffield vs 2-Peden-Lipke
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   8.00 1-Raff-Starling vs 4-Siebert-Melchior
        200    1.00   7.00 2-Campbell-Hodges vs 6-Clay-Clay
  110          5.50   2.50 3-Siebert-Dickey vs 8-Kalkbrenner-Davis
   80          4.00   4.00 4-Jett-Tetkoskie vs 1-Berry-Lowens
        100    2.00   6.00 5-Lowens-Bien vs 3-Downie Jr-Lloyd
  140          7.00   1.00 6-Owen-Rhoades vs 5-Pfeifer-Thornton
         90    3.00   5.00 7-Ferrill-Phillips vs 7-Cockcroft-Cockcroft
  630          8.00   0.00 8-Liu-Collins vs 9-Tetkoskie-Proetz
  110          5.50   2.50 9-Southern-Coffield vs 2-Peden-Lipke
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   3.00 1-Raff-Starling vs 4-Siebert-Melchior
  620          4.00   4.00 2-Campbell-Hodges vs 6-Clay-Clay
        900    0.00   8.00 3-Siebert-Dickey vs 8-Kalkbrenner-Davis
        100    1.50   6.50 4-Jett-Tetkoskie vs 1-Berry-Lowens
  300          3.00   5.00 5-Lowens-Bien vs 3-Downie Jr-Lloyd
  680          7.00   1.00 6-Owen-Rhoades vs 5-Pfeifer-Thornton
  680          7.00   1.00 7-Ferrill-Phillips vs 7-Cockcroft-Cockcroft
        100    1.50   6.50 8-Liu-Collins vs 9-Tetkoskie-Proetz
  680          7.00   1.00 9-Southern-Coffield vs 2-Peden-Lipke
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   5.50 1-Raff-Starling vs 3-Downie Jr-Lloyd
         50    7.50   0.50 2-Campbell-Hodges vs 5-Pfeifer-Thornton
        120    2.50   5.50 3-Siebert-Dickey vs 7-Cockcroft-Cockcroft
        120    2.50   5.50 4-Jett-Tetkoskie vs 9-Tetkoskie-Proetz
        120    2.50   5.50 5-Lowens-Bien vs 2-Peden-Lipke
         90    6.00   2.00 6-Owen-Rhoades vs 4-Siebert-Melchior
        120    2.50   5.50 7-Ferrill-Phillips vs 6-Clay-Clay
         50    7.50   0.50 8-Liu-Collins vs 8-Kalkbrenner-Davis
        120    2.50   5.50 9-Southern-Coffield vs 1-Berry-Lowens
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   5.00 1-Raff-Starling vs 3-Downie Jr-Lloyd
  790          7.50   0.50 2-Campbell-Hodges vs 5-Pfeifer-Thornton
        110    5.00   3.00 3-Siebert-Dickey vs 7-Cockcroft-Cockcroft
        670    1.00   7.00 4-Jett-Tetkoskie vs 9-Tetkoskie-Proetz
        730    0.00   8.00 5-Lowens-Bien vs 2-Peden-Lipke
  790          7.50   0.50 6-Owen-Rhoades vs 4-Siebert-Melchior
        140    3.00   5.00 7-Ferrill-Phillips vs 6-Clay-Clay
  500          6.00   2.00 8-Liu-Collins vs 8-Kalkbrenner-Davis
        140    3.00   5.00 9-Southern-Coffield vs 1-Berry-Lowens
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.50   2.50 1-Raff-Starling vs 3-Downie Jr-Lloyd
        200    7.00   1.00 2-Campbell-Hodges vs 5-Pfeifer-Thornton
        450    2.00   6.00 3-Siebert-Dickey vs 7-Cockcroft-Cockcroft
        450    2.00   6.00 4-Jett-Tetkoskie vs 9-Tetkoskie-Proetz
        450    2.00   6.00 5-Lowens-Bien vs 2-Peden-Lipke
        450    2.00   6.00 6-Owen-Rhoades vs 4-Siebert-Melchior
   50          8.00   0.00 7-Ferrill-Phillips vs 6-Clay-Clay
        420    5.50   2.50 8-Liu-Collins vs 8-Kalkbrenner-Davis
        450    2.00   6.00 9-Southern-Coffield vs 1-Berry-Lowens
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   7.00 1-Raff-Starling vs 2-Peden-Lipke
  100          5.50   2.50 2-Campbell-Hodges vs 4-Siebert-Melchior
        140    2.50   5.50 3-Siebert-Dickey vs 6-Clay-Clay
        110    4.00   4.00 4-Jett-Tetkoskie vs 8-Kalkbrenner-Davis
        140    2.50   5.50 5-Lowens-Bien vs 1-Berry-Lowens
        300    0.00   8.00 6-Owen-Rhoades vs 3-Downie Jr-Lloyd
  300          7.50   0.50 7-Ferrill-Phillips vs 5-Pfeifer-Thornton
  300          7.50   0.50 8-Liu-Collins vs 7-Cockcroft-Cockcroft
  100          5.50   2.50 9-Southern-Coffield vs 9-Tetkoskie-Proetz
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.50   2.50 1-Raff-Starling vs 2-Peden-Lipke
  100          0.00   8.00 2-Campbell-Hodges vs 4-Siebert-Melchior
  200          1.00   7.00 3-Siebert-Dickey vs 6-Clay-Clay
  680          5.50   2.50 4-Jett-Tetkoskie vs 8-Kalkbrenner-Davis
  650          2.00   6.00 5-Lowens-Bien vs 1-Berry-Lowens
  680          5.50   2.50 6-Owen-Rhoades vs 3-Downie Jr-Lloyd
  680          5.50   2.50 7-Ferrill-Phillips vs 5-Pfeifer-Thornton
  680          5.50   2.50 8-Liu-Collins vs 7-Cockcroft-Cockcroft
  680          5.50   2.50 9-Southern-Coffield vs 9-Tetkoskie-Proetz
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Raff-Starling vs 2-Peden-Lipke
        140    1.00   7.00 2-Campbell-Hodges vs 4-Siebert-Melchior
   50          5.00   3.00 3-Siebert-Dickey vs 6-Clay-Clay
   50          5.00   3.00 4-Jett-Tetkoskie vs 8-Kalkbrenner-Davis
  100          7.50   0.50 5-Lowens-Bien vs 1-Berry-Lowens
        140    1.00   7.00 6-Owen-Rhoades vs 3-Downie Jr-Lloyd
        140    1.00   7.00 7-Ferrill-Phillips vs 5-Pfeifer-Thornton
  100          7.50   0.50 8-Liu-Collins vs 7-Cockcroft-Cockcroft
    PASS       3.00   5.00 9-Southern-Coffield vs 9-Tetkoskie-Proetz
----------------------------------------------------------------------