|
Little Rock Duplicate Bridge Club
RESULTS
|
|
EVENT>Relaxed Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 10, 2012 |CLUB NO.>144956 | 08/10/2012 14:35
---------------------,-- ------------------- -------------,---------------------
DIR> Dick Heil |RATING>Upgraded Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 5 |MP LIMITS>200/100 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Carolyn Stowers Ann Loveless B 4 4 | . . 54.60 54.60 0.64(OA)
2 Jackie Raymer Reid Dietz B . . | . . 52.70 52.70
3 Toni Lazenby Bud Martin B 3 3 | 2 2 56.50 56.50 0.86(OA)
4 Cheryl Floyd Maybian Wardlaw B . . | . . 43.70 43.70
5 Bankie Holley William Adams B 1 1 | 1 1 61.30 61.30 1.52(OA)
6 Linda Nesterenko Sarah Davis B . . | . . 31.20 31.20
Totals 300.00
EVENT>Relaxed Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 10, 2012 |CLUB NO.>144956 | 08/10/2012 14:35
---------------------,-- ------------------- -------------,---------------------
DIR> Dick Heil |RATING>Upgraded Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 5 |MP LIMITS>200/100 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Mary Hudson Cydney Smith B . . | . . 51.80 51.80
2 Mary Cabaness Ruth Ann Ryan B . . | . . 48.00 48.00
3 Pat Kyser Peggy Scott B 2 2 | 1 1 59.10 59.10 1.14(OA)
4 Carol Jones Arleen Gordon B . . | 2 2 52.30 52.30 0.53(SA)
5 Wayne Swegle George Vena B . . | . . 43.90 43.90
6 Oscar Holiman Mary Holiman B . . | . . 44.90 44.90
Totals 300.00
Little Rock Duplicate Bridge Club
Board 1 North Deals None Vul |
♠ K 7 4 ♥ J 7 4 2 ♦ K J 7 ♣ A 7 5
|
♠ Q 9 6 5 ♥ A Q 10 8 ♦ 5 3 ♣ Q 10 3
|
|
♠ J 3 2 ♥ K 9 6 ♦ A 8 2 ♣ K 9 8 4
|
|
♠ A 10 8 ♥ 5 3 ♦ Q 10 9 6 4 ♣ J 6 2
|
EW 3♥; EW 2♠; EW 2♣; NS 1♦; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♦ 6 | −3 | 150 | | 4.90 | 0.10 | 5-Holley-Adams vs 4-Jones-Gordon |
| 2 ♦ | S | ♥ 8 | 2 | 90 | | 3.70 | 1.30 | 3-Lazenby-Martin vs 5-Swegle-Vena |
| 3 ♦ | S | ♥ 8 | −1 | | 50 | 2.50 | 2.50 | 1-Stowers-Loveless vs 1-Hudson-Smith |
| 1 NT | S | ♥ 8 | −2 | | 100 | 0.70 | 4.30 | 4-Floyd-Wardlaw vs 2-Cabaness-Ryan |
| 1 ♣ | N | ♦ A | −2 | | 100 | 0.70 | 4.30 | 6-Nesterenko-Davis vs 6-Holiman-Holiman |
Little Rock Duplicate Bridge Club
Board 2 East Deals N-S Vul |
♠ K 7 3 2 ♥ 10 9 8 2 ♦ Q 2 ♣ 9 6 4
|
♠ 4 ♥ K J 7 5 4 ♦ K 9 8 7 ♣ A 3 2
|
|
♠ J 6 5 ♥ A Q 6 ♦ 10 4 3 ♣ K J 7 5
|
|
♠ A Q 10 9 8 ♥ 3 ♦ A J 6 5 ♣ Q 10 8
|
NS 3♠; EW 3♥; EW 1N; EW 2♦; EW 2♣; Par +100: EW 4♥×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | W | ♠ K | −3 | 150 | | 4.90 | 0.10 | 5-Holley-Adams vs 4-Jones-Gordon |
| 1 ♠ | S | ♠ 4 | 2 | 110 | | 3.10 | 1.90 | 1-Stowers-Loveless vs 1-Hudson-Smith |
| 2 ♠ | S | ♥ 4 | 2 | 110 | | 3.10 | 1.90 | 3-Lazenby-Martin vs 5-Swegle-Vena |
| 4 ♥ | W | ♠ 2 | −2 | 100 | | 1.30 | 3.70 | 4-Floyd-Wardlaw vs 2-Cabaness-Ryan |
| 4 ♠ | S | ♣ A | −1 | | 100 | 0.10 | 4.90 | 6-Nesterenko-Davis vs 6-Holiman-Holiman |
Little Rock Duplicate Bridge Club
Board 3 South Deals E-W Vul |
♠ A Q 8 3 ♥ J 9 6 4 3 ♦ A 9 ♣ J 10
|
♠ K 7 6 5 2 ♥ — ♦ 8 5 4 3 2 ♣ K 7 4
|
|
♠ J ♥ A 8 7 5 ♦ K 10 6 ♣ A Q 9 3 2
|
|
♠ 10 9 4 ♥ K Q 10 2 ♦ Q J 7 ♣ 8 6 5
|
EW 4♦; W 2♠; NS 2♥; EW 2♣; E 1♠; Par −130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | N | ♦ 6 | 2 | 110 | | 4.90 | 0.10 | 4-Floyd-Wardlaw vs 2-Cabaness-Ryan |
| 4 ♥ | N | ♠ J | −1 | | 50 | 1.90 | 3.10 | 1-Stowers-Loveless vs 1-Hudson-Smith |
| 3 ♥ | N | ♠ J | −1 | | 50 | 1.90 | 3.10 | 3-Lazenby-Martin vs 5-Swegle-Vena |
| 3 ♥ | N | ♠ J | −1 | | 50 | 1.90 | 3.10 | 5-Holley-Adams vs 4-Jones-Gordon |
| 4 ♥ | N | ♣ A | −1 | | 50 | 1.90 | 3.10 | 6-Nesterenko-Davis vs 6-Holiman-Holiman |
Little Rock Duplicate Bridge Club
Board 4 West Deals Both Vul |
♠ 7 ♥ Q 3 ♦ 9 7 6 2 ♣ A 9 5 4 3 2
|
♠ A Q 10 9 6 5 2 ♥ K 7 5 4 ♦ 5 ♣ 8
|
|
♠ 4 3 ♥ J 8 2 ♦ A K Q 10 8 3 ♣ K 10
|
|
♠ K J 8 ♥ A 10 9 6 ♦ J 4 ♣ Q J 7 6
|
EW 4N; EW 4♠; EW 3♥; EW 4♦; NS 2♣; Par −630
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠× | W | ♣ A | −1 | 200 | | 4.90 | 0.10 | 1-Stowers-Loveless vs 1-Hudson-Smith |
| 4 ♠ | W | ♣ A | −1 | 100 | | 3.70 | 1.30 | 3-Lazenby-Martin vs 5-Swegle-Vena |
| 3 ♠ | W | ♣ A | 3 | | 140 | 2.50 | 2.50 | 4-Floyd-Wardlaw vs 2-Cabaness-Ryan |
| 4 ♠ | W | ♣ A | 4 | | 620 | 1.30 | 3.70 | 5-Holley-Adams vs 4-Jones-Gordon |
| 3 NT | E | ♥ 2 | 5 | | 660 | 0.10 | 4.90 | 6-Nesterenko-Davis vs 6-Holiman-Holiman |
Little Rock Duplicate Bridge Club
Board 5 North Deals N-S Vul |
♠ J 4 ♥ A K J 9 ♦ Q 6 ♣ K J 10 5 4
|
♠ Q 8 ♥ Q 10 8 ♦ 10 9 8 7 4 ♣ A 9 6
|
|
♠ A 10 7 6 ♥ 6 2 ♦ A J 5 3 ♣ Q 8 2
|
|
♠ K 9 5 3 2 ♥ 7 5 4 3 ♦ K 2 ♣ 7 3
|
S 4♥; N 3♥; NS 2♠; EW 2♦; NS 2♣; Par +500: EW 5♦×−3
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | N | ♠ A | 3 | 140 | | 4.90 | 0.10 | 1-Stowers-Loveless vs 6-Holiman-Holiman |
| 1 ♠ | E | ♣ 4 | −1 | 50 | | 3.70 | 1.30 | 6-Nesterenko-Davis vs 5-Swegle-Vena |
| 2 ♥ | N | ♦ 3 | −1 | | 100 | 2.50 | 2.50 | 2-Raymer-Dietz vs 2-Cabaness-Ryan |
| 3 ♦ | W | ♠ J | 3 | | 110 | 1.30 | 3.70 | 5-Holley-Adams vs 3-Kyser-Scott |
| 4 ♥ | N | ♣ 2 | −2 | | 200 | 0.10 | 4.90 | 4-Floyd-Wardlaw vs 1-Hudson-Smith |
Little Rock Duplicate Bridge Club
Board 6 East Deals E-W Vul |
♠ Q 5 4 2 ♥ A Q 2 ♦ 9 7 2 ♣ 9 5 2
|
♠ K J 8 6 ♥ J 10 ♦ A ♣ A J 10 8 7 4
|
|
♠ 10 ♥ K 8 7 6 5 4 3 ♦ K J 8 ♣ Q 6
|
|
♠ A 9 7 3 ♥ 9 ♦ Q 10 6 5 4 3 ♣ K 3
|
EW 5♥; EW 3N; EW 4♣; EW 1♠; NS 1♦; Par −650
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | E | ♦ 10 | −1 | 100 | | 4.30 | 0.70 | 1-Stowers-Loveless vs 6-Holiman-Holiman |
| 4 ♥ | E | ♦ 3 | −1 | 100 | | 4.30 | 0.70 | 5-Holley-Adams vs 3-Kyser-Scott |
| 3 ♥ | E | ♦ 3 | 3 | | 140 | 2.50 | 2.50 | 6-Nesterenko-Davis vs 5-Swegle-Vena |
| 2 ♥ | E | ♦ 5 | 4 | | 170 | 0.70 | 4.30 | 2-Raymer-Dietz vs 2-Cabaness-Ryan |
| 3 ♥ | E | ♦ 3 | 4 | | 170 | 0.70 | 4.30 | 4-Floyd-Wardlaw vs 1-Hudson-Smith |
Little Rock Duplicate Bridge Club
Board 7 South Deals Both Vul |
♠ Q 7 6 4 3 ♥ J 9 8 3 ♦ 10 ♣ 6 4 3
|
♠ A 10 8 ♥ Q 10 4 2 ♦ A Q 7 ♣ A J 2
|
|
♠ 5 2 ♥ K ♦ K 9 6 4 3 ♣ Q 10 8 7 5
|
|
♠ K J 9 ♥ A 7 6 5 ♦ J 8 5 2 ♣ K 9
|
EW 4N; EW 4♦; EW 4♣; EW 1♠; EW 1♥; Par −630
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♠ 4 | −2 | 200 | | 4.90 | 0.10 | 2-Raymer-Dietz vs 2-Cabaness-Ryan |
| 2 ♥ | S | ♠ A | 2 | 110 | | 3.70 | 1.30 | 1-Stowers-Loveless vs 6-Holiman-Holiman |
| 2 NT | W | ♣ 4 | 3 | | 150 | 2.50 | 2.50 | 6-Nesterenko-Davis vs 5-Swegle-Vena |
| 3 NT | E | ♣ 2 | 4 | | 630 | 0.70 | 4.30 | 4-Floyd-Wardlaw vs 1-Hudson-Smith |
| 3 NT | W | ♦ 10 | 4 | | 630 | 0.70 | 4.30 | 5-Holley-Adams vs 3-Kyser-Scott |
Little Rock Duplicate Bridge Club
Board 8 West Deals None Vul |
♠ K Q 9 6 4 ♥ K ♦ K 8 6 ♣ 6 4 3 2
|
♠ 5 2 ♥ 10 7 6 ♦ Q 10 5 2 ♣ 10 8 7 5
|
|
♠ 10 7 3 ♥ A Q J 4 3 ♦ A J 3 ♣ Q J
|
|
♠ A J 8 ♥ 9 8 5 2 ♦ 9 7 4 ♣ A K 9
|
NS 2♠; EW 2♥; EW 1♦; N 1♣; Par +100: EW 3♥×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | N | ♥ Q | 4 | 170 | | 4.90 | 0.10 | 5-Holley-Adams vs 3-Kyser-Scott |
| 2 ♠ | N | ♦ A | 3 | 140 | | 3.70 | 1.30 | 1-Stowers-Loveless vs 6-Holiman-Holiman |
| 1 ♥ | E | ♣ A | −1 | 50 | | 2.50 | 2.50 | 2-Raymer-Dietz vs 2-Cabaness-Ryan |
| 3 ♠ | N | ♣ 2 | −1 | | 50 | 1.30 | 3.70 | 4-Floyd-Wardlaw vs 1-Hudson-Smith |
| 3 ♠× | N | ♥ A | −1 | | 100 | 0.10 | 4.90 | 6-Nesterenko-Davis vs 5-Swegle-Vena |
Little Rock Duplicate Bridge Club
Board 9 North Deals E-W Vul |
♠ K 10 7 6 2 ♥ Q 7 6 2 ♦ K Q 9 5 ♣ —
|
♠ A Q 9 ♥ J 9 4 3 ♦ 7 4 2 ♣ J 6 4
|
|
♠ J 8 3 ♥ K 8 ♦ J 3 ♣ A 9 8 7 5 3
|
|
♠ 5 4 ♥ A 10 5 ♦ A 10 8 6 ♣ K Q 10 2
|
NS 4♠; NS 3N; NS 5♦; NS 3♥; NS 1♣; Par +420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♥ 3 | 3 | 400 | | 5.00 | 0.00 | 5-Holley-Adams vs 2-Cabaness-Ryan |
| 3 ♣ | E | ♣ 2 | −3 | 300 | | 4.00 | 1.00 | 4-Floyd-Wardlaw vs 6-Holiman-Holiman |
| 3 ♦ | S | ♠ 9 | 4 | 130 | | 3.00 | 2.00 | 2-Raymer-Dietz vs 1-Hudson-Smith |
| 2 ♥ | N | ♣ A | 2 | 110 | | 2.00 | 3.00 | 6-Nesterenko-Davis vs 4-Jones-Gordon |
| 2 NT | S | ♣ J | −1 | | 50 | 1.00 | 4.00 | 3-Lazenby-Martin vs 3-Kyser-Scott |
| 3 NT | S | ♥ 3 | −2 | | 100 | 0.00 | 5.00 | 1-Stowers-Loveless vs 5-Swegle-Vena |
Little Rock Duplicate Bridge Club
Board 10 East Deals Both Vul |
♠ A K Q 10 ♥ 8 6 4 3 ♦ Q 8 7 ♣ 7 4
|
♠ 7 5 ♥ Q 9 7 ♦ 9 5 4 3 2 ♣ 9 8 3
|
|
♠ 9 4 2 ♥ A K J 2 ♦ K J 10 ♣ Q 5 2
|
|
♠ J 8 6 3 ♥ 10 5 ♦ A 6 ♣ A K J 10 6
|
NS 5♠; NS 3N; NS 4♣; NS 1♥; EW 1♦; Par +650
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | N | ♥ A | 4 | 620 | | 5.00 | 0.00 | 1-Stowers-Loveless vs 5-Swegle-Vena |
| 1 ♣ | E | ♦ 6 | −3 | 300 | | 4.00 | 1.00 | 2-Raymer-Dietz vs 1-Hudson-Smith |
| 1 ♠ | S | ♥ 9 | 5 | 200 | | 2.50 | 2.50 | 3-Lazenby-Martin vs 3-Kyser-Scott |
| 1 ♠ | S | ♥ Q | 5 | 200 | | 2.50 | 2.50 | 4-Floyd-Wardlaw vs 6-Holiman-Holiman |
| 3 ♠ | N | ♥ A | 4 | 170 | | 1.00 | 4.00 | 5-Holley-Adams vs 2-Cabaness-Ryan |
| 3 ♠ | N | ♥ A | 3 | 140 | | 0.00 | 5.00 | 6-Nesterenko-Davis vs 4-Jones-Gordon |
Little Rock Duplicate Bridge Club
Board 11 South Deals None Vul |
♠ A Q 9 7 6 ♥ A 9 6 5 ♦ K Q 7 ♣ 10
|
♠ J 10 8 4 3 ♥ 4 ♦ A 8 6 5 4 ♣ 8 3
|
|
♠ K 2 ♥ K 10 3 2 ♦ J 10 9 ♣ A J 9 6
|
|
♠ 5 ♥ Q J 8 7 ♦ 3 2 ♣ K Q 7 5 4 2
|
NS 3♥; NS 1N; NS 2♣; N 1♠; EW 1♦; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | N | ♣ 2 | 4 | 420 | | 5.00 | 0.00 | 4-Floyd-Wardlaw vs 6-Holiman-Holiman |
| 2 ♥ | N | ♠ 2 | 3 | 140 | | 4.00 | 1.00 | 2-Raymer-Dietz vs 1-Hudson-Smith |
| 2 NT | N | ♥ 2 | 2 | 120 | | 3.00 | 2.00 | 3-Lazenby-Martin vs 3-Kyser-Scott |
| 2 ♥ | N | ♦ J | 2 | 110 | | 2.00 | 3.00 | 6-Nesterenko-Davis vs 4-Jones-Gordon |
| 3 NT | N | ♣ 6 | −1 | | 50 | 0.50 | 4.50 | 1-Stowers-Loveless vs 5-Swegle-Vena |
| 2 NT | N | ♣ J | −1 | | 50 | 0.50 | 4.50 | 5-Holley-Adams vs 2-Cabaness-Ryan |
Little Rock Duplicate Bridge Club
Board 12 West Deals N-S Vul |
♠ A 9 7 ♥ 10 6 5 3 ♦ Q 6 2 ♣ Q 7 5
|
♠ 8 ♥ A 8 7 4 ♦ A 9 8 4 ♣ J 9 4 3
|
|
♠ K Q J 5 ♥ 9 2 ♦ K 7 3 ♣ K 10 8 2
|
|
♠ 10 6 4 3 2 ♥ K Q J ♦ J 10 5 ♣ A 6
|
EW 2N; EW 3♣; EW 2♦; EW 1♠; EW 1♥; Par −120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | E | ♥ J | −1 | 50 | | 5.00 | 0.00 | 2-Raymer-Dietz vs 1-Hudson-Smith |
| 1 NT | W | ♦ 2 | 1 | | 90 | 4.00 | 1.00 | 3-Lazenby-Martin vs 3-Kyser-Scott |
| 2 ♠ | S | ♦ K | −1 | | 100 | 2.50 | 2.50 | 1-Stowers-Loveless vs 5-Swegle-Vena |
| 2 ♠ | S | ♣ 9 | −1 | | 100 | 2.50 | 2.50 | 5-Holley-Adams vs 2-Cabaness-Ryan |
| 1 NT | E | ♠ 3 | 2 | | 120 | 1.00 | 4.00 | 6-Nesterenko-Davis vs 4-Jones-Gordon |
| 2 ♠ | S | ♥ A | −2 | | 200 | 0.00 | 5.00 | 4-Floyd-Wardlaw vs 6-Holiman-Holiman |
Little Rock Duplicate Bridge Club
Board 13 North Deals Both Vul |
♠ Q J ♥ 9 4 3 2 ♦ J 10 7 5 ♣ 9 5 3
|
♠ K 10 4 2 ♥ Q 5 ♦ K 8 3 ♣ K Q 10 6
|
|
♠ A 9 8 5 ♥ K 10 7 6 ♦ A Q ♣ J 7 4
|
|
♠ 7 6 3 ♥ A J 8 ♦ 9 6 4 2 ♣ A 8 2
|
EW 5N; EW 5♠; EW 5♣; EW 3♥; E 3♦; W 2♦; Par −660
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | E | ♦ 9 | 3 | | 150 | 4.90 | 0.10 | 3-Lazenby-Martin vs 2-Cabaness-Ryan |
| 3 NT | W | ♦ 5 | 3 | | 600 | 3.70 | 1.30 | 5-Holley-Adams vs 1-Hudson-Smith |
| 4 ♠ | W | ♦ J | 4 | | 620 | 2.50 | 2.50 | 1-Stowers-Loveless vs 4-Jones-Gordon |
| 3 NT | E | ♦ 5 | 4 | | 630 | 1.30 | 3.70 | 2-Raymer-Dietz vs 6-Holiman-Holiman |
| 3 NT | W | ♣ 9 | 5 | | 660 | 0.10 | 4.90 | 6-Nesterenko-Davis vs 3-Kyser-Scott |
Little Rock Duplicate Bridge Club
Board 14 East Deals None Vul |
♠ J 9 5 4 2 ♥ K 5 ♦ Q 8 7 ♣ 9 4 2
|
♠ A 8 6 ♥ 3 ♦ 10 9 6 4 3 2 ♣ A K 7
|
|
♠ K 7 3 ♥ A 10 9 8 6 ♦ — ♣ Q J 10 8 5
|
|
♠ Q 10 ♥ Q J 7 4 2 ♦ A K J 5 ♣ 6 3
|
EW 3♠; EW 4♣; EW 2N; EW 2♥; EW 2♦; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♦ | W | ♥ 5 | −2 | 100 | | 4.90 | 0.10 | 3-Lazenby-Martin vs 2-Cabaness-Ryan |
| 2 ♦ | W | ♥ K | −1 | 50 | | 3.70 | 1.30 | 2-Raymer-Dietz vs 6-Holiman-Holiman |
| 1 NT | N | ♣ Q | −2 | | 100 | 2.50 | 2.50 | 5-Holley-Adams vs 1-Hudson-Smith |
| 3 ♣ | E | ♥ 4 | 4 | | 130 | 1.30 | 3.70 | 6-Nesterenko-Davis vs 3-Kyser-Scott |
| 2 ♦ | S | ♥ 3 | −3 | | 150 | 0.10 | 4.90 | 1-Stowers-Loveless vs 4-Jones-Gordon |
Little Rock Duplicate Bridge Club
Board 15 South Deals N-S Vul |
♠ A K 10 7 4 ♥ — ♦ K 10 8 6 4 ♣ Q 9 2
|
♠ 9 2 ♥ A 9 7 ♦ A 9 ♣ A K 10 8 7 4
|
|
♠ 5 ♥ Q J 6 2 ♦ Q 7 3 2 ♣ J 6 5 3
|
|
♠ Q J 8 6 3 ♥ K 10 8 5 4 3 ♦ J 5 ♣ —
|
NS 6♠; W 4♣; E 3♣; NS 2♦; S 1♥; Par +500: W 7♣×−3
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠× | N | ♣ 5 | 5 | 990 | | 4.90 | 0.10 | 1-Stowers-Loveless vs 4-Jones-Gordon |
| 4 ♠ | N | ♣ 5 | 5 | 650 | | 3.70 | 1.30 | 5-Holley-Adams vs 1-Hudson-Smith |
| 3 ♠ | N | ♣ 3 | 3 | 140 | | 2.50 | 2.50 | 2-Raymer-Dietz vs 6-Holiman-Holiman |
| 4 ♠ | N | ♣ 3 | −2 | | 200 | 0.70 | 4.30 | 3-Lazenby-Martin vs 2-Cabaness-Ryan |
| 5 ♠ | N | ♣ 3 | −2 | | 200 | 0.70 | 4.30 | 6-Nesterenko-Davis vs 3-Kyser-Scott |
Little Rock Duplicate Bridge Club
Board 16 West Deals E-W Vul |
♠ J 9 2 ♥ A Q 10 7 ♦ A J 8 6 ♣ Q 2
|
♠ 8 5 3 ♥ K 9 8 2 ♦ K 2 ♣ K 10 6 4
|
|
♠ Q ♥ 5 3 ♦ Q 10 9 7 5 4 3 ♣ A 9 5
|
|
♠ A K 10 7 6 4 ♥ J 6 4 ♦ — ♣ J 8 7 3
|
NS 5N; NS 5♠; NS 4♥; NS 2♣; EW 1♦; Par +460
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | ♦ 2 | 5 | 450 | | 3.70 | 1.30 | 3-Lazenby-Martin vs 2-Cabaness-Ryan |
| 4 ♠ | S | ♥ 2 | 5 | 450 | | 3.70 | 1.30 | 5-Holley-Adams vs 1-Hudson-Smith |
| 4 ♠ | N | ♣ 10 | 5 | 450 | | 3.70 | 1.30 | 6-Nesterenko-Davis vs 3-Kyser-Scott |
| 4 ♠ | S | ♣ 4 | 4 | 420 | | 0.70 | 4.30 | 1-Stowers-Loveless vs 4-Jones-Gordon |
| 4 ♠ | S | ♥ 8 | 4 | 420 | | 0.70 | 4.30 | 2-Raymer-Dietz vs 6-Holiman-Holiman |
Little Rock Duplicate Bridge Club
Board 17 North Deals None Vul |
♠ 10 8 5 2 ♥ J 2 ♦ 7 5 4 3 2 ♣ A 5
|
♠ A Q 6 ♥ 8 4 ♦ A 10 ♣ J 10 8 4 3 2
|
|
♠ K 9 7 4 3 ♥ A K Q 9 5 ♦ Q 9 ♣ 9
|
|
♠ J ♥ 10 7 6 3 ♦ K J 8 6 ♣ K Q 7 6
|
EW 4♠; EW 4♥; EW 3N; E 3♣; W 2♣; NS 1♦; Par −420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | E | ♣ 3 | −2 | 100 | | 4.90 | 0.10 | 4-Floyd-Wardlaw vs 4-Jones-Gordon |
| 4 ♥ | E | ♠ J | −1 | 50 | | 3.10 | 1.90 | 1-Stowers-Loveless vs 3-Kyser-Scott |
| 2 NT | W | ♣ 6 | −1 | 50 | | 3.10 | 1.90 | 6-Nesterenko-Davis vs 2-Cabaness-Ryan |
| 4 ♠ | E | ♣ K | 4 | | 420 | 0.70 | 4.30 | 2-Raymer-Dietz vs 5-Swegle-Vena |
| 4 ♥ | E | ♣ 6 | 4 | | 420 | 0.70 | 4.30 | 3-Lazenby-Martin vs 1-Hudson-Smith |
Little Rock Duplicate Bridge Club
Board 18 East Deals N-S Vul |
♠ K Q 10 9 8 5 4 ♥ K 6 ♦ A J 7 ♣ 6
|
♠ — ♥ Q 10 9 ♦ K 6 4 ♣ A K J 8 5 3 2
|
|
♠ J 6 ♥ A J 7 4 3 ♦ Q 10 8 2 ♣ 9 7
|
|
♠ A 7 3 2 ♥ 8 5 2 ♦ 9 5 3 ♣ Q 10 4
|
EW 6♥; EW 6♣; EW 5♦; NS 2♠; Par −980
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | N | ♣ 7 | 3 | 140 | | 4.90 | 0.10 | 2-Raymer-Dietz vs 5-Swegle-Vena |
| 6 ♣× | W | ♠ K | −1 | 100 | | 3.70 | 1.30 | 1-Stowers-Loveless vs 3-Kyser-Scott |
| 4 ♠ | S | ♣ 9 | −1 | | 100 | 2.50 | 2.50 | 6-Nesterenko-Davis vs 2-Cabaness-Ryan |
| 5 ♠ | N | ♥ A | −2 | | 200 | 1.30 | 3.70 | 4-Floyd-Wardlaw vs 4-Jones-Gordon |
| 5 ♠ | N | ♣ 7 | −3 | | 300 | 0.10 | 4.90 | 3-Lazenby-Martin vs 1-Hudson-Smith |
Little Rock Duplicate Bridge Club
Board 19 South Deals E-W Vul |
♠ A J 9 ♥ 10 9 7 6 5 2 ♦ K Q 5 2 ♣ —
|
♠ Q 10 5 ♥ A Q ♦ A 7 6 ♣ A J 8 3 2
|
|
♠ 8 7 4 3 ♥ J 3 ♦ 10 9 8 4 ♣ Q 7 6
|
|
♠ K 6 2 ♥ K 8 4 ♦ J 3 ♣ K 10 9 5 4
|
NS 4♥; S 2N; N 1N; S 2♦; NS 1♠; N 1♦; S 1♣; Par +420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | W | ♥ 10 | −2 | 200 | | 4.90 | 0.10 | 4-Floyd-Wardlaw vs 4-Jones-Gordon |
| 2 ♥ | N | ♣ Q | 4 | 170 | | 3.70 | 1.30 | 2-Raymer-Dietz vs 5-Swegle-Vena |
| 1 NT | S | ♥ 10 | 2 | 120 | | 2.50 | 2.50 | 1-Stowers-Loveless vs 3-Kyser-Scott |
| 1 NT | W | ♥ 5 | −1 | 100 | | 1.30 | 3.70 | 3-Lazenby-Martin vs 1-Hudson-Smith |
| 3 ♥ | N | ♠ 3 | −1 | | 50 | 0.10 | 4.90 | 6-Nesterenko-Davis vs 2-Cabaness-Ryan |
Little Rock Duplicate Bridge Club
Board 20 West Deals Both Vul |
♠ 9 6 ♥ 6 5 3 ♦ A 6 ♣ K J 9 6 4 2
|
♠ A K J 10 8 4 ♥ 8 4 ♦ K J 5 3 ♣ Q
|
|
♠ Q 5 3 2 ♥ K J 10 7 2 ♦ 10 7 ♣ 10 3
|
|
