|
Little Rock Duplicate Bridge Club
RESULTS
|
|
EVENT>Open Pairs |SESSION>Tuesday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 14, 2012 |CLUB NO.>144956 | 08/14/2012 22:57
---------------------,-- ------------------- -------------,---------------------
DIR> Ti Davis |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/750 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cherry Starling Karen Anderson A . . . | . . . 78.00 46.43
2 Rosemary Dyke Sandra Swegle C 4 2 1 | 1 1 1 94.50 56.25 1.11(OB)
3 Joyce Thornton Kay Loss B . . . | . . . 84.00 50.00
4 Ti Davis Jane Dickey A . . . | 3 . . 85.50 50.89 0.50(SA)
5 George Karpoff Bill Mattox C . . . | . . . 68.00 40.48
6 Johnnie Owen Charlotte Davis B 5 3 . | 2 2 . 93.00 55.36 0.83(OB)
7 Gerald Koonce Elaine Lowens A . . . | . . . 85.00 50.60
Totals 588.00
EVENT>Open Pairs |SESSION>Tuesday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 14, 2012 |CLUB NO.>144956 | 08/14/2012 22:57
---------------------,-- ------------------- -------------,---------------------
DIR> Ti Davis |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/750 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Stephen Dickason Connie True C . . . | . . . 63.50 37.80
2 Bryan Lee Williams John Chapman C . 4 2 | . 2 1 92.50 55.06 0.80(OC)
3 Beverly Kinneman William Kinneman C . . . | . . 2 66.50 39.58 0.41(SC)
4 Jim Proctor David Cockcroft A 3 . . | 3 . . 97.50 58.04 1.11(OA)
5 Fred Hunt Don Carvalho C . . . | . . . 54.00 32.14
6 Richard Lowens Richard Kalkbrenner B 1 1 . | 1 1 . 111.00 66.07 1.98(OA)
7 Bonnie Melchior Allan Siebert A 2 . . | 2 . . 103.00 61.31 1.49(OA)
Totals 588.00
Little Rock Duplicate Bridge Club
Board 1 North Deals None Vul |
♠ K 6 4 3 ♥ 7 4 ♦ K 5 ♣ A 10 9 7 4
|
♠ A 8 7 ♥ K J 9 6 ♦ Q J 9 4 ♣ J 6
|
|
♠ Q J 10 2 ♥ A Q 3 ♦ A 6 ♣ K Q 5 3
|
|
♠ 9 5 ♥ 10 8 5 2 ♦ 10 8 7 3 2 ♣ 8 2
|
EW 5N; EW 5♠; EW 5♥; W 4♦; W 4♣; E 3♦; E 3♣; Par −460
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♦ 3 | 4 | | 430 | 6.00 | 0.00 | 2-Dyke-Swegle vs 3-Kinneman-Kinneman |
| 4 ♥ | E | ♦ 8 | 5 | | 450 | 5.00 | 1.00 | 3-Thornton-Loss vs 5-Hunt-Carvalho |
| 3 NT | E | ♥ 2 | 5 | | 460 | 2.50 | 3.50 | 1-Starling-Anderson vs 1-Dickason-True |
| 3 NT | E | ♦ 8 | 5 | | 460 | 2.50 | 3.50 | 4-Davis-Dickey vs 7-Melchior-Siebert |
| 4 NT | E | ♦ 3 | 5 | | 460 | 2.50 | 3.50 | 6-Owen-Davis vs 4-Proctor-Cockcroft |
| 3 NT | E | ♣ 8 | 5 | | 460 | 2.50 | 3.50 | 7-Koonce-Lowens vs 6-Lowens-Kalkbrenner |
| 4 NT | W | ♦ K | 6 | | 490 | 0.00 | 6.00 | 5-Karpoff-Mattox vs 2-Williams-Chapman |
Little Rock Duplicate Bridge Club
Board 2 East Deals N-S Vul |
♠ J 7 ♥ 10 9 ♦ Q 9 5 3 ♣ K 8 6 3 2
|
♠ Q 6 2 ♥ A J 6 2 ♦ A K 6 4 2 ♣ 9
|
|
♠ A 8 5 3 ♥ K 8 7 ♦ 7 ♣ A Q 10 5 4
|
|
♠ K 10 9 4 ♥ Q 5 4 3 ♦ J 10 8 ♣ J 7
|
EW 5♠; EW 5♥; EW 4N; EW 4♦; EW 4♣; Par −450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♣ 3 | −1 | 50 | | 5.50 | 0.50 | 1-Starling-Anderson vs 1-Dickason-True |
| 3 NT | E | ♥ 3 | −1 | 50 | | 5.50 | 0.50 | 6-Owen-Davis vs 4-Proctor-Cockcroft |
| 3 NT | W | ♣ 2 | 3 | | 400 | 3.00 | 3.00 | 2-Dyke-Swegle vs 3-Kinneman-Kinneman |
| 3 NT | W | ♣ 3 | 3 | | 400 | 3.00 | 3.00 | 4-Davis-Dickey vs 7-Melchior-Siebert |
| 3 NT | W | ♦ 3 | 3 | | 400 | 3.00 | 3.00 | 5-Karpoff-Mattox vs 2-Williams-Chapman |
| 4 ♥ | W | ♠ J | 4 | | 420 | 1.00 | 5.00 | 3-Thornton-Loss vs 5-Hunt-Carvalho |
| 3 NT | E | ♥ 6 | 4 | | 430 | 0.00 | 6.00 | 7-Koonce-Lowens vs 6-Lowens-Kalkbrenner |
Little Rock Duplicate Bridge Club
Board 3 South Deals E-W Vul |
♠ Q 5 2 ♥ A K Q 8 7 ♦ 10 7 ♣ K J 8
|
♠ K 7 6 4 3 ♥ 5 ♦ K 6 5 4 ♣ 10 9 3
|
|
♠ A 10 9 8 ♥ J 10 4 ♦ A 9 8 3 ♣ 6 2
|
|
♠ J ♥ 9 6 3 2 ♦ Q J 2 ♣ A Q 7 5 4
|
NS 4♥; EW 3♠; NS 4♣; EW 3♦; Par +200: EW 4♠×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | N | ♣ 6 | 6 | 480 | | 5.50 | 0.50 | 1-Starling-Anderson vs 1-Dickason-True |
| 4 ♥ | N | ♣ 6 | 6 | 480 | | 5.50 | 0.50 | 2-Dyke-Swegle vs 3-Kinneman-Kinneman |
| 4 ♥ | N | ♣ 6 | 5 | 450 | | 2.50 | 3.50 | 3-Thornton-Loss vs 5-Hunt-Carvalho |
| 4 ♥ | N | ♥ 4 | 5 | 450 | | 2.50 | 3.50 | 5-Karpoff-Mattox vs 2-Williams-Chapman |
| 4 ♥ | N | ♣ 6 | 5 | 450 | | 2.50 | 3.50 | 6-Owen-Davis vs 4-Proctor-Cockcroft |
| 4 ♥ | N | ♥ 4 | 5 | 450 | | 2.50 | 3.50 | 7-Koonce-Lowens vs 6-Lowens-Kalkbrenner |
| 4 ♥ | N | ♥ 3 | 4 | 420 | | 0.00 | 6.00 | 4-Davis-Dickey vs 7-Melchior-Siebert |
Little Rock Duplicate Bridge Club
Board 4 West Deals Both Vul |
♠ A 9 4 3 ♥ A Q 10 9 ♦ 10 ♣ Q J 10 2
|
♠ K J 8 2 ♥ 6 ♦ J 9 7 4 2 ♣ 9 4 3
|
|
♠ 10 5 ♥ J 7 5 3 2 ♦ A Q 3 ♣ K 8 7
|
|
♠ Q 7 6 ♥ K 8 4 ♦ K 8 6 5 ♣ A 6 5
|
NS 4N; NS 4♥; NS 3♠; NS 4♣; NS 1♦; Par +630
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♠ 2 | 5 | 660 | | 6.00 | 0.00 | 3-Thornton-Loss vs 5-Hunt-Carvalho |
| 3 NT | S | ♠ 2 | 4 | 630 | | 4.50 | 1.50 | 2-Dyke-Swegle vs 3-Kinneman-Kinneman |
| 3 NT | N | ♥ 7 | 4 | 630 | | 4.50 | 1.50 | 4-Davis-Dickey vs 7-Melchior-Siebert |
| 3 NT | S | ♦ 4 | 3 | 600 | | 2.00 | 4.00 | 1-Starling-Anderson vs 1-Dickason-True |
| 3 NT | S | ♥ 6 | 3 | 600 | | 2.00 | 4.00 | 5-Karpoff-Mattox vs 2-Williams-Chapman |
| 3 NT | N | ♥ 5 | 3 | 600 | | 2.00 | 4.00 | 6-Owen-Davis vs 4-Proctor-Cockcroft |
| 2 NT | S | ♠ 2 | 5 | 210 | | 0.00 | 6.00 | 7-Koonce-Lowens vs 6-Lowens-Kalkbrenner |
Little Rock Duplicate Bridge Club
Board 5 North Deals N-S Vul |
♠ 8 5 2 ♥ K Q 10 8 3 2 ♦ J 6 5 ♣ 10
|
♠ Q 10 7 4 3 ♥ A 9 ♦ A 8 7 4 ♣ 5 3
|
|
♠ K ♥ 7 6 5 4 ♦ Q 9 3 2 ♣ Q 6 4 2
|
|
♠ A J 9 6 ♥ J ♦ K 10 ♣ A K J 9 8 7
|
NS 3♥; NS 1N; NS 1♠; EW 1♦; NS 1♣; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | N | ♦ 2 | 3 | 140 | | 6.00 | 0.00 | 7-Koonce-Lowens vs 5-Hunt-Carvalho |
| 4 ♥ | N | ♦ 2 | −1 | | 100 | 3.50 | 2.50 | 1-Starling-Anderson vs 7-Melchior-Siebert |
| 3 NT | S | ♠ 4 | −1 | | 100 | 3.50 | 2.50 | 2-Dyke-Swegle vs 2-Williams-Chapman |
| 3 NT | S | ♠ 4 | −1 | | 100 | 3.50 | 2.50 | 3-Thornton-Loss vs 4-Proctor-Cockcroft |
| 3 NT | S | ♠ 4 | −1 | | 100 | 3.50 | 2.50 | 5-Karpoff-Mattox vs 1-Dickason-True |
| 4 ♥ | N | ♠ K | −2 | | 200 | 1.00 | 5.00 | 6-Owen-Davis vs 3-Kinneman-Kinneman |
| 3 NT | S | ♠ 4 | −3 | | 300 | 0.00 | 6.00 | 4-Davis-Dickey vs 6-Lowens-Kalkbrenner |
Little Rock Duplicate Bridge Club
Board 6 East Deals E-W Vul |
♠ J 10 7 5 ♥ A Q 6 5 ♦ Q J 10 9 3 ♣ —
|
♠ Q ♥ J 9 7 3 ♦ 7 2 ♣ K 10 8 6 5 4
|
|
♠ 9 4 2 ♥ K 8 2 ♦ A 6 4 ♣ Q J 9 7
|
|
♠ A K 8 6 3 ♥ 10 4 ♦ K 8 5 ♣ A 3 2
|
N 6♠; S 5♠; NS 4♦; NS 1N; EW 2♣; NS 1♥; Par +980
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | ♣ 6 | 6 | 480 | | 5.50 | 0.50 | 6-Owen-Davis vs 3-Kinneman-Kinneman |
| 4 ♠ | S | ♦ 3 | 6 | 480 | | 5.50 | 0.50 | 7-Koonce-Lowens vs 5-Hunt-Carvalho |
| 4 ♠ | S | ♣ 5 | 5 | 450 | | 2.00 | 4.00 | 1-Starling-Anderson vs 7-Melchior-Siebert |
| 4 ♠ | S | ♦ 7 | 5 | 450 | | 2.00 | 4.00 | 2-Dyke-Swegle vs 2-Williams-Chapman |
| 4 ♠ | S | ♥ 3 | 5 | 450 | | 2.00 | 4.00 | 3-Thornton-Loss vs 4-Proctor-Cockcroft |
| 4 ♠ | S | ♥ 3 | 5 | 450 | | 2.00 | 4.00 | 4-Davis-Dickey vs 6-Lowens-Kalkbrenner |
| 4 ♠ | S | ♦ 7 | 5 | 450 | | 2.00 | 4.00 | 5-Karpoff-Mattox vs 1-Dickason-True |
Little Rock Duplicate Bridge Club
Board 7 South Deals Both Vul |
♠ Q 6 ♥ A J 8 5 3 ♦ A Q 8 ♣ A K 8
|
♠ 10 8 4 3 ♥ K 10 7 6 4 ♦ 10 3 ♣ 9 5
|
|
♠ A 9 7 2 ♥ — ♦ K J 4 2 ♣ Q 10 7 6 3
|
|
♠ K J 5 ♥ Q 9 2 ♦ 9 7 6 5 ♣ J 4 2
|
NS 3♥; NS 2N; N 3♦; S 2♦; EW 1♠; N 1♣; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♣ 6 | 3 | 600 | | 6.00 | 0.00 | 3-Thornton-Loss vs 4-Proctor-Cockcroft |
| 4 ♠ | W | ♣ A | −2 | 200 | | 5.00 | 1.00 | 2-Dyke-Swegle vs 2-Williams-Chapman |
| 1 ♥ | N | ♣ 10 | 2 | 110 | | 4.00 | 2.00 | 5-Karpoff-Mattox vs 1-Dickason-True |
| 3 NT | N | ♣ 5 | −1 | | 100 | 2.00 | 4.00 | 1-Starling-Anderson vs 7-Melchior-Siebert |
| 3 NT | N | ♣ 6 | −1 | | 100 | 2.00 | 4.00 | 6-Owen-Davis vs 3-Kinneman-Kinneman |
| 4 ♥ | N | ♣ 7 | −1 | | 100 | 2.00 | 4.00 | 7-Koonce-Lowens vs 5-Hunt-Carvalho |
| 4 ♥ | N | ♣ 6 | −3 | | 300 | 0.00 | 6.00 | 4-Davis-Dickey vs 6-Lowens-Kalkbrenner |
Little Rock Duplicate Bridge Club
Board 8 West Deals None Vul |
♠ A 6 4 2 ♥ K Q 9 6 ♦ K Q 9 4 ♣ Q
|
♠ K J 10 ♥ A 8 3 ♦ 7 5 3 ♣ A 7 5 2
|
|
♠ 9 8 7 3 ♥ J 10 7 5 ♦ 2 ♣ 10 9 4 3
|
|
♠ Q 5 ♥ 4 2 ♦ A J 10 8 6 ♣ K J 8 6
|
S 4N; N 3N; S 5♦; N 4♦; NS 2♥; NS 1♠; NS 1♣; Par +430
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♥ 3 | 4 | 430 | | 6.00 | 0.00 | 6-Owen-Davis vs 3-Kinneman-Kinneman |
| 3 NT | N | ♠ 9 | 3 | 400 | | 5.00 | 1.00 | 7-Koonce-Lowens vs 5-Hunt-Carvalho |
| 2 ♦ | S | ♠ J | 6 | 170 | | 4.00 | 2.00 | 4-Davis-Dickey vs 6-Lowens-Kalkbrenner |
| 4 ♥ | E | ♦ Q | −3 | 150 | | 2.50 | 3.50 | 2-Dyke-Swegle vs 2-Williams-Chapman |
| 2 ♦ | S | ♦ 3 | 5 | 150 | | 2.50 | 3.50 | 3-Thornton-Loss vs 4-Proctor-Cockcroft |
| 2 ♥ | E | ♦ A | −2 | 100 | | 1.00 | 5.00 | 1-Starling-Anderson vs 7-Melchior-Siebert |
| 5 ♦ | N | ♠ 9 | −1 | | 50 | 0.00 | 6.00 | 5-Karpoff-Mattox vs 1-Dickason-True |
Little Rock Duplicate Bridge Club
Board 9 North Deals E-W Vul |
♠ 4 ♥ 10 9 6 4 ♦ 7 6 5 ♣ A J 9 8 4
|
♠ A 10 6 3 2 ♥ A Q 8 5 ♦ 8 ♣ Q 6 5
|
|
♠ K 9 ♥ K 3 ♦ K J 10 9 3 2 ♣ K 10 2
|
|
♠ Q J 8 7 5 ♥ J 7 2 ♦ A Q 4 ♣ 7 3
|
EW 3N; EW 3♠; EW 3♥; EW 3♦; EW 2♣; Par −600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | W | ♣ 4 | −1 | 100 | | 5.50 | 0.50 | 2-Dyke-Swegle vs 1-Dickason-True |
| 3 NT | W | ♣ 9 | −1 | 100 | | 5.50 | 0.50 | 6-Owen-Davis vs 2-Williams-Chapman |
| 3 ♦ | E | ♣ 7 | 4 | | 130 | 4.00 | 2.00 | 4-Davis-Dickey vs 5-Hunt-Carvalho |
| 3 NT | E | ♠ 7 | 4 | | 630 | 1.50 | 4.50 | 1-Starling-Anderson vs 6-Lowens-Kalkbrenner |
| 3 NT | E | ♠ 8 | 4 | | 630 | 1.50 | 4.50 | 3-Thornton-Loss vs 3-Kinneman-Kinneman |
| 3 NT | W | ♣ 8 | 4 | | 630 | 1.50 | 4.50 | 5-Karpoff-Mattox vs 7-Melchior-Siebert |
| 3 NT | W | ♠ 4 | 4 | | 630 | 1.50 | 4.50 | 7-Koonce-Lowens vs 4-Proctor-Cockcroft |
Little Rock Duplicate Bridge Club
Board 10 East Deals Both Vul |
♠ 10 9 7 3 ♥ 10 9 5 2 ♦ K 10 8 ♣ A 6
|
♠ K 8 6 ♥ J 6 4 3 ♦ A 6 5 4 ♣ 3 2
|
|
♠ Q ♥ 8 ♦ Q J 9 7 ♣ Q J 9 8 7 5 4
|
|
♠ A J 5 4 2 ♥ A K Q 7 ♦ 3 2 ♣ K 10
|
NS 4♠; NS 4♥; NS 3N; EW 2♣; NS 1♦; Par +620
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | ♣ 2 | 5 | 650 | | 6.00 | 0.00 | 4-Davis-Dickey vs 5-Hunt-Carvalho |
| 4 ♥ | N | ♠ Q | 4 | 620 | | 3.50 | 2.50 | 2-Dyke-Swegle vs 1-Dickason-True |
| 4 ♠ | S | ♣ 3 | 4 | 620 | | 3.50 | 2.50 | 3-Thornton-Loss vs 3-Kinneman-Kinneman |
| 4 ♠ | S | ♣ 3 | 4 | 620 | | 3.50 | 2.50 | 5-Karpoff-Mattox vs 7-Melchior-Siebert |
| 4 ♠ | S | ♣ 3 | 4 | 620 | | 3.50 | 2.50 | 6-Owen-Davis vs 2-Williams-Chapman |
| 3 ♠ | S | ♣ 3 | 4 | 170 | | 1.00 | 5.00 | 7-Koonce-Lowens vs 4-Proctor-Cockcroft |
| 4 ♥ | N | ♦ Q | −1 | | 100 | 0.00 | 6.00 | 1-Starling-Anderson vs 6-Lowens-Kalkbrenner |
Little Rock Duplicate Bridge Club
Board 11 South Deals None Vul |
♠ 10 5 3 ♥ A Q 7 ♦ K J 7 5 ♣ 8 7 2
|
♠ A K J ♥ 9 ♦ A Q 9 6 3 ♣ K Q 9 6
|
|
♠ Q 9 8 7 4 ♥ J 5 3 2 ♦ 10 4 2 ♣ 5
|
|
♠ 6 2 ♥ K 10 8 6 4 ♦ 8 ♣ A J 10 4 3
|
EW 2♠; NS 2♥; EW 3♦; W 1N; NS 1♣; Par −100: NS 3♥×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♦ | W | ♣ 8 | −1 | 50 | | 6.00 | 0.00 | 2-Dyke-Swegle vs 1-Dickason-True |
| 2 ♦ | W | ♥ A | 2 | | 90 | 4.50 | 1.50 | 3-Thornton-Loss vs 3-Kinneman-Kinneman |
| 2 ♦ | E | ♥ 4 | 2 | | 90 | 4.50 | 1.50 | 6-Owen-Davis vs 2-Williams-Chapman |
| 2 ♠ | W | ♥ 6 | 2 | | 110 | 2.50 | 3.50 | 1-Starling-Anderson vs 6-Lowens-Kalkbrenner |
| 3 ♦ | W | ♥ A | 3 | | 110 | 2.50 | 3.50 | 7-Koonce-Lowens vs 4-Proctor-Cockcroft |
| 3 ♠ | E | ♥ 6 | 3 | | 140 | 1.00 | 5.00 | 4-Davis-Dickey vs 5-Hunt-Carvalho |
| 3 ♥× | S | ♥ 9 | −2 | | 300 | 0.00 | 6.00 | 5-Karpoff-Mattox vs 7-Melchior-Siebert |
Little Rock Duplicate Bridge Club
Board 12 West Deals N-S Vul |
♠ Q J 9 8 7 5 ♥ J ♦ 10 9 5 ♣ J 9 3
|
♠ — ♥ A Q 6 4 2 ♦ A Q J 7 4 2 ♣ 10 6
|
|
♠ A K 10 4 3 ♥ K 10 9 8 ♦ K 8 ♣ 7 4
|
|
♠ 6 2 ♥ 7 5 3 ♦ 6 3 ♣ A K Q 8 5 2
|
EW 5♥; EW 5♦; EW 1N; EW 1♠; NS 1♣; Par −450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | W | ♣ 3 | 5 | | 450 | 4.50 | 1.50 | 1-Starling-Anderson vs 6-Lowens-Kalkbrenner |
| 4 ♥ | W | ♣ 9 | 5 | | 450 | 4.50 | 1.50 | 2-Dyke-Swegle vs 1-Dickason-True |
| 4 ♥ | W | ♣ A | 5 | | 450 | 4.50 | 1.50 | 4-Davis-Dickey vs 5-Hunt-Carvalho |
| 4 ♥ | W | ♣ 4 | 5 | | 450 | 4.50 | 1.50 | 7-Koonce-Lowens vs 4-Proctor-Cockcroft |
| 4 ♥ | W | ♣ J | 6 | | 480 | 2.00 | 4.00 | 6-Owen-Davis vs 2-Williams-Chapman |
| 5 ♥ | W | ♠ Q | 7 | | 510 | 1.00 | 5.00 | 5-Karpoff-Mattox vs 7-Melchior-Siebert |
| 6 ♥ | W | ♥ J | 7 | | 1010 | 0.00 | 6.00 | 3-Thornton-Loss vs 3-Kinneman-Kinneman |
Little Rock Duplicate Bridge Club
Board 13 North Deals Both Vul |
♠ A 7 4 2 ♥ Q J 3 2 ♦ 9 4 ♣ J 4 3
|
♠ J 10 8 6 5 ♥ K ♦ Q J 8 5 ♣ 9 5 2
|
|
♠ Q 3 ♥ 10 9 5 4 ♦ A 6 2 ♣ Q 8 7 6
|
|
♠ K 9 ♥ A 8 7 6 ♦ K 10 7 3 ♣ A K 10
|
NS 5♥; NS 3N; NS 3♠; NS 4♣; NS 3♦; Par +650
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | S | ♠ 5 | 4 | 620 | | 5.50 | 0.50 | 1-Starling-Anderson vs 5-Hunt-Carvalho |
| 4 ♥ | S | ♦ Q | 4 | 620 | | 5.50 | 0.50 | 5-Karpoff-Mattox vs 6-Lowens-Kalkbrenner |
| 2 ♥ | S | ♠ J | 4 | 170 | | 4.00 | 2.00 | 7-Koonce-Lowens vs 3-Kinneman-Kinneman |
| 2 ♥ | S | ♦ Q | 3 | 140 | | 2.50 | 3.50 | 3-Thornton-Loss vs 2-Williams-Chapman |
| 2 ♥ | S | ♦ Q | 3 | 140 | | 2.50 | 3.50 | 6-Owen-Davis vs 1-Dickason-True |
| 4 ♥ | S | ♦ Q | −1 | | 100 | 1.00 | 5.00 | 4-Davis-Dickey vs 4-Proctor-Cockcroft |
| 4 ♥ | S | ♠ J | −2 | | 200 | 0.00 | 6.00 | 2-Dyke-Swegle vs 7-Melchior-Siebert |
Little Rock Duplicate Bridge Club
Board 14 East Deals None Vul |
♠ Q J 10 8 5 4 2 ♥ J ♦ K ♣ Q J 6 3
|
♠ 7 6 3 ♥ K 10 7 4 2 ♦ J 7 ♣ 9 7 4
|
|
♠ A ♥ 9 8 6 ♦ A Q 9 6 3 ♣ A K 5 2
|
|
♠ K 9 ♥ A Q 5 3 ♦ 10 8 5 4 2 ♣ 10 8
|
EW 5♥; NS 3♠; EW 4♦; EW 2♣; Par −300: NS 5♠×−2
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠× | N | ♣ A | 3 | 570 | | 6.00 | 0.00 | 4-Davis-Dickey vs 4-Proctor-Cockcroft |
| 3 ♠ | N | ♣ A | 3 | 140 | | 4.50 | 1.50 | 1-Starling-Anderson vs 5-Hunt-Carvalho |
| 3 ♠ | N | ♣ A | 3 | 140 | | 4.50 | 1.50 | 7-Koonce-Lowens vs 3-Kinneman-Kinneman |
| 2 ♠ | N | ♣ A | 2 | 110 | | 3.00 | 3.00 | 2-Dyke-Swegle vs 7-Melchior-Siebert |
| 3 ♦ | E | ♠ K | −1 | 50 | | 2.00 | 4.00 | 5-Karpoff-Mattox vs 6-Lowens-Kalkbrenner |
| 4 ♥ | W | ♦ K | 4 | | 420 | 1.00 | 5.00 | 6-Owen-Davis vs 1-Dickason-True |
| 4 ♥ | W | ♥ J | 5 | | 450 | 0.00 | 6.00 | 3-Thornton-Loss vs 2-Williams-Chapman |
Little Rock Duplicate Bridge Club
Board 15 South Deals N-S Vul |
♠ K 5 2 ♥ 10 6 5 3 2 ♦ 8 ♣ Q 10 7 2
|
♠ Q J 6 ♥ J 4 ♦ J 6 5 3 ♣ A K 6 4
|
|
♠ A 4 3 ♥ A K 8 ♦ K Q 10 4 2 ♣ 8 3
|
|
♠ 10 9 8 7 ♥ Q 9 7 ♦ A 9 7 ♣ J 9 5
|
EW 4N; EW 5♦; EW 3♠; EW 3♣; EW 1♥; Par −430
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | E | ♥ 7 | 5 | | 210 | 6.00 | 0.00 | 6-Owen-Davis vs 1-Dickason-True |
| 3 NT | W | ♥ 3 | 3 | | 400 | 5.00 | 1.00 | 7-Koonce-Lowens vs 3-Kinneman-Kinneman |
| 3 NT | W | ♥ 3 | 4 | | 430 | 3.00 | 3.00 | 2-Dyke-Swegle vs 7-Melchior-Siebert |
| 3 NT | W | ♥ 5 | 4 | | 430 | 3.00 | 3.00 | 3-Thornton-Loss vs 2-Williams-Chapman |
| 3 NT | W | ♣ 2 | 4 | | 430 | 3.00 | 3.00 | 4-Davis-Dickey vs 4-Proctor-Cockcroft |
| 3 NT | E | ♠ 10 | 5 | | 460 | 0.50 | 5.50 | 1-Starling-Anderson vs 5-Hunt-Carvalho |
| 4 NT | E | ♠ 10 | 5 | | 460 | 0.50 | 5.50 | 5-Karpoff-Mattox vs 6-Lowens-Kalkbrenner |
Little Rock Duplicate Bridge Club
Board 16 West Deals E-W Vul |
♠ 5 4 ♥ A J 10 9 6 4 ♦ Q 6 4 ♣ K 7
|
♠ A K Q 7 6 ♥ Q 8 5 3 ♦ 9 7 5 ♣ 6
|
|
♠ 8 3 ♥ 2 ♦ A K J 10 8 2 ♣ A J 10 9
|
|
♠ J 10 9 2 ♥ K 7 ♦ 3 ♣ Q 8 5 4 3 2
|
EW 6♦; EW 5♠; EW 4N; EW 1♥; EW 1♣; Par −1370
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♦ | E | ♥ K | −1 | 100 | | 5.50 | 0.50 | 1-Starling-Anderson vs 5-Hunt-Carvalho |
| 5 ♦ | E | ♥ K | −1 | 100 | | 5.50 | 0.50 | 3-Thornton-Loss vs 2-Williams-Chapman |
| 3 ♦ | E | ♥ K | 4 | | 130 | 4.00 | 2.00 | 5-Karpoff-Mattox vs 6-Lowens-Kalkbrenner |
| 3 ♦ | E | ♥ K | 5 | | 150 | 3.00 | 3.00 | 6-Owen-Davis vs 1-Dickason-True |
| 5 ♦ | E | ♥ K | 5 | | 600 | 2.00 | 4.00 | 7-Koonce-Lowens vs 3-Kinneman-Kinneman |
