|
Little Rock Duplicate Bridge Club
RESULTS
|
|
EVENT>Open Pairs |SESSION>Sunday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2012 |CLUB NO.>144956 | 08/19/2012 17:00
---------------------,-- ------------------- -------------,---------------------
DIR> Deb Phillips |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/2000 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=2 ,---,--------,-----------,-------------------,------,---------,
-------------------------------------------------| |Qualify | Overall | Section | |Final |
No Name Name |Flt| A B |Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- -------- ----- ----- ----- ----- ------- ------ ---------
1 David Siebert Jane Dickey A Q 2 . | 1 . 86.00 61.43 2.12R/B
2 Becky Bien Byron Southern B Q Q . 2 | 3 1 69.50 49.64 1.37R/B
4 Leslie Lipke David Tetkoskie B . . | . . 65.00 46.43
5 Richard Kalkbrenner Cherry Starling A . . | . . 61.50 43.93
6 Peggy Jett Bernice McNutt A . . | . . 61.00 43.57
7 Gerald Koonce Bonnie Melchior A Q 3 . | 2 . 77.00 55.00 1.59R/B
Totals 420.00
EVENT>Open Pairs |SESSION>Sunday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 19, 2012 |CLUB NO.>144956 | 08/19/2012 17:00
---------------------,-- ------------------- -------------,---------------------
DIR> Deb Phillips |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/2000 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3 ,---,--------,-----------,-------------------,------,---------,
-------------------------------------------------| |Qualify | Overall | Section | |Final |
No Name Name |Flt| A B |Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- -------- ----- ----- ----- ----- ------- ------ ---------
1 Ann Clay W Dane Clay A Q 4 . | 2 . 74.67 53.34 1.19R/B
2 Beverly Kinneman William Kinneman B Q Q 5 1 | 3 1 70.00 50.00 1.83R/B
3 Jeanne Lloyd Norma Campbell A . . | . . 59.50 42.50
4 Betty Peden Dixie Martin B . . | . . 63.00 45.00
5 Bo Liu Somers Collins A Q 1 . | 1 . 89.83 64.16 2.83R/B
6 Jean-Noel Willk Don Carvalho B Q . . | . . 65.33 46.66
7 Robert Downie Jr David Cockcroft A Q . . | . . 67.67 48.34
Totals 490.00
Little Rock Duplicate Bridge Club
Board 1 North Deals None Vul |
♠ 9 8 6 ♥ — ♦ J 10 9 8 6 3 ♣ K 9 7 6
|
♠ 5 3 2 ♥ K J 8 ♦ 7 5 2 ♣ Q J 4 2
|
|
♠ A K 10 ♥ A Q 10 7 6 4 3 ♦ K 4 ♣ 8
|
|
♠ Q J 7 4 ♥ 9 5 2 ♦ A Q ♣ A 10 5 3
|
E 3N; EW 3♥; NS 4♦; NS 4♣; NS 1♠; Par +100: EW 4♥×−1; E 4N×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♥ | E | ♦ A | −2 | 100 | | 5.00 | 0.00 | 1-Siebert-Dickey vs 1-Clay-Clay |
| 5 ♥ | E | ♦ A | −1 | 50 | | 4.00 | 1.00 | 7-Koonce-Melchior vs 6-Willk-Carvalho |
| 4 ♠× | N | ♣ 8 | −1 | | 100 | 3.00 | 2.00 | 5-Kalkbrenner-Starling vs 2-Kinneman-Kinneman |
| 4 ♥ | E | ♠ 4 | 4 | | 420 | 2.00 | 3.00 | 6-Jett-McNutt vs 4-Peden-Martin |
| 4 ♥ | E | ♦ A | 5 | | 450 | 0.50 | 4.50 | 2-Bien-Southern vs 3-Lloyd-Campbell |
| 4 ♥ | E | ♠ Q | 5 | | 450 | 0.50 | 4.50 | 4-Lipke-Tetkoskie vs 7-Downie Jr-Cockcroft |
Little Rock Duplicate Bridge Club
Board 2 East Deals N-S Vul |
♠ A 8 5 4 3 ♥ Q 5 ♦ K 9 5 3 ♣ 3 2
|
♠ 9 ♥ 9 8 7 ♦ Q 10 6 4 ♣ A J 8 6 5
|
|
♠ K Q 6 ♥ K J ♦ A J 8 ♣ K Q 10 7 4
|
|
♠ J 10 7 2 ♥ A 10 6 4 3 2 ♦ 7 2 ♣ 9
|
EW 3N; EW 5♣; EW 3♦; NS 1♠; N 1♥; Par −400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♥ 4 | −1 | 50 | | 5.00 | 0.00 | 5-Kalkbrenner-Starling vs 2-Kinneman-Kinneman |
| 3 ♣ | E | ♠ J | 5 | | 150 | 4.00 | 1.00 | 2-Bien-Southern vs 3-Lloyd-Campbell |
| 3 NT | E | ♥ 4 | 3 | | 400 | 2.50 | 2.50 | 1-Siebert-Dickey vs 1-Clay-Clay |
| 3 NT | E | ♥ 4 | 3 | | 400 | 2.50 | 2.50 | 4-Lipke-Tetkoskie vs 7-Downie Jr-Cockcroft |
| 3 NT | E | ♠ 2 | 4 | | 430 | 1.00 | 4.00 | 6-Jett-McNutt vs 4-Peden-Martin |
| 4 ♠× | N | ♣ K | −2 | | 500 | 0.00 | 5.00 | 7-Koonce-Melchior vs 6-Willk-Carvalho |
Little Rock Duplicate Bridge Club
Board 3 South Deals E-W Vul |
♠ J 10 6 ♥ A 4 ♦ 10 8 7 3 ♣ 9 8 6 4
|
♠ — ♥ K Q J 7 6 2 ♦ Q J 4 ♣ A Q 7 5
|
|
♠ A K 8 5 3 ♥ 10 9 8 5 ♦ 9 6 ♣ K J
|
|
♠ Q 9 7 4 2 ♥ 3 ♦ A K 5 2 ♣ 10 3 2
|
EW 4♥; EW 3N; EW 2♣; EW 1♠; Par −620
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♥ | W | ♠ Q | 5 | | 650 | 3.00 | 2.00 | 1-Siebert-Dickey vs 1-Clay-Clay |
| 5 ♥ | W | ♠ J | 5 | | 650 | 3.00 | 2.00 | 4-Lipke-Tetkoskie vs 7-Downie Jr-Cockcroft |
| 4 ♥ | W | ♣ 9 | 5 | | 650 | 3.00 | 2.00 | 5-Kalkbrenner-Starling vs 2-Kinneman-Kinneman |
| 4 ♥ | W | ♠ J | 5 | | 650 | 3.00 | 2.00 | 6-Jett-McNutt vs 4-Peden-Martin |
| 4 ♥ | W | ♠ J | 5 | | 650 | 3.00 | 2.00 | 7-Koonce-Melchior vs 6-Willk-Carvalho |
| 4 ♥ | W | ♣ 9 | 6 | | 680 | 0.00 | 5.00 | 2-Bien-Southern vs 3-Lloyd-Campbell |
Little Rock Duplicate Bridge Club
Board 4 West Deals Both Vul |
♠ 10 2 ♥ A 7 6 ♦ 10 9 7 6 3 ♣ J 9 2
|
♠ K 9 8 6 4 ♥ Q 9 8 ♦ A 5 4 ♣ K 8
|
|
♠ A J 7 ♥ K 10 3 ♦ 8 2 ♣ Q 7 5 4 3
|
|
♠ Q 5 3 ♥ J 5 4 2 ♦ K Q J ♣ A 10 6
|
EW 4♠; EW 2N; EW 2♥; EW 3♣; Par −620
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | W | ♦ 10 | −1 | 100 | | 5.00 | 0.00 | 6-Jett-McNutt vs 4-Peden-Martin |
| 3 ♠ | W | ♣ 2 | 3 | | 140 | 3.00 | 2.00 | 1-Siebert-Dickey vs 1-Clay-Clay |
| 3 ♠ | W | ♦ 6 | 3 | | 140 | 3.00 | 2.00 | 4-Lipke-Tetkoskie vs 7-Downie Jr-Cockcroft |
| 3 ♠ | W | ♥ 6 | 3 | | 140 | 3.00 | 2.00 | 5-Kalkbrenner-Starling vs 2-Kinneman-Kinneman |
| 2 ♠ | W | ♦ 10 | 4 | | 170 | 1.00 | 4.00 | 2-Bien-Southern vs 3-Lloyd-Campbell |
| 3 ♦ | N | ♠ A | −2 | | 200 | 0.00 | 5.00 | 7-Koonce-Melchior vs 6-Willk-Carvalho |
Little Rock Duplicate Bridge Club
Board 5 North Deals N-S Vul |
♠ J 2 ♥ Q J 9 6 3 ♦ Q J 8 ♣ Q 8 6
|
♠ Q 10 8 6 ♥ 10 5 4 ♦ 10 7 4 3 ♣ 10 3
|
|
♠ K 7 5 ♥ K 7 ♦ K 5 2 ♣ K J 9 7 4
|
|
♠ A 9 4 3 ♥ A 8 2 ♦ A 9 6 ♣ A 5 2
|
N 4♥; NS 3N; S 3♥; NS 2♠; N 2♦; N 2♣; S 1♦; Par +620
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | S | ♣ 10 | 4 | 180 | | 5.00 | 0.00 | 2-Bien-Southern vs 2-Kinneman-Kinneman |
| 2 ♥ | N | ♣ 7 | 4 | 170 | | 4.00 | 1.00 | 6-Jett-McNutt vs 3-Lloyd-Campbell |
| 3 ♥ | N | ♠ 2 | 3 | 140 | | 3.00 | 2.00 | 4-Lipke-Tetkoskie vs 6-Willk-Carvalho |
| 3 ♥ | S | ♣ 10 | −1 | | 100 | 2.00 | 3.00 | 5-Kalkbrenner-Starling vs 1-Clay-Clay |
| 4 ♥ | S | ♣ 10 | −2 | | 200 | 0.50 | 4.50 | 1-Siebert-Dickey vs 7-Downie Jr-Cockcroft |
| 4 ♥ | S | ♣ 10 | −2 | | 200 | 0.50 | 4.50 | 7-Koonce-Melchior vs 5-Liu-Collins |
Little Rock Duplicate Bridge Club
Board 6 East Deals E-W Vul |
♠ J 6 5 3 2 ♥ Q 4 2 ♦ Q 3 ♣ A J 6
|
♠ 9 8 7 ♥ J 10 ♦ A 8 6 5 ♣ K Q 5 2
|
|
♠ K 10 4 ♥ A 8 7 6 ♦ J 2 ♣ 9 7 4 3
|
|
♠ A Q ♥ K 9 5 3 ♦ K 10 9 7 4 ♣ 10 8
|
NS 3N; NS 3♠; NS 3♥; NS 3♦; NS 1♣; Par +400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | S | ♣ 2 | 3 | 150 | | 5.00 | 0.00 | 6-Jett-McNutt vs 3-Lloyd-Campbell |
| 2 ♠ | N | ♦ J | 3 | 140 | | 4.00 | 1.00 | 4-Lipke-Tetkoskie vs 6-Willk-Carvalho |
| 1 NT | S | ♣ 2 | 2 | 120 | | 3.00 | 2.00 | 1-Siebert-Dickey vs 7-Downie Jr-Cockcroft |
| 1 NT | S | ♣ 2 | 1 | 90 | | 2.00 | 3.00 | 2-Bien-Southern vs 2-Kinneman-Kinneman |
| 2 NT | S | ♣ 2 | −1 | | 50 | 0.50 | 4.50 | 5-Kalkbrenner-Starling vs 1-Clay-Clay |
| 2 ♠ | S | ♥ J | −1 | | 50 | 0.50 | 4.50 | 7-Koonce-Melchior vs 5-Liu-Collins |
Little Rock Duplicate Bridge Club
Board 7 South Deals Both Vul |
♠ J 7 2 ♥ J 10 9 8 4 ♦ J 9 5 3 ♣ 4
|
♠ K Q 10 4 ♥ A K 7 6 5 ♦ — ♣ 8 6 5 2
|
|
♠ — ♥ Q 3 ♦ K Q 10 7 ♣ K Q J 10 9 7 3
|
|
♠ A 9 8 6 5 3 ♥ 2 ♦ A 8 6 4 2 ♣ A
|
EW 6♣; EW 4N; EW 3♥; NS 1♠; NS 1♦; Par −1370
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥× | W | ♠ 2 | −1 | 200 | | 4.50 | 0.50 | 1-Siebert-Dickey vs 7-Downie Jr-Cockcroft |
| 4 ♥ | W | ♠ 2 | −2 | 200 | | 4.50 | 0.50 | 4-Lipke-Tetkoskie vs 6-Willk-Carvalho |
| 4 ♣ | E | ♦ A | 6 | | 170 | 3.00 | 2.00 | 2-Bien-Southern vs 2-Kinneman-Kinneman |
| 5 ♣× | E | ♠ A | 6 | | 950 | 2.00 | 3.00 | 6-Jett-McNutt vs 3-Lloyd-Campbell |
| 6 ♣ | E | ♠ A | 6 | | 1370 | 1.00 | 4.00 | 7-Koonce-Melchior vs 5-Liu-Collins |
| 6 ♣× | E | ♠ A | 6 | | 1540 | 0.00 | 5.00 | 5-Kalkbrenner-Starling vs 1-Clay-Clay |
Little Rock Duplicate Bridge Club
Board 8 West Deals None Vul |
♠ J 7 4 ♥ Q 10 7 3 ♦ 9 8 ♣ J 10 6 5
|
♠ K 2 ♥ 9 6 5 ♦ K Q 7 4 ♣ Q 9 7 3
|
|
♠ Q 8 6 5 3 ♥ A 4 2 ♦ 5 3 2 ♣ K 4
|
|
♠ A 10 9 ♥ K J 8 ♦ A J 10 6 ♣ A 8 2
|
NS 2N; NS 2♥; NS 2♣; NS 1♦; Par +120
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | N | ♦ 4 | 2 | 120 | | 4.50 | 0.50 | 6-Jett-McNutt vs 3-Lloyd-Campbell |
| 1 NT | S | ♠ K | 2 | 120 | | 4.50 | 0.50 | 7-Koonce-Melchior vs 5-Liu-Collins |
| 1 NT | S | ♣ 3 | 1 | 90 | | 2.00 | 3.00 | 1-Siebert-Dickey vs 7-Downie Jr-Cockcroft |
| 1 NT | S | ♠ K | 1 | 90 | | 2.00 | 3.00 | 2-Bien-Southern vs 2-Kinneman-Kinneman |
| 1 NT | S | ♦ 4 | 1 | 90 | | 2.00 | 3.00 | 5-Kalkbrenner-Starling vs 1-Clay-Clay |
| 2 ♥ | N | ♠ 6 | −1 | | 50 | 0.00 | 5.00 | 4-Lipke-Tetkoskie vs 6-Willk-Carvalho |
Little Rock Duplicate Bridge Club
Board 9 North Deals E-W Vul |
♠ 10 9 ♥ A J 9 7 ♦ K J 9 8 ♣ 9 7 4
|
♠ A 2 ♥ 10 6 ♦ 7 5 4 ♣ A J 10 8 6 3
|
|
♠ 8 7 6 5 4 ♥ Q 8 4 ♦ A Q 10 2 ♣ 2
|
|
♠ K Q J 3 ♥ K 5 3 2 ♦ 6 3 ♣ K Q 5
|
EW 2♣; N 1♠; NS 1♥; EW 1♦; Par −90
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♣ | W | ♥ A | −3 | 300 | | 5.00 | 0.00 | 5-Kalkbrenner-Starling vs 7-Downie Jr-Cockcroft |
| 1 NT | S | ♣ 8 | 2 | 120 | | 4.00 | 1.00 | 7-Koonce-Melchior vs 4-Peden-Martin |
| 2 ♥ | N | ♣ 2 | 2 | 110 | | 3.00 | 2.00 | 4-Lipke-Tetkoskie vs 5-Liu-Collins |
| 2 ♥ | N | ♣ 2 | −1 | | 50 | 1.50 | 3.50 | 1-Siebert-Dickey vs 6-Willk-Carvalho |
| 2 ♥ | S | ♦ 7 | −1 | | 50 | 1.50 | 3.50 | 6-Jett-McNutt vs 2-Kinneman-Kinneman |
| 3 ♥ | N | ♣ 2 | −2 | | 100 | 0.00 | 5.00 | 2-Bien-Southern vs 1-Clay-Clay |
Little Rock Duplicate Bridge Club
Board 10 East Deals Both Vul |
♠ A J 7 4 ♥ Q 9 7 ♦ 2 ♣ Q 10 6 5 2
|
♠ 9 5 3 ♥ K 10 8 ♦ 8 3 ♣ A J 7 4 3
|
|
♠ K Q 10 6 2 ♥ 5 ♦ A J 9 7 6 4 ♣ K
|
|
♠ 8 ♥ A J 6 4 3 2 ♦ K Q 10 5 ♣ 9 8
|
NS 3♥; EW 2♠; N 1N; EW 2♦; NS 1♣; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠× | E | ♦ K | −2 | 500 | | 5.00 | 0.00 | 1-Siebert-Dickey vs 6-Willk-Carvalho |
| 3 NT | W | ♥ 7 | −4 | 400 | | 4.00 | 1.00 | 5-Kalkbrenner-Starling vs 7-Downie Jr-Cockcroft |
| 4 ♠ | E | ♠ 8 | −3 | 300 | | 3.00 | 2.00 | 6-Jett-McNutt vs 2-Kinneman-Kinneman |
| 4 ♠× | E | ♦ K | −1 | 200 | | 2.00 | 3.00 | 7-Koonce-Melchior vs 4-Peden-Martin |
| 4 ♠ | E | ♥ A | −1 | 100 | | 0.50 | 4.50 | 2-Bien-Southern vs 1-Clay-Clay |
| 4 ♠ | E | ♥ A | −1 | 100 | | 0.50 | 4.50 | 4-Lipke-Tetkoskie vs 5-Liu-Collins |
Little Rock Duplicate Bridge Club
Board 11 South Deals None Vul |
♠ A Q 7 2 ♥ 2 ♦ K 6 4 3 ♣ 10 6 5 2
|
♠ 10 9 8 6 5 4 ♥ — ♦ Q 8 ♣ A K 9 8 3
|
|
♠ K ♥ A Q 10 8 7 5 4 3 ♦ A 5 2 ♣ Q
|
|
♠ J 3 ♥ K J 9 6 ♦ J 10 9 7 ♣ J 7 4
|
NS 2N; EW 2♠; EW 2♥; EW 1♣; Par +100: EW 3♥×−1; EW 3♠×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | E | ♦ J | −2 | 100 | | 2.50 | 2.50 | 1-Siebert-Dickey vs 6-Willk-Carvalho |
| 4 ♥ | E | ♦ J | −2 | 100 | | 2.50 | 2.50 | 2-Bien-Southern vs 1-Clay-Clay |
| 4 ♠ | W | ♥ 2 | −2 | 100 | | 2.50 | 2.50 | 4-Lipke-Tetkoskie vs 5-Liu-Collins |
| 4 ♥ | E | ♦ 10 | −2 | 100 | | 2.50 | 2.50 | 5-Kalkbrenner-Starling vs 7-Downie Jr-Cockcroft |
| 4 ♥ | E | ♦ J | −2 | 100 | | 2.50 | 2.50 | 6-Jett-McNutt vs 2-Kinneman-Kinneman |
| 4 ♥ | E | ♦ J | −2 | 100 | | 2.50 | 2.50 | 7-Koonce-Melchior vs 4-Peden-Martin |
Little Rock Duplicate Bridge Club
Board 12 West Deals N-S Vul |
♠ 9 ♥ A Q 8 7 6 5 ♦ 8 6 ♣ J 9 7 4
|
♠ 10 8 7 6 ♥ 9 3 2 ♦ 7 5 3 2 ♣ 6 2
|
|
♠ A 4 2 ♥ J 10 4 ♦ 9 4 ♣ A Q 10 5 3
|
|
♠ K Q J 5 3 ♥ K ♦ A K Q J 10 ♣ K 8
|
NS 4N; NS 4♠; NS 4♥; NS 4♦; NS 2♣; Par +630
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♣× | E | ♦ A | −6 | 1400 | | 5.00 | 0.00 | 1-Siebert-Dickey vs 6-Willk-Carvalho |
| 5 ♥ | N | ♣ A | 5 | 650 | | 3.50 | 1.50 | 2-Bien-Southern vs 1-Clay-Clay |
| 4 ♥ | N | ♦ 9 | 5 | 650 | | 3.50 | 1.50 | 4-Lipke-Tetkoskie vs 5-Liu-Collins |
| 3 NT | S | ♦ 7 | 4 | 630 | | 2.00 | 3.00 | 7-Koonce-Melchior vs 4-Peden-Martin |
| 4 ♠ | S | ♣ 6 | 4 | 620 | | 1.00 | 4.00 | 5-Kalkbrenner-Starling vs 7-Downie Jr-Cockcroft |
| 2 ♠ | S | ♣ 6 | 4 | 170 | | 0.00 | 5.00 | 6-Jett-McNutt vs 2-Kinneman-Kinneman |
Little Rock Duplicate Bridge Club
Board 13 North Deals Both Vul |
♠ A K 9 6 3 ♥ 8 7 ♦ 10 8 7 6 5 ♣ 5
|
♠ Q 7 5 4 2 ♥ J 10 4 ♦ A 9 3 ♣ 8 4
|
|
♠ J 8 ♥ Q 6 5 3 ♦ K 2 ♣ J 10 9 6 2
|
|
♠ 10 ♥ A K 9 2 ♦ Q J 4 ♣ A K Q 7 3
|
NS 3N; NS 5♦; NS 3♠; NS 2♥; NS 2♣; Par +600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♣ 8 | 4 | 630 | | 4.00 | 1.00 | 1-Siebert-Dickey vs 5-Liu-Collins |
| 3 NT | S | ♥ J | 4 | 630 | | 4.00 | 1.00 | 2-Bien-Southern vs 7-Downie Jr-Cockcroft |
| 3 NT | S | ♦ 3 | 4 | 630 | | 4.00 | 1.00 | 7-Koonce-Melchior vs 3-Lloyd-Campbell |
| 3 NT | S | ♠ 4 | 3 | 600 | | 1.50 | 3.50 | 5-Kalkbrenner-Starling vs 6-Willk-Carvalho |
| 3 NT | S | ♥ J | 3 | 600 | | 1.50 | 3.50 | 6-Jett-McNutt vs 1-Clay-Clay |
| 3 NT | N | ♣ J | −1 | | 100 | 0.00 | 5.00 | 4-Lipke-Tetkoskie vs 4-Peden-Martin |
Little Rock Duplicate Bridge Club
Board 14 East Deals None Vul |
♠ 10 5 ♥ J 9 2 ♦ A Q J 9 7 5 ♣ J 4
|
♠ K 9 2 ♥ 8 ♦ 10 8 6 3 ♣ Q 10 8 6 5
|
|
♠ A Q 8 7 ♥ A K 7 5 ♦ K 4 2 ♣ K 7
|
|
♠ J 6 4 3 ♥ Q 10 6 4 3 ♦ — ♣ A 9 3 2
|
EW 3N; EW 3♠; E 2♥; EW 3♣; W 1♥; EW 1♦; Par −400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | ♥ 4 | −3 | 150 | | 5.00 | 0.00 | 4-Lipke-Tetkoskie vs 4-Peden-Martin |
| 3 NT | E | ♥ 4 | −2 | 100 | | 3.00 | 2.00 | 1-Siebert-Dickey vs 5-Liu-Collins |
| 3 NT | E | ♥ 4 | −2 | 100 | | 3.00 | 2.00 | 5-Kalkbrenner-Starling vs 6-Willk-Carvalho |
| 3 NT | E | ♥ 4 | −2 | 100 | | 3.00 | 2.00 | 6-Jett-McNutt vs 1-Clay-Clay |
| 3 ♠ | E | ♠ 2 | −1 | 50 | | 1.00 | 4.00 | 7-Koonce-Melchior vs 3-Lloyd-Campbell |
| 4 ♥× | S | ♥ 8 | −4 | | 800 | 0.00 | 5.00 | 2-Bien-Southern vs 7-Downie Jr-Cockcroft |
Little Rock Duplicate Bridge Club
Board 15 South Deals N-S Vul |
♠ A K 10 9 7 ♥ K J 6 ♦ A J 3 ♣ Q 5
|
♠ Q 6 4 2 ♥ Q 9 7 ♦ 7 6 2 ♣ A 8 6
|
|
♠ J 8 3 ♥ 10 8 ♦ K 8 5 4 ♣ K 7 4 3
|
|
♠ 5 ♥ A 5 4 3 2 ♦ Q 10 9 ♣ J 10 9 2
|
NS 4♥; NS 3N; NS 3♠; N 3♦; NS 3♣; S 2♦; Par +620
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♥ 9 | 4 | 630 | | 4.00 | 1.00 | 2-Bien-Southern vs 7-Downie Jr-Cockcroft |
| 3 NT | S | ♥ 7 | 4 | 630 | | 4.00 | 1.00 | 4-Lipke-Tetkoskie vs 4-Peden-Martin |
| 3 NT | S | ♦ 5 | 4 | 630 | | 4.00 | 1.00 | 6-Jett-McNutt vs 1-Clay-Clay |
| 4 ♥ | S | ♦ 7 | 4 | 620 | | 2.00 | 3.00 | 7-Koonce-Melchior vs 3-Lloyd-Campbell |
| 3 NT | S | ♦ 6 | 3 | 600 | | 0.50 | 4.50 | 1-Siebert-Dickey vs 5-Liu-Collins |
| 3 NT | S | ♦ 2 | 3 | 600 | | 0.50 | 4.50 | 5-Kalkbrenner-Starling vs 6-Willk-Carvalho |
Little Rock Duplicate Bridge Club
Board 16 West Deals E-W Vul |
♠ A K 4 ♥ Q 5 4 ♦ 8 5 ♣ K J 6 5 4
|
♠ Q 10 7 5 2 ♥ J 6 ♦ K 7 6 ♣ A Q 8
|
|
♠ 9 8 ♥ A 10 9 7 3 ♦ A 10 9 4 ♣ 3 2
|
|
♠ J 6 3 ♥ K 8 2 ♦ Q J 3 2 ♣ 10 9 7
|
W 3♥; W 2N; EW 2♠; E 2♥; EW 2♦; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | E | ♣ 10 | −3 | 300 | | 5.00 | 0.00 | 7-Koonce-Melchior vs 3-Lloyd-Campbell |
| 3 NT | W | ♣ 5 | −1 | 100 | | 4.00 | 1.00 | 5-Kalkbrenner-Starling vs 6-Willk-Carvalho |
| 3 ♣ | N | ♠ 9 | −1 | | 50 | 3.00 | 2.00 | 4-Lipke-Tetkoskie vs 4-Peden-Martin |
| 1 ♠ | W | ♦ 8 | 2 | | 110 | 1.50 | 3.50 | 1-Siebert-Dickey vs 5-Liu-Collins |
| 2 ♠ | W | ♦ 9 | 2 | | 110 | 1.50 | 3.50 | 6-Jett-McNutt vs 1-Clay-Clay |
| 2 NT | W | ♦ 8 | 2 | | 120 | 0.00 | 5.00 | 2-Bien-Southern vs 7-Downie Jr-Cockcroft |
Little Rock Duplicate Bridge Club
Board 17 North Deals None Vul |
♠ K Q 10 2 ♥ J 4 3 ♦ A Q J 4 2 ♣ Q
|
♠ 7 3 ♥ Q 9 8 7 5 2 ♦ K 10 7 3 ♣ 2
|
|
♠ A 9 8 6 5 ♥ A 6 ♦ 8 6 ♣ 9 8 5 4
|
|
♠ J 4 ♥ K 10 ♦ 9 5 ♣ A K J 10 7 6 3
|
NS 5N; NS 5♣; NS 3♠; NS 4♦; NS 1♥; Par +460
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♠ 6 | 5 | 460 | | 4.00 | 1.00 | 2-Bien-Southern vs 6-Willk-Carvalho |
| 3 NT | N | ♠ 6 | 5 | 460 | | 4.00 | 1.00 | 6-Jett-McNutt vs 7-Downie Jr-Cockcroft |
| 3 NT | S | ♥ 7 | 5 | 460 | | 4.00 | 1.00 | 7-Koonce-Melchior vs 2-Kinneman-Kinneman |
| 3 NT | N | ♠ 6 | 4 | 430 | | 1.50 | 3.50 | 1-Siebert-Dickey vs 4-Peden-Martin |
| 3 NT | S | ♥ 7 | 4 | 430 | | 1.50 | 3.50 | 4-Lipke-Tetkoskie vs 3-Lloyd-Campbell |
| 2 NT | N | ♠ 6 | 4 | 180 | | 0.00 | 5.00 | 5-Kalkbrenner-Starling vs 5-Liu-Collins |
Little Rock Duplicate Bridge Club
Board 18 East Deals N-S Vul |
♠ K 5 ♥ A Q 10 9 4 ♦ Q 10 9 7 ♣ 10 5
|
♠ Q 7 4 ♥ 7 5 3 2 ♦ K 2 ♣ J 9 6 2
|
|
♠ A J 10 9 6 2 ♥ J 8 ♦ 6 3 ♣ K Q 8
|
|
♠ 8 3 ♥ K 6 ♦ A J 8 5 4 ♣ A 7 4 3
|
NS 3♥; N 4♦; EW 2♠; S 3♦; NS 1N; Par +130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
