|
Little Rock Duplicate Bridge Club
RESULTS
|
|
EVENT>Open Pairs |SESSION>Tuesday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2012 |CLUB NO.>144956 | 08/21/2012 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Ti Davis |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Karen Anderson Cherry Starling A 5 . . | 3 . . 102.47 54.22 1.00(OA)
2 Tom Byarlay David Lockwood C . . . | . . . 78.57 41.57
3 Ti Davis Norma Campbell B . . . | . . . 88.36 46.75
4 Elaine Lowens Richard Kalkbrenner A 1 . . | 1 . . 116.53 61.66 3.17(OA)
5 Rosemary Dyke Sandra Swegle C . . . | . . . 71.60 37.88
6 Joyce Thornton Kay Loss B . . . | . . . 86.87 45.96
7 Connie True Stephen Dickason C . 3 3 | . 2 2 97.40 51.53 1.27(OB)
8 Gerald Koonce Bonnie Melchior A 4 . . | 2 . . 106.23 56.21 1.34(OA)
9 George Karpoff Bill Mattox C . 2 2 | 4 1 1 101.33 53.61 1.69(OB)
Totals 849.36
EVENT>Open Pairs |SESSION>Tuesday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2012 |CLUB NO.>144956 | 08/21/2012 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Ti Davis |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/2000/750 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jim Proctor David Cockcroft A 2 . . | 1 . . 114.21 60.43 2.38(OA)
2 Fred Hunt Don Carvalho C . . . | . . . 83.42 44.14
3 Beverly Kinneman William Kinneman B . 4 . | 4 2 . 90.79 48.04 0.95(OB)
4 Richard Lowens Jane Dickey A 3 . . | 2 . . 108.21 57.25 1.78(OA)
5 Bryan Lee Williams John Chapman C . . . | . . . 83.22 44.03
6 Becky Bien Jean-Noel Willk B . . . | . . . 85.30 45.13
7 Jerry Carter Betty Jean Carter C . . . | . . 2 88.63 46.89 0.57(SC)
9 Sammie Borum Fred Borum C . 1 1 | 3 1 1 101.70 53.81 2.25(OB)
Totals 755.48
Little Rock Duplicate Bridge Club
Board 1 North Deals None Vul |
♠ 4 2 ♥ A Q 9 2 ♦ Q 4 ♣ A 9 8 7 6
|
♠ A 10 9 ♥ K 8 7 5 3 ♦ 10 8 6 ♣ 5 4
|
|
♠ 8 7 3 ♥ 6 ♦ A K 7 2 ♣ K J 10 3 2
|
|
♠ K Q J 6 5 ♥ J 10 4 ♦ J 9 5 3 ♣ Q
|
NS 3♠; N 2N; NS 2♥; S 1N; N 1♦; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | S | ♣ 5 | 4 | 170 | | 7.00 | 0.00 | 8-Koonce-Melchior vs 6-Bien-Willk |
| 3 ♦ | E | ♣ Q | −3 | 150 | | 6.00 | 1.00 | 4-Lowens-Kalkbrenner vs 7-Carter-Carter |
| 1 NT | N | ♣ 3 | 2 | 120 | | 4.00 | 3.00 | 2-Byarlay-Lockwood vs 3-Kinneman-Kinneman |
| 2 NT | N | ♦ A | 2 | 120 | | 4.00 | 3.00 | 3-Davis-Campbell vs 5-Williams-Chapman |
| 2 NT | S | ♥ 5 | 2 | 120 | | 4.00 | 3.00 | 5-Dyke-Swegle vs 9-Borum-Borum |
| 2 ♦ | E | ♣ Q | −1 | 50 | | 2.00 | 5.00 | 6-Thornton-Loss vs 2-Hunt-Carvalho |
| 3 NT | S | ♥ 5 | −1 | | 50 | 0.50 | 6.50 | 1-Anderson-Starling vs 1-Proctor-Cockcroft |
| 2 ♥ | N | ♦ A | −1 | | 50 | 0.50 | 6.50 | 7-True-Dickason vs 4-Lowens-Dickey |
Little Rock Duplicate Bridge Club
Board 2 East Deals N-S Vul |
♠ 10 8 5 3 ♥ Q J 3 ♦ 9 8 7 4 ♣ A 4
|
♠ 4 2 ♥ A 10 5 ♦ Q J 6 ♣ Q J 10 7 6
|
|
♠ K 7 6 ♥ 8 6 ♦ A K 10 3 ♣ K 9 8 5
|
|
♠ A Q J 9 ♥ K 9 7 4 2 ♦ 5 2 ♣ 3 2
|
NS 3♠; NS 3♥; EW 3♣; EW 2♦; Par +100: EW 4♣×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | N | ♦ A | 4 | 170 | | 7.00 | 0.00 | 3-Davis-Campbell vs 5-Williams-Chapman |
| 3 ♦ | E | ♥ 4 | −2 | 100 | | 5.50 | 1.50 | 4-Lowens-Kalkbrenner vs 7-Carter-Carter |
| 2 NT | W | ♠ 3 | −2 | 100 | | 5.50 | 1.50 | 5-Dyke-Swegle vs 9-Borum-Borum |
| 3 ♣ | W | ♠ 10 | 3 | | 110 | 3.00 | 4.00 | 2-Byarlay-Lockwood vs 3-Kinneman-Kinneman |
| 3 ♣ | W | ♥ Q | 3 | | 110 | 3.00 | 4.00 | 6-Thornton-Loss vs 2-Hunt-Carvalho |
| 3 ♣ | W | ♣ 3 | 3 | | 110 | 3.00 | 4.00 | 8-Koonce-Melchior vs 6-Bien-Willk |
| 3 ♣ | E | ♦ 5 | 4 | | 130 | 1.00 | 6.00 | 7-True-Dickason vs 4-Lowens-Dickey |
| 3 ♣ | E | ♠ A | 5 | | 150 | 0.00 | 7.00 | 1-Anderson-Starling vs 1-Proctor-Cockcroft |
Little Rock Duplicate Bridge Club
Board 3 South Deals E-W Vul |
♠ 10 3 ♥ A 7 6 3 ♦ A ♣ A J 7 4 3 2
|
♠ 8 6 5 ♥ 9 8 4 ♦ Q J 5 2 ♣ Q 6 5
|
|
♠ A K J 2 ♥ K J 10 2 ♦ 8 6 ♣ 10 9 8
|
|
♠ Q 9 7 4 ♥ Q 5 ♦ K 10 9 7 4 3 ♣ K
|
NS 2♠; NS 2♥; NS 3♣; NS 1N; NS 2♦; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♣ | N | ♠ K | 3 | 110 | | 5.79 | 1.21 | 4-Lowens-Kalkbrenner vs 7-Carter-Carter |
| 2 ♣ | N | ♠ A | 3 | 110 | | 5.79 | 1.21 | 6-Thornton-Loss vs 2-Hunt-Carvalho |
| 3 ♣ | N | ♦ 8 | 3 | 110 | | 5.79 | 1.21 | 7-True-Dickason vs 4-Lowens-Dickey |
| 2 ♣ | N | ♣ 10 | 2 | 90 | | 3.50 | 3.50 | 8-Koonce-Melchior vs 6-Bien-Willk |
| 2 ♦ | S | ♥ 8 | −1 | | 50 | 2.36 | 4.64 | 1-Anderson-Starling vs 1-Proctor-Cockcroft |
| 3 ♣ | N | ♣ 10 | −2 | | 100 | 0.64 | 6.36 | 2-Byarlay-Lockwood vs 3-Kinneman-Kinneman |
| 3 ♦ | S | ♥ 9 | −2 | | 100 | 0.64 | 6.36 | 5-Dyke-Swegle vs 9-Borum-Borum |
Little Rock Duplicate Bridge Club
Board 4 West Deals Both Vul |
♠ A Q 10 5 2 ♥ K Q 5 ♦ 8 5 ♣ K J 9
|
♠ J 9 4 ♥ A J 8 6 2 ♦ 10 2 ♣ Q 10 7
|
|
♠ 8 7 3 ♥ 9 7 3 ♦ Q J 9 7 6 ♣ A 8
|
|
♠ K 6 ♥ 10 4 ♦ A K 4 3 ♣ 6 5 4 3 2
|
NS 5N; NS 5♠; NS 5♣; NS 2♥; NS 2♦; Par +660
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | S | ♥ 6 | 6 | 690 | | 7.00 | 0.00 | 8-Koonce-Melchior vs 5-Williams-Chapman |
| 3 NT | N | ♥ 6 | 4 | 630 | | 5.00 | 2.00 | 1-Anderson-Starling vs 9-Borum-Borum |
| 3 NT | S | ♥ 6 | 4 | 630 | | 5.00 | 2.00 | 3-Davis-Campbell vs 4-Lowens-Dickey |
| 3 NT | S | ♥ 6 | 4 | 630 | | 5.00 | 2.00 | 9-Karpoff-Mattox vs 7-Carter-Carter |
| 3 NT | N | ♦ 6 | 3 | 600 | | 2.50 | 4.50 | 2-Byarlay-Lockwood vs 2-Hunt-Carvalho |
| 3 NT | N | ♦ Q | 3 | 600 | | 2.50 | 4.50 | 4-Lowens-Kalkbrenner vs 6-Bien-Willk |
| 2 NT | S | ♥ 6 | 4 | 180 | | 1.00 | 6.00 | 6-Thornton-Loss vs 1-Proctor-Cockcroft |
| 2 NT | S | ♥ 6 | 2 | 120 | | 0.00 | 7.00 | 7-True-Dickason vs 3-Kinneman-Kinneman |
Little Rock Duplicate Bridge Club
Board 5 North Deals N-S Vul |
♠ 7 5 4 3 ♥ Q 7 ♦ A 9 8 7 2 ♣ 9 4
|
♠ 9 2 ♥ 8 5 4 2 ♦ Q J 5 4 ♣ K 10 5
|
|
♠ Q 8 ♥ A K J ♦ 10 6 ♣ Q J 8 7 6 2
|
|
♠ A K J 10 6 ♥ 10 9 6 3 ♦ K 3 ♣ A 3
|
NS 4♠; NS 2N; NS 2♦; EW 2♣; NS 1♥; Par +500: EW 5♣×−3
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | ♣ K | 4 | 620 | | 7.00 | 0.00 | 9-Karpoff-Mattox vs 7-Carter-Carter |
| 5 ♣× | E | ♠ A | −3 | 500 | | 6.00 | 1.00 | 8-Koonce-Melchior vs 5-Williams-Chapman |
| 3 ♠ | S | ♣ 10 | 4 | 170 | | 3.50 | 3.50 | 2-Byarlay-Lockwood vs 2-Hunt-Carvalho |
| 3 ♠ | S | ♣ 5 | 4 | 170 | | 3.50 | 3.50 | 3-Davis-Campbell vs 4-Lowens-Dickey |
| 3 ♠ | S | ♣ 5 | 4 | 170 | | 3.50 | 3.50 | 4-Lowens-Kalkbrenner vs 6-Bien-Willk |
| 3 ♠ | S | ♣ 5 | 4 | 170 | | 3.50 | 3.50 | 6-Thornton-Loss vs 1-Proctor-Cockcroft |
| 4 ♣ | E | ♠ A | −1 | 50 | | 1.00 | 6.00 | 7-True-Dickason vs 3-Kinneman-Kinneman |
| 3 ♣ | E | ♠ A | 3 | | 110 | 0.00 | 7.00 | 1-Anderson-Starling vs 9-Borum-Borum |
Little Rock Duplicate Bridge Club
Board 6 East Deals E-W Vul |
♠ J 8 4 3 ♥ 10 8 4 ♦ A K 5 ♣ K Q 3
|
♠ 10 6 5 ♥ K 7 5 ♦ J 9 2 ♣ 10 8 5 2
|
|
♠ K 2 ♥ A Q J 9 2 ♦ Q 8 6 ♣ 9 6 4
|
|
♠ A Q 9 7 ♥ 6 3 ♦ 10 7 4 3 ♣ A J 7
|
NS 4♠; NS 2N; NS 3♦; NS 2♣; NS 1♥; Par +420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | N | ♣ 4 | 4 | 420 | | 7.00 | 0.00 | 9-Karpoff-Mattox vs 7-Carter-Carter |
| 2 ♠ | S | ♥ 5 | 4 | 170 | | 5.50 | 1.50 | 3-Davis-Campbell vs 4-Lowens-Dickey |
| 1 ♠ | S | ♥ 5 | 4 | 170 | | 5.50 | 1.50 | 7-True-Dickason vs 3-Kinneman-Kinneman |
| 2 ♠ | S | ♥ 5 | 3 | 140 | | 3.50 | 3.50 | 1-Anderson-Starling vs 9-Borum-Borum |
| 1 ♠ | S | ♥ 5 | 3 | 140 | | 3.50 | 3.50 | 4-Lowens-Kalkbrenner vs 6-Bien-Willk |
| 1 ♥ | E | ♣ A | −1 | 100 | | 2.00 | 5.00 | 6-Thornton-Loss vs 1-Proctor-Cockcroft |
| 4 ♠ | N | ♦ 6 | −1 | | 50 | 0.50 | 6.50 | 2-Byarlay-Lockwood vs 2-Hunt-Carvalho |
| 4 ♠ | N | ♣ 8 | −1 | | 50 | 0.50 | 6.50 | 8-Koonce-Melchior vs 5-Williams-Chapman |
Little Rock Duplicate Bridge Club
Board 7 South Deals Both Vul |
♠ A K 10 ♥ K 10 ♦ K 7 3 ♣ Q 9 8 6 2
|
♠ Q 9 8 4 ♥ J 7 4 ♦ J 9 4 ♣ A K 10
|
|
♠ J 7 3 ♥ 8 5 2 ♦ 10 8 6 5 ♣ 7 5 4
|
|
♠ 6 5 2 ♥ A Q 9 6 3 ♦ A Q 2 ♣ J 3
|
NS 4N; NS 4♥; NS 5♣; NS 3♠; NS 4♦; Par +630
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♦ 4 | 4 | 630 | | 4.00 | 3.00 | 2-Byarlay-Lockwood vs 1-Proctor-Cockcroft |
| 3 NT | N | ♠ 3 | 4 | 630 | | 4.00 | 3.00 | 4-Lowens-Kalkbrenner vs 5-Williams-Chapman |
| 3 NT | S | ♠ 4 | 4 | 630 | | 4.00 | 3.00 | 5-Dyke-Swegle vs 7-Carter-Carter |
| 3 NT | N | ♠ 3 | 4 | 630 | | 4.00 | 3.00 | 6-Thornton-Loss vs 9-Borum-Borum |
| 3 NT | N | ♦ 6 | 4 | 630 | | 4.00 | 3.00 | 7-True-Dickason vs 2-Hunt-Carvalho |
| 3 NT | N | ♠ 5 | 4 | 630 | | 4.00 | 3.00 | 8-Koonce-Melchior vs 4-Lowens-Dickey |
| 3 NT | N | ♠ 3 | 4 | 630 | | 4.00 | 3.00 | 9-Karpoff-Mattox vs 6-Bien-Willk |
| 3 NT | S | ♠ 4 | 3 | 600 | | 0.00 | 7.00 | 3-Davis-Campbell vs 3-Kinneman-Kinneman |
Little Rock Duplicate Bridge Club
Board 8 West Deals None Vul |
♠ A 7 6 5 ♥ K 5 ♦ Q 10 5 3 2 ♣ 9 7
|
♠ Q 9 8 ♥ A 10 4 ♦ A J 7 ♣ K J 6 3
|
|
♠ K 4 ♥ J 7 6 2 ♦ K 6 ♣ Q 10 8 4 2
|
|
♠ J 10 3 2 ♥ Q 9 8 3 ♦ 9 8 4 ♣ A 5
|
W 3♥; EW 2N; E 2♥; EW 3♣; NS 1♦; Par −140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | W | ♠ 5 | 2 | | 120 | 6.00 | 1.00 | 4-Lowens-Kalkbrenner vs 5-Williams-Chapman |
| 2 NT | W | ♦ 3 | 2 | | 120 | 6.00 | 1.00 | 7-True-Dickason vs 2-Hunt-Carvalho |
| 2 NT | W | ♦ 3 | 2 | | 120 | 6.00 | 1.00 | 9-Karpoff-Mattox vs 6-Bien-Willk |
| 2 NT | W | ♦ 3 | 3 | | 150 | 3.50 | 3.50 | 3-Davis-Campbell vs 3-Kinneman-Kinneman |
| 2 NT | W | ♦ 3 | 3 | | 150 | 3.50 | 3.50 | 8-Koonce-Melchior vs 4-Lowens-Dickey |
| 3 NT | W | ♦ 2 | 3 | | 400 | 2.00 | 5.00 | 5-Dyke-Swegle vs 7-Carter-Carter |
| 3 NT | W | ♦ 3 | 4 | | 430 | 0.50 | 6.50 | 2-Byarlay-Lockwood vs 1-Proctor-Cockcroft |
| 3 NT | W | ♦ 5 | 4 | | 430 | 0.50 | 6.50 | 6-Thornton-Loss vs 9-Borum-Borum |
Little Rock Duplicate Bridge Club
Board 9 North Deals E-W Vul |
♠ A 8 5 ♥ A 10 8 7 5 ♦ 3 ♣ K Q 10 6
|
♠ K J 6 2 ♥ K J 9 4 ♦ 9 7 4 2 ♣ 5
|
|
♠ Q 10 ♥ 2 ♦ A Q J 10 8 5 ♣ A J 9 2
|
|
♠ 9 7 4 3 ♥ Q 6 3 ♦ K 6 ♣ 8 7 4 3
|
EW 4♦; W 2N; E 1N; EW 1♠; EW 1♥; W 1♣; Par −130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | ♦ 5 | −1 | 100 | | 7.00 | 0.00 | 2-Byarlay-Lockwood vs 1-Proctor-Cockcroft |
| 3 ♦ | E | ♥ 3 | 4 | | 130 | 4.50 | 2.50 | 3-Davis-Campbell vs 3-Kinneman-Kinneman |
| 4 ♦ | E | ♥ Q | 4 | | 130 | 4.50 | 2.50 | 4-Lowens-Kalkbrenner vs 5-Williams-Chapman |
| 4 ♦ | E | ♥ Q | 4 | | 130 | 4.50 | 2.50 | 6-Thornton-Loss vs 9-Borum-Borum |
| 2 ♦ | E | ♥ Q | 4 | | 130 | 4.50 | 2.50 | 9-Karpoff-Mattox vs 6-Bien-Willk |
| 3 ♦ | E | ♥ Q | 5 | | 150 | 2.00 | 5.00 | 5-Dyke-Swegle vs 7-Carter-Carter |
| 5 ♦ | E | ♥ Q | 5 | | 600 | 0.50 | 6.50 | 7-True-Dickason vs 2-Hunt-Carvalho |
| 5 ♦ | E | ♥ 3 | 5 | | 600 | 0.50 | 6.50 | 8-Koonce-Melchior vs 4-Lowens-Dickey |
Little Rock Duplicate Bridge Club
Board 10 East Deals Both Vul |
♠ J 10 9 8 ♥ Q J ♦ K J 6 4 ♣ J 4 3
|
♠ 5 4 ♥ 7 5 3 ♦ 8 7 2 ♣ A K 10 9 2
|
|
♠ A 6 ♥ A K 10 8 4 ♦ A 5 ♣ Q 7 6 5
|
|
♠ K Q 7 3 2 ♥ 9 6 2 ♦ Q 10 9 3 ♣ 8
|
EW 6N; EW 6♥; EW 6♣; NS 1♠; NS 1♦; Par −1440
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | E | ♦ 5 | 5 | | 200 | 7.00 | 0.00 | 2-Byarlay-Lockwood vs 9-Borum-Borum |
| 3 ♥ | E | ♣ 8 | 6 | | 230 | 6.00 | 1.00 | 8-Koonce-Melchior vs 3-Kinneman-Kinneman |
| 4 ♥ | E | ♠ K | 5 | | 650 | 4.50 | 2.50 | 3-Davis-Campbell vs 2-Hunt-Carvalho |
| 4 ♥ | E | ♣ 8 | 5 | | 650 | 4.50 | 2.50 | 4-Lowens-Kalkbrenner vs 4-Lowens-Dickey |
| 4 ♥ | E | ♣ 8 | 6 | | 680 | 2.50 | 4.50 | 5-Dyke-Swegle vs 6-Bien-Willk |
| 4 ♥ | E | ♠ K | 6 | | 680 | 2.50 | 4.50 | 7-True-Dickason vs 1-Proctor-Cockcroft |
| 4 ♥ | E | ♠ K | 7 | | 710 | 1.00 | 6.00 | 1-Anderson-Starling vs 7-Carter-Carter |
| 6 NT | W | ♠ J | 6 | | 1440 | 0.00 | 7.00 | 9-Karpoff-Mattox vs 5-Williams-Chapman |
Little Rock Duplicate Bridge Club
Board 11 South Deals None Vul |
♠ K 10 9 7 ♥ A 10 9 7 6 ♦ 9 6 ♣ 4 2
|
♠ A Q J 6 ♥ 5 4 2 ♦ 10 7 ♣ 10 9 6 3
|
|
♠ 8 5 4 2 ♥ K Q 8 ♦ Q 8 4 ♣ A J 8
|
|
♠ 3 ♥ J 3 ♦ A K J 5 3 2 ♣ K Q 7 5
|
N 3N; NS 3♥; S 2N; NS 3♦; NS 2♣; NS 1♠; Par +400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠× | W | ♦ 9 | −4 | 800 | | 7.00 | 0.00 | 8-Koonce-Melchior vs 3-Kinneman-Kinneman |
| 3 NT | S | ♠ 6 | 3 | 400 | | 6.00 | 1.00 | 7-True-Dickason vs 1-Proctor-Cockcroft |
| 3 ♦ | S | ♠ A | 4 | 130 | | 3.50 | 3.50 | 1-Anderson-Starling vs 7-Carter-Carter |
| 3 ♦ | S | ♥ 5 | 4 | 130 | | 3.50 | 3.50 | 2-Byarlay-Lockwood vs 9-Borum-Borum |
| 2 ♦ | S | ♥ 4 | 4 | 130 | | 3.50 | 3.50 | 5-Dyke-Swegle vs 6-Bien-Willk |
| 3 ♦ | S | ♣ 3 | 4 | 130 | | 3.50 | 3.50 | 9-Karpoff-Mattox vs 5-Williams-Chapman |
| 2 ♦ | S | ♣ 10 | 2 | 90 | | 1.00 | 6.00 | 3-Davis-Campbell vs 2-Hunt-Carvalho |
| 3 ♥ | N | ♠ 5 | −1 | | 50 | 0.00 | 7.00 | 4-Lowens-Kalkbrenner vs 4-Lowens-Dickey |
Little Rock Duplicate Bridge Club
Board 12 West Deals N-S Vul |
♠ K 10 6 ♥ J 7 5 3 ♦ K Q J 9 ♣ K 4
|
♠ 9 8 5 ♥ 4 ♦ A 10 8 7 6 3 2 ♣ 9 8
|
|
♠ A Q 3 ♥ A Q 6 2 ♦ 5 4 ♣ 10 7 5 2
|
|
♠ J 7 4 2 ♥ K 10 9 8 ♦ — ♣ A Q J 6 3
|
NS 3N; NS 3♥; NS 2♠; NS 2♣; EW 1♦; Par +500: EW 4♦×−3
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♦ 5 | 4 | 630 | | 7.00 | 0.00 | 8-Koonce-Melchior vs 3-Kinneman-Kinneman |
| 4 ♥ | S | ♦ A | 4 | 620 | | 6.00 | 1.00 | 1-Anderson-Starling vs 7-Carter-Carter |
| 3 NT | N | ♦ 5 | 3 | 600 | | 5.00 | 2.00 | 4-Lowens-Kalkbrenner vs 4-Lowens-Dickey |
| 3 ♦ | W | ♦ K | −3 | 150 | | 4.00 | 3.00 | 7-True-Dickason vs 1-Proctor-Cockcroft |
| 3 ♥ | S | ♦ A | 3 | 140 | | 2.00 | 5.00 | 2-Byarlay-Lockwood vs 9-Borum-Borum |
| 3 ♥ | N | ♦ 5 | 3 | 140 | | 2.00 | 5.00 | 3-Davis-Campbell vs 2-Hunt-Carvalho |
| 3 ♥ | N | ♦ 5 | 3 | 140 | | 2.00 | 5.00 | 9-Karpoff-Mattox vs 5-Williams-Chapman |
| 4 ♥ | S | ♦ A | −2 | | 200 | 0.00 | 7.00 | 5-Dyke-Swegle vs 6-Bien-Willk |
Little Rock Duplicate Bridge Club
Board 13 North Deals Both Vul |
♠ A J 7 2 ♥ A 10 5 4 ♦ A J ♣ K 9 6
|
♠ 10 9 8 6 5 3 ♥ J 8 3 ♦ 3 ♣ A J 10
|
|
♠ 4 ♥ Q 2 ♦ 9 8 7 6 4 2 ♣ Q 8 4 3
|
|
♠ K Q ♥ K 9 7 6 ♦ K Q 10 5 ♣ 7 5 2
|
NS 5N; NS 5♥; NS 3♠; NS 4♣; NS 3♦; Par +660
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | S | ♦ 3 | 6 | 680 | | 7.00 | 0.00 | 4-Lowens-Kalkbrenner vs 3-Kinneman-Kinneman |
| 3 NT | N | ♦ 8 | 5 | 660 | | 5.50 | 1.50 | 5-Dyke-Swegle vs 5-Williams-Chapman |
| 3 NT | N | ♠ 4 | 5 | 660 | | 5.50 | 1.50 | 9-Karpoff-Mattox vs 4-Lowens-Dickey |
| 4 ♥ | N | ♦ 9 | 5 | 650 | | 3.50 | 3.50 | 1-Anderson-Starling vs 6-Bien-Willk |
| 4 ♥ | N | ♠ 4 | 5 | 650 | | 3.50 | 3.50 | 8-Koonce-Melchior vs 2-Hunt-Carvalho |
| 4 ♥ | N | ♦ 9 | 4 | 620 | | 1.00 | 6.00 | 3-Davis-Campbell vs 1-Proctor-Cockcroft |
| 4 ♥ | N | ♠ 4 | 4 | 620 | | 1.00 | 6.00 | 6-Thornton-Loss vs 7-Carter-Carter |
| 4 ♥ | N | ♠ 4 | 4 | 620 | | 1.00 | 6.00 | 7-True-Dickason vs 9-Borum-Borum |
Little Rock Duplicate Bridge Club
Board 14 East Deals None Vul |
♠ Q 9 7 2 ♥ Q J 7 6 ♦ Q 10 8 ♣ Q 9
|
♠ K J 5 4 3 ♥ 8 3 2 ♦ A J 9 7 ♣ 2
|
|
♠ 10 8 ♥ A K 9 5 ♦ 2 ♣ 10 8 7 6 5 4
|
|
♠ A 6 ♥ 10 4 ♦ K 6 5 4 3 ♣ A K J 3
|
NS 3N; NS 2♦; EW 1♥; NS 1♣; Par +400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 NT | S | ♠ 4 | 3 | 150 | | 7.00 | 0.00 | 8-Koonce-Melchior vs 2-Hunt-Carvalho |
| 2 NT | S | ♠ 4 | 2 | 120 | | 5.00 | 2.00 | 1-Anderson-Starling vs 6-Bien-Willk |
| 1 NT | N | ♣ 8 | 2 | 120 | | 5.00 | 2.00 | 5-Dyke-Swegle vs 5-Williams-Chapman |
| 1 NT | N | ♣ 6 | 2 | 120 | | 5.00 | 2.00 | 7-True-Dickason vs 9-Borum-Borum |
| 3 ♦ | S | ♣ 2 | 3 | 110 | | 3.00 | 4.00 | 6-Thornton-Loss vs 7-Carter-Carter |
| 2 ♦ | S | ♥ 8 | 2 | 90 | | 1.50 | 5.50 | 3-Davis-Campbell vs 1-Proctor-Cockcroft |
| 2 ♦ | S | ♣ 2 | 2 | 90 | | 1.50 | 5.50 | 4-Lowens-Kalkbrenner vs 3-Kinneman-Kinneman |
| 3 NT | S | ♠ 4 | −3 | | 150 | 0.00 | 7.00 | 9-Karpoff-Mattox vs 4-Lowens-Dickey |
Little Rock Duplicate Bridge Club
Board 15 South Deals N-S Vul |
♠ J 9 8 6 ♥ K 10 6 ♦ Q 7 ♣ A K 4 3
|
♠ A ♥ 8 5 ♦ A J 9 2 ♣ J 10 9 7 6 5
|
|
♠ 7 5 3 2 ♥ Q J 7 3 ♦ 10 8 4 ♣ Q 8
|
|
♠ K Q 10 4 ♥ A 9 4 2 ♦ K 6 5 3 ♣ 2
|
NS 4♠; NS 4♥; NS 2N; NS 1♦; NS 1♣; Par +620
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | N | ♥ Q | 5 | 650 | | 6.50 | 0.50 | 1-Anderson-Starling vs 6-Bien-Willk |
| 4 ♠ | N | ♥ Q | 5 | 650 | | 6.50 | 0.50 | 7-True-Dickason vs 9-Borum-Borum |
