|
Little Rock Duplicate Bridge Club
RESULTS
|
|
EVENT>0-500 Pairs |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 23, 2012 |CLUB NO.>144956 | 08/23/2012 22:06
---------------------,-- ------------------- -------------,---------------------
DIR> Ti Davis |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>500/300/200 |CLUB>L.R.D.B.C.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=6 ,---,------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Section | |Section |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ------- ------ ---------
1 Doyle Johnson Gregg Sterne A Q 2 . . 74.00 61.67 0.67(A)
2 Faith Smith Barbara Fincher C . . . 42.60 35.50
3 Cathy Allen Jan Van Ness C . . . 57.40 47.83
4 Bill Mattox Tom Byarlay A Q 1 . . 79.10 65.92 0.96(A)
5 Katibel Perdue Marian Belew A Q 4 . . 67.60 56.33 0.34(A)
6 Suzanne Patton Elizabeth Brandon C . . . 58.00 48.33
7 Teresa Benson Carolyn Johnson A . . . 46.33 38.61
8 Fred Hunt Don Carvalho C Q Q Q 3 1 1 68.50 57.08 0.48(A)
9 Connie True Stephen Dickason C Q Q . . . 58.70 48.92
10 Rosemary Dyke Sandra Swegle A . . . 53.00 44.17
11 Forrest Webb Shane Lind C Q Q 5 2 2 63.70 53.08 0.34(B)
12 Ti Davis Richard Kalkbrenner A . . . 50.09 41.74
Totals 719.02
Little Rock Duplicate Bridge Club
Board 1 North Deals None Vul |
♠ A Q 4 ♥ 10 6 ♦ A J 8 5 2 ♣ Q 6 4
|
♠ K 5 ♥ A Q 7 5 ♦ K Q 9 ♣ A K 9 7
|
|
♠ 10 9 6 ♥ K J 9 3 2 ♦ 4 ♣ J 10 5 3
|
|
♠ J 8 7 3 2 ♥ 8 4 ♦ 10 7 6 3 ♣ 8 2
|
W 4♥; E 3♥; W 4♣; W 2N; E 3♣; E 1N; S 2♦; NS 1♠; N 1♦; Par −420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | N | ♣ 8 | −1 | | 50 | 4.90 | 0.10 | 5-Perdue-Belew vs 2-Smith-Fincher |
| 2 ♠ | S | ♣ K | −2 | | 100 | 3.70 | 1.30 | 6-Patton-Brandon vs 10-Dyke-Swegle |
| 2 ♥ | W | ♣ 4 | 5 | | 200 | 2.50 | 2.50 | 9-True-Dickason vs 7-Benson-Johnson |
| 4 ♥ | E | ♦ 10 | 4 | | 420 | 0.70 | 4.30 | 8-Hunt-Carvalho vs 4-Mattox-Byarlay |
| 4 ♥ | E | ♦ 3 | 4 | | 420 | 0.70 | 4.30 | 12-Davis-Kalkbrenner vs 1-Johnson-Sterne |
Little Rock Duplicate Bridge Club
Board 2 East Deals N-S Vul |
♠ A K 9 3 ♥ Q 5 3 2 ♦ 10 7 3 ♣ J 8
|
♠ J 10 7 6 5 2 ♥ 10 7 ♦ K 4 ♣ Q 9 7
|
|
♠ Q 4 ♥ 9 8 ♦ A Q 6 5 ♣ K 5 4 3 2
|
|
♠ 8 ♥ A K J 6 4 ♦ J 9 8 2 ♣ A 10 6
|
NS 3♥; NS 2N; NS 2♦; EW 1♠; EW 1♣; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | S | ♠ 7 | 4 | 620 | | 4.30 | 0.70 | 5-Perdue-Belew vs 2-Smith-Fincher |
| 4 ♥ | S | ♠ 2 | 4 | 620 | | 4.30 | 0.70 | 6-Patton-Brandon vs 10-Dyke-Swegle |
| 3 ♥ | S | ♣ 7 | 3 | 140 | | 2.50 | 2.50 | 12-Davis-Kalkbrenner vs 1-Johnson-Sterne |
| 4 ♥ | S | ♠ J | −2 | | 200 | 0.70 | 4.30 | 8-Hunt-Carvalho vs 4-Mattox-Byarlay |
| 5 ♥ | S | ♠ J | −2 | | 200 | 0.70 | 4.30 | 9-True-Dickason vs 7-Benson-Johnson |
Little Rock Duplicate Bridge Club
Board 3 South Deals E-W Vul |
♠ A J 9 5 ♥ 5 2 ♦ A Q 7 ♣ 6 5 4 3
|
♠ K 4 ♥ K 10 6 ♦ K 10 6 2 ♣ A K 8 2
|
|
♠ 10 8 ♥ A Q 3 ♦ J 9 4 3 ♣ Q J 10 9
|
|
♠ Q 7 6 3 2 ♥ J 9 8 7 4 ♦ 8 5 ♣ 7
|
NS 4♠; W 2N; NS 2♥; W 3♣; EW 2♦; E 2♣; Par +420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 5 ♣ | E | ♠ Q | −3 | 800 | | 4.90 | 0.10 | 5-Perdue-Belew vs 2-Smith-Fincher |
| 3 NT | W | ♠ 5 | −2 | 200 | | 3.70 | 1.30 | 9-True-Dickason vs 7-Benson-Johnson |
| 3 NT | E | ♠ 6 | −1 | 100 | | 1.30 | 3.70 | 6-Patton-Brandon vs 10-Dyke-Swegle |
| 3 NT | W | ♠ 5 | −1 | 100 | | 1.30 | 3.70 | 8-Hunt-Carvalho vs 4-Mattox-Byarlay |
| 3 NT | W | ♠ 5 | −1 | 100 | | 1.30 | 3.70 | 12-Davis-Kalkbrenner vs 1-Johnson-Sterne |
Little Rock Duplicate Bridge Club
Board 4 West Deals Both Vul |
♠ A Q ♥ K J 3 2 ♦ K 8 7 2 ♣ 10 4 2
|
♠ 10 9 7 5 ♥ 10 8 4 ♦ A Q J 5 ♣ A 8
|
|
♠ J 6 3 ♥ A 9 7 6 ♦ 10 6 3 ♣ Q J 9
|
|
♠ K 8 4 2 ♥ Q 5 ♦ 9 4 ♣ K 7 6 5 3
|
NS 3♣; NS 1N; NS 1♠; W 1♥; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 NT | N | ♥ 6 | 2 | 120 | | 4.30 | 0.70 | 1-Johnson-Sterne vs 8-Hunt-Carvalho |
| 1 NT | N | ♥ 6 | 2 | 120 | | 4.30 | 0.70 | 12-Davis-Kalkbrenner vs 2-Smith-Fincher |
| 1 NT | W | ♦ 2 | −1 | 100 | | 2.50 | 2.50 | 9-True-Dickason vs 5-Perdue-Belew |
| 1 NT | W | ♥ 2 | 1 | | 90 | 1.30 | 3.70 | 6-Patton-Brandon vs 3-Allen-Van Ness |
| 3 NT | N | ♣ 3 | −3 | | 300 | 0.10 | 4.90 | 11-Webb-Lind vs 4-Mattox-Byarlay |
Little Rock Duplicate Bridge Club
Board 5 North Deals N-S Vul |
♠ A 8 7 ♥ K J 4 3 ♦ 10 ♣ J 9 6 5 2
|
♠ K J 4 2 ♥ 5 ♦ K J 9 5 ♣ A Q 7 3
|
|
♠ Q 10 6 ♥ Q 10 9 6 2 ♦ 7 6 4 3 ♣ 10
|
|
♠ 9 5 3 ♥ A 8 7 ♦ A Q 8 2 ♣ K 8 4
|
EW 3♦; EW 1♠; EW 1♥; NS 1♣; Par −110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 1 ♥× | N | ♣ 10 | 1 | 160 | | 4.90 | 0.10 | 11-Webb-Lind vs 4-Mattox-Byarlay |
| 1 NT | S | ♣ 3 | 2 | 120 | | 3.70 | 1.30 | 1-Johnson-Sterne vs 8-Hunt-Carvalho |
| 1 ♥ | N | ♣ 10 | 1 | 80 | | 2.50 | 2.50 | 12-Davis-Kalkbrenner vs 2-Smith-Fincher |
| 1 NT | S | ♣ 3 | −2 | | 200 | 1.30 | 3.70 | 9-True-Dickason vs 5-Perdue-Belew |
| 3 ♥ | N | ♣ 10 | −4 | | 400 | 0.10 | 4.90 | 6-Patton-Brandon vs 3-Allen-Van Ness |
Little Rock Duplicate Bridge Club
Board 6 East Deals E-W Vul |
♠ A Q 8 7 3 2 ♥ 9 6 ♦ J 10 ♣ K 8 7
|
♠ K J ♥ A ♦ Q 7 5 3 2 ♣ J 10 6 3 2
|
|
♠ — ♥ J 10 5 4 3 2 ♦ A 9 8 ♣ A Q 9 4
|
|
♠ 10 9 6 5 4 ♥ K Q 8 7 ♦ K 6 4 ♣ 5
|
EW 5♦; EW 5♣; NS 3♠; W 3♥; E 2♥; EW 1N; Par −300: NS 5♠×−2
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | N | ♥ 2 | 3 | 140 | | 4.30 | 0.70 | 1-Johnson-Sterne vs 8-Hunt-Carvalho |
| 2 ♠ | N | ♦ A | 3 | 140 | | 4.30 | 0.70 | 9-True-Dickason vs 5-Perdue-Belew |
| 4 ♠ | N | ♦ A | −1 | | 50 | 1.90 | 3.10 | 6-Patton-Brandon vs 3-Allen-Van Ness |
| 4 ♠ | N | ♣ A | −1 | | 50 | 1.90 | 3.10 | 12-Davis-Kalkbrenner vs 2-Smith-Fincher |
| 5 ♥× | W | ♠ A | 5 | | 850 | 0.10 | 4.90 | 11-Webb-Lind vs 4-Mattox-Byarlay |
Little Rock Duplicate Bridge Club
Board 7 South Deals Both Vul |
♠ K 8 6 ♥ K Q 10 8 4 ♦ Q 5 ♣ K 8 5
|
♠ J 9 ♥ J 9 7 ♦ A K 4 3 ♣ Q J 6 2
|
|
♠ A Q 7 5 2 ♥ 3 2 ♦ 10 6 2 ♣ A 7 4
|
|
♠ 10 4 3 ♥ A 6 5 ♦ J 9 8 7 ♣ 10 9 3
|
EW 2♠; EW 1N; EW 2♦; EW 2♣; Par −110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | E | ♥ A | −1 | 100 | | 4.30 | 0.70 | 2-Smith-Fincher vs 9-True-Dickason |
| 2 NT | W | ♥ 8 | −1 | 100 | | 4.30 | 0.70 | 11-Webb-Lind vs 5-Perdue-Belew |
| 1 NT | W | ♥ K | 1 | | 90 | 1.90 | 3.10 | 7-Benson-Johnson vs 4-Mattox-Byarlay |
| 2 ♦ | W | ♥ K | 2 | | 90 | 1.90 | 3.10 | 10-Dyke-Swegle vs 8-Hunt-Carvalho |
| 2 ♥ | N | ♠ A | −1 | | 100 | 0.10 | 4.90 | 12-Davis-Kalkbrenner vs 3-Allen-Van Ness |
Little Rock Duplicate Bridge Club
Board 8 West Deals None Vul |
♠ K Q 8 4 3 ♥ K J 7 4 ♦ J 10 8 ♣ 7
|
♠ J 10 5 ♥ 10 2 ♦ Q 9 5 ♣ K 10 6 4 2
|
|
♠ 9 7 6 ♥ 6 5 3 ♦ A 6 4 ♣ A J 9 5
|
|
♠ A 2 ♥ A Q 9 8 ♦ K 7 3 2 ♣ Q 8 3
|
NS 5♥; NS 4♠; NS 3♦; NS 1N; EW 1♣; Par +450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | S | ♠ J | 5 | 450 | | 4.90 | 0.10 | 10-Dyke-Swegle vs 8-Hunt-Carvalho |
| 4 ♥ | S | ♠ J | 4 | 420 | | 2.50 | 2.50 | 2-Smith-Fincher vs 9-True-Dickason |
| 4 ♠ | S | ♥ 10 | 4 | 420 | | 2.50 | 2.50 | 11-Webb-Lind vs 5-Perdue-Belew |
| 4 ♥ | S | ♣ 7 | 4 | 420 | | 2.50 | 2.50 | 12-Davis-Kalkbrenner vs 3-Allen-Van Ness |
| 2 NT | S | ♣ 4 | −1 | | 50 | 0.10 | 4.90 | 7-Benson-Johnson vs 4-Mattox-Byarlay |
Little Rock Duplicate Bridge Club
Board 9 North Deals E-W Vul |
♠ 10 8 5 ♥ Q J 7 5 4 ♦ A 8 2 ♣ K 7
|
♠ K 9 ♥ K 3 2 ♦ K 9 5 3 ♣ J 8 6 5
|
|
♠ A 7 4 ♥ A 10 ♦ Q 10 6 ♣ A Q 10 9 3
|
|
♠ Q J 6 3 2 ♥ 9 8 6 ♦ J 7 4 ♣ 4 2
|
EW 6N; EW 6♦; EW 6♣; EW 3♠; EW 3♥; Par −1440
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♣ | E | ♥ 6 | 5 | | 150 | 4.90 | 0.10 | 12-Davis-Kalkbrenner vs 3-Allen-Van Ness |
| 3 NT | E | ♠ 6 | 3 | | 600 | 3.70 | 1.30 | 2-Smith-Fincher vs 9-True-Dickason |
| 3 NT | E | ♠ 3 | 4 | | 630 | 2.50 | 2.50 | 10-Dyke-Swegle vs 8-Hunt-Carvalho |
| 3 NT | E | ♠ 3 | 5 | | 660 | 0.70 | 4.30 | 7-Benson-Johnson vs 4-Mattox-Byarlay |
| 3 NT | E | ♠ 3 | 5 | | 660 | 0.70 | 4.30 | 11-Webb-Lind vs 5-Perdue-Belew |
Little Rock Duplicate Bridge Club
Board 10 East Deals Both Vul |
♠ K 3 ♥ 9 8 ♦ A 10 9 6 5 2 ♣ 6 3 2
|
♠ A Q J 10 9 8 ♥ A 5 2 ♦ K 8 3 ♣ 5
|
|
♠ 7 5 4 2 ♥ J 10 6 4 ♦ J ♣ A 10 8 4
|
|
♠ 6 ♥ K Q 7 3 ♦ Q 7 4 ♣ K Q J 9 7
|
E 4♠; W 3♠; NS 3♦; NS 2♣; E 1♥; Par −500: NS 5♦×−2
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | W | ♣ 2 | −1 | 100 | | 4.90 | 0.10 | 3-Allen-Van Ness vs 1-Johnson-Sterne |
| 3 ♠ | W | ♦ A | 3 | | 140 | 3.70 | 1.30 | 11-Webb-Lind vs 6-Patton-Brandon |
| 3 ♠ | W | ♥ 8 | 4 | | 170 | 2.50 | 2.50 | 2-Smith-Fincher vs 7-Benson-Johnson |
| 3 NT | N | ♠ 8 | −4 | | 400 | 1.30 | 3.70 | 12-Davis-Kalkbrenner vs 4-Mattox-Byarlay |
| 4 ♠ | W | ♣ 3 | 4 | | 620 | 0.10 | 4.90 | 10-Dyke-Swegle vs 9-True-Dickason |
Little Rock Duplicate Bridge Club
Board 11 South Deals None Vul |
♠ Q 8 6 5 ♥ Q 10 9 6 4 ♦ 8 6 4 ♣ A
|
♠ 10 7 ♥ A K 3 ♦ Q J 5 2 ♣ Q 9 7 6
|
|
♠ K 9 4 2 ♥ J 8 ♦ A K 7 3 ♣ K 10 8
|
|
♠ A J 3 ♥ 7 5 2 ♦ 10 9 ♣ J 5 4 3 2
|
EW 3N; EW 3♣; EW 2♦; EW 1♠; NS 1♥; Par −400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♦ | W | ♣ A | 4 | | 130 | 4.90 | 0.10 | 11-Webb-Lind vs 6-Patton-Brandon |
| 3 ♦ | W | ♥ 4 | 5 | | 150 | 3.70 | 1.30 | 10-Dyke-Swegle vs 9-True-Dickason |
| 3 NT | W | ♥ 6 | 3 | | 400 | 2.50 | 2.50 | 2-Smith-Fincher vs 7-Benson-Johnson |
| 3 NT | W | ♥ 9 | 4 | | 430 | 1.30 | 3.70 | 12-Davis-Kalkbrenner vs 4-Mattox-Byarlay |
| 4 ♥× | N | ♦ K | −3 | | 500 | 0.10 | 4.90 | 3-Allen-Van Ness vs 1-Johnson-Sterne |
Little Rock Duplicate Bridge Club
Board 12 West Deals N-S Vul |
♠ K Q 10 9 6 ♥ 5 ♦ 9 5 ♣ A 10 9 5 2
|
♠ A J 8 5 3 ♥ Q 9 ♦ A K 8 7 6 ♣ 6
|
|
♠ 4 2 ♥ A K 10 8 7 4 2 ♦ Q 4 ♣ Q 8
|
|
♠ 7 ♥ J 6 3 ♦ J 10 3 2 ♣ K J 7 4 3
|
EW 5♥; W 4♦; EW 2N; EW 2♠; E 3♦; NS 3♣; Par −450
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | E | ♠ 7 | 5 | | 200 | 4.90 | 0.10 | 2-Smith-Fincher vs 7-Benson-Johnson |
| 4 ♥ | E | ♠ 7 | 4 | | 420 | 3.70 | 1.30 | 3-Allen-Van Ness vs 1-Johnson-Sterne |
| 4 ♥ | E | ♠ 7 | 5 | | 450 | 1.30 | 3.70 | 10-Dyke-Swegle vs 9-True-Dickason |
| 4 ♥ | E | ♠ 7 | 5 | | 450 | 1.30 | 3.70 | 11-Webb-Lind vs 6-Patton-Brandon |
| 4 ♥ | E | ♠ 7 | 5 | | 450 | 1.30 | 3.70 | 12-Davis-Kalkbrenner vs 4-Mattox-Byarlay |
Little Rock Duplicate Bridge Club
Board 13 North Deals Both Vul |
♠ 9 5 3 ♥ A Q 10 8 ♦ 9 8 5 ♣ J 8 5
|
♠ A Q 6 ♥ 4 3 ♦ K 10 7 ♣ Q 9 7 4 2
|
|
♠ J 10 8 4 ♥ J 5 2 ♦ Q J 4 3 ♣ K 6
|
|
♠ K 7 2 ♥ K 9 7 6 ♦ A 6 2 ♣ A 10 3
|
EW 2♠; S 1N; EW 2♦; EW 2♣; NS 1♥; Par −110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | S | ♣ Q | 3 | 140 | | 4.90 | 0.10 | 1-Johnson-Sterne vs 10-Dyke-Swegle |
| 3 ♠ | E | ♣ Q | −1 | 100 | | 3.70 | 1.30 | 7-Benson-Johnson vs 11-Webb-Lind |
| 1 ♠ | E | ♣ 7 | 2 | | 110 | 2.50 | 2.50 | 12-Davis-Kalkbrenner vs 5-Perdue-Belew |
| 3 ♠ | E | ♦ 8 | 3 | | 140 | 0.70 | 4.30 | 3-Allen-Van Ness vs 8-Hunt-Carvalho |
| 3 ♠ | E | ♥ 3 | 3 | | 140 | 0.70 | 4.30 | 9-True-Dickason vs 6-Patton-Brandon |
Little Rock Duplicate Bridge Club
Board 14 East Deals None Vul |
♠ 6 3 ♥ A 9 5 4 ♦ J 6 5 2 ♣ 10 9 3
|
♠ 5 ♥ Q J 10 8 7 ♦ A 9 7 4 3 ♣ 6 2
|
|
♠ Q J 10 7 4 2 ♥ K 6 ♦ K Q ♣ A K 5
|
|
♠ A K 9 8 ♥ 3 2 ♦ 10 8 ♣ Q J 8 7 4
|
EW 4♥; EW 3♠; EW 4♦; EW 2N; Par −420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | N | ♠ J | 2 | 110 | | 4.90 | 0.10 | 1-Johnson-Sterne vs 10-Dyke-Swegle |
| 1 NT | S | ♣ 4 | 1 | 90 | | 3.70 | 1.30 | 9-True-Dickason vs 6-Patton-Brandon |
| 2 ♥ | N | ♣ K | −1 | | 50 | 1.90 | 3.10 | 7-Benson-Johnson vs 11-Webb-Lind |
| 2 ♥ | N | ♦ Q | −1 | | 50 | 1.90 | 3.10 | 12-Davis-Kalkbrenner vs 5-Perdue-Belew |
| 2 ♥ | N | ♠ J | −3 | | 150 | 0.10 | 4.90 | 3-Allen-Van Ness vs 8-Hunt-Carvalho |
Little Rock Duplicate Bridge Club
Board 15 South Deals N-S Vul |
♠ K 10 9 8 ♥ K 10 4 ♦ K 9 3 ♣ Q 9 3
|
♠ Q J 6 4 ♥ J 6 5 2 ♦ A Q 10 ♣ 8 5
|
|
♠ 7 5 2 ♥ Q 9 7 3 ♦ 5 4 2 ♣ K J 2
|
|
♠ A 3 ♥ A 8 ♦ J 8 7 6 ♣ A 10 7 6 4
|
NS 3N; NS 4♦; NS 4♣; NS 2♠; NS 1♥; Par +600
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♠ 7 | 3 | 600 | | 4.90 | 0.10 | 1-Johnson-Sterne vs 10-Dyke-Swegle |
| 2 NT | S | ♠ Q | 5 | 210 | | 3.70 | 1.30 | 9-True-Dickason vs 6-Patton-Brandon |
| 2 ♠ | W | ♣ 3 | −4 | 200 | | 2.50 | 2.50 | 12-Davis-Kalkbrenner vs 5-Perdue-Belew |
| 2 NT | N | ♥ 3 | 3 | 150 | | 1.30 | 3.70 | 3-Allen-Van Ness vs 8-Hunt-Carvalho |
| 4 ♠ | N | ♥ 7 | −2 | | 200 | 0.10 | 4.90 | 7-Benson-Johnson vs 11-Webb-Lind |
Little Rock Duplicate Bridge Club
Board 16 West Deals E-W Vul |
♠ A 10 3 ♥ A 3 ♦ 8 3 ♣ K J 6 5 3 2
|
♠ Q J 8 4 2 ♥ 10 9 8 2 ♦ K Q ♣ A 10
|
|
♠ 9 ♥ Q J 7 6 ♦ 9 4 2 ♣ Q 9 8 7 4
|
|
♠ K 7 6 5 ♥ K 5 4 ♦ A J 10 7 6 5 ♣ —
|
NS 3N; S 5♦; NS 3♠; N 4♦; NS 2♣; NS 1♥; Par +400
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♠ 9 | 4 | 430 | | 5.00 | 0.00 | 1-Johnson-Sterne vs 7-Benson-Johnson |
| 3 ♣ | N | ♠ 9 | −2 | | 100 | 3.50 | 1.50 | 5-Perdue-Belew vs 3-Allen-Van Ness |
| 3 ♣ | N | ♠ 9 | −2 | | 100 | 3.50 | 1.50 | 8-Hunt-Carvalho vs 11-Webb-Lind |
| 4 ♠ | S | ♥ 10 | −3 | | 150 | 1.50 | 3.50 | 2-Smith-Fincher vs 10-Dyke-Swegle |
| 3 NT | N | ♠ 9 | −3 | | 150 | 1.50 | 3.50 | 4-Mattox-Byarlay vs 9-True-Dickason |
| 3 NT | S | ♠ Q | −4 | | 200 | 0.00 | 5.00 | 12-Davis-Kalkbrenner vs 6-Patton-Brandon |
Little Rock Duplicate Bridge Club
Board 17 North Deals None Vul |
♠ 10 9 2 ♥ Q 10 5 4 3 ♦ K Q J 10 ♣ 10
|
♠ A Q J 8 5 ♥ K ♦ 5 ♣ J 8 7 4 3 2
|
|
♠ 7 6 ♥ A 9 7 2 ♦ A 9 7 4 3 2 ♣ 5
|
|
♠ K 4 3 ♥ J 8 6 ♦ 8 6 ♣ A K Q 9 6
|
EW 2♠; EW 1N; EW 2♦; EW 2♣; S 1♥; Par −110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | N | ♠ 6 | −2 | | 100 | 4.50 | 0.50 | 4-Mattox-Byarlay vs 9-True-Dickason |
| 3 ♣ | S | ♠ A | −2 | | 100 | 4.50 | 0.50 | 8-Hunt-Carvalho vs 11-Webb-Lind |
| 2 ♦ | W | ♣ A | 3 | | 110 | 3.00 | 2.00 | 2-Smith-Fincher vs 10-Dyke-Swegle |
| 4 ♥ | N | ♦ A | −3 | | 150 | 1.00 | 4.00 | 1-Johnson-Sterne vs 7-Benson-Johnson |
| 3 ♥ | N | ♣ 5 | −3 | | 150 | 1.00 | 4.00 | 5-Perdue-Belew vs 3-Allen-Van Ness |
| 3 ♥ | N | ♠ 7 | −3 | | 150 | 1.00 | 4.00 | 12-Davis-Kalkbrenner vs 6-Patton-Brandon |
Little Rock Duplicate Bridge Club
Board 18 East Deals N-S Vul |
♠ A J 10 6 4 ♥ J 7 ♦ 9 7 4 ♣ Q 8 3
|
♠ Q 8 3 ♥ Q 10 9 8 4 ♦ A J ♣ K 4 2
|
|
♠ K 2 ♥ A 5 3 2 ♦ Q 6 5 3 2 ♣ J 7
|
|
♠ 9 7 5 ♥ K 6 ♦ K 10 8 ♣ A 10 9 6 5
|
EW 4♥; EW 3♦; EW 1N; NS 1♠; NS 1♣; Par −420
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | E | ♦ 8 | 3 | | 140 | 5.00 | 0.00 | 8-Hunt-Carvalho vs 11-Webb-Lind |
| 3 ♥ | W | ♠ A | 5 | | 200 | 4.00 | 1.00 | 4-Mattox-Byarlay vs 9-True-Dickason |
| 4 ♥ | W | ♠ A | 4 | | 420 | 1.50 | 3.50 | 1-Johnson-Sterne vs 7-Benson-Johnson |
| 4 ♥ | W | ♠ A | 4 | | 420 | 1.50 | 3.50 | 2-Smith-Fincher vs 10-Dyke-Swegle |
| 4 ♥ | W | ♠ A | 4 | | 420 | 1.50 | 3.50 | 5-Perdue-Belew vs 3-Allen-Van Ness |
| 4 ♥ | W | ♣ 3 | 4 | | 420 | 1.50 | 3.50 | 12-Davis-Kalkbrenner vs 6-Patton-Brandon |
Little Rock Duplicate Bridge Club
Board 19 South Deals E-W Vul |
♠ Q J 10 4 ♥ K 10 4 2 ♦ A Q J 8 ♣ J
|
♠ K 8 ♥ A J 6 5 ♦ K 10 5 ♣ 8 6 5 3
|
|
♠ A 9 ♥ Q 9 7 ♦ 6 4 3 ♣ A Q 10 7 2
|
|
♠ 7 6 5 3 2 ♥ 8 3 ♦ 9 7 2 ♣ K 9 4
|
NS 3♠; W 2♥; EW 1N; NS 2♦; W 2♣; E 1♥; E 1♣; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♣ | E | ♦ 2 | −2 | 200 | | 5.00 | 0.00 | 12-Davis-Kalkbrenner vs 7-Benson-Johnson |
| 1 ♦ | N | ♠ A | 2 | 90 | | 4.00 | 1.00 | 10-Dyke-Swegle vs 3-Allen-Van Ness |
| 1 ♦ | N | ♠ A | 1 | 70 | | 3.00 | 2.00 | 11-Webb-Lind vs 9-True-Dickason |
| 3 ♠ | S | ♣ 3 | −2 | | 100 | 2.00 | 3.00 | 5-Perdue-Belew vs 1-Johnson-Sterne |
| 2 ♥ | W | ♣ J | 2 | | 110 | 0.50 | 4.50 | 2-Smith-Fincher vs 8-Hunt-Carvalho |
| 2 ♥ | W | ♣ J | 2 | | 110 | 0.50 | 4.50 | 6-Patton-Brandon vs 4-Mattox-Byarlay |
Little Rock Duplicate Bridge Club
Board 20 West Deals Both Vul |
♠ K J 9 7 6 ♥ K Q 5 ♦ 8 7 ♣ K 9 3
|
♠ 10 8 4 ♥ J 6 3 ♦ J 6 2 ♣ A Q 8 4
|
|
♠ A 3 ♥ A 10 4 ♦ A 9 5 4 3 ♣ 10 5 2
|
|
♠ Q 5 2 ♥ 9 8 7 2 ♦ K Q 10 ♣ J 7 6
|
NS 2♠; E 2♦; NS 1♥; W 1♦; EW 1♣; Par +110
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | N | ♠ A | 2 | 110 | | 4.50 | 0.50 | 2-Smith-Fincher vs 8-Hunt-Carvalho |
| 2 ♠ | N | ♦ A | 2 | 110 | | 4.50 | 0.50 | 12-Davis-Kalkbrenner vs 7-Benson-Johnson |
| 2 ♦ | E | ♠ Q | −1 | 100 | | 3.00 | 2.00 | 10-Dyke-Swegle vs 3-Allen-Van Ness |
| 2 ♠ | N | ♣ 6 | −1 | | 100 | 2.00 | 3.00 | 6-Patton-Brandon vs 4-Mattox-Byarlay |
